Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Correlation : BSE Sectoral Correlation
 

BSE Sectoral Correlation Matrix

Select Period 3M 6M 1y 2Y 3Y
 
The following table shows return correlations between various BSE Sectoral Indices over the past 3 Months.
 
S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23 S24 S25 S26 Return SD
S&P BSE AUTO S1 1.00 0.55 0.00 0.00 0.00 0.00 0.64 0.00 0.00 0.59 0.71 0.00 0.79 0.61 0.76 0.61 0.64 0.69 0.59 0.00 0.76 0.75 0.69 0.49 0.05 0.62   1.23 2.57
S&P BSE BANKEX S2 0.55 1.00 0.00 0.00 0.00 0.00 0.52 0.00 0.00 0.43 0.54 0.00 0.79 0.50 0.60 0.48 0.48 0.61 0.44 0.00 0.81 0.62 0.51 0.43 0.06 0.48   -3.21 1.99
S&P BSE Basic Materials S3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE CAPITAL GOODS S4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE CONSUMER DURABLES S5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE CPSE S6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE Energy S7 0.64 0.52 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.57 0.77 0.00 0.78 0.76 0.81 0.97 0.76 0.89 0.58 0.00 0.74 0.80 0.75 0.43 0.07 0.75   -1.79 2.68
S&P BSE Fast Moving Consumer Goods S8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE Finance S9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE HEALTHCARE S10 0.59 0.43 0.00 0.00 0.00 0.00 0.57 0.00 0.00 1.00 0.65 0.00 0.68 0.55 0.75 0.53 0.60 0.60 0.51 0.00 0.64 0.71 0.71 0.46 0.06 0.59   13.90 1.74
S&P BSE Industrials S11 0.71 0.54 0.00 0.00 0.00 0.00 0.77 0.00 0.00 0.65 1.00 0.00 0.79 0.70 0.89 0.74 0.83 0.87 0.67 0.00 0.74 0.87 0.92 0.46 0.07 0.76   -6.69 2.75
S&P BSE Information Technology S12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE LARGECAP S13 0.79 0.79 0.00 0.00 0.00 0.00 0.78 0.00 0.00 0.68 0.79 0.00 1.00 0.72 0.84 0.72 0.75 0.81 0.62 0.00 0.98 0.86 0.76 0.70 0.09 0.74   2.32 1.69
S&P BSE Metal S14 0.61 0.50 0.00 0.00 0.00 0.00 0.76 0.00 0.00 0.55 0.70 0.00 0.72 1.00 0.76 0.72 0.70 0.78 0.51 0.00 0.68 0.74 0.70 0.45 0.14 0.69   1.59 3.22
S&P BSE MIDCAP S15 0.76 0.60 0.00 0.00 0.00 0.00 0.81 0.00 0.00 0.75 0.89 0.00 0.84 0.76 1.00 0.78 0.83 0.89 0.73 0.00 0.78 0.94 0.91 0.52 0.06 0.80   0.98 2.30
S&P BSE Oil & Gas S16 0.61 0.48 0.00 0.00 0.00 0.00 0.97 0.00 0.00 0.53 0.74 0.00 0.72 0.72 0.78 1.00 0.74 0.87 0.55 0.00 0.67 0.76 0.71 0.38 0.07 0.73   1.18 3.04
S&P BSE POWER S17 0.64 0.48 0.00 0.00 0.00 0.00 0.76 0.00 0.00 0.60 0.83 0.00 0.75 0.70 0.83 0.74 1.00 0.87 0.61 0.00 0.68 0.81 0.80 0.41 0.05 0.96   3.21 3.09
S&P BSE PSU S18 0.69 0.61 0.00 0.00 0.00 0.00 0.89 0.00 0.00 0.60 0.87 0.00 0.81 0.78 0.89 0.87 0.87 1.00 0.64 0.00 0.75 0.88 0.83 0.44 0.08 0.85   -5.69 3.07
S&P BSE REALTY S19 0.59 0.44 0.00 0.00 0.00 0.00 0.58 0.00 0.00 0.51 0.67 0.00 0.62 0.51 0.73 0.55 0.61 0.64 1.00 0.00 0.57 0.70 0.69 0.37 0.10 0.57   -7.82 3.65
S&P BSE SENSEX S20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
S&P BSE SENSEX 50 S21 0.76 0.81 0.00 0.00 0.00 0.00 0.74 0.00 0.00 0.64 0.74 0.00 0.98 0.68 0.78 0.67 0.68 0.75 0.57 0.00 1.00 0.79 0.70 0.72 0.09 0.68   2.77 1.67
S&P BSE SENSEX NEXT 50 S22 0.75 0.62 0.00 0.00 0.00 0.00 0.80 0.00 0.00 0.71 0.87 0.00 0.86 0.74 0.94 0.76 0.81 0.88 0.70 0.00 0.79 1.00 0.85 0.51 0.06 0.77   2.20 2.27
S&P BSE SMALLCAP S23 0.69 0.51 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.71 0.92 0.00 0.76 0.70 0.91 0.71 0.80 0.83 0.69 0.00 0.70 0.85 1.00 0.49 0.10 0.77   3.30 2.52
S&P BSE TECK S24 0.49 0.43 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.46 0.46 0.00 0.70 0.45 0.52 0.38 0.41 0.44 0.37 0.00 0.72 0.51 0.49 1.00 0.08 0.40   10.56 2.36
S&P BSE Telecom S25 0.05 0.06 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.06 0.07 0.00 0.09 0.14 0.06 0.07 0.05 0.08 0.10 0.00 0.09 0.06 0.10 0.08 1.00 0.05   70.05 40.25
S&P BSE Utilities S26 0.62 0.48 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.59 0.76 0.00 0.74 0.69 0.80 0.73 0.96 0.85 0.57 0.00 0.68 0.77 0.77 0.40 0.05 1.00   4.15 3.13
 
 

Note :

  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Standard Deviations are calculated on daily return basis for the given period and are annualised.
 
Intra-Portfolio Diversification
Diversification can be quantified as the intra-portfolio correlation. This indicate Percent of diversifiable risk eliminated.
34.68%
Portfolio Return 3.55%
Start Date 05 Jul 2024
End Date 04 Oct 2024
 
Each cell represents the correlation between the two corresponding assets.
 
Cell Color Description Diversification Benefit
-1.00 to -0.40 Asset pair with negative correlation Excellent Diversification
-0.40 to 0.00 Asset pair with slight negative correlation Good Diversification
0.00 to 0.60 Asset pair with mild positive correlation Moderate Diversification
0.60 to 1.00 Asset pair with strong positive correlation Poor Diversification
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell