Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : ULIP Performance
 

ULIP Performance

 
Performance Criteria
Fund Name  
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
35.5957 4.66 0.03 3.80 7.81 35.58 59.54 34.54 29.30 26.11 13.71
44.4077 4.41 -1.71 5.46 5.73 52.49 94.29 55.60 42.42 27.50 15.60
44.4077 4.41 -1.71 5.46 5.73 52.49 94.29 55.60 42.42 27.50 15.60
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
42.6727 4.38 -1.75 5.42 4.92 51.16 91.54 54.28 41.59 26.86 15.32
35.6150 4.30 -0.31 3.40 6.75 33.48 57.28 33.53 28.56 25.18 13.08
35.6150 4.30 -0.31 3.40 6.75 33.48 57.28 33.53 28.56 25.18 13.08
42.4448 3.82 -2.27 4.86 4.36 50.35 90.52 53.95 41.38 26.74 12.14
35.2969 3.78 -0.81 2.93 6.90 34.44 58.20 34.03 28.96 25.92 13.62
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
51.2085 2.27 -1.09 1.60 2.15 14.89 25.09 19.49 17.16 15.05 12.80
52.0423 2.24 -1.10 1.55 1.97 14.62 24.58 19.20 16.76 14.49 12.38
52.0423 2.24 -1.10 1.55 1.97 14.62 24.58 19.20 16.76 14.49 12.38
52.0423 2.24 -1.10 1.55 1.97 14.62 24.58 19.20 16.76 14.49 12.38
52.0423 2.24 -1.10 1.55 1.97 14.62 24.58 19.20 16.76 14.49 12.38
52.0423 2.24 -1.10 1.55 1.97 14.62 24.58 19.20 16.76 14.49 12.38
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
48.4794 2.13 -1.05 1.26 1.64 13.78 24.19 19.66 16.87 15.40 12.59
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
39.3990 2.13 -1.05 1.25 1.62 13.79 24.38 19.73 16.98 15.45 12.60
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
41.7033 2.12 -1.07 1.20 1.49 13.28 23.18 18.71 16.05 14.75 11.94
46.4361 2.06 -1.10 1.14 1.46 13.41 23.47 19.21 16.50 14.95 12.29
46.4361 2.06 -1.10 1.14 1.46 13.41 23.47 19.21 16.50 14.95 12.29
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
111.0810 1.87 -0.69 1.50 1.95 12.17 19.94 16.32 14.02 12.68 11.00
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
39.5879 1.84 -0.66 1.51 1.98 12.14 19.87 16.17 14.10 12.93 11.23
40.4122 1.75 -0.78 1.35 1.93 12.01 20.50 16.95 14.59 13.45 11.74
56.4586 1.50 -0.27 1.46 2.00 10.08 16.45 14.16 12.11 11.77 10.86
59.9357 1.48 -0.28 1.40 1.83 9.89 15.85 13.42 11.28 10.90 9.76
36.5373 1.45 -0.26 1.40 1.80 9.77 15.67 13.42 11.29 10.54 9.74
36.5373 1.45 -0.26 1.40 1.80 9.77 15.67 13.42 11.29 10.54 9.74
50.7487 1.36 -1.97 0.69 1.24 13.86 23.97 18.98 16.82 14.85 12.70
31.4499 1.30 0.26 1.73 2.06 8.57 13.07 11.37 9.41 9.53 8.97
31.4499 1.30 0.26 1.73 2.06 8.57 13.07 11.37 9.41 9.53 8.97
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
33.1378 1.26 0.02 1.51 1.92 8.91 13.95 12.07 9.91 9.92 9.22
41.3296 1.20 -1.95 0.29 0.58 12.27 22.07 18.21 15.72 14.55 11.84
42.8882 1.16 0.15 1.52 2.00 8.49 13.29 11.84 9.72 9.55 9.43
83.0833 1.16 0.10 1.45 1.86 8.30 12.64 11.13 9.02 8.97 8.77
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 20.60
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
107.7020 1.15 0.10 1.44 1.91 8.39 12.96 11.35 9.17 9.27 8.88
39.3045 1.11 -1.38 0.78 1.25 11.34 19.01 15.78 13.84 12.78 11.15
40.1328 1.05 -1.46 0.65 1.22 11.23 19.67 16.57 14.34 13.30 11.67
32.9929 0.81 -0.42 1.06 1.47 8.44 13.46 11.84 9.76 9.83 9.17
42.6339 0.80 0.45 1.29 1.84 6.41 9.63 9.31 7.54 7.90 8.26
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
36.0324 0.75 0.48 1.23 1.77 5.99 8.85 8.80 6.78 7.10 7.68
42.6072 0.75 0.50 1.24 1.78 5.99 8.87 8.80 6.56 7.71 8.01
25.4966 0.74 0.51 1.29 1.64 5.63 8.10 8.09 6.61 5.33 6.41
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
25.4966 0.74 0.51 1.29 1.64 5.63 8.10 8.09 6.61 5.33 6.41
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
27.4655 0.74 0.50 1.20 1.65 5.74 8.41 8.44 6.45 6.80 7.37
38.3486 0.74 0.49 1.23 1.72 5.89 8.68 8.48 6.35 6.84 7.61
31.7283 0.73 0.51 1.24 1.74 5.93 8.76 8.68 6.74 6.84 7.53
27.4038 0.51 0.27 0.98 1.42 5.50 8.16 8.33 6.38 6.76 10.33
31.3236 0.45 0.83 1.15 1.67 4.14 5.57 6.66 4.62 4.82 6.35
31.3236 0.45 0.83 1.15 1.67 4.14 5.57 6.66 4.62 4.82 6.35
31.3236 0.45 0.83 1.15 1.67 4.14 5.57 6.66 4.62 4.82 6.35
36.2249 0.43 0.78 1.07 1.65 4.19 5.82 6.72 4.82 5.97 7.10
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
25.4041 0.41 0.75 0.99 1.46 3.85 5.10 6.07 4.22 4.86 6.20
52.5937 0.35 0.71 1.53 4.65 9.57 20.25 18.95 17.05 16.11 12.27
52.5937 0.35 0.71 1.53 4.65 9.57 20.25 18.95 17.05 16.11 12.27
52.5937 0.35 0.71 1.53 4.65 9.57 20.25 18.95 17.05 16.11 12.27
53.0109 0.34 0.68 1.46 4.43 9.12 19.26 17.96 16.06 16.10 12.30
25.3781 0.30 0.64 0.88 1.35 3.74 4.99 6.02 4.19 4.84 6.19
25.5132 0.12 0.23 0.50 1.50 3.00 6.14 5.42 4.49 4.28 5.72
31.9384 0.12 0.24 0.51 1.53 3.07 6.25 5.49 4.60 4.42 5.46
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell