| Axis Aggressive Hybrid Fund (G) | Hybrid: Aggressive | Growth | -1.9714 | 11.9700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.27 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | -0.9009 | 12.0080 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.17 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | -1.9714 | 11.9700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.27 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | -0.9009 | 12.0080 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.17 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | -1.9714 | 11.9700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.27 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund (Q) IDCW Direct | Hybrid: Aggressive | Dividend | -0.9009 | 12.0080 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.17 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | -1.9714 | 11.9700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.27 | - | Aditya Pagaria |
| Axis Aggressive Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | -0.9009 | 12.0080 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.17 | - | Aditya Pagaria |
| Axis Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 5.8502 | 0.9120 | 0.25% for redemption within 15 days | 2.51 | - | Karthik Kumar |
| Axis Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 6.5842 | 0.9120 | 0.25% for redemption within 15 days | 1.82 | - | Karthik Kumar |
| Axis Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 5.8502 | 0.9120 | 0.25% for redemption within 15 days | 2.51 | - | Karthik Kumar |
| Axis Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 6.5842 | 0.9120 | 0.25% for redemption within 15 days | 1.82 | - | Karthik Kumar |
| Axis Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 1.1202 | 9.0820 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Devang Shah |
| Axis Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 1.1202 | 9.0820 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Devang Shah |
| Axis Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | -0.1437 | 9.0820 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.93 | - | Devang Shah |
| Axis Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | -0.1437 | 9.0820 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.93 | - | Devang Shah |
| Axis Banking & PSU Debt (D) IDCW | Debt: Banking and PSU | Dividend | 3.9201 | 1.2540 | 0 | 0.65 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (D) IDCW Direct | Debt: Banking and PSU | Dividend | 4.2119 | 1.2730 | 0 | 0.36 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (G) | Debt: Banking and PSU | Growth | 3.9201 | 1.2540 | 0 | 0.65 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (G) Direct | Debt: Banking and PSU | Growth | 4.2119 | 1.2730 | 0 | 0.36 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (M) IDCW | Debt: Banking and PSU | Dividend | 3.9201 | 1.2540 | 0 | 0.65 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (M) IDCW Direct | Debt: Banking and PSU | Dividend | 4.2119 | 1.2730 | 0 | 0.36 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (W) IDCW | Debt: Banking and PSU | Dividend | 3.9201 | 1.2540 | 0 | 0.65 | - | Aditya Pagaria |
| Axis Banking & PSU Debt (W) IDCW Direct | Debt: Banking and PSU | Dividend | - | - | - | - | - | - |
| Axis BSE India Sector Leaders Index Fund (G) | Equity: Index | Growth | 0 | - | 0.25% for redemption within 15 days | 1.06 | - | Nandik Mallik |
| Axis BSE India Sector Leaders Index Fund (G) Direct | Equity: Index | Growth | 0 | - | 0.25% for redemption within 15 days | 0.23 | - | Nandik Mallik |
| AXIS BSE SENSEX ETF Reg (G) | Equity: Large Cap | Growth | -7.3235 | 15.9600 | 0 | 0.04 | - | Nandik Mallik |
| Axis BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | -7.2469 | 15.7320 | 0.25% for redemption within 7 days | 0.11 | - | Nandik Mallik |
| Axis BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | -7.2469 | 15.7320 | 0.25% for redemption within 7 days | 0.11 | - | Nandik Mallik |
| Axis BSE Sensex Index Fund Reg (G) | Equity: Index | Growth | -7.7935 | 15.7130 | 0.25% for redemption within 7 days | 0.71 | - | Nandik Mallik |
| Axis BSE Sensex Index Fund Reg IDCW | Equity: Index | Dividend | -7.7935 | 15.7130 | 0.25% for redemption within 7 days | 0.71 | - | Nandik Mallik |
| Axis Business Cycles Fund (G) Direct | Equity: Thematic | Growth | 1.3245 | 17.3470 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.99 | - | Ashish Naik |
| Axis Business Cycles Fund IDCW Direct | Equity: Thematic | Dividend | 1.3245 | 17.3470 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.99 | - | Ashish Naik |
| Axis Business Cycles Fund Reg (G) | Equity: Thematic | Growth | 0.1242 | 17.3280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 3.16 | - | Ashish Naik |
| Axis Business Cycles Fund Reg IDCW | Equity: Thematic | Dividend | 0.1242 | 17.3280 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 3.16 | - | Ashish Naik |
| Axis Childrens Fund (G) Direct | Solution: Children Equity | Growth | -1.2187 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 1.63 | - | Devang Shah |
| Axis Childrens Fund (Lock in) (G) Direct | Solution: Children Equity | Growth | -1.2187 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 1.63 | - | Devang Shah |
| Axis Childrens Fund (Lock in) IDCW Direct | Solution: Children Equity | Dividend | -1.2187 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 1.63 | - | Devang Shah |
| Axis Childrens Fund IDCW Direct | Solution: Children Equity | Dividend | -1.2187 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 1.63 | - | Devang Shah |
| Axis Childrens Fund Reg (G) | Solution: Children Equity | Growth | -2.1305 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 2.55 | - | Devang Shah |
| Axis Childrens Fund Reg (Lock in) (G) | Solution: Children Equity | Growth | -2.1305 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 2.55 | - | Devang Shah |
| Axis Childrens Fund Reg (Lock in) IDCW | Solution: Children Equity | Dividend | -2.1305 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 2.55 | - | Devang Shah |
| Axis Childrens Fund Reg IDCW | Solution: Children Equity | Dividend | -2.1305 | 11.8750 | 3% for redemption within 365 days. 2% for redemption after 366 days and within 730 days. 1% for redemption after 731 days and within 1095 days | 2.55 | - | Devang Shah |
| Axis Childrens Fund Reg IDCW Payout | Solution: Children Equity | Dividend | - | - | - | - | - | - |
| Axis Conservative Hybrid Fund (A) IDCW | Hybrid: Conservative | Dividend | -0.3729 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.15 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (A) IDCW Direct | Hybrid: Conservative | Dividend | 0.7851 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.10 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (G) | Hybrid: Conservative | Growth | -0.3729 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.15 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (G) Direct | Hybrid: Conservative | Growth | 0.7851 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.10 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (HY) IDCW | Hybrid: Conservative | Dividend | -0.3729 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.15 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (HY) IDCW Direct | Hybrid: Conservative | Dividend | 0.7851 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.10 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (Q) IDCW | Hybrid: Conservative | Dividend | -0.3729 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.15 | - | Jayesh Sundar |
| Axis Conservative Hybrid Fund (Q) IDCW Direct | Hybrid: Conservative | Dividend | 0.7851 | 3.9330 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.10 | - | Jayesh Sundar |
| Axis Consumption Fund (G) Direct | Equity: Thematic | Growth | -4.1534 | 16.4920 | For units in excess of 10% of the investment, 1% will be charged for redemption within 90 days | 0.58 | - | Hitesh Das |
| Axis Consumption Fund IDCW Direct | Equity: Thematic | Dividend | -4.1534 | 16.4920 | For units in excess of 10% of the investment, 1% will be charged for redemption within 90 days | 0.58 | - | Hitesh Das |
| Axis Consumption Fund Reg (G) | Equity: Thematic | Growth | -5.3762 | 16.5490 | For units in excess of 10% of the investment, 1% will be charged for redemption within 90 days | 1.94 | - | Hitesh Das |
| Axis Consumption Fund Reg IDCW | Equity: Thematic | Dividend | -5.3762 | 16.5490 | For units in excess of 10% of the investment, 1% will be charged for redemption within 90 days | 1.94 | - | Hitesh Das |
| Axis Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 3.8346 | 1.4630 | 0 | 0.97 | - | Devang Shah |
| Axis Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 3.8346 | 1.4630 | 0 | 0.97 | - | Devang Shah |
| Axis Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 4.4451 | 1.4630 | 0 | 0.37 | - | Devang Shah |
| Axis Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 3.8346 | 1.4630 | 0 | 0.97 | - | Devang Shah |
| Axis Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 4.4451 | 1.4630 | 0 | 0.37 | - | Devang Shah |
| Axis Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 3.8346 | 1.4630 | 0 | 0.97 | - | Devang Shah |
| Axis Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 4.4451 | 1.4630 | 0 | 0.37 | - | Devang Shah |
| Axis Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 3.8346 | 1.4630 | 0 | 0.97 | - | Devang Shah |
| Axis Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 4.4451 | 1.4630 | 0 | 0.37 | - | Devang Shah |
| Axis Credit Risk Fund (G) | Debt: Credit Risk | Growth | 6.3167 | 1.2160 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 1.57 | - | Akhil Bipin Thakker |
| Axis Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 7.1341 | 1.2350 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 0.80 | - | Akhil Bipin Thakker |
| Axis Credit Risk Fund (M) IDCW | Debt: Credit Risk | Dividend | 6.3167 | 1.2160 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 1.57 | - | Akhil Bipin Thakker |
| Axis Credit Risk Fund (M) IDCW Direct | Debt: Credit Risk | Dividend | 7.1341 | 1.2350 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 0.80 | - | Akhil Bipin Thakker |
| Axis Credit Risk Fund (W) IDCW | Debt: Credit Risk | Dividend | 6.3167 | 1.2160 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 1.57 | - | Akhil Bipin Thakker |
| Axis Credit Risk Fund (W) IDCW Direct | Debt: Credit Risk | Dividend | 7.1341 | 1.2350 | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 month | 0.80 | - | Akhil Bipin Thakker |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 4.612 | 1.2920 | 0 | 0.26 | - | Hardik Shah |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 4.612 | 1.2920 | 0 | 0.26 | - | Hardik Shah |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 4.4356 | 1.2920 | 0 | 0.43 | - | Hardik Shah |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Jun 2028 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 4.4356 | 1.2920 | 0 | 0.43 | - | Hardik Shah |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 5.3852 | 0.9500 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 5.3852 | 0.9500 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 5.2027 | 0.9500 | 0 | 0.40 | - | Aditya Pagaria |
| Axis CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 5.2027 | 0.9500 | 0 | 0.40 | - | Aditya Pagaria |
| Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund (G) Direct | Debt: Short Duration | Growth | - | 0.0000 | 0 | 0.16 | - | Devang Shah |
| Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund IDCW Direct | Debt: Short Duration | Dividend | - | 0.0000 | 0 | 0.16 | - | Devang Shah |
| Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Reg (G) | Debt: Short Duration | Growth | - | 0.0000 | 0 | 0.29 | - | Devang Shah |
| Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund Reg IDCW | Debt: Short Duration | Dividend | - | 0.0000 | 0 | 0.29 | - | Devang Shah |
| Axis CRISIL IBX SDL June 2034 Debt Index Fund (G) Direct | Debt: Long Duration | Growth | - | 3.6290 | | 0.00 | - | |
| Axis CRISIL IBX SDL June 2034 Debt Index Fund IDCW Direct | Debt: Long Duration | Dividend | - | 3.6290 | | 0.00 | - | |
| Axis CRISIL IBX SDL June 2034 Debt Index Fund Reg (G) | Debt: Long Duration | Growth | - | 3.6290 | | 0.00 | - | |
| Axis CRISIL IBX SDL June 2034 Debt Index Fund Reg IDCW | Debt: Long Duration | Dividend | - | 3.6290 | | 0.00 | - | |
| Axis CRISIL IBX SDL May 2027 Index Fund (G) Direct | Debt: Medium to Long Duration | Growth | 5.9272 | 0.9310 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL IBX SDL May 2027 Index Fund IDCW Direct | Debt: Medium to Long Duration | Dividend | 5.9272 | 0.9310 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL IBX SDL May 2027 Index Fund Reg (G) | Debt: Medium to Long Duration | Growth | 5.7934 | 0.9310 | 0 | 0.28 | - | Aditya Pagaria |
| Axis CRISIL IBX SDL May 2027 Index Fund Reg IDCW | Debt: Medium to Long Duration | Dividend | 5.7934 | 0.9310 | 0 | 0.28 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund (G) Direct | Debt: Long Duration | Growth | 5.6832 | 1.0070 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund IDCW Payout Direct | Debt: Long Duration | Dividend | 5.6832 | 1.0070 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Reg (G) | Debt: Long Duration | Growth | 5.5839 | 1.0070 | 0 | 0.25 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund Reg IDCW Payout | Debt: Long Duration | Dividend | 5.5839 | 1.0070 | 0 | 0.25 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund (G) Direct | Debt: Short Duration | Growth | 6.1841 | 0.9120 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund IDCW Direct | Debt: Short Duration | Dividend | - | - | - | - | - | - |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.1841 | 0.9120 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg (G) | Debt: Short Duration | Growth | 5.8418 | 0.9120 | 0 | 0.48 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg IDCW | Debt: Short Duration | Dividend | - | - | - | - | - | - |
| Axis CRISIL-IBX AAA Bond NBFC - Jun 2027 Index Fund Reg IDCW Payout | Debt: Short Duration | Dividend | 5.8418 | 0.9120 | 0 | 0.48 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund (G) Direct | Debt: Short Duration | Growth | 6.1581 | 0.8740 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW | Debt: Short Duration | Dividend | - | - | - | - | - | - |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Direct | Debt: Short Duration | Dividend | - | - | - | - | - | - |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Payout | Debt: Short Duration | Dividend | 6.0324 | 0.8740 | 0 | 0.31 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.1581 | 0.8740 | 0 | 0.15 | - | Aditya Pagaria |
| Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund Reg (G) | Debt: Short Duration | Growth | 6.0324 | 0.8740 | 0 | 0.31 | - | Aditya Pagaria |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | Debt: Ultra Short Duration | Growth | 0 | - | 0 | 0.26 | - | Aditya Pagaria |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) Direct | Debt: Ultra Short Duration | Growth | 0 | - | 0 | 0.11 | - | Aditya Pagaria |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.26 | - | Aditya Pagaria |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Direct | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.11 | - | Aditya Pagaria |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout | Debt: Ultra Short Duration | Dividend | - | - | - | - | - | - |
| Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout Direct | Debt: Ultra Short Duration | Dividend | - | - | - | - | - | - |
| Axis Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 2.5747 | 2.4510 | 0 | 0.63 | - | Devang Shah |
| Axis Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 2.8893 | 2.4510 | 0 | 0.33 | - | Devang Shah |
| Axis Dynamic Bond Fund (HY) IDCW | Debt: Dynamic Bond | Dividend | 2.5747 | 2.4510 | 0 | 0.63 | - | Devang Shah |
| Axis Dynamic Bond Fund (HY) IDCW Direct | Debt: Dynamic Bond | Dividend | 2.8893 | 2.4510 | 0 | 0.33 | - | Devang Shah |
| Axis Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 2.5747 | 2.4510 | 0 | 0.63 | - | Devang Shah |
| Axis Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 2.8893 | 2.4510 | 0 | 0.33 | - | Devang Shah |
| Axis ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | -3.5943 | 16.3780 | 0 | 1.93 | - | Ashish Naik |
| Axis ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | -2.8891 | 16.3780 | 0 | 1.19 | - | Ashish Naik |
| Axis ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | -3.5943 | 16.3780 | 0 | 1.93 | - | Ashish Naik |
| Axis ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | -2.8891 | 16.3780 | 0 | 1.19 | - | Ashish Naik |
| Axis Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 3.2309 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.00 | - | Devang Shah |
| Axis Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 3.2309 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.00 | - | Devang Shah |
| Axis Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 3.2309 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.00 | - | Devang Shah |
| Axis Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 3.2309 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 1.00 | - | Devang Shah |
| Axis Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 2.0081 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.28 | - | Devang Shah |
| Axis Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 2.0081 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.28 | - | Devang Shah |
| Axis Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 2.0081 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.28 | - | Devang Shah |
| Axis Equity Savings Fund Reg (Q) IDCW Payout | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
| Axis Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 2.0081 | 5.6430 | For units in excess of 10% of the investment, 1% will be charged for redemption within 30 days | 2.28 | - | Devang Shah |
| Axis ESG Integration Strategy Fund (G) Direct | Equity: Thematic | Growth | -3.5258 | 14.8390 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.35 | - | Vishal Agarwal |
| Axis ESG Integration Strategy Fund IDCW Direct | Equity: Thematic | Dividend | -3.5258 | 14.8390 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.35 | - | Vishal Agarwal |
| Axis ESG Integration Strategy Fund Reg (G) | Equity: Thematic | Growth | -4.3909 | 14.8580 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.25 | - | Vishal Agarwal |
| Axis ESG Integration Strategy Fund Reg IDCW | Equity: Thematic | Dividend | -4.3909 | 14.8580 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 2.25 | - | Vishal Agarwal |
| Axis Flexi cap Fund (G) | Equity: Flexi Cap | Growth | -1.4615 | 16.5680 | For units in excess of 20% of the investment, 1% will be charged for redemption within 12 months | 1.71 | - | Sachin Relekar |
| Axis Flexi cap Fund (G) Direct | Equity: Flexi Cap | Growth | -0.4536 | 16.5870 | For units in excess of 20% of the investment, 1% will be charged for redemption within 12 months | 0.63 | - | Sachin Relekar |
| Axis Flexi cap Fund IDCW | Equity: Flexi Cap | Dividend | -1.4615 | 16.5680 | For units in excess of 20% of the investment, 1% will be charged for redemption within 12 months | 1.71 | - | Sachin Relekar |
| Axis Flexi cap Fund IDCW Direct | Equity: Flexi Cap | Dividend | -0.4536 | 16.5870 | For units in excess of 20% of the investment, 1% will be charged for redemption within 12 months | 0.63 | - | Sachin Relekar |
| Axis Floater Fund (A) IDCW | Debt: Floater | Dividend | 3.4201 | 2.5080 | 0 | 0.50 | - | Aditya Pagaria |
| Axis Floater Fund (A) IDCW Direct | Debt: Floater | Dividend | 3.7147 | 2.5080 | 0 | 0.20 | - | Aditya Pagaria |
| Axis Floater Fund (D) IDCW | Debt: Floater | Dividend | 3.4201 | 2.5080 | 0 | 0.50 | - | Aditya Pagaria |
| Axis Floater Fund (D) IDCW Direct | Debt: Floater | Dividend | 3.7147 | 2.5080 | 0 | 0.20 | - | Aditya Pagaria |
| Axis Floater Fund (G) Direct | Debt: Floater | Growth | 3.7147 | 2.5080 | 0 | 0.20 | - | Aditya Pagaria |
| Axis Floater Fund (M) IDCW | Debt: Floater | Dividend | 3.4201 | 2.5080 | 0 | 0.50 | - | Aditya Pagaria |
| Axis Floater Fund (M) IDCW Payout Direct | Debt: Floater | Dividend | 3.7147 | 2.5080 | 0 | 0.20 | - | Aditya Pagaria |
| Axis Floater Fund (Q) IDCW | Debt: Floater | Dividend | 3.4201 | 2.5080 | 0 | 0.50 | - | Aditya Pagaria |
| Axis Floater Fund (Q) IDCW Payout Direct | Debt: Floater | Dividend | 3.7147 | 2.5080 | 0 | 0.20 | - | Aditya Pagaria |
| Axis Floater Fund Reg (G) | Debt: Floater | Growth | 3.4201 | 2.5080 | 0 | 0.50 | - | Aditya Pagaria |
| Axis FMP - Series 129 (108 Days) (G) | Debt: FMP | Growth | - | - | - | - | - | - |
| Axis FMP - Series 129 (108 Days) (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
| Axis FMP - Series 129 (108 Days) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
| Axis FMP - Series 129 (108 Days) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
| Axis FMP - Series 130 (92 Days) (G) | Debt: FMP | Growth | - | - | - | - | - | - |
| Axis FMP - Series 130 (92 Days) (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
