Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Performance
 

Mutual Fund Performance

 
Performance Criteria
Fund Name
Corpus Over
Objective

SchemeIncep. DateNAVCorpus(Cr.)7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
01-Jan-13239.5060 4018 8.12 9.01 13.61 11.95 -5.74 0.48 1.79 12.51 9.68 16.95
05-Jul-99208.1290 4018 8.10 8.96 13.52 11.67 -6.19 -0.51 0.77 11.35 8.48 15.74
25-Mar-21349.7630 143 7.71 8.58 15.88 8.65 -17.21 -6.71 -8.89 3.81 2.18 0.00
17-Aug-2035.2822 532 7.71 8.60 15.92 8.75 -17.13 -6.55 -8.80 3.92 2.23 0.00
20-Oct-2333.6390 97 7.71 8.61 15.92 8.75 -17.15 0.00 0.00 0.00 0.00 0.00
16-Nov-2233.9156 68 7.70 8.58 15.90 8.72 -17.17 -6.61 -8.83 3.87 0.00 0.00
31-Aug-2310.8032 30 7.70 8.57 15.84 8.48 -17.46 -7.06 -9.12 0.00 0.00 0.00
02-Mar-2135.2535 234 7.70 8.57 15.87 8.89 -17.01 -6.31 -8.63 4.05 2.35 0.00
26-Jun-2035.2611 3533 7.70 8.58 15.87 8.66 -17.23 -6.72 -8.89 3.83 2.16 0.00
19-Oct-20351.9590 75 7.69 8.57 15.86 8.63 -17.26 -6.73 -8.90 3.82 2.15 0.00
14-Jul-2311.1568 112 7.69 8.56 15.83 8.57 -17.32 -6.85 -9.03 3.65 0.00 0.00
07-Jul-2333.6606 152 7.69 8.56 15.85 8.79 -17.10 -6.43 -8.74 3.91 0.00 0.00
18-Aug-2211.2744 379 7.69 8.57 15.87 8.63 -17.25 -6.84 -9.00 3.65 0.00 0.00
29-Oct-2134.7539 40 7.69 8.58 15.89 8.89 -16.73 -5.84 -8.47 4.10 0.00 0.00
21-Feb-258.0364 98 7.69 8.56 15.82 8.61 -17.27 -6.85 0.00 0.00 0.00 0.00
22-Feb-248.7066 198 7.68 8.55 15.83 8.58 -17.28 -6.83 -8.95 0.00 0.00 0.00
31-Aug-2310.6003 30 7.68 8.53 15.77 8.30 -17.72 -7.67 -9.71 0.00 0.00 0.00
21-Feb-257.9819 98 7.68 8.54 15.78 8.49 -17.45 -7.28 0.00 0.00 0.00 0.00
18-Aug-2211.0369 379 7.68 8.54 15.81 8.46 -17.50 -7.36 -9.47 3.12 0.00 0.00
20-Jun-258.3216 80 7.68 8.56 15.84 8.71 -17.17 -6.83 0.00 0.00 0.00 0.00
20-Jun-258.2549 80 7.67 8.53 15.77 8.50 -17.46 -7.49 0.00 0.00 0.00 0.00
24-Jan-24333.7100 6 7.67 8.55 15.84 8.68 -17.19 -6.56 -8.79 0.00 0.00 0.00
14-Jul-2310.9281 112 7.67 8.52 15.76 8.37 -17.59 -7.49 -9.67 2.95 0.00 0.00
22-Feb-248.5735 198 7.67 8.52 15.77 8.39 -17.54 -7.42 -9.52 0.00 0.00 0.00
26-Mar-249.4633 19 7.59 8.45 15.60 8.36 -17.34 -7.02 -9.04 0.00 0.00 0.00
26-Mar-249.3053 19 7.58 8.41 15.54 8.18 -17.61 -8.57 -9.80 0.00 0.00 0.00
01-Jan-13183.2400 3817 7.04 7.30 12.75 12.47 -7.51 -0.45 -3.74 8.35 6.83 17.35
15-Jan-00161.0900 3817 7.02 7.24 12.65 12.18 -7.98 -1.49 -4.74 7.19 5.62 16.14
08-Sep-2312.7730 1279 6.59 7.07 13.23 13.42 -9.17 -4.32 -2.74 0.00 0.00 0.00
08-Sep-2312.3380 1279 6.56 7.01 13.12 13.09 -9.68 -5.43 -3.87 0.00 0.00 0.00
01-Jan-13544.4230 1583 6.44 6.83 9.65 9.63 -4.41 -1.06 -2.38 13.16 9.87 16.44
22-Aug-98489.2820 1583 6.42 6.79 9.56 9.35 -4.87 -2.05 -3.38 12.01 8.75 15.43
28-Oct-2222.7000 3490 6.22 7.53 7.53 15.76 9.93 23.24 8.81 24.38 0.00 0.00
28-Oct-2223.7800 3490 6.21 7.55 7.60 16.06 10.50 24.50 9.99 25.82 0.00 0.00
28-Dec-1550.8266 9196 6.19 6.22 11.46 10.53 -9.97 -3.49 -5.35 9.40 7.03 17.59
28-Dec-1543.0747 9196 6.16 6.16 11.35 10.19 -10.50 -4.66 -6.52 8.02 5.53 15.78
01-Jan-13208.5300 12547 6.13 6.31 11.07 9.77 -9.36 -2.39 -2.89 9.94 6.56 17.55
03-Mar-00186.1400 12547 6.12 6.27 11.01 9.58 -9.68 -3.11 -3.62 9.10 5.60 16.54
23-Sep-2410.2100 303 6.02 5.37 9.55 12.69 4.83 6.69 0.00 0.00 0.00 0.00
04-Nov-2410.4196 805 5.98 4.63 9.38 21.21 3.19 4.00 0.00 0.00 0.00 0.00
31-Mar-2291.2060 157 5.97 6.14 10.91 13.04 -3.55 0.85 -0.92 13.88 0.00 0.00
11-Dec-248.8342 139 5.97 6.14 10.91 12.96 -3.66 0.60 0.00 0.00 0.00 0.00
11-Dec-248.7642 139 5.96 6.12 10.86 12.82 -3.88 0.12 0.00 0.00 0.00 0.00
04-Nov-2410.1578 805 5.96 4.56 9.25 20.77 2.48 2.53 0.00 0.00 0.00 0.00
23-Sep-249.9100 303 5.88 5.20 9.38 12.23 3.99 4.98 0.00 0.00 0.00 0.00
13-Apr-2214.1625 103 5.74 6.13 10.71 12.01 -4.76 -0.02 -1.49 13.07 0.00 0.00
13-Apr-2213.8976 103 5.74 6.11 10.67 11.90 -4.94 -0.39 -1.87 12.62 0.00 0.00
04-Mar-2410.9920 505 5.65 6.08 11.35 9.70 -8.30 -2.96 -3.63 0.00 0.00 0.00
04-Mar-2410.6120 505 5.62 6.01 11.21 9.28 -8.97 -4.38 -5.03 0.00 0.00 0.00
null10.6811 - 5.57 7.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null10.6768 - 5.56 7.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12-Jan-2230.2006 216 5.55 7.78 8.22 13.25 6.86 25.47 7.29 24.59 0.00 0.00
04-Dec-2412.5126 43 5.55 7.77 8.21 13.35 7.01 25.45 0.00 0.00 0.00 0.00
26-Apr-2413.2973 97 5.55 7.77 8.21 13.17 6.67 24.98 6.94 0.00 0.00 0.00
11-Oct-2223.5679 223 5.55 7.78 8.22 13.22 6.86 25.28 7.10 24.28 0.00 0.00
26-Apr-2413.1008 97 5.54 7.74 8.15 13.00 6.36 24.22 6.27 0.00 0.00 0.00
04-Dec-2412.4016 43 5.54 7.75 8.16 13.18 6.71 24.75 0.00 0.00 0.00 0.00
11-Oct-2223.0772 223 5.54 7.75 8.17 13.03 6.51 24.53 6.51 23.62 0.00 0.00
20-Jan-22301.4990 430 5.54 7.77 8.21 13.23 6.84 25.37 7.20 24.50 0.00 0.00
20-Aug-2410.7371 5152 5.48 4.63 7.55 16.20 13.47 12.32 3.59 0.00 0.00 0.00
20-Aug-2410.5114 5152 5.46 4.59 7.46 15.90 12.92 11.20 2.51 0.00 0.00 0.00
23-Sep-22124.3510 23 5.41 6.59 9.26 8.98 -2.48 6.00 0.00 8.64 0.00 0.00
01-Jul-2513.9634 28 5.27 3.88 7.54 15.37 8.26 0.81 0.00 0.00 0.00 0.00
01-Jul-2510.3392 33 5.27 3.87 7.53 15.32 8.18 3.39 0.00 0.00 0.00 0.00
17-Nov-2317.8200 1574 5.19 7.48 7.80 20.16 14.75 27.93 8.51 0.00 0.00 0.00
17-Nov-2317.1500 1574 5.15 7.39 7.73 19.76 14.03 26.29 7.10 0.00 0.00 0.00
16-Dec-2412.1350 510 5.10 5.54 4.43 9.48 4.15 14.14 0.00 0.00 0.00 0.00
17-Aug-2320.4290 1792 5.10 6.49 6.51 16.24 11.45 22.44 11.31 0.00 0.00 0.00
17-Aug-2319.7270 1792 5.08 6.44 6.42 15.92 10.84 21.05 10.02 0.00 0.00 0.00
16-Dec-2411.8270 510 5.07 5.47 4.29 9.04 3.34 12.35 0.00 0.00 0.00 0.00
2025-10-2411.4411 274 4.92 5.30 7.58 15.19 20.14 0.00 0.00 0.00 0.00 0.00
19-Nov-249.5621 49 4.90 2.68 6.15 15.77 -1.42 4.53 0.00 0.00 0.00 0.00
2025-10-2411.3180 274 4.90 5.23 7.45 14.75 19.25 0.00 0.00 0.00 0.00 0.00
19-Nov-249.4845 49 4.89 2.66 6.12 15.65 -1.63 4.05 0.00 0.00 0.00 0.00
07-Jun-2413.4013 5380 4.88 6.47 7.20 16.14 17.74 37.74 12.38 0.00 0.00 0.00
07-Jun-2413.0832 5380 4.86 6.42 7.11 15.83 17.14 36.33 11.15 0.00 0.00 0.00
01-Jan-13353.7310 3962 4.82 6.13 6.31 12.81 5.92 17.86 6.36 21.36 21.33 13.87
07-Apr-04305.2290 3962 4.80 6.07 6.22 12.50 5.37 16.60 5.22 20.03 19.94 12.57
03-Jul-2510.2648 12 4.75 3.37 6.80 14.55 7.03 -0.48 0.00 0.00 0.00 0.00
13-Mar-2611.3662 86 4.75 4.11 6.90 8.68 0.00 0.00 0.00 0.00 0.00 0.00
03-Jul-2510.2142 12 4.74 3.35 6.76 14.41 6.79 -0.94 0.00 0.00 0.00 0.00
17-Jul-2122.2100 22507 4.71 5.16 5.46 11.72 8.50 15.08 7.35 18.95 16.97 0.00
13-Mar-2611.2943 86 4.71 4.03 6.74 8.23 0.00 0.00 0.00 0.00 0.00 0.00
17-Jul-2120.9800 22507 4.69 5.16 5.37 11.48 8.03 14.08 6.37 17.83 15.67 0.00
05-Mar-2413.2190 708 4.64 4.56 8.55 11.84 6.03 13.04 7.85 0.00 0.00 0.00
05-Mar-2412.6847 708 4.61 4.49 8.41 11.38 5.18 11.16 6.04 0.00 0.00 0.00
11-Oct-2410.7440 501 4.55 5.13 9.25 17.50 2.47 5.53 0.00 0.00 0.00 0.00
11-Oct-2410.4110 501 4.51 5.03 9.10 16.96 1.59 3.70 0.00 0.00 0.00 0.00
20-Aug-1828.7800 235 4.46 4.05 3.45 12.38 16.94 21.33 6.31 17.97 13.82 0.00
20-Aug-1831.3600 235 4.46 4.12 3.57 12.77 17.72 22.84 7.60 19.28 14.96 0.00
24-Jan-2414.0900 3315 4.45 4.68 2.92 10.94 10.16 22.95 8.26 0.00 0.00 0.00
14-Aug-2317.3210 100 4.43 4.23 3.10 7.91 6.10 15.60 14.58 19.88 0.00 0.00
null10.6803 - 4.43 4.90 5.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Nov-2233.9560 213 4.43 4.24 3.10 7.92 6.56 16.12 15.06 21.15 0.00 0.00
24-Jan-2413.7200 3315 4.41 4.65 2.85 10.56 9.58 21.63 7.14 0.00 0.00 0.00
14-Aug-2411.6100 698 4.41 5.26 4.88 13.60 18.23 14.72 0.00 0.00 0.00 0.00
14-Aug-2317.0430 100 4.41 4.21 3.05 7.76 5.82 15.00 13.99 19.24 0.00 0.00
null10.6563 - 4.39 4.80 5.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug-2411.9600 698 4.36 5.19 4.91 13.90 19.00 16.34 0.00 0.00 0.00 0.00
27-Oct-2222.0900 693 4.29 5.56 5.14 12.98 6.98 21.35 7.48 22.58 0.00 0.00
27-Oct-2220.8170 693 4.26 5.49 5.00 12.54 6.18 19.52 5.87 20.70 0.00 0.00
18-Mar-09479.8320 55 4.24 4.88 5.56 3.12 -7.69 -1.17 -8.41 4.14 2.86 9.35
01-Jan-1366.1000 11078 4.21 4.61 5.12 10.91 6.89 5.36 3.84 11.68 6.80 12.63
29-Jun-1256.7400 11078 4.21 4.57 5.05 10.65 6.41 4.40 2.89 10.66 5.76 11.41
null10.4206 - 4.21 4.21 4.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep-2510.5205 660 4.21 4.35 5.02 6.31 2.55 0.00 0.00 0.00 0.00 0.00
01-Jan-13359.4100 22882 4.20 4.63 6.38 13.98 6.81 4.29 3.84 10.58 7.03 12.50
04-Dec-2511.2000 151 4.19 4.77 4.67 9.91 14.87 0.00 0.00 0.00 0.00 0.00
18-May-92332.9100 22882 4.18 4.60 6.32 13.80 6.48 3.62 3.18 9.84 6.25 11.78
null10.4178 - 4.18 4.18 4.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22-Sep-2510.3702 660 4.18 4.27 4.88 5.87 1.73 0.00 0.00 0.00 0.00 0.00
28-Apr-259.3970 41 4.06 2.00 2.94 2.17 -8.38 -4.98 0.00 0.00 0.00 0.00
28-Apr-259.3140 41 4.06 1.97 2.88 1.99 -8.70 -5.64 0.00 0.00 0.00 0.00
05-Sep-2490.4475 728 4.05 2.00 2.94 2.22 -8.33 -4.80 0.00 0.00 0.00 0.00
05-Sep-249.2779 1169 4.05 1.99 2.93 2.18 -8.40 -4.95 0.00 0.00 0.00 0.00
04-Dec-2511.0800 151 4.04 4.63 4.43 9.49 13.99 0.00 0.00 0.00 0.00 0.00
05-Sep-249.1557 1169 4.04 1.96 2.87 2.00 -8.70 -5.60 0.00 0.00 0.00 0.00
11-Sep-2311.9673 250 4.04 1.20 4.73 17.16 9.34 -1.68 -7.56 0.00 0.00 0.00
27-Jun-259.7711 26 4.03 2.65 3.09 3.87 -5.14 1.66 0.00 0.00 0.00 0.00
27-Jun-259.7107 26 4.02 2.63 3.04 3.72 -5.38 1.09 0.00 0.00 0.00 0.00
11-Sep-2311.4294 250 4.01 1.13 4.59 16.69 8.49 -3.20 -9.01 0.00 0.00 0.00
25-Sep-2411.6246 1201 4.00 4.21 5.08 15.93 13.37 20.46 0.00 0.00 0.00 0.00
02-Mar-2611.4300 176 4.00 4.10 2.33 8.86 0.00 0.00 0.00 0.00 0.00 0.00
02-Mar-2611.5000 176 3.98 4.17 2.40 9.21 0.00 0.00 0.00 0.00 0.00 0.00
20-Aug-2410.7320 1607 3.98 3.27 3.72 6.51 2.55 9.24 0.00 0.00 0.00 0.00
25-Sep-2411.3334 1201 3.97 4.15 4.96 15.52 12.62 18.86 0.00 0.00 0.00 0.00
06-May-21165.7990 4258 3.97 2.15 3.74 9.38 23.53 30.08 37.67 37.39 25.44 0.00
24-Dec-2022.3100 1199 3.96 3.24 5.43 9.90 13.71 14.12 8.75 17.75 12.95 0.00
20-Aug-2511.4130 1488 3.96 5.51 5.76 11.25 9.04 14.13 0.00 0.00 0.00 0.00
24-Dec-2020.8100 1199 3.95 3.22 5.37 9.70 13.22 13.04 7.72 16.58 11.61 0.00
20-Aug-2410.4220 1607 3.95 3.20 3.58 6.09 1.79 7.62 0.00 0.00 0.00 0.00
18-Jun-2414.7263 4225 3.94 4.04 7.59 16.39 14.97 8.08 15.33 0.00 0.00 0.00
01-Jan-13109.9690 805 3.94 3.17 1.68 5.81 4.38 1.96 -3.99 15.17 15.79 15.90
20-Aug-2511.2650 1488 3.94 5.44 5.65 10.85 8.31 12.65 0.00 0.00 0.00 0.00
02-Jun-9796.7139 805 3.92 3.12 1.58 5.49 3.78 0.74 -5.17 13.81 14.66 14.87
18-Jun-2414.3279 4225 3.92 3.99 7.48 16.03 14.34 6.83 13.86 0.00 0.00 0.00
2026-04-0211.4425 92 3.91 4.63 7.12 14.34 0.00 0.00 0.00 0.00 0.00 0.00
01-Jul-2118.1100 835 3.90 3.37 3.31 9.76 6.03 9.43 1.01 12.13 11.55 0.00
2026-04-0211.3888 92 3.88 4.56 6.98 13.86 0.00 0.00 0.00 0.00 0.00 0.00
15-Dec-259.2006 12 3.87 3.80 4.70 5.61 -3.41 0.00 0.00 0.00 0.00 0.00
22-Jul-2029.4410 1723 3.87 2.49 3.83 7.51 6.83 10.09 6.70 16.20 14.05 0.00
25-Mar-2510.5154 91 3.87 3.80 4.67 5.54 -3.52 3.43 0.00 0.00 0.00 0.00
25-Mar-2510.4397 91 3.86 3.78 4.63 5.40 -3.77 2.89 0.00 0.00 0.00 0.00
22-Jul-2027.1174 1723 3.85 2.43 3.73 7.18 6.21 8.84 5.47 14.85 12.57 0.00
01-Jul-2116.7100 835 3.85 3.28 3.15 9.36 5.23 7.81 -0.50 10.44 9.80 0.00
20-Mar-2119.0000 383 3.83 3.49 4.45 11.70 2.87 2.81 0.69 12.05 9.64 0.00
01-Jan-131168.9100 7256 3.82 3.06 3.55 6.82 0.08 4.26 3.16 12.43 10.01 11.49
23-Jul-1547.2317 767 3.82 2.57 2.45 6.66 11.79 21.27 19.09 19.08 12.06 16.22
17-May-2122.0400 2769 3.82 3.57 3.33 7.30 1.66 3.91 5.95 15.82 14.15 0.00
01-Jan-1323.3435 3063 3.81 3.28 3.46 6.62 0.12 4.17 1.54 10.30 10.42 0.00
01-Dec-931047.9200 7256 3.81 3.03 3.49 6.63 -0.27 3.50 2.40 11.57 9.14 10.60
01-Jan-13115.5380 4389 3.81 4.93 3.50 8.99 8.06 4.96 1.59 13.62 14.95 16.90
20-Mar-2117.4800 383 3.80 3.37 4.30 11.34 2.22 1.45 -0.71 10.51 7.97 0.00
29-Jul-2218.4713 31 3.80 3.86 3.19 7.91 3.37 10.57 8.74 17.36 0.00 0.00
01-Jan-13163.0200 19985 3.80 2.99 3.09 7.99 2.36 3.58 3.12 17.45 14.72 16.65
12-Aug-2410.1463 164 3.79 5.33 5.36 10.27 8.53 14.86 0.00 0.00 0.00 0.00
30-Jul-0221.4616 3063 3.79 3.23 3.36 6.28 -0.49 2.86 0.26 8.90 8.93 0.00
23-Jul-1541.8410 767 3.79 2.52 2.36 6.36 11.18 19.93 17.77 17.76 10.77 14.93
29-Jul-2217.9708 31 3.79 3.83 3.13 7.72 3.04 9.87 8.04 16.57 0.00 0.00
29-Mar-1195.5300 4389 3.79 4.86 3.38 8.59 7.31 3.48 0.17 12.02 13.27 15.18
26-Dec-2412.2574 51 3.79 4.01 4.86 12.01 8.77 6.46 0.00 0.00 0.00 0.00
12-Aug-2410.0648 164 3.78 5.32 5.33 10.19 8.34 14.42 0.00 0.00 0.00 0.00
17-May-2120.3400 2769 3.78 3.51 3.25 6.88 0.99 2.47 4.45 14.15 12.41 0.00
11-Apr-07137.5000 19985 3.77 2.93 3.00 7.68 1.80 2.44 1.98 16.14 13.40 15.19
25-Aug-2116.9568 2413 3.76 2.89 3.44 7.16 1.87 5.41 1.54 12.85 0.00 0.00
01-Jan-13107.0520 1422 3.76 5.66 4.73 8.05 5.64 1.05 1.08 12.67 12.84 12.54
25-Aug-2115.7556 2413 3.74 2.83 3.33 6.81 1.23 4.04 0.23 11.36 0.00 0.00
12-May-0696.7480 1422 3.74 5.62 4.65 7.80 5.17 0.14 0.20 11.69 11.83 11.59
29-Aug-2315.6376 2918 3.73 3.74 3.87 9.65 9.58 7.42 3.50 0.00 0.00 0.00
01-Jan-13546.7450 1814 3.73 2.86 2.32 6.15 -0.75 5.97 2.10 12.70 11.27 12.84
01-Jan-13271.5850 5347 3.72 2.39 3.14 6.82 1.55 5.75 2.10 11.79 10.70 12.55
16-May-2412.2530 10328 3.72 3.45 4.30 7.37 9.73 14.06 5.35 0.00 0.00 0.00
10-Dec-02487.8920 1814 3.72 2.82 2.24 5.90 -1.18 5.05 1.20 11.69 10.25 11.86
29-Aug-2315.0479 2918 3.71 3.68 3.76 9.30 8.91 6.04 2.16 0.00 0.00 0.00
01-Jan-91246.3590 5347 3.71 2.36 3.09 6.67 1.26 5.13 1.49 11.12 10.00 11.72
16-May-2411.9580 10328 3.70 3.40 4.21 7.10 9.21 12.95 4.22 0.00 0.00 0.00
23-Oct-2511.1069 1058 3.69 5.42 9.03 20.09 23.48 0.00 0.00 0.00 0.00 0.00
01-Jan-1371.7500 30913 3.69 3.02 3.22 7.77 1.37 4.73 2.73 11.47 8.41 13.23
01-Jan-1382.4094 115 3.68 3.26 3.68 6.19 2.78 8.32 4.50 16.89 15.36 15.03
01-Jan-1365.3926 689 3.68 5.21 4.70 9.24 7.32 7.05 1.82 13.42 11.31 12.03
02-Feb-0575.7106 115 3.68 3.24 3.64 6.07 2.56 7.85 4.00 16.30 14.71 14.26
10-Jul-2433.2144 168 3.67 4.78 5.59 10.54 8.47 15.49 0.10 0.00 0.00 0.00
01-Jan-13113.3800 31869 3.67 3.21 3.67 7.69 3.93 5.61 3.28 12.95 8.34 12.70
07-Aug-2433.0913 277 3.67 4.77 5.56 10.48 8.44 15.30 0.00 0.00 0.00 0.00
07-Apr-2533.1680 63 3.67 4.78 5.58 10.53 8.46 15.35 0.00 0.00 0.00 0.00
23-Oct-2510.9668 1058 3.66 5.34 8.88 19.57 22.45 0.00 0.00 0.00 0.00 0.00
16-Aug-0759.8922 689 3.66 5.17 4.63 9.01 6.88 6.14 0.93 12.41 10.41 11.28
05-Jan-1061.8200 30913 3.66 2.98 3.15 7.53 0.93 3.83 1.83 10.49 7.38 12.00
29-Dec-0999.6398 31869 3.65 3.17 3.61 7.49 3.56 4.84 2.53 12.13 7.52 11.73
02-Jan-13106.2700 6991 3.62 3.26 4.36 12.17 8.37 12.92 6.17 16.50 14.07 15.86
01-Jan-13301.0930 11976 3.62 2.36 3.37 5.23 -1.88 2.04 0.82 10.13 9.38 12.16
09-Mar-2314.7070 540 3.62 3.94 3.16 7.53 6.27 8.15 -0.83 8.62 0.00 0.00
20-Dec-2410.3400 111 3.61 4.23 5.94 8.50 6.38 4.97 0.00 0.00 0.00 0.00
01-Jan-13182.6440 416 3.61 2.91 3.27 6.44 1.49 6.90 -1.06 13.51 12.54 12.22
30-Jun-2317.1334 2042 3.60 3.38 3.90 12.10 10.05 12.30 5.01 19.27 0.00 0.00
27-Feb-0793.4453 6991 3.60 3.21 4.27 11.87 7.80 11.72 5.06 15.27 12.81 14.61
18-Oct-86272.3630 11976 3.60 2.33 3.30 5.02 -2.27 1.22 0.01 9.21 8.44 11.21
24-May-1393.6064 143388 3.60 2.35 2.53 2.54 -0.62 2.49 5.28 15.55 14.06 17.78
05-Sep-94128.4300 125 3.60 5.69 7.81 11.51 9.77 7.73 -0.27 12.01 12.22 14.62
11-Dec-2024.7300 150 3.60 3.60 4.70 7.66 2.87 7.38 4.19 14.61 12.45 0.00
01-Jan-13136.2300 125 3.60 5.71 7.85 11.65 10.03 8.25 0.17 12.48 12.66 15.07
09-Mar-2314.1290 540 3.60 3.89 3.08 7.24 5.69 6.91 -1.98 7.35 0.00 0.00
20-Dec-2410.1100 111 3.59 4.12 5.75 8.13 5.64 3.48 0.00 0.00 0.00 0.00
24-May-1385.3329 143388 3.59 2.32 2.48 2.38 -0.92 1.85 4.59 14.77 13.17 16.88
01-Apr-95157.0960 416 3.58 2.84 3.14 6.03 0.74 5.27 -2.61 11.92 11.22 10.96
17-Jul-2511.8010 2760 3.58 4.84 6.56 14.66 17.06 19.66 0.00 0.00 0.00 0.00
30-Jun-2316.3274 2042 3.58 3.31 3.77 11.68 9.25 10.63 3.41 17.43 0.00 0.00
12-Jul-1925.7500 92 3.58 3.87 5.32 8.15 2.96 2.79 1.14 11.08 9.26 0.00
12-Jul-1924.0500 92 3.57 3.80 5.16 7.75 2.21 1.31 -0.23 9.61 8.06 0.00
01-Jan-1360.8519 223 3.56 4.50 4.15 11.70 10.27 13.14 3.61 18.26 15.93 16.75
17-Jul-2511.6510 2760 3.56 4.78 6.46 14.31 16.38 18.21 0.00 0.00 0.00 0.00
11-Sep-2410.2197 613 3.56 3.16 3.95 4.94 1.89 7.41 0.00 0.00 0.00 0.00
31-Mar-0852.5510 223 3.54 4.44 4.03 11.32 9.55 11.63 2.30 16.81 14.66 15.56
01-Jan-13459.9040 47274 3.54 3.22 3.65 5.53 8.86 19.12 11.32 17.61 14.25 16.14
11-Dec-2018.9600 746 3.54 2.69 3.40 6.65 -1.18 4.61 1.74 12.28 9.48 0.00
23-Sep-2260.2495 21 3.53 4.73 5.02 4.76 0.50 7.09 0.17 11.51 0.00 0.00
2026-01-1610.6740 927 3.53 2.90 3.23 7.62 6.74 0.00 0.00 0.00 0.00 0.00
11-Sep-249.9299 613 3.53 3.10 3.85 4.61 1.28 5.94 0.00 0.00 0.00 0.00
01-Jan-1393.2830 2061 3.53 2.61 3.20 6.62 1.93 6.76 4.46 15.21 12.89 13.70
28-Jan-2511.4300 2088 3.53 3.35 3.35 4.67 0.18 3.72 0.00 0.00 0.00 0.00
20-Feb-2511.2028 143 3.53 4.72 5.00 4.73 0.43 6.93 0.00 0.00 0.00 0.00
26-Apr-2412.6400 976 3.52 3.61 3.18 10.01 8.31 11.56 6.18 0.00 0.00 0.00
07-Oct-2115.2248 134 3.52 4.72 5.08 4.81 0.53 7.11 0.15 11.49 0.00 0.00
11-Dec-2023.8200 150 3.52 3.52 4.61 7.39 2.50 6.67 3.51 13.89 11.71 0.00
11-Dec-2017.3360 746 3.52 2.62 3.28 6.26 -1.88 3.12 0.29 10.65 7.79 0.00
11-Oct-04406.3660 47274 3.52 3.18 3.58 5.32 8.45 18.20 10.45 16.66 13.25 15.06
20-Feb-2511.1257 143 3.52 4.70 4.96 4.59 0.19 6.43 0.00 0.00 0.00 0.00
09-Jun-0680.2470 2061 3.51 2.55 3.10 6.31 1.35 5.53 3.27 13.87 11.55 12.42
25-May-1614.7677 134 3.51 4.69 5.03 4.66 0.23 6.41 -0.46 10.79 -48.27 -23.80
01-Aug-2218.1940 1030 3.51 3.41 2.70 6.18 2.12 8.10 4.02 15.67 0.00 0.00
null12.9038 - 3.50 7.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug-2412.9968 1015 3.50 3.82 2.65 0.72 8.92 42.51 0.00 0.00 0.00 0.00
2026-01-1610.5987 927 3.50 2.83 3.11 7.22 5.99 0.00 0.00 0.00 0.00 0.00
17-Feb-2610.9277 2400 3.50 3.99 5.36 10.41 9.28 0.00 0.00 0.00 0.00 0.00
03-Oct-2413.0429 543 3.50 3.82 2.65 0.98 9.21 42.91 0.00 0.00 0.00 0.00
19-Dec-2512.3116 41 3.50 3.81 2.64 0.93 9.15 0.00 0.00 0.00 0.00 0.00
26-Apr-2412.1700 976 3.49 3.57 3.05 9.64 7.51 9.74 4.47 0.00 0.00 0.00
24-Oct-2510.6800 817 3.49 3.39 3.89 7.01 6.27 0.00 0.00 0.00 0.00 0.00
null129.0820 - 3.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01-Aug-2217.0520 1030 3.48 3.34 2.57 5.77 1.36 6.45 2.42 13.86 0.00 0.00
17-Feb-2610.8695 2400 3.48 3.94 5.27 10.09 8.70 0.00 0.00 0.00 0.00 0.00
28-Jan-2511.6300 2088 3.47 3.38 3.38 4.96 0.69 4.87 0.00 0.00 0.00 0.00
10-Mar-2547.6324 20 3.47 2.12 3.84 10.13 10.00 -1.34 0.00 0.00 0.00 0.00
07-Sep-1835.4146 1413 3.47 4.82 4.20 6.99 5.02 2.74 0.41 13.08 13.01 0.00
24-Dec-2019.9800 564 3.47 3.47 3.85 7.19 0.81 7.54 4.71 13.75 10.40 0.00
17-Apr-2512.5064 43 3.45 4.52 5.33 8.90 8.03 14.75 0.00 0.00 0.00 0.00
15-Mar-1926.0612 700 3.45 2.44 3.00 4.80 -2.81 2.33 0.63 11.82 11.12 0.00
01-Jan-13149.8300 406 3.45 3.35 4.69 5.74 3.54 7.14 -0.48 13.31 10.99 13.50
17-Apr-2512.4497 43 3.45 4.50 5.31 8.83 7.93 14.39 0.00 0.00 0.00 0.00
07-Sep-1831.4964 1413 3.44 4.75 4.07 6.58 4.27 1.26 -1.03 11.45 11.37 0.00
11-Oct-1843.6200 6843 3.44 3.91 4.35 8.21 12.31 17.83 6.82 23.29 20.90 0.00
