Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Performance
 

Mutual Fund Performance

 
Performance Criteria
Fund Name
Corpus Over
Objective

SchemeIncep. DateNAVCorpus(Cr.)7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
22-Sep-202118.3770 669 10.62 -6.17 -14.61 -8.35 18.28 31.88 37.31 21.77 0.00 0.00
22-Sep-202118.1140 669 10.61 -6.19 -14.64 -8.44 18.05 31.35 36.75 21.29 0.00 0.00
24-Oct-20248.7879 120 10.34 5.58 0.53 -20.56 0.00 0.00 0.00 0.00 0.00 0.00
24-Oct-20248.7648 120 10.33 5.55 0.47 -20.70 0.00 0.00 0.00 0.00 0.00 0.00
16-Dec-20247.6531 85 10.28 5.53 0.46 -20.62 0.00 0.00 0.00 0.00 0.00 0.00
16-Dec-20247.6392 85 10.27 5.50 0.40 -20.76 0.00 0.00 0.00 0.00 0.00 0.00
11-Oct-20249.1265 26 9.27 12.77 20.28 -6.28 0.00 0.00 0.00 0.00 0.00 0.00
11-Oct-20249.1118 26 9.26 12.75 20.24 -6.38 0.00 0.00 0.00 0.00 0.00 0.00
03-Jul-20248.0887 1970 9.13 12.56 20.43 -5.88 -7.45 0.00 0.00 0.00 0.00 0.00
21-Aug-202467.7316 125 9.12 12.56 20.42 -5.87 -7.30 0.00 0.00 0.00 0.00 0.00
08-Oct-202461.8088 73 9.11 12.54 20.39 -5.92 0.00 0.00 0.00 0.00 0.00 0.00
03-Jul-20248.0440 1970 9.11 12.53 20.35 -6.06 -7.80 0.00 0.00 0.00 0.00 0.00
30-Aug-20248.8501 293 9.09 12.53 20.39 -6.07 -7.59 0.00 0.00 0.00 0.00 0.00
30-Aug-20248.8140 293 9.08 12.50 20.32 -6.24 -7.93 0.00 0.00 0.00 0.00 0.00
19-Nov-20249.5140 14 7.85 4.69 1.47 -8.70 0.00 0.00 0.00 0.00 0.00 0.00
19-Nov-20249.4981 14 7.84 4.67 1.42 -8.82 0.00 0.00 0.00 0.00 0.00 0.00
22-Dec-202144.5071 483 7.70 5.84 5.63 -17.93 -24.03 4.98 34.43 9.41 0.00 0.00
09-Nov-202312.2719 308 7.69 5.84 5.63 -17.97 -24.45 3.86 0.00 0.00 0.00 0.00
09-Nov-202312.1595 308 7.68 5.81 5.57 -18.11 -24.70 3.16 0.00 0.00 0.00 0.00
02-Jun-202319.1050 3880 7.47 8.71 13.59 -12.50 -12.57 23.66 0.00 0.00 0.00 0.00
02-Jun-202318.6990 3880 7.45 8.66 13.50 -12.73 -13.04 22.26 0.00 0.00 0.00 0.00
26-Jul-20247.8470 159 7.08 4.46 2.87 -14.67 -21.05 0.00 0.00 0.00 0.00 0.00
26-Jul-20247.8620 159 7.08 4.46 2.89 -14.60 -20.87 0.00 0.00 0.00 0.00 0.00
21-Jan-201551.6528 3405 6.99 6.15 5.96 -17.61 -17.22 19.12 32.71 23.23 27.84 16.93
20-Oct-202216.0418 654 6.98 3.56 2.33 -16.62 -19.63 6.90 31.59 0.00 0.00 0.00
20-Oct-202215.7452 654 6.97 3.53 2.28 -16.74 -19.88 6.17 30.65 0.00 0.00 0.00
30-Nov-202216.0689 696 6.97 3.55 2.32 -16.48 -19.49 7.74 32.29 0.00 0.00 0.00
08-Oct-20248.2310 75 6.97 3.53 2.30 -16.45 -17.69 0.00 0.00 0.00 0.00 0.00
21-Jan-201545.2624 3405 6.97 6.10 5.86 -17.85 -17.71 17.71 31.13 21.75 26.25 15.42
08-Oct-20248.2070 75 6.96 3.51 2.24 -16.59 -17.93 0.00 0.00 0.00 0.00 0.00
30-Nov-202215.8059 696 6.96 3.52 2.27 -16.62 -19.75 6.99 31.36 0.00 0.00 0.00
20-Oct-202322.3270 340 6.86 4.04 2.91 -14.66 -20.90 1.53 0.00 0.00 0.00 0.00
01-Jan-2013375.6170 9541 6.85 3.30 3.42 -17.79 -17.73 12.32 30.42 20.25 27.71 15.69
05-Sep-20247.6372 164 6.85 4.07 2.94 -14.61 -20.90 0.00 0.00 0.00 0.00 0.00
05-Sep-20247.6062 164 6.83 4.04 2.87 -14.77 -21.19 0.00 0.00 0.00 0.00 0.00
09-Aug-2004333.4930 9541 6.82 3.25 3.33 -18.00 -18.15 11.13 29.04 18.95 26.31 14.51
15-Mar-202485.3814 63 6.79 3.25 2.69 -19.45 -22.54 0.00 0.00 0.00 0.00 0.00
26-Mar-20249.5962 100 6.78 3.25 2.68 -19.45 -22.53 0.00 0.00 0.00 0.00 0.00
26-Apr-20248.7880 45 6.78 3.22 2.65 -19.50 -22.94 0.00 0.00 0.00 0.00 0.00
26-Apr-20248.7278 45 6.77 3.20 2.59 -19.64 -23.21 0.00 0.00 0.00 0.00 0.00
26-Mar-20249.5491 100 6.77 3.23 2.65 -19.54 -22.71 0.00 0.00 0.00 0.00 0.00
04-Dec-20247.9295 16 6.75 3.20 2.64 -19.43 0.00 0.00 0.00 0.00 0.00 0.00
04-Dec-20247.9140 16 6.74 3.18 2.57 -19.57 0.00 0.00 0.00 0.00 0.00 0.00
null10.7359 - 6.73 2.27 7.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null10.7324 - 6.72 2.25 7.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null9.3335 - 6.58 5.30 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null9.3267 - 6.57 5.27 4.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Dec-201846.0500 1390 6.55 5.76 6.11 -16.47 -17.01 15.65 30.16 19.12 37.21 0.00
19-Dec-201841.4800 1390 6.50 5.68 5.98 -16.79 -17.63 13.89 28.28 17.26 34.98 0.00
04-Jul-201615.9909 71 6.47 3.72 3.99 -12.46 -15.90 11.76 31.99 16.41 26.83 0.00
20-Aug-201441.6923 855 6.40 6.51 5.84 -11.88 -13.98 17.23 29.22 20.78 28.19 12.89
20-Aug-201438.0213 855 6.37 6.46 5.74 -12.13 -14.45 15.96 27.83 19.49 26.85 11.90
06-Jun-20248.8194 118 6.37 4.31 1.94 -15.16 -19.34 0.00 0.00 0.00 0.00 0.00
06-Jun-20249.3296 118 6.37 4.32 1.96 -15.10 -19.24 0.00 0.00 0.00 0.00 0.00
29-Nov-201839.6601 5529 6.34 1.83 -8.40 -7.24 15.93 27.94 35.75 20.28 26.90 0.00
29-Nov-201838.6989 5529 6.33 1.82 -8.43 -7.32 15.73 27.50 35.26 19.82 26.41 0.00
28-Mar-201925.4993 3472 6.33 3.85 2.15 -17.18 -16.17 14.07 26.13 15.94 25.64 12.47
17-Oct-201931.2961 7625 6.33 5.61 5.82 -16.64 -14.77 22.77 33.44 24.65 30.51 0.00
06-Sep-202312.7600 792 6.33 3.82 3.91 -15.38 -14.13 18.37 0.00 0.00 0.00 0.00
10-Jun-201446.9100 1313 6.32 5.23 5.84 -16.83 -16.83 10.82 25.01 16.04 31.99 14.26
28-Mar-201923.4168 3472 6.31 3.81 2.06 -17.39 -16.61 12.92 24.85 14.57 23.91 11.48
17-Oct-201928.7991 7625 6.30 5.56 5.72 -16.89 -15.29 21.22 31.69 22.92 28.55 0.00
10-Jun-201442.6400 1313 6.28 5.15 5.73 -17.07 -17.32 9.47 23.55 14.73 30.70 13.21
31-Jan-201154.8110 491 6.28 4.02 2.81 -10.03 -14.90 11.93 31.69 21.36 32.68 15.00
17-Feb-202027.8116 2011 6.27 5.50 7.09 -13.47 -13.81 16.88 36.65 25.22 31.91 0.00
22-Dec-202211.7000 96 6.27 5.12 3.17 -20.03 -22.47 -8.52 9.20 0.00 0.00 0.00
22-Dec-202212.0900 96 6.24 5.13 3.33 -19.77 -21.95 -7.21 10.77 0.00 0.00 0.00
23-Feb-202441.6433 475 6.24 4.64 4.32 -17.83 -22.12 2.18 0.00 0.00 0.00 0.00
17-Feb-202025.1748 2011 6.24 5.44 6.96 -13.77 -14.44 15.01 34.37 23.01 29.36 0.00
10-Mar-202216.2737 399 6.23 3.57 4.03 -14.28 -17.77 12.91 35.95 16.82 0.00 0.00
28-Mar-202217.5441 372 6.23 3.91 3.42 -8.79 -13.64 11.54 31.24 0.00 0.00 0.00
10-Apr-202317.8490 100 6.23 3.54 4.05 -14.34 -17.77 12.70 33.34 0.00 0.00 0.00
10-Apr-202317.6290 100 6.22 3.52 3.99 -14.48 -18.02 11.99 32.52 0.00 0.00 0.00
06-Sep-202312.4700 792 6.22 3.74 3.74 -15.69 -14.76 16.54 0.00 0.00 0.00 0.00
13-Oct-202310.5085 710 6.22 1.66 -0.59 -16.95 -21.45 2.33 0.00 0.00 0.00 0.00
16-Aug-20248.8980 44 6.22 3.89 3.43 -8.83 -13.77 0.00 0.00 0.00 0.00 0.00
26-Apr-202411.8915 119 6.22 4.38 4.55 -6.12 -5.32 0.00 0.00 0.00 0.00 0.00
01-Apr-202118.6859 184 6.22 3.53 3.99 -14.41 -17.75 12.90 35.90 16.80 0.00 0.00
01-Apr-202118.2263 184 6.21 3.51 3.94 -14.53 -17.97 12.26 35.14 16.08 0.00 0.00
28-Mar-202217.1645 372 6.21 3.87 3.36 -8.96 -13.97 10.71 30.29 0.00 0.00 0.00
10-Mar-202215.9193 399 6.21 3.54 3.96 -14.44 -18.07 12.08 34.99 15.97 0.00 0.00
28-Jan-2022147.0790 48 6.21 3.89 3.45 -8.76 -13.59 11.97 31.83 22.18 0.00 0.00
26-Apr-202411.8147 119 6.21 4.36 4.50 -6.27 -5.63 0.00 0.00 0.00 0.00 0.00
16-Aug-20248.8660 44 6.21 3.87 3.38 -8.96 -14.03 0.00 0.00 0.00 0.00 0.00
19-Nov-20249.8005 20 6.20 4.37 4.50 -6.13 0.00 0.00 0.00 0.00 0.00 0.00
null10.5435 - 6.20 5.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Nov-20249.7849 20 6.19 4.34 4.45 -6.25 0.00 0.00 0.00 0.00 0.00 0.00
13-Oct-202310.2922 710 6.19 1.60 -0.70 -17.24 -22.01 0.84 0.00 0.00 0.00 0.00
null10.5417 - 6.18 5.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01-Mar-20249.2760 158 6.17 4.71 4.24 -18.04 -22.18 1.51 0.00 0.00 0.00 0.00
01-Mar-20249.2270 158 6.16 4.70 4.21 -18.11 -22.33 1.02 0.00 0.00 0.00 0.00
01-Oct-20247.3891 594 6.15 2.53 0.80 -18.91 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep-20247.3624 476 6.15 2.53 0.80 -18.82 0.00 0.00 0.00 0.00 0.00 0.00
01-Oct-20247.3677 594 6.14 2.51 0.76 -19.02 0.00 0.00 0.00 0.00 0.00 0.00
24-Sep-20247.3369 476 6.14 2.50 0.74 -18.96 0.00 0.00 0.00 0.00 0.00 0.00
29-Jun-202033.7200 1787 6.14 5.34 5.24 -12.53 -13.80 10.23 31.38 19.34 0.00 0.00
29-Oct-20247.9491 17 6.13 2.51 0.77 -18.97 0.00 0.00 0.00 0.00 0.00 0.00
null9.7854 - 6.13 2.54 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-Nov-202226.1060 100 6.13 5.54 4.04 1.96 -7.84 19.29 30.43 0.00 0.00 0.00
26-Dec-202310.5247 176 6.12 4.37 2.21 -19.33 -22.21 7.90 0.00 0.00 0.00 0.00
null9.7767 - 6.12 2.50 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Oct-20247.9291 17 6.12 2.48 0.72 -19.09 0.00 0.00 0.00 0.00 0.00 0.00
26-Dec-202310.4341 176 6.11 4.34 2.15 -19.47 -22.48 7.15 0.00 0.00 0.00 0.00
14-Aug-202313.2680 38 6.10 5.50 3.96 1.61 -8.29 18.05 0.00 0.00 0.00 0.00
14-Aug-202313.3880 38 6.10 5.52 4.00 1.73 -8.06 18.66 0.00 0.00 0.00 0.00
04-Dec-20248.6948 29 6.10 5.53 7.40 -8.06 0.00 0.00 0.00 0.00 0.00 0.00
29-Jun-202031.2900 1787 6.10 5.28 5.11 -12.84 -14.46 8.61 29.55 17.55 0.00 0.00
01-Jan-201352.3670 1400 6.10 5.83 6.62 -12.34 -18.48 12.30 36.52 27.73 37.23 15.87
04-Dec-20248.6760 29 6.08 5.50 7.34 -8.23 0.00 0.00 0.00 0.00 0.00 0.00
08-Mar-201144.9980 1400 6.07 5.77 6.51 -12.61 -18.99 10.92 34.86 26.18 35.62 14.39
10-May-202125.7780 1869 6.06 -4.27 -15.99 -8.06 28.79 44.84 61.04 37.37 0.00 0.00
10-May-202125.3900 1869 6.05 -4.29 -16.02 -8.15 28.55 44.28 60.41 36.88 0.00 0.00
02-Jan-20137.5185 52 6.04 8.20 0.26 17.56 -2.10 -6.89 9.26 1.56 6.23 1.94
06-May-20116.8858 52 6.03 8.17 0.21 17.39 -2.38 -7.41 8.62 0.90 5.48 1.21
null10.3100 - 5.96 3.72 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02-Dec-202215.3300 2403 5.94 3.65 3.86 -10.09 -15.02 13.89 27.12 0.00 0.00 0.00
02-Dec-202214.8300 2403 5.93 3.63 3.78 -10.39 -15.55 12.43 25.30 0.00 0.00 0.00
19-Nov-20249.6338 13 5.92 3.50 4.57 -9.60 0.00 0.00 0.00 0.00 0.00 0.00
30-Oct-201839.8700 5312 5.92 3.86 3.86 -15.39 -15.57 19.37 33.99 22.75 34.21 0.00
19-Nov-20249.6177 13 5.91 3.47 4.52 -9.71 0.00 0.00 0.00 0.00 0.00 0.00
26-Dec-202410.5404 23 5.90 3.80 1.92 5.40 0.00 0.00 0.00 0.00 0.00 0.00
01-Jan-2013186.5840 13277 5.90 4.81 4.10 -14.64 -15.64 13.17 26.28 16.98 33.55 16.81
02-Jan-201348.9814 763 5.90 5.32 8.53 -15.55 -14.69 23.38 38.26 26.40 32.94 14.44
14-Jun-2007170.3060 13277 5.88 4.77 4.02 -14.83 -16.01 12.18 25.18 15.95 32.37 15.91
24-Mar-200843.0959 763 5.87 5.25 8.38 -15.89 -15.30 21.86 36.66 24.97 31.37 13.13
null10.6285 - 5.87 4.98 6.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29-Feb-20249.9270 83 5.87 4.41 4.57 -15.71 -19.30 8.24 0.00 0.00 0.00 0.00
21-Apr-202316.2378 350 5.86 4.41 4.58 -15.66 -19.25 8.42 0.00 0.00 0.00 0.00
15-Feb-2023149.9130 816 5.86 4.41 4.59 -15.60 -19.17 8.81 30.57 0.00 0.00 0.00
null10.3000 - 5.86 3.62 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null14.9397 - 5.86 4.41 4.59 -15.64 -19.19 0.00 0.00 0.00 0.00 0.00
29-Feb-20249.8762 83 5.86 4.38 4.51 -15.84 -19.54 7.60 0.00 0.00 0.00 0.00
12-Jun-20249.3864 53 5.86 3.91 3.19 -9.76 -14.54 0.00 0.00 0.00 0.00 0.00
30-Oct-201836.1400 5312 5.86 3.79 3.73 -15.68 -16.15 17.72 32.11 21.00 32.21 0.00
06-Sep-201933.2783 702 5.86 4.41 4.58 -15.64 -19.22 8.69 30.40 17.22 34.09 0.00
03-Oct-202216.0324 1086 5.86 4.40 4.55 -15.76 -19.45 7.93 29.53 0.00 0.00 0.00
03-Oct-202216.2617 1086 5.86 4.40 4.57 -15.67 -19.26 8.53 30.28 0.00 0.00 0.00
02-Nov-202114.9931 383 5.85 4.39 4.55 -15.74 -19.45 7.99 29.43 16.50 0.00 0.00
02-Nov-202115.3120 383 5.85 4.40 4.56 -15.65 -19.25 8.48 30.17 17.22 0.00 0.00
16-Oct-202029.6922 1709 5.85 4.39 4.56 -15.65 -19.25 8.47 30.17 17.06 0.00 0.00
null10.6225 - 5.85 4.94 6.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21-Apr-202316.0516 350 5.85 4.39 4.55 -15.75 -19.45 7.83 0.00 0.00 0.00 0.00
15-Feb-202319.0776 66 5.84 3.88 3.12 -9.91 -14.78 11.74 30.20 0.00 0.00 0.00
30-Aug-2023190.2980 9 5.84 3.87 3.10 -9.89 -14.76 11.80 0.00 0.00 0.00 0.00
19-Sep-20248.6344 19 5.84 3.88 3.11 -9.92 -14.84 0.00 0.00 0.00 0.00 0.00
16-Oct-202028.8008 1709 5.84 4.37 4.51 -15.77 -19.49 7.83 29.37 16.30 0.00 0.00
24-Jan-202019.4582 380 5.84 3.88 3.12 -9.91 -14.77 11.80 30.26 20.76 32.05 0.00
06-Sep-201934.1579 1801 5.84 3.88 3.12 -9.92 -14.79 11.74 30.22 20.75 32.05 0.00
06-Sep-201932.0361 702 5.84 4.38 4.52 -15.79 -19.50 7.95 29.51 16.41 33.16 0.00
31-Jan-2019194.8210 1756 5.84 3.88 3.10 -9.85 -14.78 11.74 30.23 20.77 32.29 0.00
22-Dec-202116.8835 562 5.84 3.87 3.11 -9.96 -14.89 11.42 29.80 20.39 0.00 0.00
01-Apr-202121.3713 283 5.84 3.87 3.09 -10.00 -14.88 11.42 30.28 20.70 0.00 0.00
03-Oct-202216.4549 658 5.84 3.87 3.10 -9.97 -14.90 11.46 29.91 0.00 0.00 0.00
09-Mar-202219.2125 891 5.84 3.89 3.13 -9.89 -14.74 11.85 30.35 20.87 0.00 0.00
01-Jan-2013102.9660 7729 5.84 3.99 3.64 -11.36 -12.48 22.84 34.90 23.60 35.13 17.88
11-Mar-202217.9248 206 5.83 3.87 3.10 -9.92 -14.77 11.52 29.88 20.46 0.00 0.00
03-Oct-202216.2276 658 5.83 3.86 3.08 -10.06 -15.10 10.88 29.19 0.00 0.00 0.00
19-Feb-202121.8654 1417 5.83 3.87 3.09 -9.89 -14.87 11.45 29.95 20.52 0.00 0.00
22-Dec-202116.4971 562 5.83 3.85 3.08 -10.08 -15.14 10.82 28.94 19.55 0.00 0.00
06-Sep-201932.8186 1801 5.83 3.85 3.06 -10.07 -15.09 10.96 29.30 19.87 31.09 0.00
19-Sep-20248.6039 19 5.83 3.85 3.05 -10.08 -15.14 0.00 0.00 0.00 0.00 0.00
27-Jan-20259.6830 16 5.83 4.37 4.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Nov-20249.0783 42 5.83 3.87 3.10 -9.99 0.00 0.00 0.00 0.00 0.00 0.00
22-Dec-202310.8302 40 5.83 4.40 4.56 -15.64 -19.20 8.66 0.00 0.00 0.00 0.00
21-Apr-202315.9523 260 5.83 3.85 3.06 -10.08 -15.10 10.76 0.00 0.00 0.00 0.00
21-Apr-202316.1392 260 5.83 3.86 3.09 -9.97 -14.88 11.38 0.00 0.00 0.00 0.00
22-Dec-202310.7371 40 5.82 4.37 4.50 -15.78 -19.47 7.91 0.00 0.00 0.00 0.00
06-Feb-202410.5222 45 5.82 6.11 4.78 -5.55 -9.14 7.06 0.00 0.00 0.00 0.00
28-Nov-20249.0615 42 5.82 3.84 3.05 -10.12 0.00 0.00 0.00 0.00 0.00 0.00
27-Jan-20259.6760 16 5.82 4.35 4.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19-Feb-202121.3791 1417 5.82 3.85 3.05 -10.00 -15.08 10.89 29.29 19.88 0.00 0.00
01-Apr-202120.8444 283 5.82 3.84 3.04 -10.13 -15.12 10.80 29.52 19.94 0.00 0.00
11-Mar-202217.4520 206 5.82 3.84 3.04 -10.09 -15.09 10.64 28.75 19.40 0.00 0.00
01-Jan-201394.3614 210 5.82 5.24 2.46 -10.88 -10.04 15.90 27.68 16.22 25.71 13.01
26-Dec-200788.5760 7729 5.81 3.94 3.52 -11.65 -13.06 21.20 33.05 21.82 33.16 16.42
19-Oct-201828.2100 1983 5.81 4.13 3.79 -12.01 -16.81 2.62 23.75 12.74 24.30 0.00
20-Jul-201637.5100 974 5.81 4.25 4.75 -11.55 -11.11 10.16 26.46 16.65 28.02 0.00
04-Nov-20249.1292 7 5.81 3.85 3.06 -9.90 0.00 0.00 0.00 0.00 0.00 0.00
24-Jan-202411.3100 1151 5.80 4.24 4.43 -4.48 -12.53 17.94 0.00 0.00 0.00 0.00
30-Nov-202215.4885 92 5.80 4.35 4.53 -15.67 -19.22 8.94 30.51 0.00 0.00 0.00
05-Jan-200784.2651 210 5.80 5.20 2.38 -11.07 -10.43 14.90 26.49 15.03 24.30 11.93
30-Nov-202215.2424 92 5.79 4.32 4.47 -15.81 -19.50 8.18 29.59 0.00 0.00 0.00
04-Nov-20249.1053 7 5.79 3.82 3.00 -10.05 0.00 0.00 0.00 0.00 0.00 0.00
06-Feb-202410.2966 45 5.78 6.03 4.61 -6.00 -10.01 5.01 0.00 0.00 0.00 0.00
11-Dec-202313.0560 380 5.78 6.39 3.50 -7.69 -7.54 19.34 0.00 0.00 0.00 0.00
31-Aug-202313.4472 1356 5.78 4.32 3.93 -11.15 -15.12 16.32 0.00 0.00 0.00 0.00
01-Jan-20133976.4500 30276 5.78 3.55 3.58 -9.96 -13.84 18.52 34.07 23.49 32.94 17.31
19-Oct-201829.2800 1983 5.78 4.13 3.79 -11.94 -16.70 2.88 23.46 12.84 24.84 0.00
08-Oct-19953640.0200 30276 5.76 3.52 3.51 -10.14 -14.18 17.57 33.00 22.50 31.93 16.44
20-Jul-201634.5600 974 5.75 4.19 4.63 -11.84 -11.84 8.82 25.04 15.39 26.77 0.00
31-Aug-202313.1616 1356 5.75 4.26 3.82 -11.44 -15.69 14.73 0.00 0.00 0.00 0.00
11-Dec-202312.7820 380 5.74 6.31 3.36 -8.07 -8.29 17.38 0.00 0.00 0.00 0.00
04-Feb-20229.9400 424 5.74 3.54 1.64 -21.36 -23.60 -14.53 5.32 -0.36 0.00 0.00
01-Jan-201366.6200 1255 5.73 5.66 6.30 -14.12 -17.59 9.77 33.61 24.45 33.26 16.13
01-Jan-2013180.1700 5247 5.73 3.35 3.69 -12.56 -12.62 25.71 35.35 22.72 30.74 17.52
30-Jul-20248.1037 1575 5.72 4.74 2.14 -13.62 -20.56 0.00 0.00 0.00 0.00 0.00
08-Aug-20249.9835 636 5.70 5.75 11.00 -13.83 -8.72 0.00 0.00 0.00 0.00 0.00
30-Aug-20248.3500 472 5.70 3.86 3.21 -16.25 -17.24 0.00 0.00 0.00 0.00 0.00
21-Nov-200755.6600 1255 5.70 5.58 6.18 -14.41 -18.15 8.27 31.77 22.69 31.45 14.35
19-Apr-2007150.4900 5247 5.70 3.29 3.59 -12.82 -13.15 24.18 33.67 21.13 28.96 15.73
28-Jan-202215.3158 269 5.69 4.85 4.83 -9.07 -17.17 8.51 29.09 15.29 0.00 0.00
20-Oct-202114.1421 38 5.69 6.77 2.59 -4.39 -5.57 19.63 37.26 18.37 0.00 0.00
18-May-2021140.9120 121 5.69 6.77 2.60 -4.37 -5.54 19.74 36.93 18.17 0.00 0.00
24-Jul-20249.8787 276 5.69 4.43 6.55 -4.02 -6.07 0.00 0.00 0.00 0.00 0.00
30-Jul-20248.0164 1575 5.69 4.66 2.00 -13.96 -21.22 0.00 0.00 0.00 0.00 0.00
null10.9093 - 5.69 4.86 9.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Jul-20249.8302 276 5.68 4.40 6.49 -4.20 -6.41 0.00 0.00 0.00 0.00 0.00
24-Jan-202411.1700 1151 5.68 4.10 4.29 -4.69 -13.01 16.72 0.00 0.00 0.00 0.00
01-Feb-2024138.8140 9 5.68 6.76 2.59 -4.37 -5.55 19.68 0.00 0.00 0.00 0.00
05-Jul-202315.4880 1673 5.68 3.58 3.85 -17.06 -18.45 14.00 0.00 0.00 0.00 0.00
17-May-2021140.1920 17 5.68 6.76 2.58 -4.41 -5.62 19.48 36.62 17.95 0.00 0.00
19-Dec-201864.8153 194 5.68 4.85 4.86 -8.98 -17.14 9.03 29.61 15.61 25.01 0.00
23-Aug-201864.9953 1171 5.68 4.85 4.87 -9.05 -17.18 8.93 29.55 15.57 25.12 0.00
24-Jan-2020635.2660 499 5.68 4.85 4.86 -9.06 -17.19 8.91 29.47 15.48 24.73 0.00
01-Jan-201392.8100 951 5.68 5.66 6.11 -10.36 -16.32 6.96 28.44 22.67 32.50 13.16
02-Jan-2013268.0900 21405 5.68 4.50 4.78 -6.94 -10.71 16.97 25.41 15.57 26.25 16.30
01-Jan-201357.5586 6083 5.67 4.83 4.83 -9.35 -17.52 8.31 29.05 15.19 24.61 12.73
21-Feb-2003665.8310 5091 5.67 4.84 4.86 -9.06 -17.22 8.80 29.47 15.48 24.98 12.97
23-Dec-201922.2065 270 5.67 4.84 4.85 -9.00 -17.20 8.65 29.33 15.40 24.45 0.00
08-Mar-201922.9991 454 5.67 4.82 4.68 -9.21 -17.22 8.51 28.96 15.24 24.14 0.00
08-Mar-201923.3349 454 5.67 4.83 4.69 -9.18 -17.16 8.70 29.20 15.48 24.43 0.00
21-Feb-201924.4670 807 5.67 4.84 4.86 -9.25 -17.43 8.42 29.22 15.32 24.55 0.00
28-Jul-201766.3856 2091 5.67 4.84 4.86 -9.04 -17.18 8.93 29.56 15.59 25.13 0.00
28-Jun-201822.9286 4239 5.67 4.84 4.85 -9.07 -17.25 8.65 29.25 15.31 24.81 0.00
20-Mar-2015659.4690 2586 5.67 4.84 4.86 -9.07 -17.22 8.85 29.52 15.53 25.00 13.16
19-May-202117.1418 1356 5.67 4.83 4.84 -9.12 -17.31 8.60 29.24 15.30 0.00 0.00
03-Nov-202114.6243 1564 5.67 4.83 4.84 -9.35 -17.51 8.09 28.86 14.98 0.00 0.00
28-Jan-202215.0219 269 5.67 4.81 4.76 -9.25 -17.49 7.74 28.29 14.58 0.00 0.00
20-Jan-202214.7418 655 5.67 4.84 4.85 -8.87 -17.15 8.50 29.18 15.43 0.00 0.00
04-Feb-20229.5000 424 5.67 3.60 1.50 -21.55 -24.06 -15.63 3.90 -1.82 0.00 0.00
05-Aug-202263.0533 71 5.67 4.84 4.85 -9.09 -17.25 8.80 29.38 0.00 0.00 0.00
05-Jul-202315.3132 1673 5.67 3.55 3.79 -17.19 -18.71 13.27 0.00 0.00 0.00 0.00
08-Aug-20249.9001 636 5.67 5.69 10.88 -14.12 -9.34 0.00 0.00 0.00 0.00 0.00
23-Sep-20249.2750 24 5.67 4.41 6.52 -4.03 0.00 0.00 0.00 0.00 0.00 0.00
null10.9044 - 5.67 4.83 9.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23-Sep-20249.2460 24 5.66 4.38 6.46 -4.18 0.00 0.00 0.00 0.00 0.00 0.00
30-Aug-20248.4000 472 5.66 3.83 3.19 -16.08 -16.83 0.00 0.00 0.00 0.00 0.00
01-Jan-201350.5446 81 5.66 4.83 4.83 -9.13 -17.28 8.48 28.95 15.29 24.46 12.73
30-Nov-202214.4139 102 5.66 4.83 4.84 -9.09 -17.29 8.64 29.22 0.00 0.00 0.00
15-Apr-202027.2269 113 5.66 4.83 4.83 -9.25 -17.43 8.26 28.97 15.01 0.00 0.00
18-Feb-202215.3769 164 5.66 4.83 4.84 -9.39 -17.53 8.31 28.89 15.11 0.00 0.00
20-Jan-202214.5154 655 5.66 4.82 4.81 -8.98 -17.34 8.00 28.54 14.86 0.00 0.00
03-Nov-202114.4019 1564 5.66 4.82 4.81 -9.43 -17.65 7.71 28.40 14.51 0.00 0.00
