| Nippon India Taiwan Equity Fund (G) Direct | 11-Dec-21 | 38.4609 | 1128 | 7.78 | 0.71 | 6.68 | -5.41 | 39.71 | 123.52 | 83.12 | 63.85 | 0.00 | 0.00 |
| Nippon India Taiwan Equity Fund Reg (G) | 11-Dec-21 | 35.8976 | 1128 | 7.75 | 0.65 | 6.57 | -5.72 | 38.79 | 120.53 | 80.64 | 61.62 | 0.00 | 0.00 |
| PGIM India Emerging Markets Equity FoF (G) | 11-Sep-07 | 23.7400 | 1414 | 6.17 | 5.28 | 1.58 | -6.94 | 17.87 | 30.01 | 26.19 | 27.37 | 4.27 | 7.30 |
| PGIM India Emerging Markets Equity FoF (G) Direct | 01-Jan-13 | 27.3700 | 1414 | 6.17 | 5.31 | 1.67 | -6.71 | 18.48 | 31.27 | 27.44 | 28.67 | 5.37 | 8.51 |
| ICICI Pru NASDAQ 100 Index Fund (G) Direct | 18-Oct-21 | 25.6033 | 3581 | 6.04 | 5.44 | 4.89 | 2.57 | 31.82 | 34.73 | 33.36 | 34.12 | 0.00 | 0.00 |
| ICICI Pru NASDAQ 100 Index Fund Reg (G) | 18-Oct-21 | 25.0142 | 3581 | 6.03 | 5.42 | 4.86 | 2.46 | 31.48 | 34.08 | 32.73 | 33.52 | 0.00 | 0.00 |
| PGIM India Global Equity Opportunities FoF (G) Direct | 01-Jan-13 | 57.0600 | 1644 | 6.00 | 3.73 | 1.13 | -9.62 | 17.05 | 4.33 | 9.49 | 18.84 | 6.21 | 15.05 |
| PGIM India Global Equity Opportunities FoF (G) | 14-May-10 | 49.8600 | 1644 | 5.97 | 3.66 | 1.03 | -9.82 | 16.50 | 3.36 | 8.47 | 17.72 | 5.18 | 13.83 |
| Mirae Asset Global X Artificial Intelligence & Technology E T F FoF Reg (G) | 07-Sep-22 | 37.2940 | 442 | 5.84 | 5.17 | 5.23 | 0.80 | 44.29 | 45.62 | 45.41 | 41.51 | 0.00 | 0.00 |
| Mirae Asset Global X Artificial Intelligence & Technology E T F FoF (G) Direct | 07-Sep-22 | 37.5350 | 442 | 5.84 | 5.18 | 5.25 | 0.83 | 44.39 | 45.81 | 45.61 | 41.71 | 0.00 | 0.00 |
| Motilal Oswal Nifty Realty ETF | 15-Mar-24 | 86.5093 | 261 | 5.81 | -3.43 | -5.41 | 6.33 | 24.34 | -6.18 | -11.38 | 0.00 | 0.00 | 0.00 |
| Tata Nifty Realty Index Fund (G) Direct | 26-Apr-24 | 8.8549 | 64 | 5.79 | -3.47 | -5.49 | 6.02 | 23.89 | -6.37 | -11.85 | 0.00 | 0.00 | 0.00 |
| Nippon India Nifty Realty Index Fund (G) Direct | 04-Dec-24 | 7.9908 | 58 | 5.79 | -3.48 | -5.51 | 5.95 | 23.82 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Groww Nifty Realty ETF | 07-Oct-25 | 9.6631 | 16 | 5.79 | -3.47 | -5.51 | 6.03 | 23.96 | -3.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal NASDAQ 100 ETF (G) | 29-Mar-11 | 287.1560 | 13291 | 5.78 | 5.22 | 4.72 | 2.46 | 31.60 | 34.57 | 33.25 | 34.05 | 21.55 | 24.40 |
| Tata Nifty Realty Index Fund Reg (G) | 26-Apr-24 | 8.7122 | 64 | 5.78 | -3.49 | -5.54 | 5.86 | 23.51 | -6.94 | -12.42 | 0.00 | 0.00 | 0.00 |
| HDFC NIFTY Realty Index Fund (G) Direct | 26-Mar-24 | 9.6807 | 144 | 5.78 | -3.43 | -5.58 | 5.93 | 23.77 | -6.58 | -11.57 | 0.00 | 0.00 | 0.00 |
| Nippon India Nifty Realty Index Fund Reg (G) | 04-Dec-24 | 7.9110 | 58 | 5.78 | -3.50 | -5.56 | 5.81 | 23.49 | -7.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HDFC NIFTY Realty Index Fund Reg (G) | 26-Mar-24 | 9.5661 | 144 | 5.77 | -3.45 | -5.61 | 5.80 | 23.47 | -7.01 | -11.98 | 0.00 | 0.00 | 0.00 |
| Navi US Nasdaq 100 FoF (G) Direct | 23-Mar-22 | 26.2051 | 1252 | 5.76 | 5.23 | 4.73 | 2.27 | 31.15 | 34.57 | 33.18 | 34.28 | 0.00 | 0.00 |
| Navi US Nasdaq 100 FoF Reg (G) | 23-Mar-22 | 25.9988 | 1252 | 5.76 | 5.22 | 4.73 | 2.23 | 31.05 | 34.38 | 32.99 | 34.08 | 0.00 | 0.00 |
| Kotak US Specific Equity Passive FOF Reg (G) | 02-Feb-21 | 29.1534 | 4290 | 5.57 | 5.12 | 4.47 | 2.41 | 30.29 | 34.44 | 32.83 | 33.03 | 20.87 | 0.00 |
| Kotak US Specific Equity Passive FOF (G) Direct | 02-Feb-21 | 29.7949 | 4290 | 5.57 | 5.13 | 4.50 | 2.51 | 30.54 | 34.95 | 33.33 | 33.53 | 21.34 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF (G) Direct | 01-Nov-22 | 31.0790 | 210 | 5.53 | 5.11 | 4.49 | 2.57 | 29.99 | 34.50 | 32.76 | 32.98 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF Reg (G) | 01-Nov-22 | 30.6302 | 210 | 5.52 | 5.10 | 4.46 | 2.48 | 29.77 | 34.04 | 32.30 | 32.51 | 0.00 | 0.00 |
| Kotak Special Opportunities Fund (G) Direct | 29-Jun-24 | 11.9730 | 1479 | 5.34 | 2.64 | 2.24 | 9.34 | 32.04 | 19.86 | 5.93 | 0.00 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active FoF (G) Direct | 02-Jan-13 | 107.8960 | 5955 | 5.32 | 4.09 | 3.23 | 2.47 | 23.45 | 16.09 | 17.70 | 25.13 | 10.85 | 17.50 |
| Kotak Special Opportunities Fund Reg (G) | 29-Jun-24 | 11.6120 | 1479 | 5.31 | 2.59 | 2.13 | 8.99 | 31.15 | 18.27 | 4.49 | 0.00 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active FoF (G) | 06-Feb-12 | 94.4470 | 5955 | 5.30 | 4.04 | 3.14 | 2.23 | 22.88 | 15.03 | 16.61 | 23.96 | 9.78 | 16.40 |
| Aditya Birla SL US Equity Passive FOF Reg (G) | 01-Nov-21 | 23.5969 | 523 | 5.28 | 4.82 | 4.27 | 2.05 | 29.59 | 33.82 | 32.56 | 32.82 | 0.00 | 0.00 |
| Aditya Birla SL US Equity Passive FOF (G) Direct | 01-Nov-21 | 24.0413 | 523 | 5.28 | 4.84 | 4.31 | 2.14 | 29.83 | 34.30 | 33.02 | 33.29 | 0.00 | 0.00 |
| Edelweiss US Technology Equity FoF (G) Direct | 05-Mar-20 | 42.1878 | 4348 | 5.25 | 6.14 | 5.93 | -3.41 | 31.23 | 21.79 | 32.37 | 33.40 | 16.45 | 0.00 |
| Invesco India Invesco EQQQ NASDAQ-100 E T F FoF (G) Direct | 21-Apr-22 | 27.4000 | 469 | 5.25 | 5.11 | 4.30 | 2.09 | 29.53 | 34.24 | 33.21 | 33.39 | 0.00 | 0.00 |
| Invesco India Invesco EQQQ NASDAQ-100 E T F FoF Reg (G) | 21-Apr-22 | 27.1145 | 469 | 5.25 | 5.09 | 4.28 | 2.03 | 29.39 | 33.94 | 32.90 | 33.09 | 0.00 | 0.00 |
| Edelweiss US Technology Equity FoF Reg (G) | 05-Mar-20 | 39.6527 | 4348 | 5.24 | 6.09 | 5.85 | -3.62 | 30.67 | 20.75 | 31.21 | 32.22 | 15.39 | 0.00 |
| Invesco India Invesco Global Consumer Trends FoF (G) Direct | 24-Dec-20 | 13.4049 | 505 | 5.11 | 4.23 | 1.48 | -12.31 | 15.40 | -2.77 | 26.59 | 25.19 | 5.58 | 0.00 |
| Invesco India Invesco Global Consumer Trends FoF Reg (G) | 24-Dec-20 | 12.6678 | 505 | 5.09 | 4.19 | 1.40 | -12.50 | 14.88 | -3.64 | 25.43 | 24.06 | 4.57 | 0.00 |
| Mirae Asset NYSE FANG+ ETF Reg (G) | 06-May-21 | 182.1260 | 3992 | 4.69 | 4.91 | 5.61 | 14.48 | 39.96 | 27.66 | 38.70 | 44.39 | 27.93 | 0.00 |
| Kotak Transportation & Logistics Fund (G) Direct | 16-Dec-24 | 12.4890 | 532 | 4.61 | 2.83 | 0.14 | 9.57 | 18.91 | 5.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kotak Transportation & Logistics Fund Reg (G) | 16-Dec-24 | 12.1470 | 532 | 4.58 | 2.77 | 0.01 | 9.16 | 17.97 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| Axis Greater China Equity FoF (G) Direct | 10-Feb-21 | 13.0700 | 3837 | 4.56 | 2.03 | 1.32 | 3.81 | 20.13 | 26.04 | 35.76 | 23.83 | 9.18 | 0.00 |
| Kotak Global Emerging Market Overseas Equity Active FOF (G) Direct | 01-Jan-13 | 44.7640 | 1663 | 4.55 | 3.35 | 1.67 | -3.23 | 24.45 | 40.88 | 34.71 | 28.38 | 13.48 | 11.91 |
| Kotak Global Emerging Market Overseas Equity Active FOF (G) | 26-Sep-07 | 41.0010 | 1663 | 4.54 | 3.32 | 1.61 | -3.40 | 24.02 | 40.05 | 34.00 | 27.74 | 12.90 | 11.20 |
| Axis Greater China Equity FoF Reg (G) | 10-Feb-21 | 12.2900 | 3837 | 4.51 | 1.99 | 1.15 | 3.54 | 19.44 | 24.77 | 34.33 | 22.57 | 8.03 | 0.00 |
| Kotak Global Innovation Overseas Equity Omni FOF (G) Direct | 29-Jul-21 | 16.3449 | 800 | 4.51 | 2.70 | 0.90 | 4.59 | 26.56 | 28.91 | 24.67 | 27.40 | 10.52 | 0.00 |
| Kotak Global Innovation Overseas Equity Omni FOF Reg (G) | 29-Jul-21 | 15.3821 | 800 | 4.49 | 2.64 | 0.80 | 4.31 | 25.88 | 27.52 | 23.31 | 25.98 | 9.23 | 0.00 |
| HSBC Global Emerging Markets Fund (G) Direct | 02-Jan-13 | 39.0148 | 472 | 4.47 | 0.83 | 0.97 | -3.65 | 22.90 | 47.17 | 38.26 | 30.44 | 13.13 | 12.52 |
| HSBC Global Emerging Markets Fund (G) | 17-Mar-08 | 35.4046 | 472 | 4.45 | 0.80 | 0.91 | -3.85 | 22.34 | 46.14 | 37.35 | 29.57 | 12.36 | 11.74 |
| Aditya Birla SL Global Emerging Opportunities Fund (G) Direct | 01-Jan-13 | 35.4505 | 282 | 4.44 | 2.43 | 0.93 | -3.94 | 20.05 | 19.61 | 18.08 | 21.48 | 10.84 | 11.64 |
| Aditya Birla SL Global Emerging Opportunities Fund (G) | 17-Sep-08 | 33.6511 | 282 | 4.43 | 2.41 | 0.88 | -4.07 | 19.72 | 18.96 | 17.44 | 20.79 | 10.26 | 11.18 |
| Tata Nifty India Tourism Index Fund (G) Direct | 24-Jul-24 | 9.0319 | 264 | 4.42 | 1.40 | -1.56 | -1.06 | 13.85 | -14.89 | -7.31 | 0.00 | 0.00 | 0.00 |
| Kotak Nifty India Tourism Index Fund (G) Direct | 23-Sep-24 | 8.5070 | 38 | 4.42 | 1.41 | -1.54 | -1.00 | 13.94 | -14.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Nifty India Tourism ETF | 12-Jun-25 | 78.3469 | 22 | 4.41 | 1.40 | -1.56 | -1.05 | 13.86 | -15.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tata Nifty India Tourism Index Fund Reg (G) | 24-Jul-24 | 8.9010 | 264 | 4.41 | 1.38 | -1.61 | -1.22 | 13.50 | -15.42 | -7.92 | 0.00 | 0.00 | 0.00 |
| Bandhan US specific Equity Active FOF (G) Direct | 20-Aug-21 | 21.3300 | 347 | 4.41 | 4.71 | 4.59 | 0.19 | 18.33 | 11.73 | 20.17 | 27.11 | 16.69 | 0.00 |
| Kotak Nifty India Tourism Index Fund Reg (G) | 23-Sep-24 | 8.3990 | 38 | 4.41 | 1.39 | -1.59 | -1.15 | 13.58 | -15.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bandhan US specific Equity Active FOF Reg (G) | 20-Aug-21 | 20.2400 | 347 | 4.39 | 4.66 | 4.51 | -0.05 | 17.75 | 10.66 | 19.05 | 25.86 | 15.50 | 0.00 |
| Kotak Pioneer Fund (G) Direct | 31-Oct-19 | 40.0210 | 4023 | 4.30 | 1.52 | 0.69 | 5.52 | 23.71 | 11.10 | 8.32 | 21.50 | 16.21 | 0.00 |
| Kotak Pioneer Fund (G) | 31-Oct-19 | 35.9830 | 4023 | 4.27 | 1.46 | 0.58 | 5.17 | 22.88 | 9.62 | 6.85 | 19.83 | 14.53 | 0.00 |
| Axis Global Innovation FoF Reg (G) | 28-May-21 | 19.7500 | 884 | 4.22 | 3.35 | 2.23 | 5.33 | 29.00 | 25.80 | 24.00 | 27.02 | 13.16 | 0.00 |
| Motilal Oswal Infrastructure Fund (G) Direct | 13-May-25 | 12.9434 | 147 | 4.20 | 1.96 | 1.52 | -2.53 | 10.41 | 5.97 | 0.00 | 0.00 | 0.00 | 0.00 |
| Axis Global Innovation FoF (G) Direct | 28-May-21 | 20.8200 | 884 | 4.20 | 3.38 | 2.26 | 5.52 | 29.48 | 26.72 | 24.95 | 28.09 | 14.27 | 0.00 |
| Motilal Oswal Infrastructure Fund (G) | 13-May-25 | 12.7636 | 147 | 4.17 | 1.67 | 1.17 | -3.11 | 9.35 | 4.54 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tata Smallcap Fund (G) Direct | 12-Nov-18 | 45.8168 | 13094 | 3.97 | 1.26 | 1.90 | 6.19 | 28.24 | -0.20 | -2.76 | 13.27 | 15.96 | 0.00 |
| Tata Smallcap Fund Reg (G) | 12-Nov-18 | 40.1840 | 13094 | 3.94 | 1.21 | 1.79 | 5.86 | 27.43 | -1.47 | -4.04 | 11.75 | 14.20 | 0.00 |
| Groww Nifty India Internet ETF | 01-Jul-25 | 11.0854 | 43 | 3.92 | 2.77 | 2.61 | 18.48 | 33.00 | 10.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mirae Asset Nifty India Internet ETF | 01-Jul-25 | 14.9754 | 33 | 3.92 | 2.77 | 2.62 | 18.53 | 33.15 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 |
| HDFC Defence Fund (G) Direct | 02-Jun-23 | 31.2400 | 11478 | 3.87 | -1.88 | -1.24 | 1.07 | 30.42 | 22.87 | 19.51 | 38.54 | 0.00 | 0.00 |
| HDFC Defence Fund Reg (G) | 02-Jun-23 | 30.1220 | 11478 | 3.85 | -1.92 | -1.31 | 0.84 | 29.80 | 21.68 | 18.30 | 37.04 | 0.00 | 0.00 |
| Groww Nifty India Internet E T F FoF (G) Direct | 03-Jul-25 | 11.0526 | 16 | 3.82 | 2.92 | 3.18 | 18.91 | 32.69 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 |
| Groww Nifty India Internet E T F FoF Reg (G) | 03-Jul-25 | 10.9915 | 16 | 3.81 | 2.90 | 3.14 | 18.77 | 32.39 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| HSBC Asia Pacific (Ex Japan) Dividend Yield (G) Direct | 24-Feb-14 | 40.8372 | 74 | 3.81 | 0.89 | 1.49 | 1.19 | 18.88 | 36.48 | 32.66 | 28.80 | 16.16 | 13.61 |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Reg (G) | 24-Feb-14 | 37.6076 | 74 | 3.80 | 0.87 | 1.44 | 1.02 | 18.45 | 35.72 | 32.05 | 28.26 | 15.52 | 12.88 |
| Franklin Asian Equity Fund (G) Direct | 01-Jan-13 | 50.4498 | 996 | 3.71 | -0.43 | -0.57 | -1.76 | 23.16 | 36.90 | 26.62 | 24.52 | 10.21 | 10.56 |
| Aditya Birla SL Infrastructure Fund (G) Direct | 01-Jan-13 | 120.8100 | 1251 | 3.70 | 0.00 | -0.85 | 0.76 | 21.27 | 13.29 | 4.36 | 17.92 | 18.09 | 15.12 |
| Taurus Flexi Cap Fund (G) | 29-Jan-94 | 244.8900 | 369 | 3.69 | 1.82 | 3.04 | 9.30 | 19.31 | 7.79 | 0.81 | 11.77 | 10.47 | 9.72 |
| Taurus Flexi Cap Fund (G) Direct | 01-Jan-13 | 254.9700 | 369 | 3.69 | 1.82 | 3.04 | 9.31 | 19.35 | 7.86 | 0.88 | 11.85 | 10.53 | 9.81 |
| Franklin Asian Equity Fund (G) | 16-Jan-08 | 45.6643 | 996 | 3.69 | -0.47 | -0.65 | -2.00 | 22.58 | 35.69 | 25.53 | 23.44 | 9.24 | 9.72 |
| Aditya Birla SL Infrastructure Fund Reg (G) | 17-Mar-06 | 108.4100 | 1251 | 3.68 | -0.04 | -0.92 | 0.55 | 20.72 | 12.28 | 3.44 | 16.88 | 17.07 | 14.18 |
| Axis Innovation Fund (G) Direct | 24-Dec-20 | 23.8100 | 1257 | 3.61 | 2.15 | 2.50 | 14.42 | 28.77 | 16.03 | 8.06 | 19.80 | 12.33 | 0.00 |
| Samco ELSS Tax Saver Fund (G) Direct | 22-Dec-22 | 14.0600 | 109 | 3.61 | 0.72 | 1.30 | 3.76 | 18.45 | 0.86 | -4.71 | 5.33 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF (G) Direct | 14-Feb-22 | 23.1963 | 1377 | 3.60 | 2.12 | 0.41 | 2.26 | 24.13 | 23.85 | 28.25 | 29.77 | 0.00 | 0.00 |
| Axis Innovation Fund Reg (G) | 24-Dec-20 | 22.1800 | 1257 | 3.60 | 2.12 | 2.40 | 14.15 | 28.13 | 14.98 | 7.04 | 18.66 | 11.02 | 0.00 |
| Motilal Oswal Nifty India Defence Index Fund (G) Direct | 03-Jul-24 | 12.4206 | 5177 | 3.59 | -2.89 | -3.67 | -2.59 | 22.34 | 14.95 | 19.16 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Nifty India Defence Index Fund (G) Direct | 30-Aug-24 | 13.5614 | 1398 | 3.59 | -2.90 | -3.67 | -2.54 | 22.37 | 14.93 | 18.94 | 0.00 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF Reg (G) | 14-Feb-22 | 22.2497 | 1377 | 3.59 | 2.08 | 0.33 | 2.04 | 23.57 | 22.76 | 27.12 | 28.62 | 0.00 | 0.00 |
| Motilal Oswal Nifty India Defence ETF | 21-Aug-24 | 104.0500 | 1310 | 3.59 | -2.89 | -3.67 | -2.57 | 22.40 | 14.98 | 19.28 | 0.00 | 0.00 | 0.00 |
| Axis Nifty India Defence Index Fund (G) Direct | 29-Apr-26 | 10.5045 | 305 | 3.59 | -2.89 | -3.67 | -2.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mirae Asset S&P 500 Top 50 ETF | 20-Sep-21 | 69.2507 | 1095 | 3.59 | 3.72 | 3.93 | 6.81 | 21.59 | 21.02 | 25.38 | 29.63 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund (G) Direct | 15-Oct-19 | 51.3200 | 4277 | 3.59 | -0.64 | -1.55 | -1.53 | 9.71 | 8.96 | 7.14 | 16.21 | 15.43 | 0.00 |
| Groww Nifty India Defence ETF | 08-Oct-24 | 94.5789 | 368 | 3.59 | -2.90 | -3.69 | -2.66 | 22.28 | 14.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Axis Nifty India Defence Index Fund (G) | 29-Apr-26 | 10.4705 | 305 | 3.58 | -2.92 | -3.74 | -2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Samco Special Opportunities Fund (G) Direct | 06-Jun-24 | 9.5400 | 127 | 3.58 | 1.38 | 4.38 | 4.84 | 23.57 | 5.30 | -3.80 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Nifty India Defence Index Fund Reg (G) | 03-Jul-24 | 12.2331 | 5177 | 3.58 | -2.91 | -3.72 | -2.73 | 21.97 | 14.26 | 18.36 | 0.00 | 0.00 | 0.00 |
| Aditya Birla SL Nifty India Defence Index Fund Reg (G) | 30-Aug-24 | 13.3591 | 1398 | 3.57 | -2.92 | -3.73 | -2.71 | 21.94 | 14.12 | 18.08 | 0.00 | 0.00 | 0.00 |
| ICICI Pru Commodities Fund Reg (G) | 15-Oct-19 | 46.9900 | 4277 | 3.57 | -0.68 | -1.63 | -1.76 | 9.18 | 7.90 | 6.09 | 15.04 | 14.10 | 0.00 |
| Motilal Oswal NASDAQ Q50 ETF (G) | 23-Dec-21 | 121.2530 | 172 | 3.56 | 2.12 | -1.58 | -0.45 | 34.45 | 40.06 | 36.47 | 32.84 | 0.00 | 0.00 |
| LIC MF Value Fund (G) Direct | 20-Aug-18 | 31.7700 | 261 | 3.52 | 0.89 | 0.70 | 5.51 | 26.02 | 21.12 | 6.16 | 18.08 | 14.38 | 0.00 |
| Edelweiss Greater China Equity Off-shore Fund (G) Direct | 01-Jan-13 | 73.4120 | 3079 | 3.50 | 0.34 | 0.57 | -5.18 | 15.14 | 26.43 | 39.59 | 25.18 | 6.76 | 12.93 |
| Samco ELSS Tax Saver Fund Reg (G) | 22-Dec-22 | 13.3200 | 109 | 3.50 | 0.60 | 1.14 | 3.42 | 17.56 | -0.60 | -6.03 | 3.85 | 0.00 | 0.00 |
| LIC MF Value Fund (G) | 20-Aug-18 | 29.0900 | 261 | 3.49 | 0.80 | 0.55 | 5.13 | 25.12 | 19.56 | 4.82 | 16.73 | 13.22 | 0.00 |
| Samco Special Opportunities Fund Reg (G) | 06-Jun-24 | 9.2000 | 127 | 3.49 | 1.43 | 4.31 | 4.55 | 22.67 | 3.72 | -5.29 | 0.00 | 0.00 | 0.00 |
| Edelweiss Greater China Equity Off-shore Fund Reg (G) | 26-Aug-09 | 64.6590 | 3079 | 3.48 | 0.30 | 0.50 | -5.38 | 14.65 | 25.35 | 38.36 | 24.07 | 5.79 | 11.91 |
| LIC MF Manufacturing Fund (G) Direct | 11-Oct-24 | 11.9557 | 782 | 3.47 | 0.59 | 0.05 | 1.54 | 21.48 | 14.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIC MF Manufacturing Fund Reg (G) | 11-Oct-24 | 11.5933 | 782 | 3.45 | 0.54 | -0.08 | 1.19 | 20.65 | 12.91 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIC MF Aggressive Hybrid Fund (G) Direct | 03-Jan-13 | 235.6840 | 540 | 3.38 | 0.95 | 0.56 | 4.50 | 12.82 | 4.32 | 2.55 | 12.25 | 9.35 | 10.05 |
| LIC MF Aggressive Hybrid Fund (G) | 31-Mar-92 | 204.9660 | 540 | 3.36 | 0.90 | 0.47 | 4.22 | 12.20 | 3.20 | 1.44 | 11.04 | 8.16 | 8.79 |
| Union Active Momentum Fund (G) Direct | 19-Dec-24 | 10.3600 | 493 | 3.29 | 0.68 | 2.07 | 4.65 | 29.50 | 19.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Union Active Momentum Fund Reg (G) | 19-Dec-24 | 10.1100 | 493 | 3.27 | 0.60 | 1.92 | 4.23 | 28.46 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kotak Manufacture in India Fund (G) Direct | 22-Feb-22 | 24.0540 | 2951 | 3.26 | 0.60 | -0.10 | 6.83 | 20.51 | 17.06 | 9.15 | 21.17 | 0.00 | 0.00 |
| Franklin India Opportunities Fund (G) Direct | 01-Jan-13 | 299.6810 | 9717 | 3.25 | 0.20 | -0.12 | 3.23 | 16.62 | 3.85 | 2.92 | 22.08 | 18.66 | 16.72 |
| Helios Small Cap Fund (G) Direct | 27-Nov-25 | 11.7800 | 1737 | 3.24 | 0.51 | 0.77 | 6.03 | 35.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Invesco India Manufacturing Fund Reg (G) | 14-Aug-24 | 11.7800 | 757 | 3.24 | 0.00 | -1.67 | 5.94 | 25.05 | 11.55 | 5.45 | 0.00 | 0.00 | 0.00 |
| Invesco India Manufacturing Fund (G) Direct | 14-Aug-24 | 12.1600 | 757 | 3.23 | 0.00 | -1.54 | 6.29 | 26.01 | 13.22 | 7.04 | 0.00 | 0.00 | 0.00 |
| Kotak Manufacture in India Fund Reg (G) | 22-Feb-22 | 22.4160 | 2951 | 3.23 | 0.54 | -0.21 | 6.47 | 19.68 | 15.46 | 7.62 | 19.42 | 0.00 | 0.00 |
| Franklin India Opportunities Fund (G) | 21-Feb-00 | 267.8040 | 9717 | 3.23 | 0.15 | -0.22 | 2.92 | 15.91 | 2.61 | 1.66 | 20.58 | 17.44 | 15.65 |
| Kotak Smallcap Fund (G) Direct | 01-Jan-13 | 329.1870 | 18933 | 3.22 | 0.40 | -0.36 | 4.41 | 23.49 | 6.36 | -0.40 | 13.27 | 13.26 | 17.41 |
| LIC Infrastructure Fund (G) Direct | 02-Jan-13 | 63.4874 | 1145 | 3.22 | 0.04 | -1.06 | -1.66 | 17.06 | 9.85 | 5.14 | 24.24 | 22.06 | 17.57 |
| Kotak Smallcap Fund (G) | 24-Feb-05 | 276.9130 | 18933 | 3.20 | 0.36 | -0.46 | 4.13 | 22.80 | 5.19 | -1.51 | 11.98 | 11.88 | 15.88 |
| LIC Infrastructure Fund (G) | 24-Mar-08 | 54.6630 | 1145 | 3.20 | -0.01 | -1.17 | -1.99 | 16.26 | 8.39 | 3.64 | 22.62 | 20.55 | 16.20 |
| Helios Small Cap Fund (G) | 27-Nov-25 | 11.6300 | 1737 | 3.19 | 0.43 | 0.61 | 5.54 | 34.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bandhan Innovation Fund (G) Direct | 30-Apr-24 | 16.2600 | 2645 | 3.19 | 0.55 | 0.28 | 10.02 | 30.61 | 19.02 | 12.75 | 0.00 | 0.00 | 0.00 |
| Tata Infrastructure Fund (G) Direct | 01-Jan-13 | 196.2070 | 2022 | 3.17 | -0.17 | -1.19 | -3.84 | 14.61 | 3.32 | -4.05 | 13.18 | 16.48 | 14.89 |
| Bandhan Innovation Fund Reg (G) | 30-Apr-24 | 15.6820 | 2645 | 3.16 | 0.49 | 0.15 | 9.63 | 29.66 | 17.34 | 11.11 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE Select IPO E T F FoF (G) Direct | 18-Mar-25 | 11.9910 | 9 | 3.16 | 0.77 | 0.00 | 8.42 | 21.85 | -2.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| HSBC Midcap Fund (G) Direct | 01-Jan-13 | 543.3570 | 15578 | 3.15 | -0.37 | -0.37 | 2.52 | 27.12 | 19.76 | 9.07 | 24.89 | 18.93 | 17.69 |
| Tata Infrastructure Fund (G) | 31-Dec-04 | 178.5310 | 2022 | 3.15 | -0.21 | -1.27 | -4.05 | 14.09 | 2.37 | -4.96 | 12.14 | 15.42 | 14.02 |
| Mirae Asset BSE Select IPO E T F FoF Reg (G) | 18-Mar-25 | 11.9140 | 9 | 3.14 | 0.74 | -0.05 | 8.27 | 21.51 | -3.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edelweiss Emerging Markets Opp Equity Offshore Fund (G) Direct | 07-Jul-14 | 31.6233 | 275 | 3.14 | 0.53 | 1.18 | -4.22 | 22.53 | 49.19 | 38.75 | 30.20 | 12.79 | 12.35 |
| HSBC Midcap Fund Reg (G) | 09-Aug-04 | 474.7960 | 15578 | 3.13 | -0.41 | -0.47 | 2.24 | 26.43 | 18.49 | 7.92 | 23.57 | 17.66 | 16.45 |
