Nippon India - ETF Hang Seng BeES | 09-Mar-2010 | 362.8060 | 31 | 5.88 | 7.91 | 12.06 | 20.65 | 16.96 | 9.59 | 9.46 | 4.65 | 13.93 | 9.74 |
Franklin - Asian Equity Fund (G) Direct | 01-Jan-2013 | 35.6975 | 233 | 4.11 | 7.80 | 11.64 | 22.55 | 34.06 | 33.62 | 29.06 | 13.70 | 20.01 | 0.00 |
Franklin - Asian Equity Fund (G) | 16-Jan-2008 | 33.9354 | 233 | 4.10 | 7.77 | 11.58 | 22.36 | 33.65 | 32.85 | 28.35 | 13.04 | 19.23 | 11.43 |
Edelweiss - Greater China Equity Off-shore Fund (G) Direct | 01-Jan-2013 | 61.2920 | 762 | 3.97 | 8.21 | 12.71 | 25.16 | 39.88 | 68.14 | 54.80 | 26.67 | 29.52 | 0.00 |
Edelweiss - Greater China Equity Off-shore Fund Reg (G) | 26-Aug-2009 | 56.8730 | 762 | 3.95 | 8.17 | 12.63 | 24.88 | 39.27 | 66.79 | 53.55 | 25.61 | 28.33 | 16.37 |
Tata - Quant Fund (G) Direct | 22-Jan-2020 | 9.8221 | 101 | 2.31 | 4.60 | 12.38 | 21.79 | 27.45 | -1.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata - Quant Fund Reg (G) | 22-Jan-2020 | 9.6359 | 101 | 2.28 | 4.53 | 12.23 | 21.28 | 26.38 | -3.64 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss - Emerging Markets Opp Equity Offshore Fund (G) Direct | 07-Jul-2014 | 19.4429 | 42 | 2.21 | 6.39 | 11.24 | 23.52 | 32.39 | 30.34 | 24.65 | 14.12 | 20.72 | 0.00 |
Edelweiss - Emerging Markets Opp Equity Offshore Fund Reg (G) | 07-Jul-2014 | 18.6274 | 42 | 2.19 | 6.35 | 11.16 | 23.25 | 31.77 | 29.12 | 23.48 | 13.08 | 19.90 | 0.00 |
Kotak - Global Emerging Market Fund (G) Direct | 01-Jan-2013 | 25.5070 | 114 | 1.76 | 5.34 | 10.81 | 24.78 | 33.31 | 37.02 | 28.10 | 12.12 | 16.30 | 0.00 |
Kotak - Global Emerging Market Fund (G) | 26-Sep-2007 | 24.0580 | 114 | 1.75 | 5.32 | 10.76 | 24.61 | 32.94 | 36.28 | 27.36 | 11.41 | 15.33 | 8.94 |
UTI - Transportation & Logistics (G) Direct | 01-Jan-2013 | 126.4190 | 1373 | 1.42 | 8.74 | 17.69 | 31.69 | 45.07 | 22.69 | 9.38 | -1.65 | 9.41 | 0.00 |
UTI - Transportation & Logistics (G) | 07-Apr-2004 | 116.2580 | 1373 | 1.40 | 8.69 | 17.59 | 31.35 | 44.29 | 21.39 | 8.22 | -2.73 | 8.17 | 15.89 |
Nippon India - ETF Infra BeES | 29-Sep-2010 | 408.5930 | 12 | 1.24 | 6.30 | 12.13 | 27.41 | 27.17 | 18.79 | 14.19 | 3.06 | 10.74 | 2.75 |
Aditya Birla SL - Global Real Estate Fund (G) Direct | 01-Jan-2013 | 19.9073 | 15 | 1.20 | 0.10 | -1.62 | 7.71 | 9.39 | -10.03 | 1.48 | 4.27 | 3.12 | 0.00 |
Kotak - International REIT FOF (G) Direct | 29-Dec-2020 | 9.9920 | 121 | 1.20 | 0.03 | -0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL - Global Real Estate Fund Ret (G) | 31-Dec-2007 | 19.1982 | 15 | 1.19 | 0.08 | -1.66 | 7.58 | 9.14 | -10.44 | 1.01 | 3.81 | 2.65 | 6.37 |
Kotak - International REIT FOF Reg (G) | 29-Dec-2020 | 9.9861 | 121 | 1.18 | -0.01 | -0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PGIM India - Emerging Markets Equity Fund (G) Direct | 01-Jan-2013 | 20.7800 | 72 | 1.17 | 6.24 | 9.71 | 26.63 | 26.09 | 30.61 | 23.54 | 11.69 | 12.09 | 0.00 |
HSBC - Global Emerging Markets Fund (G) Direct | 02-Jan-2013 | 22.7306 | 16 | 1.15 | 6.05 | 11.60 | 26.13 | 34.55 | 35.63 | 25.68 | 13.50 | 20.90 | 0.00 |
HSBC - Global Emerging Markets Fund (G) | 17-Mar-2008 | 21.4517 | 16 | 1.14 | 6.02 | 11.54 | 25.90 | 34.07 | 34.65 | 24.79 | 12.69 | 20.05 | 7.24 |
PGIM India - Emerging Markets Equity Fund (G) | 11-Sep-2007 | 19.1500 | 72 | 1.11 | 6.15 | 9.62 | 26.24 | 25.66 | 29.65 | 22.30 | 10.37 | 10.79 | 7.93 |
Invesco - India Gold Fund (G) | 05-Dec-2011 | 15.0505 | 45 | 1.07 | -3.78 | -1.18 | -1.94 | 1.11 | 20.76 | 22.37 | 17.04 | 16.05 | 0.00 |
Invesco - India Gold Fund (G) Direct | 01-Jan-2013 | 15.4110 | 45 | 1.07 | -3.76 | -1.15 | -1.85 | 1.30 | 21.26 | 22.85 | 17.47 | 16.42 | 0.00 |
BOI AXA - Equity Debt Rebalancer Fund (G) Direct | 14-Mar-2014 | 16.2970 | 80 | 1.05 | 1.78 | 3.53 | 7.23 | 9.18 | 10.10 | 3.75 | 2.39 | 5.90 | 0.00 |
BOI AXA - Equity Debt Rebalancer Fund Reg (G) | 14-Mar-2014 | 15.7014 | 80 | 1.04 | 1.75 | 3.48 | 7.07 | 8.85 | 9.43 | 3.12 | 1.75 | 5.26 | 0.00 |
ICICI Pru - Global Advantage Fund (G) Direct | 07-Oct-2019 | 13.8988 | 72 | 1.02 | 2.79 | 5.95 | 16.04 | 19.61 | 19.76 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru - Global Advantage Fund (G) | 07-Oct-2019 | 13.8027 | 72 | 1.01 | 2.77 | 5.90 | 15.88 | 19.27 | 19.11 | 0.00 | 0.00 | 0.00 | 0.00 |
Axis - Global Equity Alpha Fund of Fund (G) Direct | null | 11.2207 | - | 0.99 | 3.40 | 5.31 | 10.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Axis - Global Equity Alpha Fund of Fund Reg (G) | null | 11.1743 | - | 0.97 | 3.35 | 5.20 | 10.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL - CEF Gbl Agri (G) Direct | 01-Jan-2013 | 28.2551 | 7 | 0.97 | 6.52 | 8.06 | 23.00 | 32.06 | 10.40 | 8.71 | 5.27 | 8.73 | 0.00 |
HSBC - Infrastructure Equity Fund (G) Direct | 01-Jan-2013 | 18.8844 | 82 | 0.96 | 5.60 | 13.89 | 36.29 | 41.43 | 14.83 | 3.47 | -11.69 | 3.99 | 0.00 |
Aditya Birla SL - CEF Gbl Agri Reg (G) | 07-Nov-2008 | 27.3803 | 7 | 0.96 | 6.50 | 8.02 | 22.86 | 31.76 | 10.08 | 8.35 | 4.93 | 8.32 | 4.06 |
HSBC - Infrastructure Equity Fund (G) | 23-Feb-2006 | 17.6336 | 82 | 0.93 | 5.54 | 13.76 | 35.82 | 40.47 | 13.28 | 2.19 | -12.62 | 3.04 | 3.51 |
Motilal Oswal - Nasdaq 100 FOF (G) Direct | 29-Nov-2018 | 20.2771 | 1702 | 0.92 | 3.17 | 2.87 | 10.71 | 19.47 | 45.55 | 40.82 | 0.00 | 0.00 | 0.00 |
Motilal Oswal - Nasdaq 100 FOF (G) | 29-Nov-2018 | 20.1039 | 1702 | 0.91 | 3.16 | 2.83 | 10.60 | 19.23 | 44.97 | 40.26 | 0.00 | 0.00 | 0.00 |
HSBC - Asia Pacific (Ex Japan) Dividend Yield (G) Direct | 24-Feb-2014 | 20.3354 | 7 | 0.91 | 5.35 | 8.56 | 20.82 | 24.56 | 21.68 | 20.08 | 11.84 | 18.01 | 0.00 |
HSBC - Asia Pacific (Ex Japan) Dividend Yield Reg (G) | 24-Feb-2014 | 19.3526 | 7 | 0.90 | 5.32 | 8.49 | 20.59 | 24.08 | 20.72 | 19.19 | 11.02 | 17.16 | 0.00 |
Invesco - India Invesco Global Consumer Trends Fund of Fund (G) Direct | 24-Dec-2020 | 10.5607 | 327 | 0.87 | 6.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Invesco - India Invesco Global Consumer Trends Fund of Fund Reg (G) | 24-Dec-2020 | 10.5500 | 327 | 0.85 | 6.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru - Commodities Fund Reg (G) | 15-Oct-2019 | 15.8400 | 94 | 0.83 | 4.21 | 20.36 | 42.45 | 63.64 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ITI - Large Cap Fund (G) Direct | null | 10.5259 | - | 0.82 | 2.88 | 5.26 | 5.26 | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SBI - Focused Equity Fund (G) Direct | 01-Jan-2013 | 193.7120 | 12761 | 0.82 | 0.76 | 5.60 | 23.56 | 27.39 | 15.22 | 18.77 | 9.70 | 17.21 | 0.00 |
ICICI Pru - Commodities Fund (G) Direct | 15-Oct-2019 | 16.1500 | 94 | 0.81 | 4.26 | 20.43 | 42.92 | 64.96 | 52.36 | 0.00 | 0.00 | 0.00 | 0.00 |
Parag Parikh - Flexi Cap Fund (G) Direct | 28-May-2013 | 37.9724 | 6393 | 0.81 | 1.84 | 6.61 | 14.84 | 26.69 | 33.24 | 25.01 | 15.41 | 18.69 | 0.00 |
Kotak - Pioneer Fund (G) Direct | 31-Oct-2019 | 14.6960 | 803 | 0.80 | 3.50 | 9.46 | 25.46 | 42.06 | 38.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Parag Parikh - Flexi Cap Fund Reg (G) | 28-May-2013 | 36.2027 | 6393 | 0.79 | 1.81 | 6.53 | 14.56 | 26.06 | 31.99 | 23.93 | 14.52 | 17.87 | 0.00 |
SBI - Focused Equity Fund Reg (G) | 11-Oct-2004 | 179.9480 | 12761 | 0.79 | 0.71 | 5.50 | 23.23 | 26.73 | 14.01 | 17.59 | 8.58 | 16.08 | 16.23 |
ITI - Large Cap Fund Reg (G) | null | 10.5077 | - | 0.77 | 2.78 | 5.08 | 5.08 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak - Pioneer Fund (G) | 31-Oct-2019 | 14.3800 | 803 | 0.76 | 3.42 | 9.30 | 24.89 | 40.80 | 36.12 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae - Asset Great Consumer Fund (G) Direct | 01-Jan-2013 | 48.5360 | 1092 | 0.75 | 3.58 | 9.89 | 22.52 | 29.67 | 14.78 | 15.14 | 9.98 | 18.98 | 0.00 |
SBI - Contra Fund (G) Direct | 01-Jan-2013 | 151.3740 | 1652 | 0.73 | 4.25 | 12.82 | 34.51 | 49.12 | 36.10 | 18.16 | 5.43 | 13.68 | 0.00 |
Aditya Birla SL - Global Emerging Opportunities Fund (G) Direct | 01-Jan-2013 | 18.6471 | 169 | 0.73 | 3.33 | 2.39 | 8.79 | 16.53 | 25.74 | 21.87 | 10.41 | 16.21 | 0.00 |
Aditya Birla SL - Global Emerging Opportunities Fund (G) | 17-Sep-2008 | 18.2341 | 169 | 0.72 | 3.31 | 2.35 | 8.65 | 16.23 | 25.15 | 21.31 | 9.98 | 15.93 | 2.59 |
SBI - Contra Fund Reg (G) | 14-Jul-1999 | 143.9920 | 1652 | 0.72 | 4.23 | 12.76 | 34.31 | 48.66 | 35.31 | 17.49 | 4.74 | 12.97 | 9.87 |
Mirae - Asset Great Consumer Fund Reg (G) | 29-Mar-2011 | 43.5690 | 1092 | 0.72 | 3.51 | 9.75 | 22.03 | 28.64 | 12.94 | 13.26 | 8.31 | 17.29 | 0.00 |
Invesco - India Smallcap Fund (G) Direct | 30-Oct-2018 | 14.4400 | 747 | 0.70 | 0.98 | 10.82 | 25.67 | 38.05 | 23.21 | 18.90 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL - Bal Bhavishya Yojna Wealth Plan (G) Direct | 11-Feb-2019 | 13.1300 | 366 | 0.69 | 2.02 | 8.42 | 19.15 | 26.86 | 18.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae - Asset Tax Saver Fund (G) Direct | 28-Dec-2015 | 26.3350 | 5489 | 0.68 | 3.40 | 11.54 | 24.47 | 38.73 | 28.12 | 23.39 | 13.61 | 23.13 | 0.00 |
Aditya Birla SL - Tax Plan (G) Direct | 01-Jan-2013 | 50.6200 | 551 | 0.68 | 2.12 | 8.74 | 19.64 | 27.28 | 17.18 | 12.04 | 6.08 | 14.32 | 0.00 |
Edelweiss - Mid Cap Fund (G) Direct | 01-Jan-2013 | 39.9480 | 1057 | 0.66 | 3.27 | 12.79 | 28.68 | 45.24 | 30.87 | 21.54 | 7.09 | 17.40 | 0.00 |
Aditya Birla SL - Tax Relief 96 Fund ELSS (G) Direct | 01-Jan-2013 | 41.3200 | 13037 | 0.66 | 2.13 | 8.65 | 19.63 | 27.61 | 18.60 | 13.22 | 7.10 | 15.15 | 0.00 |
Aditya Birla SL - Tax Relief 96 Fund ELSS (G) (LSP) | 29-Mar-1996 | 38.3600 | 13037 | 0.66 | 2.10 | 8.58 | 19.35 | 26.98 | 17.49 | 12.11 | 6.01 | 13.99 | 12.89 |
Aditya Birla SL - Tax Relief 96 Fund ELSS Reg (G) | 29-Mar-1996 | 38.3600 | 13037 | 0.66 | 2.10 | 8.58 | 19.35 | 26.98 | 17.49 | 12.11 | 6.01 | 13.99 | 12.89 |
Motilal Oswal - NASDAQ 100 ETF (G) | 29-Mar-2011 | 928.9230 | 2589 | 0.65 | 2.52 | 1.46 | 11.46 | 19.10 | 45.84 | 41.15 | 29.49 | 27.17 | 0.00 |
Mirae - Asset Tax Saver Fund Reg (G) | 28-Dec-2015 | 24.4710 | 5489 | 0.65 | 3.33 | 11.40 | 23.99 | 37.68 | 26.20 | 21.42 | 11.96 | 21.36 | 0.00 |
Invesco - India Smallcap Fund Reg (G) | 30-Oct-2018 | 13.9300 | 747 | 0.65 | 0.94 | 10.64 | 25.16 | 36.97 | 21.24 | 17.02 | 0.00 | 0.00 | 0.00 |
Mirae - Asset ESG Sector Leaders ETF Reg (G) | null | 25.1850 | - | 0.65 | 2.80 | 9.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL - Retirement Fund 30s Plan (G) Direct | 11-Mar-2019 | 12.6440 | 181 | 0.64 | 2.01 | 8.60 | 19.60 | 27.28 | 18.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant - Infrastructure Fund (G) | 31-Aug-2007 | 12.4200 | 5 | 0.64 | 4.66 | 15.10 | 33.68 | 67.27 | 40.72 | 22.04 | 7.81 | 15.44 | 4.70 |
null | 16-Feb-1999 | 46.9800 | 551 | 0.64 | 2.06 | 8.67 | 19.42 | 26.84 | 16.40 | 11.26 | 5.23 | 13.25 | 13.10 |
Quant - Small Cap Fund (G) Direct | 01-Jan-2013 | 76.8492 | 94 | 0.64 | 3.25 | 14.45 | 23.88 | 67.06 | 75.66 | 20.55 | 14.29 | 11.45 | 0.00 |
Quant - Infrastructure Fund (G) Direct | 01-Jan-2013 | 12.8758 | 5 | 0.63 | 4.65 | 15.11 | 33.72 | 67.44 | 42.49 | 23.55 | 8.92 | 16.23 | 0.00 |
Invesco - India Mid Cap Fund (G) Direct | 01-Jan-2013 | 74.6600 | 1228 | 0.63 | 2.53 | 10.82 | 24.45 | 36.49 | 27.25 | 19.67 | 10.23 | 17.78 | 0.00 |
Edelweiss - Mid Cap Fund Reg (G) | 26-Dec-2007 | 36.5070 | 1057 | 0.63 | 3.21 | 12.66 | 28.24 | 44.16 | 28.84 | 19.63 | 5.50 | 16.08 | 16.87 |
Motilal Oswal - Multicap 35 (G) Direct | 28-Apr-2014 | 33.4148 | 12000 | 0.63 | 1.63 | 10.00 | 20.68 | 26.59 | 16.74 | 13.50 | 5.26 | 15.09 | 0.00 |
Motilal Oswal - Multicap 35 Reg (G) | 28-Apr-2014 | 31.3424 | 12000 | 0.62 | 1.59 | 9.93 | 20.42 | 26.01 | 15.62 | 12.47 | 4.30 | 14.05 | 0.00 |
SBI - ETF Sensex | 08-Mar-2013 | 534.0100 | 39123 | 0.62 | 2.81 | 9.31 | 23.00 | 33.47 | 21.25 | 18.16 | 13.16 | 17.01 | 0.00 |
Nippon India - ETF Sensex | 24-Sep-2014 | 536.5010 | 30 | 0.62 | 2.80 | 9.30 | 22.94 | 33.38 | 21.14 | 18.10 | 13.11 | 16.98 | 0.00 |
UTI - Sensex ETF (G) | 26-Aug-2015 | 530.7150 | 11745 | 0.62 | 2.81 | 9.31 | 23.00 | 33.48 | 21.26 | 18.19 | 13.16 | 17.04 | 0.00 |
LIC - MF ETF - Sensex - (G) | 30-Nov-2015 | 529.3190 | 513 | 0.62 | 2.81 | 9.31 | 23.00 | 33.54 | 21.24 | 18.17 | 13.20 | 17.04 | 0.00 |
HDFC - Sensex ETF - (G) | 09-Dec-2015 | 5294.7998 | 87 | 0.62 | 2.80 | 9.31 | 22.98 | 33.45 | 21.17 | 18.13 | 13.14 | 17.11 | 0.00 |
Aditya Birla SL - Sensex ETF | 14-Jul-2016 | 470.9340 | 11 | 0.62 | 2.80 | 9.31 | 22.98 | 33.42 | 21.24 | 18.21 | 9.20 | 0.00 | 0.00 |
ICICI Pru - Sensex ETF | 10-Jan-2003 | 536.0030 | 41 | 0.62 | 2.80 | 9.30 | 22.97 | 33.41 | 21.26 | 18.16 | 13.16 | 16.88 | 11.38 |
HDFC - LongTerm Advantage Fund (G) Direct | 01-Jan-2013 | 460.5210 | 1288 | 0.62 | 3.60 | 11.01 | 25.90 | 33.99 | 16.85 | 13.79 | 7.26 | 16.45 | 0.00 |
HDFC - Index Fund - Sensex Plan Direct | 01-Jan-2013 | 451.5280 | 1747 | 0.62 | 2.80 | 9.30 | 22.94 | 33.37 | 20.69 | 17.78 | 12.79 | 16.73 | 0.00 |
Nippon India - Index Fund Sensex Plan (G) Direct | 01-Jan-2013 | 25.6420 | 126 | 0.61 | 2.80 | 9.27 | 22.91 | 33.28 | 21.16 | 17.91 | 12.90 | 16.48 | 0.00 |
null | 02-Jan-2001 | 440.0510 | 1288 | 0.61 | 3.58 | 10.97 | 25.75 | 33.68 | 16.28 | 13.23 | 6.69 | 15.77 | 12.23 |
Kotak - Sensex ETF | 06-Jun-2008 | 517.5720 | 16 | 0.61 | 2.80 | 9.29 | 22.93 | 33.34 | 20.96 | 17.88 | 12.92 | 16.76 | 11.18 |
Invesco - India Mid Cap Fund (G) | 19-Apr-2007 | 65.9800 | 1228 | 0.61 | 2.47 | 10.69 | 23.98 | 35.45 | 25.48 | 17.94 | 8.54 | 15.88 | 16.74 |
Nippon India - Index Fund Sensex Plan (G) | 28-Sep-2010 | 24.6375 | 126 | 0.61 | 2.78 | 9.25 | 22.83 | 33.11 | 20.77 | 17.27 | 12.24 | 15.79 | 10.23 |
HDFC - Index Fund - Sensex Plan | 17-Jul-2002 | 444.3980 | 1747 | 0.61 | 2.79 | 9.28 | 22.89 | 33.24 | 20.39 | 17.51 | 12.59 | 16.52 | 10.81 |
ICICI Pru - Sensex Index Fund Reg (G) | 21-Sep-2017 | 15.6662 | 177 | 0.61 | 2.79 | 9.22 | 22.81 | 33.09 | 21.37 | 17.75 | 12.63 | 0.00 | 0.00 |
ICICI Pru - Sensex Index Fund (G) Direct | 21-Sep-2017 | 15.7886 | 177 | 0.61 | 2.79 | 9.23 | 22.87 | 33.24 | 21.62 | 18.00 | 12.89 | 0.00 | 0.00 |
Aditya Birla SL - Retirement Fund 30s Plan (G) | 11-Mar-2019 | 12.2210 | 181 | 0.61 | 1.94 | 8.45 | 19.07 | 26.17 | 16.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae - Asset ESG Sector Leaders Fund of Fund (G) Direct | null | 11.2960 | - | 0.60 | 2.71 | 9.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IDFC - Sensex ETF Reg (G) | 07-Oct-2016 | 518.3410 | 1 | 0.60 | 2.76 | 9.16 | 22.62 | 32.79 | 20.96 | 17.90 | 12.99 | 0.00 | 0.00 |
LIC - INDEX FUND SENSEX (G) Direct | 02-Jan-2013 | 96.2946 | 30 | 0.60 | 2.77 | 9.20 | 22.70 | 32.97 | 20.77 | 17.59 | 12.45 | 16.04 | 0.00 |
Tata - Index Fund Plan A (Sensex) Direct | 01-Jan-2013 | 127.7000 | 43 | 0.60 | 2.76 | 9.17 | 22.49 | 32.89 | 20.98 | 17.90 | 12.94 | 16.67 | 0.00 |
LIC - INDEX FUND SENSEX (G) | 05-Dec-2002 | 92.5164 | 30 | 0.59 | 2.75 | 9.15 | 22.55 | 32.63 | 20.09 | 17.11 | 11.96 | 15.48 | 10.03 |
Quant - Small Cap Fund (G) | 24-Nov-1996 | 75.0856 | 94 | 0.59 | 3.17 | 14.30 | 23.46 | 66.34 | 74.47 | 19.98 | 13.75 | 11.13 | 9.24 |
L&T - Nifty 50 Index Fund (G) Direct | 16-Apr-2020 | 16.4270 | 54 | 0.59 | 3.15 | 9.86 | 23.15 | 33.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
L&T - Nifty 50 Index Fund Reg (G) | 16-Apr-2020 | 16.3710 | 54 | 0.58 | 3.12 | 9.81 | 23.02 | 32.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae - Asset ESG Sector Leaders Fund of Fund Reg (G) | null | 11.2840 | - | 0.58 | 2.68 | 9.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indiabulls - Nifty 50 ETF (G) | 26-Apr-2019 | 150.3940 | 15 | 0.58 | 3.17 | 9.87 | 22.77 | 33.42 | 21.82 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata - Nifty ETF (G) | 31-Dec-2018 | 149.8480 | 256 | 0.58 | 3.17 | 9.91 | 23.31 | 33.53 | 20.99 | 17.18 | 0.00 | 0.00 | 0.00 |
Tata - Index Fund Plan A (Sensex) | 25-Feb-2003 | 122.5450 | 43 | 0.58 | 2.71 | 9.08 | 22.14 | 32.15 | 19.66 | 17.05 | 12.29 | 16.03 | 10.22 |
Principal - Global Oppt Fund (G) Direct | 02-Jan-2013 | 41.2074 | 23 | 0.57 | 5.88 | 6.31 | 19.12 | 27.89 | 21.68 | 22.36 | 9.36 | 17.34 | 0.00 |
Franklin - India Index Fund Nifty Plan (G) Direct | 01-Jan-2013 | 119.2830 | 380 | 0.56 | 3.09 | 9.76 | 23.02 | 33.02 | 20.16 | 16.22 | 10.77 | 15.34 | 0.00 |
Invesco - India Growth Opportunities Fund (G) Direct | 01-Jan-2013 | 48.5400 | 3472 | 0.56 | 3.36 | 11.00 | 20.96 | 32.30 | 18.59 | 16.97 | 10.45 | 17.22 | 0.00 |
Nippon India - Index Fund Nifty Plan (G) Direct | 01-Jan-2013 | 25.5941 | 288 | 0.56 | 3.14 | 9.87 | 23.27 | 33.24 | 20.40 | 16.66 | 11.28 | 15.71 | 0.00 |
Tata - Index Fund Plan A (Nifty) Direct | 01-Jan-2013 | 94.6305 | 96 | 0.56 | 3.12 | 9.81 | 23.10 | 33.11 | 20.40 | 16.70 | 11.39 | 15.87 | 0.00 |
LIC - INDEX FUND NIFTY (G) Direct | 02-Jan-2013 | 83.9811 | 31 | 0.56 | 3.10 | 9.78 | 22.99 | 32.97 | 20.16 | 16.50 | 10.79 | 15.29 | 0.00 |
Aditya Birla SL - Nifty ETF | 22-Jul-2011 | 160.8260 | 133 | 0.56 | 3.15 | 9.88 | 23.31 | 33.44 | 20.71 | 16.88 | 11.43 | 16.07 | 0.00 |
HDFC - Index Fund-NIFTY 50 Plan - (G) Direct | 01-Jan-2013 | 135.8990 | 2355 | 0.56 | 3.14 | 9.87 | 23.30 | 33.32 | 20.25 | 16.62 | 11.35 | 15.91 | 0.00 |
Aditya Birla SL - Index Fund (G) Direct | 18-Sep-2002 | 145.4320 | 217 | 0.56 | 3.13 | 9.83 | 23.16 | 32.83 | 20.32 | 16.38 | 10.81 | 15.25 | 0.00 |
UTI - NIFTY Index Fund (G) | 06-Mar-2000 | 96.6408 | 3173 | 0.56 | 3.14 | 9.88 | 23.32 | 33.32 | 20.44 | 16.74 | 11.33 | 15.91 | 10.51 |
Principal - Global Oppt Fund (G) | 29-Mar-2004 | 39.8697 | 23 | 0.56 | 5.86 | 6.27 | 19.00 | 27.61 | 21.16 | 21.92 | 8.91 | 16.85 | 7.84 |
Quantum - Index Fund (G) | 10-Jul-2008 | 1515.1000 | 9 | 0.56 | 3.14 | 9.87 | 23.30 | 33.37 | 20.58 | 16.85 | 8.72 | 14.35 | 10.15 |
Nippon India - ETF Nifty BeES | 28-Dec-2001 | 156.3610 | 2793 | 0.56 | 3.14 | 9.87 | 23.33 | 33.38 | 20.71 | 16.99 | 11.62 | 16.14 | 10.48 |
Kotak - Nifty ETF | 02-Feb-2010 | 152.7490 | 959 | 0.56 | 3.14 | 9.87 | 23.31 | 33.34 | 20.55 | 16.83 | 11.47 | -26.68 | -11.81 |
Mirae - Asset Nifty 50 ETF (G) | 20-Nov-2018 | 149.4090 | 544 | 0.56 | 3.14 | 9.88 | 23.33 | 33.49 | 20.60 | 16.97 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL - Bal Bhavishya Yojna Wealth Plan (G) | 11-Feb-2019 | 12.6400 | 366 | 0.56 | 1.94 | 8.22 | 18.57 | 25.65 | 16.39 | 0.00 | 0.00 | 0.00 | 0.00 |
HDFC - NIFTY 50 ETF - (G) | 09-Dec-2015 | 1548.0200 | 599 | 0.56 | 3.14 | 9.88 | 23.34 | 33.39 | 20.65 | 16.93 | 11.58 | 16.21 | 0.00 |
Axis - Nifty ETF (G) | 03-Jul-2017 | 152.0330 | 31 | 0.56 | 3.14 | 9.86 | 23.29 | 33.30 | 20.61 | 16.91 | 11.56 | 0.00 | 0.00 |
UTI - Nifty ETF (G) | 26-Aug-2015 | 1562.0500 | 23129 | 0.56 | 3.14 | 9.88 | 23.34 | 33.38 | 20.63 | 16.94 | 11.55 | 16.28 | 0.00 |
SBI - ETF Nifty 50 | 20-Jul-2015 | 151.8550 | 89442 | 0.56 | 3.14 | 9.88 | 23.34 | 33.38 | 20.65 | 16.94 | 11.58 | 16.26 | 0.00 |
Edelweiss - ETF-Nifty 50 (G) | 08-May-2015 | 15883.0000 | 2 | 0.56 | 3.14 | 9.85 | 23.27 | 33.34 | 20.25 | 16.84 | 11.55 | 16.54 | 0.00 |
ICICI Pru - Nifty ETF | 20-Mar-2013 | 155.4710 | 1668 | 0.56 | 3.14 | 9.88 | 23.34 | 33.36 | 20.70 | 16.96 | 11.57 | 15.56 | 0.00 |
UTI - NIFTY Index Fund (G) Direct | 01-Jan-2013 | 97.5240 | 3173 | 0.56 | 3.14 | 9.88 | 23.33 | 33.34 | 20.50 | 16.81 | 11.41 | 15.99 | 0.00 |
LIC - MF ETF - Nifty 50 - (G) | 20-Nov-2015 | 154.5900 | 634 | 0.55 | 3.13 | 9.86 | 23.26 | 33.40 | 20.86 | 17.05 | 11.61 | 16.22 | 0.00 |
IDFC - NIFTY ETF Reg (G) | 07-Oct-2016 | 152.5070 | 17 | 0.55 | 3.10 | 9.74 | 22.96 | 32.81 | 20.72 | 16.80 | 11.49 | 0.00 | 0.00 |
DSP - Nifty 50 Index Fund (G) Direct | 21-Feb-2019 | 13.6968 | 74 | 0.55 | 3.12 | 9.84 | 23.19 | 33.12 | 20.15 | 0.00 | 0.00 | 0.00 | 0.00 |
