Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Performance
 

Mutual Fund Performance

 
Performance Criteria
Fund Name
Corpus Over
Objective

SchemeIncep. DateNAVCorpus(Cr.)7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
02-Sep-202276.7458 121 6.12 6.82 8.53 5.01 10.87 21.67 0.00 0.00 0.00 0.00
02-Jan-201318.2480 733 5.91 9.72 8.14 3.03 1.50 11.54 -0.89 -0.70 12.65 5.27
14-Sep-200717.2503 733 5.89 9.69 8.09 2.86 1.18 10.85 -1.55 -1.35 11.97 4.71
30-Dec-201925.3600 1313 5.23 5.01 12.26 18.39 34.25 40.11 35.02 39.88 0.00 0.00
30-Dec-201923.7100 1313 5.19 4.96 12.10 17.96 33.28 38.25 33.07 37.53 0.00 0.00
17-Apr-202376.5285 47 4.64 7.56 6.53 2.92 6.77 0.00 0.00 0.00 0.00 0.00
01-Jan-2013183.8930 1490 4.49 5.98 12.19 12.86 31.12 38.70 20.02 26.41 20.57 18.64
21-Feb-2000170.2770 1490 4.47 5.94 12.11 12.62 30.54 37.56 19.13 25.49 19.64 17.78
01-Jan-201339.2021 92 4.10 3.09 7.61 7.25 11.05 12.80 14.33 14.74 12.39 14.42
22-Jun-201235.8366 92 4.07 3.04 7.51 6.93 10.32 11.53 13.19 13.65 11.43 13.48
21-Jan-202277.5049 883 4.07 4.35 5.31 1.42 6.87 18.70 0.00 0.00 0.00 0.00
31-Jan-202277.5215 297 4.06 4.99 5.30 1.56 4.85 18.77 0.00 0.00 0.00 0.00
19-Aug-202275.0597 40 4.06 4.99 5.29 1.52 6.81 19.64 0.00 0.00 0.00 0.00
02-Feb-202274.8361 1181 4.05 4.33 5.28 1.38 6.79 19.66 0.00 0.00 0.00 0.00
18-Aug-202213.3650 862 4.04 6.03 11.58 9.64 25.55 32.42 0.00 0.00 0.00 0.00
null78.1097 - 4.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18-Aug-202213.0780 862 4.01 5.96 11.43 9.18 24.52 30.23 0.00 0.00 0.00 0.00
09-Jun-202375.8654 13 3.99 4.26 5.22 1.34 0.00 0.00 0.00 0.00 0.00 0.00
01-Jan-201379.5640 705 3.92 4.68 10.83 9.81 19.19 21.24 11.51 18.02 16.45 16.22
05-Jan-200671.9918 705 3.90 4.63 10.72 9.48 18.48 19.80 10.16 16.55 15.04 15.09
30-May-202313.4691 642 3.83 4.29 11.51 15.44 34.69 0.00 0.00 0.00 0.00 0.00
30-May-202313.3576 642 3.80 4.22 11.37 14.99 0.00 0.00 0.00 0.00 0.00 0.00
03-Feb-202212.0794 239 3.76 5.27 5.00 1.49 6.53 21.48 0.00 0.00 0.00 0.00
03-Feb-202211.9776 239 3.75 5.26 4.97 1.40 6.36 21.03 0.00 0.00 0.00 0.00
03-Feb-202213.7250 94 3.74 5.39 3.97 0.18 7.82 1.45 0.00 0.00 0.00 0.00
03-Feb-202213.4696 94 3.72 5.35 3.89 -0.06 7.31 0.45 0.00 0.00 0.00 0.00
21-Apr-202310.0562 31 3.69 5.58 5.28 1.74 6.48 0.00 0.00 0.00 0.00 0.00
21-Apr-202310.0319 31 3.69 5.56 5.25 1.64 6.27 0.00 0.00 0.00 0.00 0.00
20-Sep-202213.4450 34 3.65 5.15 4.77 1.49 5.94 20.20 0.00 0.00 0.00 0.00
20-Sep-202213.3570 34 3.64 5.12 4.72 1.35 5.65 19.54 0.00 0.00 0.00 0.00
28-Jul-202310.9770 586 3.63 2.67 7.73 10.68 0.00 0.00 0.00 0.00 0.00 0.00
null18.9886 - 3.60 4.54 14.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Jul-202310.9130 586 3.59 2.59 7.57 10.20 0.00 0.00 0.00 0.00 0.00 0.00
01-Feb-202212.0540 435 3.57 4.81 5.04 1.60 6.45 20.72 0.00 0.00 0.00 0.00
02-Feb-202212.2595 106 3.57 5.01 4.92 1.24 6.41 21.48 0.00 0.00 0.00 0.00
02-Feb-202212.1414 106 3.56 4.99 4.88 1.12 6.15 20.88 0.00 0.00 0.00 0.00
01-Feb-202211.9271 435 3.56 4.79 4.99 1.47 6.16 20.08 0.00 0.00 0.00 0.00
09-Sep-202214.0200 1504 3.55 3.77 9.79 15.68 25.40 32.39 0.00 0.00 0.00 0.00
12-Dec-202275.5090 221 3.55 4.33 5.29 1.43 6.78 14.00 0.00 0.00 0.00 0.00
09-Sep-202214.2900 1504 3.48 3.78 9.84 16.08 26.35 34.56 0.00 0.00 0.00 0.00
30-Sep-202019.6500 1722 3.48 3.64 11.02 12.09 24.60 22.05 9.56 21.64 0.00 0.00
28-Oct-202212.9800 59 3.47 4.88 4.67 1.11 6.13 20.85 0.00 0.00 0.00 0.00
28-Oct-202212.9190 59 3.45 4.86 4.63 1.02 5.94 20.33 0.00 0.00 0.00 0.00
30-Sep-202018.6600 1722 3.44 3.55 10.87 11.74 23.74 20.31 7.89 19.68 0.00 0.00
01-Jan-2013160.3730 898 3.43 2.78 6.03 4.81 9.12 11.53 13.32 17.25 10.82 14.51
07-Apr-2004143.1300 898 3.40 2.73 5.93 4.52 8.55 10.35 12.06 15.96 9.66 13.33
05-Apr-202310.4789 16 3.39 5.03 4.84 1.15 5.85 0.00 0.00 0.00 0.00 0.00
null10.3600 - 3.39 3.60 3.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null10.3600 - 3.39 3.60 3.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05-Apr-202310.4473 16 3.38 5.01 4.80 1.03 5.60 0.00 0.00 0.00 0.00 0.00
13-May-201344.5434 1651 3.35 3.31 8.02 6.89 14.23 13.68 10.62 14.45 14.65 15.62
13-May-201338.8221 1651 3.32 3.26 7.92 6.57 13.57 12.38 9.34 13.11 13.30 14.15
01-Jan-2013331.8390 15774 3.30 3.85 9.08 9.36 22.74 27.63 19.83 26.15 18.66 16.97
01-Jan-201351.3806 2224 3.28 3.76 5.67 6.60 14.67 19.42 13.72 15.16 13.79 12.00
31-Mar-1993310.4030 15774 3.28 3.81 9.02 9.16 22.29 26.74 19.05 25.34 17.91 16.25
22-Aug-202270.0534 11 3.28 3.23 12.54 18.45 35.74 45.80 0.00 0.00 0.00 0.00
22-Aug-202217.1447 55 3.27 3.19 12.46 18.15 35.36 44.76 0.00 0.00 0.00 0.00
22-Aug-202216.9999 55 3.26 3.16 12.40 17.93 34.89 43.79 0.00 0.00 0.00 0.00
21-Dec-200547.0311 2224 3.26 3.72 5.59 6.37 14.17 18.38 12.69 14.16 12.93 11.05
30-Nov-201830.6610 1718 3.25 4.19 10.48 9.83 29.20 27.29 13.10 17.48 25.10 0.00
17-Jul-202311.7024 162 3.24 7.08 13.03 10.56 0.00 0.00 0.00 0.00 0.00 0.00
01-Jan-2013232.2400 4252 3.23 5.43 12.62 10.51 24.97 23.45 15.78 26.66 18.72 21.09
01-Jan-2013435.4230 964 3.23 5.30 12.30 10.43 30.53 36.82 8.25 20.27 22.65 17.34
28-Oct-2004210.0900 4252 3.22 5.40 12.55 10.28 24.45 22.39 14.73 25.51 17.61 19.95
30-Nov-201828.3940 1718 3.22 4.13 10.36 9.46 28.32 25.60 11.57 15.85 23.20 0.00
22-Aug-1998402.1500 964 3.21 5.26 12.22 10.16 29.82 35.32 7.12 19.08 21.54 16.46
17-Jul-202311.6295 162 3.21 7.01 12.88 10.10 0.00 0.00 0.00 0.00 0.00 0.00
17-Oct-201924.1023 2390 3.20 3.72 9.81 9.80 23.71 31.20 18.09 28.14 0.00 0.00
01-Jan-201345.6320 1914 3.19 4.03 10.18 8.79 20.79 22.23 12.11 17.71 14.90 15.79
01-Jan-2013239.8870 2466 3.19 5.07 10.52 8.00 29.06 37.28 27.02 37.55 22.35 19.47
01-Jan-201322.8844 823 3.18 3.01 9.86 11.95 33.54 32.29 32.85 35.15 18.45 12.36
17-Oct-201922.5566 2390 3.18 3.66 9.69 9.42 22.86 29.32 16.38 26.17 0.00 0.00
10-Jun-201041.5730 1914 3.17 3.99 10.08 8.51 20.16 20.95 10.93 16.47 13.69 14.78
11-Jun-2004224.2310 2466 3.17 5.03 10.45 7.76 28.50 36.10 25.95 36.47 21.47 18.71
07-Jul-201021.1616 823 3.16 2.97 9.76 11.64 32.79 30.83 31.39 33.73 17.44 11.52
01-Jan-2013193.1180 3268 3.11 3.67 9.43 11.71 30.26 29.03 25.16 38.42 27.54 19.40
09-Mar-2001175.2970 3268 3.09 3.62 9.33 11.38 29.43 26.61 22.82 35.73 25.35 18.29
01-Jan-201397.4748 1127 3.06 4.20 10.86 11.79 25.25 21.44 19.61 29.87 21.36 22.29
01-Jan-201339.8860 762 3.05 4.12 10.11 10.53 26.90 38.95 22.02 38.26 20.67 17.75
02-Aug-202311.3160 221 3.05 4.24 11.73 11.95 0.00 0.00 0.00 0.00 0.00 0.00
02-Aug-202311.3120 221 3.04 4.23 11.71 11.91 0.00 0.00 0.00 0.00 0.00 0.00
21-Nov-202214.2612 537 3.04 4.23 10.81 8.33 31.32 41.47 0.00 0.00 0.00 0.00
12-Dec-200690.9098 1127 3.04 4.14 10.73 11.40 24.29 19.37 17.63 27.72 20.03 21.49
20-Jan-2022178.2100 70 3.04 5.41 10.25 11.88 24.48 33.34 0.00 0.00 0.00 0.00
12-Jan-2022178.1600 33 3.04 5.42 10.26 11.89 24.51 33.37 0.00 0.00 0.00 0.00
26-Feb-201532.5727 4245 3.03 2.03 5.24 6.26 9.85 11.94 13.10 15.21 14.50 0.00
08-Mar-201134.8240 762 3.02 4.07 10.00 10.20 26.12 37.25 20.53 36.59 19.27 16.22
11-Oct-202214.0154 37 3.02 5.38 10.18 12.00 24.30 32.67 0.00 0.00 0.00 0.00
11-Oct-202213.9203 37 3.00 5.35 10.13 11.83 23.93 31.88 0.00 0.00 0.00 0.00
21-Nov-202213.9787 537 3.00 4.15 10.64 7.81 30.08 38.75 0.00 0.00 0.00 0.00
07-Apr-2004106.0820 1644 3.00 3.36 8.42 9.27 20.40 22.73 18.06 27.01 16.63 15.13
01-Jan-2013110.8110 1644 3.00 3.38 8.45 9.36 20.59 23.15 18.48 27.43 17.04 15.58
26-Feb-201529.6906 4245 3.00 1.98 5.14 5.96 9.22 10.67 11.79 13.85 13.20 0.00
01-Jan-2013127.4780 1843 2.99 4.13 9.78 10.70 20.61 23.79 18.99 24.64 18.82 17.94
01-Jan-2013380.6910 2944 2.98 3.24 7.56 6.31 14.67 16.91 12.55 16.89 13.16 13.24
01-Jan-2013179.1420 5639 2.97 4.24 9.99 11.70 25.27 26.45 19.10 27.47 19.52 18.98
27-Jul-2005110.4360 1843 2.97 4.07 9.66 10.32 19.79 22.11 17.36 22.94 17.19 16.32
10-Mar-2003353.1710 2944 2.97 3.21 7.49 6.11 14.23 16.00 11.67 15.98 12.31 12.45
08-Jun-2005165.5310 5639 2.95 4.21 9.92 11.49 24.81 25.53 18.25 26.60 18.72 18.13
25-Nov-202221.8602 54 2.95 3.12 7.41 11.13 22.54 27.25 0.00 0.00 0.00 0.00
14-Aug-202311.2890 10 2.95 3.15 7.41 10.18 0.00 0.00 0.00 0.00 0.00 0.00
14-Aug-202311.2670 10 2.94 3.13 7.36 10.00 0.00 0.00 0.00 0.00 0.00 0.00
01-Jan-20131083.1500 11272 2.94 3.91 8.34 8.54 19.65 20.52 18.79 26.73 16.26 15.82
01-Jan-2013210.3310 9521 2.94 3.87 10.51 9.46 30.02 39.59 26.33 46.56 32.15 19.11
06-Dec-201719.0320 1153 2.94 2.94 7.95 11.44 27.26 27.50 21.37 26.52 15.96 0.00
31-Mar-19961013.1100 11272 2.93 3.88 8.29 8.38 19.29 19.79 18.06 25.98 15.57 15.11
24-Nov-1996196.5780 9521 2.92 3.83 10.42 9.18 29.31 37.93 24.60 44.31 30.70 18.35
06-Dec-201717.8930 1153 2.92 2.89 7.85 11.15 26.62 26.24 20.16 25.29 14.93 0.00
21-Jan-201539.6689 2508 2.92 3.60 10.44 10.25 21.86 27.77 16.80 24.59 17.85 0.00
01-Jan-2013117.5300 575 2.90 0.61 7.40 12.47 16.68 21.10 16.75 18.76 15.60 18.82
01-Jan-201338.3344 1811 2.90 3.72 8.13 6.75 23.64 37.72 23.17 35.30 18.24 20.64
02-Jun-202313.5400 1365 2.89 4.26 14.08 14.71 0.00 0.00 0.00 0.00 0.00 0.00
21-Jan-201535.3035 2508 2.89 3.55 10.33 9.91 21.12 26.24 15.39 23.05 16.35 0.00
16-Mar-2015504.6950 1639 2.88 3.45 9.21 7.42 14.86 10.47 8.00 17.20 12.46 0.00
28-Jul-201750.7748 1364 2.88 3.46 9.21 7.42 14.87 10.47 8.06 17.27 12.64 0.00
28-Jun-201817.5912 2478 2.88 3.45 9.19 7.36 14.75 10.21 7.79 16.97 12.32 0.00
23-Aug-201849.7095 351 2.88 3.46 9.21 7.42 14.86 10.44 8.04 17.25 12.42 0.00
23-Dec-201917.0361 144 2.88 3.45 9.19 7.39 14.76 10.37 7.85 16.91 0.00 0.00
24-Jan-2020486.0260 126 2.88 3.45 9.20 7.38 14.78 10.30 7.93 17.18 0.00 0.00
21-Feb-201918.8163 297 2.88 3.45 9.20 7.40 14.90 10.47 7.99 17.09 0.00 0.00
19-Jan-202211.3220 144 2.88 3.45 9.21 7.35 14.75 10.12 0.00 0.00 0.00 0.00
05-Aug-202248.2958 11 2.88 3.45 9.21 7.40 14.78 10.28 0.00 0.00 0.00 0.00
19-May-202113.1603 507 2.88 3.45 9.20 7.39 14.78 10.27 7.81 0.00 0.00 0.00
14-Jul-2008100.4800 575 2.88 0.56 7.28 12.09 15.91 19.49 15.17 17.15 14.08 17.04
21-Feb-2003509.9230 3208 2.88 3.45 9.20 7.42 14.87 10.44 7.97 17.15 12.42 15.08
27-Sep-200734.6786 1811 2.88 3.68 8.04 6.47 22.99 36.29 21.84 33.84 16.94 19.48
30-Nov-202211.0573 8 2.87 3.44 9.16 7.31 14.72 10.57 0.00 0.00 0.00 0.00
16-Apr-202020.9674 68 2.87 3.43 9.18 7.31 14.64 10.10 7.53 16.77 0.00 0.00
02-Jun-202313.4560 1365 2.87 4.21 13.97 14.34 0.00 0.00 0.00 0.00 0.00 0.00
25-Jun-201042.2522 2991 2.87 3.43 9.15 7.25 14.53 9.83 7.32 16.40 11.56 14.45
01-Jan-201344.3063 2991 2.87 3.45 9.19 7.36 14.75 10.24 7.76 16.90 12.03 14.94
19-May-202112.9941 507 2.87 3.43 9.16 7.26 14.49 9.72 7.27 0.00 0.00 0.00
03-Nov-202111.2794 356 2.87 3.44 9.19 7.33 14.65 10.08 7.60 0.00 0.00 0.00
03-Mar-202113.8775 114 2.87 3.44 9.17 7.34 14.71 10.17 8.10 0.00 0.00 0.00
28-Jan-202211.7706 90 2.87 3.44 9.16 7.36 14.72 10.17 0.00 0.00 0.00 0.00
19-Jan-202211.2153 144 2.87 3.43 9.17 7.23 14.49 9.52 0.00 0.00 0.00 0.00
18-Feb-202211.8418 42 2.87 3.44 9.17 7.31 14.63 9.99 0.00 0.00 0.00 0.00
23-Feb-202212.3394 80 2.87 3.83 8.36 7.73 15.73 14.78 0.00 0.00 0.00 0.00
21-Feb-201918.5522 297 2.87 3.44 9.17 7.32 14.73 10.14 7.67 16.74 0.00 0.00
19-Dec-201849.5119 47 2.87 3.45 9.20 7.41 14.85 10.42 8.03 17.22 0.00 0.00
28-Jun-201817.0962 2478 2.87 3.43 9.15 7.24 14.49 9.71 7.30 16.43 11.76 0.00
23-Dec-201916.5919 144 2.86 3.42 9.13 7.18 14.34 9.61 7.12 16.12 0.00 0.00
15-Oct-201934.2200 1325 2.86 3.82 9.36 4.97 18.04 19.07 20.75 38.27 0.00 0.00
23-Feb-202212.2120 80 2.86 3.80 8.31 7.57 15.39 14.09 0.00 0.00 0.00 0.00
18-Feb-202211.7073 42 2.86 3.41 9.12 7.15 14.35 9.36 0.00 0.00 0.00 0.00
28-Jan-202211.6413 90 2.86 3.41 9.11 7.20 14.38 9.51 0.00 0.00 0.00 0.00
03-Mar-202113.6810 114 2.86 3.42 9.13 7.21 14.42 9.61 7.55 0.00 0.00 0.00
03-Nov-202111.1524 356 2.86 3.42 9.14 7.20 14.37 9.56 7.04 0.00 0.00 0.00
01-Jan-201338.8699 53 2.86 3.43 9.15 7.30 0.00 0.00 0.00 0.00 0.00 0.00
16-Apr-202020.6277 68 2.86 3.42 9.14 7.19 14.38 9.61 7.05 16.25 0.00 0.00
30-Nov-202210.9782 8 2.86 3.41 9.09 7.12 14.31 9.78 0.00 0.00 0.00 0.00
20-Sep-201035.7685 53 2.85 3.40 9.10 7.14 0.00 0.00 0.00 0.00 0.00 0.00
29-Nov-202114.1888 66 2.85 4.40 9.69 12.58 26.31 31.23 20.80 0.00 0.00 0.00
15-Oct-201932.2300 1325 2.84 3.77 9.25 4.68 17.37 17.54 19.10 36.32 0.00 0.00
29-Nov-202113.8655 66 2.83 4.35 9.59 12.25 25.58 29.73 19.42 0.00 0.00 0.00
14-Sep-202212.7830 89 2.82 3.92 3.51 3.25 5.21 20.15 0.00 0.00 0.00 0.00
27-Feb-201924.0600 367 2.82 4.75 10.22 8.43 23.64 24.53 15.42 29.17 0.00 0.00
27-Feb-201922.3400 367 2.81 4.69 10.10 8.08 22.81 22.95 13.87 27.45 0.00 0.00
14-Sep-202212.7190 89 2.81 3.90 3.47 3.14 4.99 19.66 0.00 0.00 0.00 0.00
29-Jul-202212.9106 8 2.81 3.61 7.49 9.88 22.05 26.78 0.00 0.00 0.00 0.00
01-Jan-2013221.1300 2348 2.81 4.72 10.05 9.66 20.90 27.99 26.48 26.45 15.16 19.37
01-Jan-2013496.7920 8850 2.79 3.49 8.66 7.57 20.23 21.57 15.27 22.55 17.98 18.12
07-Apr-2004196.4850 2348 2.79 4.67 9.95 9.33 20.21 26.56 24.98 24.95 13.84 18.04
29-Jul-202212.7866 8 2.79 3.59 7.43 9.66 21.58 25.86 0.00 0.00 0.00 0.00
27-Jul-1999130.7890 62 2.78 3.69 8.08 7.29 15.04 14.27 10.66 19.34 13.56 11.87
01-Jan-2013136.6890 62 2.78 3.71 8.12 7.41 15.31 14.82 11.15 19.81 13.91 12.32
01-Jan-20133219.4500 19082 2.78 3.61 10.11 11.17 29.36 35.37 23.17 32.13 24.19 21.21
22-Sep-202310.8360 459 2.78 4.06 9.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Dec-202268.7358 21 2.77 3.38 9.55 9.31 16.73 0.00 0.00 0.00 0.00 0.00
16-May-2000452.1030 8850 2.77 3.45 8.57 7.29 19.63 20.41 14.17 21.39 16.86 17.07
08-Oct-19952978.2500 19082 2.77 3.57 10.04 10.95 28.88 34.32 22.20 31.11 23.30 20.33
08-Mar-201917.6678 207 2.76 3.43 9.05 7.35 14.88 10.27 7.38 16.70 0.00 0.00
08-Mar-201917.8843 207 2.76 3.44 9.07 7.40 15.00 10.52 7.64 16.99 0.00 0.00
01-Jan-2013110.4350 11693 2.74 3.38 8.07 6.62 17.62 18.34 14.25 23.26 18.84 18.92
01-Jan-201341.0233 1309 2.74 3.63 10.08 14.45 29.42 38.09 25.86 34.82 23.34 18.94
22-Sep-202310.7990 459 2.74 3.98 9.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24-Feb-202312.3070 1222 2.73 2.94 6.87 5.15 14.30 0.00 0.00 0.00 0.00 0.00
01-Jan-2013308.5420 8008 2.73 4.03 10.33 12.53 29.10 32.63 18.49 23.64 17.48 21.97
01-Jan-20131116.1801 3472 2.73 4.10 8.30 7.45 18.15 21.75 15.05 22.74 16.22 15.86
06-Jul-200738.5038 1309 2.73 3.61 10.03 14.31 29.11 37.47 25.28 34.13 22.70 18.24
18-Jan-2007100.9510 11693 2.72 3.34 7.99 6.38 17.08 17.25 13.17 22.09 17.70 17.87
08-Oct-19951047.2600 3472 2.72 4.08 8.26 7.31 17.85 21.13 14.47 22.13 15.62 15.18
10-Feb-202212.4530 207 2.72 4.14 12.12 12.25 22.71 24.02 0.00 0.00 0.00 0.00
10-Feb-202250.4728 17 2.72 4.14 12.14 12.22 22.71 24.01 0.00 0.00 0.00 0.00
04-Aug-202225.3838 11 2.72 4.15 12.14 12.18 22.69 24.01 0.00 0.00 0.00 0.00
02-Sep-202212.8434 34 2.72 4.14 12.11 12.03 22.43 23.43 0.00 0.00 0.00 0.00
11-Oct-202225.1147 8 2.72 4.15 12.15 12.20 22.67 24.05 0.00 0.00 0.00 0.00
10-May-202313.5700 61 2.72 3.33 12.71 18.31 34.95 0.00 0.00 0.00 0.00 0.00
10-May-202313.5288 61 2.71 3.31 12.67 18.15 34.59 0.00 0.00 0.00 0.00 0.00
09-Aug-2004277.7580 8008 2.71 3.99 10.23 12.22 28.40 31.20 17.19 22.27 16.15 20.76
12-Aug-202225.2228 14 2.71 4.13 12.12 12.38 23.04 24.31 0.00 0.00 0.00 0.00
01-Jan-2013115.8610 596 2.71 3.81 9.12 10.22 19.35 21.75 15.16 22.00 16.86 17.05
30-Nov-202114.9727 767 2.71 5.18 14.44 12.73 26.82 26.83 0.00 0.00 0.00 0.00
10-Mar-202117.1474 2658 2.71 4.12 12.11 12.15 22.98 24.39 12.99 0.00 0.00 0.00
22-Jul-202020.6958 1376 2.71 4.08 9.36 8.77 17.85 19.30 13.39 20.98 0.00 0.00
05-Sep-1994101.6200 100 2.71 3.80 7.08 4.82 24.82 29.60 19.17 24.83 19.40 19.83
01-Jan-2013106.5500 100 2.71 3.80 7.10 4.89 25.01 30.02 19.57 25.26 19.87 20.36
10-Mar-202116.9126 2658 2.70 4.11 12.07 12.02 22.68 23.77 12.42 0.00 0.00 0.00
10-Feb-202212.3044 207 2.70 4.11 12.06 12.06 22.30 23.19 0.00 0.00 0.00 0.00
02-Sep-202212.7513 34 2.70 4.11 12.05 11.87 22.07 22.72 0.00 0.00 0.00 0.00
05-Aug-202213.6193 48 2.70 4.11 12.06 12.05 22.42 23.45 0.00 0.00 0.00 0.00
15-Jun-202311.8550 27 2.70 4.11 11.92 11.76 0.00 0.00 0.00 0.00 0.00 0.00
15-Jun-202311.8280 27 2.69 4.09 11.87 11.62 0.00 0.00 0.00 0.00 0.00 0.00
24-Feb-202312.1590 1222 2.69 2.87 6.73 4.76 13.43 0.00 0.00 0.00 0.00 0.00
22-Jul-202019.6660 1376 2.69 4.03 9.26 8.45 17.14 17.87 11.77 19.17 0.00 0.00
01-Jan-201374.9388 417 2.69 3.27 9.52 8.66 22.30 17.83 16.17 27.00 19.18 20.60
05-Aug-202213.5022 48 2.68 4.08 12.01 11.87 22.02 22.65 0.00 0.00 0.00 0.00
29-Jul-202230.5679 8 2.68 4.93 11.35 8.96 29.49 27.44 0.00 0.00 0.00 0.00
15-Oct-2004108.3900 596 2.68 3.75 9.00 9.87 18.66 20.22 13.97 20.98 15.99 16.34
30-Nov-202114.4458 767 2.68 5.12 14.30 12.30 25.81 24.81 20.19 0.00 0.00 0.00
08-Mar-202212.8687 12958 2.67 3.86 6.72 6.01 15.74 17.32 0.00 0.00 0.00 0.00
02-Jul-202116.4937 427 2.66 4.67 10.60 7.34 29.37 24.32 9.70 0.00 0.00 0.00
04-Sep-202021.2152 825 2.66 3.63 9.45 6.91 18.21 20.00 13.46 23.73 0.00 0.00
25-Aug-200869.2329 417 2.66 3.20 9.37 8.22 21.27 15.86 14.09 24.56 17.18 19.44
01-Jan-20131514.0300 39396 2.66 3.44 7.44 6.85 17.40 19.18 21.84 29.69 18.53 17.82
19-May-2021104.3220 81 2.65 4.77 11.18 8.22 26.76 23.54 8.87 0.00 0.00 0.00
20-Oct-202110.4238 32 2.65 4.77 11.18 8.24 26.80 23.61 8.93 0.00 0.00 0.00
08-Mar-202212.6381 12958 2.65 3.83 6.64 5.79 15.23 16.20 0.00 0.00 0.00 0.00
29-Jun-202027.1400 427 2.65 3.67 11.50 14.71 26.82 27.72 17.55 27.69 0.00 0.00
11-Oct-201826.3800 1517 2.65 4.23 9.82 11.97 26.34 33.03 24.02 32.52 21.01 0.00
25-Oct-202213.5500 2435 2.65 4.31 8.40 10.07 23.07 34.42 0.00 0.00 0.00 0.00
30-Jun-202311.1096 262 2.65 3.16 8.39 8.00 0.00 0.00 0.00 0.00 0.00 0.00
28-Dec-201524.7832 667 2.64 5.09 11.77 9.75 30.48 29.06 13.26 17.34 21.61 0.00
29-Jun-202025.6800 427 2.64 3.63 11.41 14.34 26.01 26.07 15.77 25.69 0.00 0.00
04-Sep-202020.1634 825 2.64 3.58 9.34 6.57 17.46 18.41 11.88 21.84 0.00 0.00
07-Sep-202213.9740 1110 2.64 4.31 10.60 10.86 28.56 34.85 0.00 0.00 0.00 0.00
01-Jan-19951399.9600 39396 2.64 3.41 7.38 6.67 17.02 18.41 21.04 28.87 17.81 16.98
17-May-2021104.0640 14 2.63 4.74 11.12 8.16 26.64 23.32 8.69 0.00 0.00 0.00
11-Oct-201824.9600 1517 2.63 4.22 9.76 11.73 25.74 31.85 23.07 31.43 19.73 0.00
14-Dec-202212.5378 24 2.63 4.63 10.49 7.13 28.48 0.00 0.00 0.00 0.00 0.00
14-Dec-202212.4540 24 2.62 4.60 10.43 6.94 28.02 0.00 0.00 0.00 0.00 0.00
25-Oct-202213.3100 2435 2.62 4.15 8.21 9.55 22.00 32.17 0.00 0.00 0.00 0.00
30-Jun-202311.0396 262 2.62 3.10 8.25 7.60 0.00 0.00 0.00 0.00 0.00 0.00
28-Dec-201521.8320 667 2.62 5.03 11.64 9.36 29.55 27.17 11.58 15.60 19.77 0.00
07-May-202115.6600 4364 2.62 3.16 7.41 4.96 16.60 20.18 12.47 0.00 0.00 0.00
18-Jan-202118.0000 6613 2.62 3.99 8.56 8.96 19.60 21.95 19.19 0.00 0.00 0.00
18-Jan-202117.3200 6613 2.61 3.90 8.45 8.66 18.96 20.53 17.71 0.00 0.00 0.00
01-Jan-2013601.1590 5636 2.61 3.37 8.27 8.67 18.16 17.58 14.56 23.09 15.05 17.03
07-Sep-202213.6770 1110 2.60 4.23 10.45 10.41 27.49 32.48 0.00 0.00 0.00 0.00
08-Aug-202211.8703 323 2.60 2.83 7.46 7.26 18.82 13.88 0.00 0.00 0.00 0.00
07-May-202115.0300 4364 2.59 3.09 7.28 4.67 15.88 18.63 10.81 0.00 0.00 0.00
01-Feb-1994545.5980 5636 2.59 3.33 8.19 8.43 17.65 16.55 13.52 21.96 13.97 15.94
01-Jan-2013323.5100 4957 2.59 3.31 9.75 10.15 22.54 17.06 18.30 35.62 28.34 25.29
01-Jan-2013111.1740 4717 2.58 3.39 9.30 10.92 28.02 33.88 21.15 26.69 15.58 19.86
14-Oct-202212.9100 97 2.58 3.67 7.99 8.24 20.49 22.80 0.00 0.00 0.00 0.00
16-Jul-201920.7310 2687 2.58 3.64 7.68 6.20 13.69 13.58 11.14 20.32 0.00 0.00
08-Aug-202211.6022 323 2.57 2.76 7.32 6.82 17.81 11.97 0.00 0.00 0.00 0.00
27-Apr-202118.5356 1094 2.57 2.81 9.52 10.17 23.53 28.78 29.25 0.00 0.00 0.00
29-Sep-202114.2650 6354 2.57 3.33 8.53 8.98 25.51 28.52 22.19 0.00 0.00 0.00
01-Apr-2000294.2060 4957 2.57 3.26 9.65 9.84 21.83 15.59 16.54 33.31 26.29 24.20
27-Mar-2008100.1320 4717 2.57 3.35 9.22 10.67 27.45 32.71 20.07 25.55 14.43 18.67
13-Oct-202212.3949 33 2.57 3.80 3.00 4.10 4.56 18.67 0.00 0.00 0.00 0.00
13-Oct-202212.3431 33 2.56 3.78 2.97 3.99 4.36 18.23 0.00 0.00 0.00 0.00
