Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Performance
 

Mutual Fund Performance

 
Performance Criteria
Fund Name
Corpus Over
Objective

SchemeIncep. DateNAVCorpus(Cr.)7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
06-May-202158.6706 1301 5.65 12.79 18.52 29.66 56.59 44.37 10.37 0.00 0.00 0.00
14-Feb-202210.3803 440 4.73 9.71 12.05 13.73 20.74 14.96 0.00 0.00 0.00 0.00
14-Feb-202210.2539 440 4.71 9.68 11.98 13.49 20.13 13.77 0.00 0.00 0.00 0.00
24-Feb-201462.2342 4033 4.09 5.57 9.61 10.91 9.10 32.01 29.00 43.51 18.42 0.00
24-Feb-201455.5731 4033 4.07 5.52 9.51 10.62 8.49 30.50 27.52 41.80 17.01 0.00
01-Jan-2013263.6520 1638 4.00 3.27 5.48 10.18 4.29 15.71 3.28 20.54 16.98 15.17
05-Jul-1999235.5240 1638 3.98 3.22 5.39 9.90 3.74 14.49 2.18 19.23 15.72 13.90
02-Jul-202112.7468 211 3.93 0.91 0.65 5.83 -2.62 0.11 0.00 0.00 0.00 0.00
17-May-202182.1753 17 3.79 1.88 2.78 7.27 -1.58 4.72 -1.39 0.00 0.00 0.00
19-May-202182.2982 67 3.79 1.89 2.80 7.36 -1.50 4.88 -1.24 0.00 0.00 0.00
20-Oct-20218.2208 27 3.79 1.89 2.80 7.37 -1.47 4.90 0.00 0.00 0.00 0.00
28-Feb-201917.5500 51 3.78 0.75 0.80 4.34 -4.15 0.11 -4.47 10.93 0.00 0.00
28-Feb-201916.5100 51 3.77 0.73 0.73 4.10 -4.73 -1.08 -5.62 9.55 0.00 0.00
26-Jun-202030.6299 1198 3.72 4.73 7.49 -1.74 -2.99 4.11 5.63 0.00 0.00 0.00
17-Aug-202030.5679 391 3.72 4.73 7.49 -1.75 -3.00 4.18 5.69 0.00 0.00 0.00
07-Sep-202212.6720 73 3.72 10.37 11.52 15.00 25.86 0.00 0.00 0.00 0.00 0.00
16-Nov-2022294.3320 44 3.71 4.73 7.48 -1.77 -3.01 0.00 0.00 0.00 0.00 0.00
20-Oct-2020305.7950 63 3.71 4.73 7.48 -1.77 -3.03 4.12 5.64 0.00 0.00 0.00
25-Mar-2021304.0260 160 3.71 4.73 7.48 -1.77 -2.98 4.30 5.71 0.00 0.00 0.00
01-Mar-202130.4177 148 3.71 4.75 7.47 -1.78 -3.02 4.41 5.77 0.00 0.00 0.00
29-Oct-202129.9449 123 3.71 4.73 7.48 -1.77 -2.98 4.12 0.00 0.00 0.00 0.00
17-Aug-20229.8474 109 3.70 4.70 7.42 -1.66 -3.03 0.00 0.00 0.00 0.00 0.00
17-Aug-20229.8007 109 3.69 4.67 7.36 -1.80 -3.32 0.00 0.00 0.00 0.00 0.00
07-Sep-202212.6920 73 3.69 10.36 11.51 15.05 26.00 0.00 0.00 0.00 0.00 0.00
18-Oct-202110.2671 718 3.60 7.92 10.10 18.20 23.12 19.79 0.00 0.00 0.00 0.00
18-Oct-202110.1845 718 3.59 7.90 10.06 18.06 22.82 19.20 0.00 0.00 0.00 0.00
14-Dec-20229.7563 15 3.58 0.58 0.29 5.36 0.00 0.00 0.00 0.00 0.00 0.00
14-Dec-20229.7259 15 3.56 0.55 0.23 5.18 0.00 0.00 0.00 0.00 0.00 0.00
23-Mar-202210.4715 549 3.44 7.74 9.73 18.27 23.07 20.00 0.00 0.00 0.00 0.00
23-Mar-202210.4411 549 3.43 7.71 9.70 18.12 22.85 19.69 0.00 0.00 0.00 0.00
05-Mar-202017.0430 1705 3.41 10.04 16.25 15.82 26.18 21.31 -1.38 14.43 0.00 0.00
05-Mar-202016.5027 1705 3.39 10.00 16.16 15.57 25.60 20.18 -2.32 13.30 0.00 0.00
01-Jan-2013313.4890 4511 3.33 0.93 1.98 7.02 0.08 7.98 -0.23 17.62 17.10 15.94
05-Jun-2004286.9300 4511 3.31 0.90 1.91 6.81 -0.34 7.02 -1.13 16.55 16.07 14.95
29-Jul-202223.6092 6 3.27 1.66 3.08 7.89 -0.42 0.00 0.00 0.00 0.00 0.00
18-Mar-2009407.5450 16 3.17 2.92 5.38 2.65 -4.92 4.07 3.28 19.78 10.87 12.04
01-Jan-2013148.2200 9940 3.17 4.42 6.91 0.07 -3.77 3.50 8.63 39.62 21.26 22.40
03-Mar-2000135.6000 9940 3.16 4.38 6.84 -0.07 -4.20 2.41 7.40 38.15 20.11 21.36
23-Sep-202293.1127 7 3.15 2.30 6.24 7.77 4.93 0.00 0.00 0.00 0.00 0.00
05-Aug-2021518.5710 79 3.09 3.02 6.47 12.10 15.07 33.36 0.00 0.00 0.00 0.00
04-Jul-2016104.6770 27 3.06 3.50 8.91 12.70 1.04 11.15 8.38 27.84 9.07 0.00
01-Jan-201392.4100 87 3.04 3.09 5.07 5.07 -3.24 8.78 6.94 21.70 12.34 15.08
06-Apr-200984.2800 87 3.03 3.04 4.97 4.68 -3.90 7.50 5.76 20.45 11.18 14.05
28-Dec-201536.8599 6765 3.02 4.37 7.90 1.62 -1.50 7.01 9.73 36.77 20.16 0.00
28-Dec-201518.9027 512 3.01 1.14 2.75 6.28 -0.49 7.74 1.90 17.40 17.23 0.00
28-Dec-201532.5411 6765 2.99 4.32 7.79 1.26 -2.28 5.26 7.94 34.56 18.19 0.00
28-Dec-201516.7732 512 2.99 1.08 2.64 5.88 -1.26 6.11 0.36 15.64 15.41 0.00
02-Feb-202111.9312 2271 2.97 7.39 10.26 17.62 22.64 20.67 8.81 0.00 0.00 0.00
02-Feb-202111.8202 2271 2.96 7.38 10.22 17.50 22.39 20.19 8.37 0.00 0.00 0.00
02-Jul-201822.8070 1583 2.96 0.88 1.08 5.41 -2.93 3.17 0.60 18.26 0.00 0.00
01-Mar-201953.4208 5 2.95 2.26 7.09 12.17 2.81 14.20 11.13 28.22 0.00 0.00
23-Feb-202210.6180 72 2.95 2.18 5.58 10.09 0.36 11.79 0.00 0.00 0.00 0.00
23-Feb-202210.5403 72 2.94 2.16 5.53 9.95 0.05 11.16 0.00 0.00 0.00 0.00
30-Mar-202256.5642 45 2.94 4.01 7.82 5.98 0.20 4.81 0.00 0.00 0.00 0.00
30-Jul-201952.5964 21 2.94 2.24 7.05 12.06 2.58 13.84 10.93 27.97 0.00 0.00
02-Jul-201821.1090 1583 2.93 0.82 0.96 5.02 -3.67 1.61 -0.92 16.44 0.00 0.00
01-Jan-2013118.0660 55 2.92 2.15 5.48 10.22 0.77 12.52 8.18 26.55 9.57 10.98
01-Jan-2013134.4100 3250 2.92 5.10 8.12 2.50 -0.16 9.94 9.10 37.02 20.70 21.69
07-Sep-202210.8000 591 2.92 4.05 7.52 11.08 4.81 0.00 0.00 0.00 0.00 0.00
01-Jan-201384.8000 77 2.91 4.24 6.73 9.90 5.41 23.27 11.63 28.64 13.07 18.15
05-Sep-199481.0100 77 2.91 4.25 6.72 9.81 5.22 22.85 11.25 28.18 12.61 17.63
27-Jul-1999113.2380 55 2.91 2.14 5.44 10.09 0.52 12.01 7.74 26.09 9.23 10.53
15-Jan-2000122.2800 3250 2.90 5.06 8.03 2.22 -0.75 8.64 7.75 35.38 19.39 20.57
07-Sep-202210.6610 591 2.89 3.98 7.38 10.59 3.83 0.00 0.00 0.00 0.00 0.00
13-Apr-20228.9549 33 2.88 3.67 7.42 2.73 -1.96 4.79 0.00 0.00 0.00 0.00
13-Apr-20228.9003 33 2.87 3.65 7.38 2.58 -2.24 4.22 0.00 0.00 0.00 0.00
01-Nov-202212.6185 75 2.84 7.08 9.84 16.61 21.41 0.00 0.00 0.00 0.00 0.00
01-Nov-202212.5871 75 2.83 7.06 9.80 16.48 21.14 0.00 0.00 0.00 0.00 0.00
01-Jan-201345.6100 15267 2.82 1.24 6.57 8.98 -0.15 6.44 1.70 19.73 9.34 14.20
21-Feb-2003441.1510 3058 2.81 2.19 6.93 12.26 -2.56 10.11 6.34 22.39 8.32 13.38
23-Aug-201843.0084 312 2.81 2.19 6.92 12.25 -2.55 10.17 6.44 22.71 0.00 0.00
28-Jul-201743.9264 1078 2.81 2.19 6.93 12.27 -2.53 10.24 6.45 22.62 8.50 0.00
16-Mar-2015436.6460 1260 2.81 2.19 6.93 12.28 -2.53 10.18 6.39 22.45 8.33 0.00
23-Dec-201914.7521 125 2.81 2.19 6.93 12.30 -2.53 10.12 6.16 21.80 0.00 0.00
21-Feb-201916.2741 252 2.81 2.19 6.93 12.25 -2.56 10.09 6.30 22.24 0.00 0.00
19-Dec-201842.8405 69 2.81 2.19 6.93 12.23 -2.56 10.14 6.44 22.48 0.00 0.00
21-Feb-201916.0702 252 2.80 2.18 6.90 12.17 -2.70 9.76 5.99 21.88 0.00 0.00
24-Jan-2020420.8000 106 2.80 2.18 6.92 12.22 -2.60 9.95 6.37 22.05 0.00 0.00
28-Jun-201815.2352 2119 2.80 2.18 6.92 12.18 -2.65 9.97 6.17 22.26 0.00 0.00
28-Jun-201814.8408 2119 2.80 2.17 6.88 12.05 -2.87 9.46 5.69 21.69 0.00 0.00
18-Feb-202210.2667 38 2.80 2.18 6.89 12.08 -2.76 9.81 0.00 0.00 0.00 0.00
19-Jan-20229.8051 104 2.80 2.18 6.91 12.18 -2.74 10.18 0.00 0.00 0.00 0.00
28-Jan-202210.1961 82 2.80 2.18 6.90 12.06 -2.67 10.28 0.00 0.00 0.00 0.00
03-Nov-20219.7771 362 2.80 2.17 6.90 12.18 -2.68 9.79 0.00 0.00 0.00 0.00
03-Mar-202112.0235 100 2.80 2.18 6.89 12.17 -2.66 10.47 6.59 0.00 0.00 0.00
19-May-202111.3946 455 2.80 2.18 6.91 12.21 -2.63 9.97 6.22 0.00 0.00 0.00
29-Jun-201240.3200 15267 2.80 1.20 6.47 8.74 -0.64 5.36 0.60 18.39 8.07 12.88
01-Jan-201338.3701 2613 2.80 2.18 6.91 12.21 -2.64 9.94 6.15 22.14 7.90 13.31
05-Aug-2022418.1680 9 2.80 2.18 6.91 12.16 -2.63 0.00 0.00 0.00 0.00 0.00
16-Apr-202018.1770 61 2.80 2.19 6.92 12.22 -2.67 9.65 5.94 22.02 0.00 0.00
16-Apr-202017.9239 61 2.79 2.17 6.88 12.10 -2.89 9.15 5.47 21.47 0.00 0.00
30-Nov-20229.5787 14 2.79 2.16 6.86 12.12 0.00 0.00 0.00 0.00 0.00 0.00
25-Jun-201036.6657 2613 2.79 2.16 6.88 12.11 -2.81 9.51 5.70 21.60 7.44 12.82
19-May-202111.2798 455 2.79 2.16 6.87 12.08 -2.87 9.42 5.69 0.00 0.00 0.00
03-Mar-202111.8838 100 2.79 2.16 6.85 12.03 -2.91 9.90 6.03 0.00 0.00 0.00
03-Nov-20219.6913 362 2.79 2.15 6.85 12.08 -2.91 9.28 0.00 0.00 0.00 0.00
28-Jan-202210.1153 82 2.79 2.16 6.85 11.90 -2.96 9.62 0.00 0.00 0.00 0.00
18-Feb-202210.1756 38 2.79 2.15 6.84 11.91 -3.08 9.06 0.00 0.00 0.00 0.00
23-Dec-201914.4215 125 2.79 2.16 6.88 12.13 -2.84 9.40 5.47 21.00 0.00 0.00
01-Jan-201333.6995 52 2.78 2.16 6.86 12.03 -2.72 10.12 6.35 21.98 8.06 13.17
30-Nov-20229.5452 14 2.78 2.14 6.82 11.95 0.00 0.00 0.00 0.00 0.00 0.00
20-Sep-201031.1032 52 2.77 2.13 6.81 11.88 -3.00 9.49 5.73 21.23 7.37 12.29
08-Mar-201915.2842 165 2.76 2.19 6.63 11.74 -3.00 9.64 5.73 21.77 0.00 0.00
08-Mar-201915.4556 165 2.76 2.20 6.65 11.80 -2.88 9.92 6.01 22.09 0.00 0.00
17-Jun-2016104.9670 97 2.75 2.54 4.37 3.54 3.50 17.44 13.33 29.29 16.51 0.00
08-Nov-20219.8361 138 2.75 2.23 3.20 7.42 0.13 9.34 0.00 0.00 0.00 0.00
19-Feb-202113.6672 314 2.75 2.54 4.37 3.56 3.45 17.28 13.10 0.00 0.00 0.00
23-Sep-202296.6282 15 2.75 2.55 4.38 3.57 3.52 0.00 0.00 0.00 0.00 0.00
19-Feb-202113.4788 314 2.74 2.52 4.33 3.41 3.14 16.58 12.41 0.00 0.00 0.00
01-Nov-20219.6102 219 2.74 7.15 9.83 17.15 21.59 22.80 0.00 0.00 0.00 0.00
01-Nov-20219.6757 219 2.74 7.16 9.85 17.21 21.77 23.27 0.00 0.00 0.00 0.00
28-Mar-202211.4335 42 2.74 3.04 6.32 11.96 7.72 24.37 0.00 0.00 0.00 0.00
18-Jun-2015107.8350 76 2.74 2.54 4.36 3.55 3.44 17.26 13.09 29.00 16.70 0.00
28-Mar-202211.3338 42 2.72 3.01 6.26 11.76 7.32 23.44 0.00 0.00 0.00 0.00
21-Apr-202210.9752 226 2.72 7.07 9.77 16.80 21.16 19.49 0.00 0.00 0.00 0.00
21-Apr-202211.0060 226 2.72 7.08 9.79 16.87 21.31 19.79 0.00 0.00 0.00 0.00
19-Jan-20229.7357 104 2.72 2.09 6.81 11.96 -3.05 9.57 0.00 0.00 0.00 0.00
04-Feb-20229.8600 701 2.71 2.92 6.48 6.71 1.96 13.07 0.00 0.00 0.00 0.00
06-Dec-20218.5462 526 2.70 8.59 12.12 10.47 22.92 2.34 0.00 0.00 0.00 0.00
10-Feb-202240.7333 17 2.69 2.66 6.06 13.45 0.99 17.00 0.00 0.00 0.00 0.00
31-Jan-201135.4232 211 2.69 2.95 6.47 11.73 5.89 21.31 14.81 37.61 12.84 15.92
04-Aug-202220.4890 4 2.69 2.66 6.04 13.36 1.01 0.00 0.00 0.00 0.00 0.00
02-Sep-202210.3890 21 2.68 2.65 6.03 13.30 0.75 0.00 0.00 0.00 0.00 0.00
01-Jan-201375.2549 29968 2.68 1.41 6.24 9.89 2.52 11.94 3.68 20.38 10.48 17.11
10-Feb-202210.0504 144 2.68 2.65 6.01 13.45 1.00 17.27 0.00 0.00 0.00 0.00
12-Aug-202220.3017 10 2.68 2.65 6.02 13.31 0.97 0.00 0.00 0.00 0.00 0.00
06-Dec-20218.3498 526 2.68 8.53 12.00 10.10 22.05 0.79 0.00 0.00 0.00 0.00
10-Mar-202113.8086 2090 2.68 2.65 6.02 13.34 1.08 17.45 9.78 0.00 0.00 0.00
10-Mar-202113.6538 2090 2.67 2.63 5.98 13.20 0.82 16.86 9.22 0.00 0.00 0.00
18-Aug-202111.9218 573 2.67 1.95 4.70 9.47 2.21 17.05 0.00 0.00 0.00 0.00
08-Nov-2021217.7370 50 2.67 1.95 4.71 9.53 2.30 17.29 0.00 0.00 0.00 0.00
10-Feb-20229.9647 144 2.67 2.63 5.96 13.27 0.67 16.49 0.00 0.00 0.00 0.00
23-Oct-201717.5613 540 2.67 1.95 4.71 9.49 2.23 17.18 12.42 31.45 12.35 0.00
02-Sep-202210.3451 21 2.67 2.63 5.98 13.14 0.46 0.00 0.00 0.00 0.00 0.00
05-Aug-202211.0185 26 2.67 2.64 6.01 13.26 0.78 0.00 0.00 0.00 0.00 0.00
05-Aug-202210.9602 26 2.66 2.61 5.96 13.07 0.45 0.00 0.00 0.00 0.00 0.00
23-Oct-201717.1047 540 2.66 1.93 4.66 9.36 1.97 16.59 11.89 30.86 11.82 0.00
04-Feb-20229.6600 701 2.66 2.88 6.39 6.27 1.15 11.29 0.00 0.00 0.00 0.00
28-Jan-202294.9000 7 2.66 3.00 6.35 11.88 7.61 24.58 0.00 0.00 0.00 0.00
08-Jun-202112.1952 175 2.66 1.94 4.69 9.45 2.17 16.76 10.33 0.00 0.00 0.00
29-Dec-200967.7081 29968 2.66 1.38 6.18 9.70 2.12 11.06 2.84 19.38 9.53 15.93
15-Apr-201451.4115 21 2.65 2.30 4.54 5.91 6.36 20.65 15.45 28.20 11.88 0.00
08-Jun-202112.0402 175 2.65 1.91 4.64 9.28 1.83 15.97 9.63 0.00 0.00 0.00
18-Aug-202111.7961 573 2.65 1.92 4.65 9.38 1.94 16.37 0.00 0.00 0.00 0.00
03-Oct-202210.9907 14 2.65 1.93 4.68 9.47 2.22 0.00 0.00 0.00 0.00 0.00
03-Oct-202210.9448 14 2.64 1.91 4.63 9.30 1.89 0.00 0.00 0.00 0.00 0.00
22-Aug-202211.1476 5 2.62 2.02 6.06 8.89 4.48 0.00 0.00 0.00 0.00 0.00
22-Aug-202211.0926 5 2.61 2.00 6.01 8.72 4.15 0.00 0.00 0.00 0.00 0.00
23-Sep-202241.6727 9 2.61 2.32 6.59 9.03 5.05 0.00 0.00 0.00 0.00 0.00
07-Oct-202110.5301 13 2.60 2.31 6.58 9.05 5.13 17.70 0.00 0.00 0.00 0.00
28-Dec-201532.3192 1402 2.60 2.82 7.01 11.42 5.62 22.33 14.97 25.98 11.34 0.00
25-May-201610.4202 13 2.59 2.29 6.53 8.88 4.76 16.93 -83.35 -64.75 -47.63 0.00
28-Dec-201528.8599 1402 2.58 2.77 6.90 11.09 4.95 20.76 13.47 24.31 9.75 0.00
01-Jan-2013166.2670 683 2.57 0.76 1.30 5.64 -0.48 5.59 -1.92 15.60 14.80 12.56
08-Nov-20219.5013 138 2.56 2.00 2.88 6.75 -0.97 7.02 0.00 0.00 0.00 0.00
28-Jun-1999150.6070 683 2.55 0.72 1.22 5.40 -0.98 4.49 -3.00 14.38 13.63 11.48
31-Jan-202210.9570 46 2.51 1.69 4.46 7.95 2.31 14.93 0.00 0.00 0.00 0.00
22-Oct-201822.8800 8377 2.51 3.25 9.11 11.99 8.23 18.37 12.67 29.92 0.00 0.00
22-Oct-201821.2800 8377 2.50 3.20 9.02 11.76 7.58 16.86 11.12 28.06 0.00 0.00
31-Jan-202210.8980 46 2.50 1.68 4.43 7.85 2.10 14.47 0.00 0.00 0.00 0.00
26-Aug-202210.3937 13 2.50 1.63 4.48 8.04 2.72 0.00 0.00 0.00 0.00 0.00
26-Aug-202210.3265 13 2.49 1.59 4.41 7.81 2.28 0.00 0.00 0.00 0.00 0.00
27-Jan-202287.0625 79 2.49 1.62 4.46 7.98 2.63 15.71 0.00 0.00 0.00 0.00
12-Apr-202112.5734 689 2.49 1.73 4.39 7.94 3.49 12.27 8.89 0.00 0.00 0.00
01-Jan-2013326.0980 1570 2.49 2.17 6.46 7.45 4.33 14.80 12.47 28.48 14.55 15.91
12-Apr-202112.4277 689 2.48 1.71 4.34 7.81 3.22 11.68 8.30 0.00 0.00 0.00
24-May-1996293.2740 1570 2.47 2.13 6.36 7.15 3.69 13.37 11.12 26.95 13.22 14.72
01-Jan-2013134.2800 61 2.46 1.84 3.90 5.71 4.74 18.24 11.38 24.88 11.11 13.88
31-Mar-1996124.8500 61 2.45 1.82 3.85 5.52 4.36 17.44 10.61 24.03 10.34 13.06
29-Nov-202111.1110 60 2.45 1.85 5.60 10.71 4.46 21.65 0.00 0.00 0.00 0.00
10-Jul-201918.4100 453 2.45 0.38 2.22 5.93 -1.39 4.60 -1.36 14.16 0.00 0.00
28-Jul-202278.8882 1 2.44 1.59 5.80 10.58 1.77 0.00 0.00 0.00 0.00 0.00
29-Oct-202179.7113 38 2.43 1.57 5.79 10.60 1.81 17.32 0.00 0.00 0.00 0.00
29-Nov-202110.9223 60 2.42 1.81 5.50 10.40 3.86 20.26 0.00 0.00 0.00 0.00
17-Sep-202179.6632 11 2.42 1.57 5.78 10.57 1.80 17.24 0.00 0.00 0.00 0.00
22-Jul-202179.5790 9 2.42 1.56 5.78 10.57 1.74 17.16 0.00 0.00 0.00 0.00
19-Mar-201917.6249 142 2.42 1.29 3.32 7.50 2.32 15.28 11.12 25.42 0.00 0.00
03-Apr-201486.0082 40 2.42 1.56 5.76 10.52 1.73 17.14 14.11 21.78 10.46 0.00
19-Mar-201917.3437 142 2.41 1.28 3.29 7.41 2.15 14.90 10.72 24.95 0.00 0.00
28-Mar-201917.8384 2043 2.41 2.47 5.94 9.42 5.22 18.78 11.74 28.94 0.00 0.00
24-Jul-201922.1349 1527 2.41 1.41 3.38 6.63 3.69 18.44 17.20 32.69 0.00 0.00
24-Jul-201921.0856 1527 2.39 1.37 3.29 6.36 3.05 16.90 15.67 31.01 0.00 0.00
28-Mar-201916.6895 2043 2.39 2.43 5.85 9.15 4.64 17.13 10.02 26.90 0.00 0.00
22-Jan-202011.8829 37 2.38 1.77 6.11 8.48 6.19 18.42 5.74 16.93 0.00 0.00
24-Jan-2020127.1800 160 2.37 2.38 5.72 10.05 4.57 21.12 14.22 36.84 0.00 0.00
10-Jul-201917.2600 453 2.37 0.29 2.13 5.57 -2.10 3.17 -2.83 12.36 0.00 0.00
31-Jan-2019127.4000 788 2.37 2.39 5.74 10.07 4.61 21.15 14.21 37.18 0.00 0.00
03-Jul-2017149.7200 1704 2.37 1.66 4.30 7.68 3.24 12.55 9.21 23.12 12.07 0.00
19-Feb-202114.3541 641 2.37 2.39 5.72 10.01 4.54 20.98 13.95 0.00 0.00 0.00
09-Mar-202212.5423 188 2.37 2.39 5.73 10.07 4.60 21.19 0.00 0.00 0.00 0.00
22-Mar-202214.1185 2 2.37 1.66 4.31 7.70 3.30 12.95 0.00 0.00 0.00 0.00
06-Oct-202210.8068 7 2.37 1.66 4.30 7.70 3.62 0.00 0.00 0.00 0.00 0.00
11-Oct-2022138.9220 5 2.37 1.66 4.31 7.70 3.31 0.00 0.00 0.00 0.00 0.00
24-Mar-2023138.9960 8 2.37 1.66 4.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
null10.6490 - 2.36 2.37 5.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-Feb-2023124.8430 4 2.36 2.38 5.73 10.06 0.00 0.00 0.00 0.00 0.00 0.00
03-Oct-202210.8068 134 2.36 2.37 5.70 9.98 4.42 0.00 0.00 0.00 0.00 0.00
07-Sep-201822.9308 924 2.36 2.05 5.90 9.88 4.80 17.95 14.12 25.70 0.00 0.00
11-Mar-202211.7713 40 2.36 2.38 5.71 9.91 4.39 20.89 0.00 0.00 0.00 0.00
22-Dec-202111.1119 119 2.36 2.38 5.70 10.02 4.50 20.89 0.00 0.00 0.00 0.00
19-Feb-202114.1629 641 2.36 2.36 5.67 9.85 4.23 20.25 13.28 0.00 0.00 0.00
01-Apr-202113.9801 86 2.36 2.37 5.71 10.16 4.61 20.86 14.15 0.00 0.00 0.00
06-Sep-201922.3412 702 2.36 2.38 5.72 10.06 4.64 21.09 14.17 36.55 0.00 0.00
06-Sep-201921.7399 702 2.35 2.36 5.66 9.86 4.23 20.13 13.26 35.53 0.00 0.00
22-Jan-202011.2263 37 2.35 1.72 5.98 8.05 5.30 16.43 4.05 15.03 0.00 0.00
01-Apr-202113.7789 86 2.35 2.35 5.66 9.99 4.25 20.01 13.36 0.00 0.00 0.00
22-Dec-202110.9854 119 2.35 2.35 5.63 9.81 4.08 19.92 0.00 0.00 0.00 0.00
11-Mar-202211.6413 40 2.35 2.35 5.64 9.65 3.90 19.78 0.00 0.00 0.00 0.00
01-Jan-2013159.7040 2812 2.35 3.81 6.49 0.40 -1.03 11.61 12.67 33.01 20.38 20.72
03-Oct-202210.7661 134 2.35 2.35 5.65 9.82 4.10 0.00 0.00 0.00 0.00 0.00
06-Oct-202210.7599 7 2.35 1.63 4.25 7.52 3.27 0.00 0.00 0.00 0.00 0.00
null10.6419 - 2.35 2.35 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05-Jul-1999143.4850 2812 2.33 3.77 6.40 0.12 -1.59 10.35 11.32 31.50 19.02 19.57
07-Sep-201821.3601 924 2.33 1.99 5.78 9.51 4.06 16.25 12.44 23.84 0.00 0.00
12-Aug-202215.2963 8 2.31 1.64 5.39 8.83 3.83 0.00 0.00 0.00 0.00 0.00
10-Dec-2018160.2060 31 2.30 1.63 5.39 8.83 3.75 14.40 9.77 22.31 0.00 0.00
28-Apr-201437.4651 8368 2.30 2.73 6.90 8.62 0.62 13.47 4.08 19.61 6.32 0.00
28-Apr-201434.4296 8368 2.28 2.70 6.83 8.40 0.19 12.51 3.18 18.55 5.37 0.00
19-Oct-201821.5400 118 2.28 2.67 6.48 10.07 2.57 18.35 9.34 30.14 0.00 0.00
22-Feb-202211.8000 1038 2.28 1.65 3.96 7.21 3.81 16.06 0.00 0.00 0.00 0.00
22-Feb-202211.5470 1038 2.26 1.58 3.83 6.80 2.94 14.10 0.00 0.00 0.00 0.00
21-Nov-202210.7614 132 2.26 2.96 6.45 8.75 7.18 0.00 0.00 0.00 0.00 0.00
22-Dec-202127.9114 65 2.25 2.51 5.57 15.14 -5.71 -1.64 0.00 0.00 0.00 0.00
01-Jan-201334.5300 1403 2.25 5.15 7.37 13.36 21.03 19.07 -2.09 10.50 15.22 8.74
01-Jan-201380.4700 19539 2.25 2.50 7.04 8.85 4.68 17.10 12.11 28.43 16.84 20.16
14-May-201031.1400 1403 2.23 5.13 7.31 13.11 20.46 17.91 -3.08 9.29 13.95 7.68
13-Jul-201819.7300 2552 2.23 0.20 2.23 6.42 0.66 7.05 -0.63 17.59 0.00 0.00
19-Oct-201820.6400 118 2.23 2.64 6.45 10.02 2.38 17.61 8.58 29.05 0.00 0.00
21-Nov-202210.6516 132 2.23 2.88 6.29 8.26 6.12 0.00 0.00 0.00 0.00 0.00
18-Aug-202210.5580 663 2.22 2.39 5.57 7.90 5.46 0.00 0.00 0.00 0.00 0.00
18-Feb-201170.8100 19539 2.22 2.46 6.95 8.57 4.10 15.72 10.72 26.78 15.35 18.67
01-Jan-20131766.5699 7531 2.22 2.95 6.17 8.09 3.93 23.14 10.64 30.95 11.49 18.53
01-Dec-19931599.5100 7531 2.20 2.91 6.09 7.86 3.48 22.13 9.74 29.89 10.53 17.39
13-Jul-201820.8700 2552 2.20 0.19 2.30 6.64 1.11 7.97 0.29 18.68 0.00 0.00
19-Feb-201818.1100 1108 2.20 2.49 6.59 10.83 2.96 18.68 10.78 30.74 11.96 0.00
25-Jan-201719.1000 183 2.19 2.30 6.58 9.77 1.92 16.68 8.86 28.92 9.66 0.00
18-Aug-202210.4190 663 2.19 2.32 5.43 7.49 4.58 0.00 0.00 0.00 0.00 0.00
01-Jan-2013144.4580 354 2.18 1.85 5.48 8.85 2.16 22.43 19.22 32.06 17.16 14.66
30-Nov-202210.1939 20 2.18 2.29 5.87 10.74 0.00 0.00 0.00 0.00 0.00 0.00
30-Nov-202210.1587 20 2.17 2.28 5.82 10.58 0.00 0.00 0.00 0.00 0.00 0.00
25-Jan-201717.4500 183 2.17 2.29 6.47 9.54 1.51 15.72 7.91 27.83 8.46 0.00
19-Feb-201817.4600 1108 2.17 2.46 6.53 10.72 2.77 18.05 10.20 29.96 11.21 0.00
30-Sep-2004132.2060 354 2.16 1.80 5.38 8.55 1.61 21.01 17.78 30.67 16.05 13.71
20-Oct-202210.2754 55 2.16 2.25 5.83 10.65 1.42 0.00 0.00 0.00 0.00 0.00
28-Sep-202210.5710 2278 2.15 2.60 6.12 7.71 2.68 0.00 0.00 0.00 0.00 0.00
01-Jan-201372.8120 2144 2.15 2.15 7.04 12.41 6.29 23.33 17.34 31.33 15.46 18.34
01-Jan-201364.2736 285 2.15 2.54 5.19 7.92 3.89 22.85 16.11 30.07 14.76 17.00
