Nippon India Taiwan Equity Fund (G) Direct | 11-Dec-2021 | 13.6940 | 327 | 6.32 | 4.68 | 11.40 | 30.63 | 10.19 | 16.35 | 24.07 | 24.32 | 0.00 | 0.00 |
Nippon India Taiwan Equity Fund Reg (G) | 11-Dec-2021 | 12.9957 | 327 | 6.29 | 4.61 | 11.26 | 30.16 | 9.43 | 14.74 | 22.36 | 22.56 | 0.00 | 0.00 |
Motilal Oswal Nasdaq 100 FOF (G) Direct | 29-Nov-2018 | 40.8021 | 5042 | 5.78 | 7.06 | 7.73 | 6.21 | -10.75 | 17.51 | 26.38 | 28.94 | 20.61 | 0.00 |
Motilal Oswal Nasdaq 100 FOF (G) | 29-Nov-2018 | 39.7713 | 5042 | 5.77 | 7.04 | 7.69 | 6.10 | -10.91 | 17.10 | 25.92 | 28.46 | 20.14 | 0.00 |
Quant Commodities Fund (G) Direct | 27-Dec-2023 | 13.8515 | 381 | 5.43 | 4.08 | 4.17 | 10.75 | -0.31 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant Commodities Fund Reg (G) | 27-Dec-2023 | 13.5338 | 381 | 5.40 | 4.01 | 4.04 | 10.32 | -1.02 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00 |
SBI BSE PSU Bank Index Fund (G) Direct | 25-Mar-2025 | 11.6675 | 20 | 5.40 | 3.67 | 3.08 | 15.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SBI BSE PSU Bank Index Fund (G) | 25-Mar-2025 | 11.6517 | 20 | 5.39 | 3.64 | 3.04 | 15.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mirae Asset Nifty PSU Bank ETF | 01-Oct-2024 | 72.2957 | 45 | 5.20 | 3.76 | 3.16 | 15.55 | 11.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
DSP Nifty PSU Bank ETF Reg (G) | 27-Jul-2023 | 72.4037 | 71 | 5.20 | 3.76 | 3.17 | 15.56 | 11.43 | -1.95 | 0.00 | 0.00 | 0.00 | 0.00 |
HDFC Nifty PSU Bank ETF | 31-Jan-2024 | 72.6434 | 26 | 5.19 | 3.75 | 3.14 | 15.51 | 11.34 | -1.99 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty PSU Bank ETF | 15-Mar-2023 | 72.8814 | 71 | 5.19 | 3.75 | 3.14 | 15.49 | 11.30 | -2.05 | 32.72 | 0.00 | 0.00 | 0.00 |
Nippon India ETF PSU Bank BeES | 25-Oct-2007 | 80.3414 | 2877 | 5.19 | 3.74 | 3.13 | 15.46 | 11.24 | -2.16 | 32.46 | 43.77 | 38.64 | 8.40 |
Kotak Nifty PSU Bank ETF | 08-Nov-2007 | 720.1660 | 1523 | 5.19 | 3.74 | 3.14 | 15.46 | 11.24 | -2.15 | 32.48 | 43.77 | 38.58 | 8.35 |
Shriram Multi Sector Rotation Fund (G) Direct | 09-Dec-2024 | 8.2497 | 195 | 5.05 | 4.10 | 4.75 | 4.01 | -17.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shriram Multi Sector Rotation Fund Reg (G) | 09-Dec-2024 | 8.1689 | 195 | 5.01 | 4.01 | 4.59 | 3.53 | -18.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Invesco India Invesco Global Consumer Trends Fund of Fund (G) Direct | 24-Dec-2020 | 11.1796 | 280 | 5.00 | 7.32 | 9.80 | 24.92 | 14.92 | 39.36 | 24.99 | 20.39 | 0.00 | 0.00 |
Invesco India Invesco Global Consumer Trends Fund of Fund Reg (G) | 24-Dec-2020 | 10.6836 | 280 | 4.97 | 7.27 | 9.71 | 24.61 | 14.40 | 38.07 | 23.87 | 19.25 | 0.00 | 0.00 |
NJ ELSS Tax Saver Scheme (G) Direct | 16-Jun-2023 | 15.4600 | 271 | 4.81 | 4.32 | 6.04 | 12.44 | 2.38 | 3.76 | 23.38 | 0.00 | 0.00 | 0.00 |
NJ ELSS Tax Saver Scheme Reg (G) | 16-Jun-2023 | 14.9000 | 271 | 4.78 | 4.20 | 5.82 | 11.86 | 1.50 | 1.92 | 21.19 | 0.00 | 0.00 | 0.00 |
Mirae Asset NYSE FANG+ E T F FoF (G) Direct | 10-May-2021 | 29.9520 | 1925 | 4.77 | 5.79 | 3.46 | 17.93 | 3.04 | 49.20 | 50.68 | 52.53 | 0.00 | 0.00 |
Mirae Asset NYSE FANG+ E T F FoF Reg (G) | 10-May-2021 | 29.4690 | 1925 | 4.76 | 5.77 | 3.43 | 17.81 | 2.84 | 48.62 | 50.10 | 51.98 | 0.00 | 0.00 |
Nippon India Japan Equity Fund (G) Direct | 26-Aug-2014 | 22.8927 | 272 | 4.73 | 2.48 | 0.79 | 8.21 | 9.74 | 17.44 | 14.37 | 16.03 | 9.70 | 7.36 |
Nippon India Japan Equity Fund (G) | 26-Aug-2014 | 20.5194 | 272 | 4.70 | 2.42 | 0.69 | 7.88 | 9.10 | 16.04 | 13.02 | 14.64 | 8.32 | 6.25 |
Quant Value Fund (G) Direct | 30-Nov-2021 | 21.0575 | 1795 | 4.61 | 3.30 | 3.41 | 12.37 | 0.90 | -3.40 | 29.90 | 31.71 | 0.00 | 0.00 |
ICICI Pru Commodities Fund (G) Direct | 15-Oct-2019 | 45.6200 | 2742 | 4.61 | 3.94 | 5.55 | 9.64 | 11.73 | 0.35 | 22.59 | 26.45 | 37.66 | 0.00 |
ICICI Pru Commodities Fund Reg (G) | 15-Oct-2019 | 42.2800 | 2742 | 4.60 | 3.88 | 5.46 | 9.36 | 11.20 | -0.68 | 21.30 | 25.01 | 35.88 | 0.00 |
Quant Value Fund Reg (G) | 30-Nov-2021 | 19.8378 | 1795 | 4.57 | 3.22 | 3.27 | 11.91 | 0.09 | -4.92 | 27.95 | 29.63 | 0.00 | 0.00 |
Quant Small Cap Fund (G) Direct | 01-Jan-2013 | 283.8150 | 28205 | 4.56 | 3.20 | 4.12 | 14.24 | 1.47 | -0.99 | 28.74 | 33.06 | 46.71 | 20.79 |
Quant Small Cap Fund (G) | 24-Nov-1996 | 261.3580 | 28205 | 4.54 | 3.16 | 4.04 | 13.97 | 1.00 | -1.93 | 27.51 | 31.61 | 44.85 | 19.90 |
Edelweiss Nifty Smallcap 250 Index Fund (G) Direct | 30-Nov-2022 | 18.4592 | 136 | 4.41 | 3.44 | 5.76 | 17.86 | 0.84 | 4.08 | 30.11 | 0.00 | 0.00 | 0.00 |
Tata Nifty Midcap 150 Index Fund (G) Direct | null | 10.4406 | - | 4.41 | 4.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty Smallcap 250 ETF | null | 17.8125 | - | 4.40 | 3.42 | 5.75 | 17.86 | 0.91 | 3.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss Nifty Smallcap 250 Index Fund Reg (G) | 30-Nov-2022 | 18.1330 | 136 | 4.40 | 3.41 | 5.70 | 17.67 | 0.50 | 3.37 | 29.18 | 0.00 | 0.00 | 0.00 |
HDFC NIFTY Smallcap 250 ETF Reg (G) | 15-Feb-2023 | 178.7190 | 1155 | 4.40 | 3.42 | 5.76 | 17.89 | 0.92 | 4.13 | 30.13 | 0.00 | 0.00 | 0.00 |
Groww Nifty Smallcap 250 Index Fund (G) Direct | 29-Feb-2024 | 11.8404 | 111 | 4.40 | 3.41 | 5.75 | 17.84 | 0.88 | 3.96 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty Smallcap 250 Index Fund (G) Direct | 06-Sep-2019 | 39.7438 | 919 | 4.40 | 3.41 | 5.75 | 17.82 | 1.08 | 4.20 | 30.11 | 30.25 | 34.22 | 0.00 |
ICICI Pru Nifty Smallcap 250 Index Fund (G) Direct | 02-Nov-2021 | 18.2333 | 498 | 4.39 | 3.41 | 5.74 | 17.81 | 0.78 | 3.81 | 29.70 | 30.06 | 0.00 | 0.00 |
SBI Nifty Smallcap 250 Index Fund (G) Direct | 03-Oct-2022 | 19.3765 | 1422 | 4.39 | 3.41 | 5.74 | 17.79 | 0.82 | 3.87 | 29.80 | 0.00 | 0.00 | 0.00 |
Groww Nifty Smallcap 250 Index Fund Reg (G) | 29-Feb-2024 | 11.7602 | 111 | 4.39 | 3.38 | 5.69 | 17.66 | 0.57 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Nifty Smallcap 250 Index Fund (G) Direct | 22-Dec-2023 | 12.8761 | 55 | 4.39 | 3.41 | 5.74 | 17.50 | 0.60 | 3.81 | 0.00 | 0.00 | 0.00 | 0.00 |
HDFC NIFTY Smallcap 250 Index Fund (G) Direct | 21-Apr-2023 | 19.3574 | 473 | 4.39 | 3.41 | 5.73 | 17.84 | 0.88 | 3.93 | 29.72 | 0.00 | 0.00 | 0.00 |
Kotak Nifty Smallcap 250 Index Fund (G) Direct | 27-Jan-2025 | 11.5340 | 25 | 4.39 | 3.42 | 5.73 | 17.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak Nifty Smallcap 250 Index Fund Reg (G) | 27-Jan-2025 | 11.5100 | 25 | 4.38 | 3.39 | 5.68 | 17.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HDFC NIFTY Smallcap 250 Index Fund Reg (G) | 21-Apr-2023 | 19.1090 | 473 | 4.38 | 3.39 | 5.69 | 17.69 | 0.65 | 3.40 | 28.97 | 0.00 | 0.00 | 0.00 |
Bandhan Nifty Smallcap 250 Index Fund Reg (G) | 22-Dec-2023 | 12.7408 | 55 | 4.38 | 3.38 | 5.68 | 17.29 | 0.25 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 |
SBI Nifty Smallcap 250 Index Fund Reg (G) | 03-Oct-2022 | 19.0812 | 1422 | 4.38 | 3.38 | 5.70 | 17.66 | 0.61 | 3.36 | 29.09 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty Smallcap 250 Index Fund Reg (G) | 02-Nov-2021 | 17.8269 | 498 | 4.38 | 3.38 | 5.69 | 17.65 | 0.54 | 3.27 | 29.00 | 29.29 | 0.00 | 0.00 |
Motilal Oswal Nifty Smallcap 250 Index Fund (G) | 06-Sep-2019 | 38.1860 | 919 | 4.38 | 3.38 | 5.68 | 17.61 | 0.73 | 3.48 | 29.22 | 29.35 | 33.29 | 0.00 |
Nippon India Nifty Smallcap 250 Index Fund (G) Direct | 16-Oct-2020 | 35.1935 | 2269 | 4.38 | 3.40 | 5.73 | 17.82 | 0.31 | 3.44 | 29.38 | 29.80 | 0.00 | 0.00 |
Nippon India Nifty Smallcap 250 Index Fund Reg (G) | 16-Oct-2020 | 34.0794 | 2269 | 4.37 | 3.37 | 5.68 | 17.63 | 0.01 | 2.81 | 28.60 | 28.97 | 0.00 | 0.00 |
Tata Nifty Midcap 150 Index Fund Reg (G) | null | 10.4374 | - | 4.37 | 4.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bandhan Infrastructure Fund (G) Direct | 01-Jan-2013 | 60.9160 | 1701 | 4.33 | 4.12 | 3.47 | 13.90 | 2.12 | -2.75 | 35.35 | 37.60 | 36.74 | 17.39 |
Bandhan Infrastructure Fund Reg (G) | 08-Mar-2011 | 52.1630 | 1701 | 4.31 | 4.06 | 3.37 | 13.54 | 1.48 | -3.95 | 33.71 | 35.91 | 35.10 | 15.90 |
JM Small Cap Fund (G) Direct | 18-Jun-2024 | 10.5193 | 720 | 4.29 | 3.47 | 4.58 | 15.78 | -0.96 | 6.14 | 0.00 | 0.00 | 0.00 | 0.00 |
JM Small Cap Fund Reg (G) | 18-Jun-2024 | 10.3346 | 720 | 4.25 | 3.39 | 4.43 | 15.29 | -1.77 | 4.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty MidSmall Healthcare Index Fund (G) Direct | 26-Apr-2024 | 12.7829 | 136 | 4.07 | 1.73 | 5.35 | 6.26 | -1.58 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty MidSmall Healthcare Index Fund (G) Direct | 19-Nov-2024 | 10.5213 | 24 | 4.07 | 1.73 | 5.32 | 6.13 | -1.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg (G) | 19-Nov-2024 | 10.4900 | 24 | 4.06 | 1.71 | 5.28 | 5.99 | -1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak Nifty India Tourism Index Fund (G) Direct | 23-Sep-2024 | 10.0510 | 29 | 4.06 | 5.16 | 4.40 | 8.69 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty MidSmall Healthcare Index Fund Reg (G) | 26-Apr-2024 | 12.6786 | 136 | 4.06 | 1.71 | 5.29 | 6.09 | -1.89 | 20.62 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty200 Value 30 Index Fund (G) Direct | 18-Oct-2024 | 9.7161 | 96 | 4.05 | 3.87 | 3.99 | 7.44 | 8.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty200 Value 30 ETF | 17-Oct-2024 | 13.4134 | 10 | 4.05 | 3.88 | 4.01 | 7.45 | 8.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Pru Nifty200 Value 30 Index Fund Reg (G) | 18-Oct-2024 | 9.6747 | 96 | 4.04 | 3.84 | 3.94 | 7.27 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak Nifty India Tourism Index Fund Reg (G) | 23-Sep-2024 | 10.0020 | 29 | 4.04 | 5.13 | 4.34 | 8.51 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty India Tourism Index Fund (G) Direct | 24-Jul-2024 | 10.6800 | 312 | 4.04 | 5.18 | 4.38 | 8.56 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tata Nifty India Tourism Index Fund Reg (G) | 24-Jul-2024 | 10.6073 | 312 | 4.03 | 5.15 | 4.33 | 8.37 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal S&P BSE Enhanced Value ETF Reg (G) | 22-Aug-2022 | 105.8400 | 127 | 4.02 | 3.50 | 3.44 | 11.60 | 10.96 | 1.32 | 40.25 | 0.00 | 0.00 | 0.00 |
Motilal Oswal S&P BSE Enhanced Value Index Fund (G) Direct | 22-Aug-2022 | 25.7019 | 832 | 4.02 | 3.49 | 3.43 | 11.56 | 10.91 | 1.20 | 39.52 | 0.00 | 0.00 | 0.00 |
HDFC Transportation and Logistics Fund (G) Direct | 17-Aug-2023 | 16.2520 | 1330 | 4.01 | 4.82 | 5.22 | 15.81 | 7.12 | 1.22 | 0.00 | 0.00 | 0.00 | 0.00 |
Edelweiss BSE Capital Markets & Insurance ETF | 30-Dec-2024 | 24.1244 | 15 | 4.00 | 6.56 | 8.12 | 25.93 | 141.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal S&P BSE Enhanced Value Index Fund Reg (G) | 22-Aug-2022 | 25.2209 | 832 | 4.00 | 3.46 | 3.37 | 11.36 | 10.54 | 0.53 | 38.60 | 0.00 | 0.00 | 0.00 |
HDFC Transportation and Logistics Fund Reg (G) | 17-Aug-2023 | 15.8900 | 1330 | 3.99 | 4.77 | 5.11 | 15.46 | 6.49 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant ELSS Tax Saver Fund (G) Direct | 01-Jan-2013 | 416.1720 | 11329 | 3.97 | 3.32 | 4.66 | 12.26 | 6.08 | -5.61 | 22.59 | 23.63 | 34.53 | 21.78 |
Quant ELSS Tax Saver Fund (G) | 01-Apr-2000 | 372.2090 | 11329 | 3.95 | 3.26 | 4.56 | 11.94 | 5.47 | -6.65 | 21.28 | 22.16 | 32.50 | 20.52 |
SBI Infrastructure Fund (G) Direct | 01-Jan-2013 | 54.8554 | 5060 | 3.93 | 3.41 | 2.71 | 10.80 | 3.54 | -2.83 | 28.42 | 30.12 | 30.91 | 16.95 |
SBI Infrastructure Fund Reg Plan (G) | 06-Jul-2007 | 50.8228 | 5060 | 3.91 | 3.37 | 2.64 | 10.53 | 3.04 | -3.74 | 27.46 | 29.29 | 30.11 | 16.21 |
Edelweiss Recently Listed IPO Fund (G) Direct | 22-Feb-2018 | 28.3741 | 896 | 3.90 | 4.02 | 3.68 | 12.42 | -6.66 | 3.98 | 20.92 | 20.57 | 23.82 | 0.00 |
Tata Resources & Energy Fund (G) Direct | 28-Dec-2015 | 53.4818 | 1118 | 3.88 | 3.62 | 4.14 | 9.47 | 10.70 | 5.00 | 24.45 | 25.07 | 27.45 | 0.00 |
Edelweiss Recently Listed IPO Fund Reg (G) | 22-Feb-2018 | 26.5201 | 896 | 3.87 | 3.96 | 3.57 | 12.05 | -7.25 | 2.66 | 19.39 | 19.01 | 22.48 | 0.00 |
Axis Nifty Smallcap 50 Index Fund (G) Direct | 10-Mar-2022 | 19.4801 | 487 | 3.87 | 3.89 | 7.34 | 18.99 | 3.25 | 6.85 | 36.25 | 33.09 | 0.00 | 0.00 |
Motilal Oswal Quant Fund Reg (G) | 06-Jun-2024 | 10.0152 | 143 | 3.87 | 2.47 | 2.98 | 13.28 | -2.19 | -0.99 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Quant Fund (G) Direct | 06-Jun-2024 | 10.5992 | 143 | 3.87 | 2.48 | 2.99 | 13.32 | -2.10 | -0.77 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak Nifty Smallcap 50 Index Fund (G) Direct | 10-Apr-2023 | 21.4520 | 130 | 3.86 | 3.88 | 7.31 | 18.91 | 3.60 | 7.28 | 36.44 | 0.00 | 0.00 | 0.00 |
Aditya Birla SL Nifty Smallcap 50 Index Fund (G) Direct | 01-Apr-2021 | 22.4417 | 231 | 3.86 | 3.88 | 7.32 | 18.89 | 3.45 | 7.21 | 36.20 | 33.35 | 0.00 | 0.00 |
Aditya Birla SL Nifty Smallcap 50 Index Fund Reg (G) | 01-Apr-2021 | 21.8586 | 231 | 3.85 | 3.87 | 7.28 | 18.73 | 3.18 | 6.63 | 35.45 | 32.56 | 0.00 | 0.00 |
Axis Nifty Smallcap 50 Index Fund Reg (G) | 10-Mar-2022 | 19.0147 | 487 | 3.85 | 3.85 | 7.28 | 18.76 | 2.86 | 6.04 | 35.28 | 32.12 | 0.00 | 0.00 |
Tata Resources & Energy Fund Reg Plan (G) | 28-Dec-2015 | 45.6213 | 1118 | 3.85 | 3.54 | 4.00 | 9.00 | 9.81 | 3.33 | 22.49 | 23.07 | 25.41 | 0.00 |
Motilal Oswal Nifty Microcap 250 Index Fund (G) Direct | 05-Jul-2023 | 17.7837 | 2359 | 3.85 | 1.52 | 3.01 | 16.83 | -3.18 | 4.09 | 0.00 | 0.00 | 0.00 | 0.00 |
Motilal Oswal Nifty Microcap 250 Index Fund Reg (G) | 05-Jul-2023 | 17.5524 | 2359 | 3.84 | 1.49 | 2.96 | 16.64 | -3.48 | 3.43 | 0.00 | 0.00 | 0.00 | 0.00 |
Kotak Nifty Smallcap 50 Index Fund Reg (G) | 10-Apr-2023 | 21.1490 | 130 | 3.84 | 3.85 | 7.25 | 18.72 | 3.27 | 6.59 | 35.57 | 0.00 | 0.00 | 0.00 |
SBI US Specific Equity Active FoF (G) Direct | 22-Mar-2021 | 18.5391 | 945 | 3.82 | 4.12 | 7.26 | 17.32 | 8.35 | 13.37 | 23.83 | 21.69 | 0.00 | 0.00 |
SBI US Specific Equity Active FoF Reg (G) | 22-Mar-2021 | 17.9572 | 945 | 3.81 | 4.09 | 7.21 | 17.13 | 7.99 | 12.61 | 22.98 | 20.85 | 0.00 | 0.00 |
SBI Small Cap Fund (G) Direct | 01-Jan-2013 | 200.3180 | 34028 | 3.81 | 3.33 | 3.96 | 12.19 | -0.31 | 1.23 | 20.41 | 23.09 | 30.53 | 20.44 |
ICICI Prudential Nifty Metal ETF | 14-Aug-2024 | 9.5523 | 157 | 3.81 | 3.18 | 3.90 | 4.99 | 10.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MIRAE ASSET NIFTY METAL ETF | 03-Oct-2024 | 9.5582 | 31 | 3.81 | 3.19 | 3.91 | 5.02 | 10.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant Infrastructure Fund (G) Direct | 01-Jan-2013 | 42.0409 | 3370 | 3.80 | 3.02 | 3.18 | 10.09 | -0.57 | -9.48 | 28.59 | 27.87 | 41.86 | 19.86 |
SBI Small Cap Fund Reg (G) | 09-Sep-2009 | 175.1190 | 34028 | 3.79 | 3.28 | 3.89 | 11.94 | -0.74 | 0.34 | 19.31 | 21.90 | 29.23 | 19.10 |
Bank of India Smallcap Fund (G) Direct | 19-Dec-2018 | 52.6500 | 1819 | 3.78 | 2.25 | 2.87 | 13.59 | -2.17 | 3.93 | 27.20 | 28.93 | 37.25 | 0.00 |
Quant Infrastructure Fund (G) | 31-Aug-2007 | 38.3356 | 3370 | 3.77 | 2.96 | 3.07 | 9.75 | -1.17 | -10.58 | 26.95 | 26.09 | 40.22 | 18.79 |
JM Midcap Fund (G) Direct | 21-Nov-2022 | 20.2706 | 1396 | 3.77 | 3.06 | 3.74 | 12.35 | -0.01 | 2.31 | 32.27 | 0.00 | 0.00 | 0.00 |
Bank of India Smallcap Fund Reg (G) | 19-Dec-2018 | 47.2300 | 1819 | 3.76 | 2.19 | 2.74 | 13.15 | -2.90 | 2.36 | 25.31 | 26.93 | 35.06 | 0.00 |
HDFC Small Cap Fund (G) Direct | 01-Jan-2013 | 159.8870 | 34032 | 3.75 | 2.75 | 4.30 | 16.22 | 2.08 | 7.09 | 23.55 | 30.71 | 35.76 | 19.95 |
HDFC Small Cap Fund (G) | 03-Apr-2008 | 140.6910 | 34032 | 3.74 | 2.71 | 4.22 | 15.97 | 1.67 | 6.18 | 22.46 | 29.52 | 34.49 | 18.65 |
Taurus Mid Cap Fund (G) Direct | 01-Jan-2013 | 131.6200 | 128 | 3.74 | 3.23 | 4.11 | 15.91 | 4.99 | 0.85 | 20.11 | 24.96 | 24.86 | 15.60 |
JM Midcap Fund Reg (G) | 21-Nov-2022 | 19.3381 | 1396 | 3.74 | 2.98 | 3.60 | 11.89 | -0.79 | 0.64 | 29.98 | 0.00 | 0.00 | 0.00 |
Edelweiss Business Cycle Fund (G) Direct | 29-Jul-2024 | 9.3049 | 1840 | 3.73 | 4.19 | 5.33 | 12.56 | -1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Taurus Mid Cap Fund (G) | 05-Sep-1994 | 124.7200 | 128 | 3.73 | 3.21 | 4.08 | 15.80 | 4.76 | 0.46 | 19.65 | 24.49 | 24.41 | 15.09 |
Motilal Oswal S&P BSE Financials ex Bank 30 Index Fund (G) Direct | 29-Jul-2022 | 17.6984 | 21 | 3.72 | 3.79 | 5.36 | 13.46 | 17.14 | 18.11 | 24.52 | 0.00 | 0.00 | 0.00 |
Samco ELSS Tax Saver Fund (G) Direct | 22-Dec-2022 | 14.5100 | 122 | 3.72 | 3.05 | 5.45 | 17.78 | -3.07 | -3.27 | 14.73 | 0.00 | 0.00 | 0.00 |
Motilal Oswal S&P BSE Financials ex Bank 30 Index Fund Reg (G) | 29-Jul-2022 | 17.3375 | 21 | 3.71 | 3.76 | 5.31 | 13.27 | 16.74 | 17.30 | 23.65 | 0.00 | 0.00 | 0.00 |
Quant Flexi Cap Fund (G) Direct | 01-Jan-2013 | 110.3260 | 7153 | 3.70 | 2.75 | 3.29 | 9.27 | 4.24 | -4.93 | 23.95 | 25.63 | 33.55 | 20.19 |
Edelweiss Business Cycle Fund Reg (G) | 29-Jul-2024 | 9.1635 | 1840 | 3.69 | 4.11 | 5.19 | 12.09 | -2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant Flexi Cap Fund (G) | 17-Oct-2008 | 99.3239 | 7153 | 3.67 | 2.69 | 3.19 | 8.94 | 3.63 | -6.05 | 22.49 | 23.97 | 32.30 | 19.11 |
Quant Large Cap Fund (G) Direct | 11-Aug-2022 | 16.0012 | 2624 | 3.66 | 3.54 | 5.24 | 11.78 | 5.19 | 1.15 | 22.20 | 0.00 | 0.00 | 0.00 |
NAVI Aggressive Hybrid Fund (G) Direct | 30-Apr-2018 | 23.6124 | 121 | 3.64 | 3.32 | 4.22 | 9.22 | 5.78 | 8.68 | 17.05 | 18.73 | 18.34 | 0.00 |
Quant Manufacturing Fund (G) Direct | 14-Aug-2023 | 15.4723 | 869 | 3.64 | 2.10 | 2.20 | 10.75 | -0.95 | -6.49 | 0.00 | 0.00 | 0.00 | 0.00 |
Samco ELSS Tax Saver Fund Reg (G) | 22-Dec-2022 | 13.9800 | 122 | 3.63 | 2.95 | 5.27 | 17.28 | -3.79 | -4.64 | 13.08 | 0.00 | 0.00 | 0.00 |
Mahindra Manulife Manufacturing Fund (G) Direct | 24-Jun-2024 | 9.9928 | 873 | 3.63 | 2.86 | 2.66 | 12.02 | 5.96 | -0.64 | 0.00 | 0.00 | 0.00 | 0.00 |
Quant Large Cap Fund Reg (G) | 11-Aug-2022 | 15.2763 | 2624 | 3.63 | 3.46 | 5.10 | 11.35 | 4.41 | -0.34 | 20.36 | 0.00 | 0.00 | 0.00 |
JM Value Fund (G) Direct | 01-Jan-2013 | 112.7060 | 1089 | 3.63 | 3.32 | 2.66 | 13.97 | 0.73 | -0.95 | 28.48 | 31.61 | 29.91 | 17.71 |
DSP Small Cap Fund (G) Direct | 01-Jan-2013 | 221.9410 | 16305 | 3.61 | 2.31 | 4.59 | 18.84 | 1.55 | 10.56 | 25.63 | 27.54 | 34.02 | 18.51 |
Mahindra Manulife Mid Cap Fund (G) Direct | 30-Jan-2018 | 38.1631 | 3776 | 3.61 | 3.12 | 4.25 | 11.91 | 2.04 | 5.36 | 31.36 | 32.07 | 32.15 | 0.00 |
Quant Manufacturing Fund Reg (G) | 14-Aug-2023 | 15.0187 | 869 | 3.61 | 2.03 | 2.07 | 10.32 | -1.69 | -7.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Mahindra Manulife Manufacturing Fund Reg (G) | 24-Jun-2024 | 9.8302 | 873 | 3.60 | 2.78 | 2.53 | 11.57 | 5.13 | -2.23 | 0.00 | 0.00 | 0.00 | 0.00 |
NAVI Aggressive Hybrid Fund (G) | 30-Apr-2018 | 20.7503 | 121 | 3.60 | 3.24 | 4.05 | 8.70 | 4.81 | 6.67 | 14.90 | 16.56 | 16.16 | 0.00 |
JM Value Fund (G) | 02-Jun-1997 | 100.4360 | 1089 | 3.60 | 3.26 | 2.55 | 13.58 | 0.09 | -2.22 | 27.00 | 30.31 | 28.80 | 16.56 |
DSP Small cap Fund Reg (G) | 14-Jun-2007 | 202.0900 | 16305 | 3.59 | 2.27 | 4.52 | 18.58 | 1.10 | 9.58 | 24.53 | 26.42 | 32.84 | 17.60 |
Nippon India Small Cap Fund (G) Direct | 01-Jan-2013 | 194.1640 | 63007 | 3.59 | 3.28 | 4.60 | 15.90 | 0.33 | 2.93 | 27.07 | 31.53 | 39.29 | 23.11 |
Nippon India Small Cap Fund (G) | 16-Sep-2010 | 173.3440 | 63007 | 3.58 | 3.24 | 4.53 | 15.67 | -0.04 | 2.15 | 26.08 | 30.46 | 38.12 | 21.95 |
Mahindra Manulife Mid Cap Fund Reg (G) | 30-Jan-2018 | 33.7462 | 3776 | 3.58 | 3.05 | 4.13 | 11.51 | 1.32 | 3.86 | 29.45 | 30.07 | 30.07 | 0.00 |
