Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Correlation : MF Category Correlation
 

MF Category Correlation Matrix

Select Period 3M 6M 1y 2Y 3Y
 
The following table shows return correlations between various MF Category over the past 3 Months.
 
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 C36 C37 C38 C39 C40 Return SD
Category Average - Aggressive C1 1.00 0.39 0.40 0.47 0.39 0.81 0.40 0.39 0.72 0.84 0.39 0.44 0.47 0.86 0.27 0.97 0.55 0.40 0.39 0.36 0.50 0.66 0.34 0.30 0.28 0.32 0.30 0.36 0.65 0.32 0.50 0.65 0.32 0.86 0.89 0.27 0.36 0.15 -0.06 0.37   -0.43 9.60
Category Average - Arbitrage C2 0.39 1.00 1.00 0.99 1.00 -0.11 1.00 1.00 -0.15 0.73 1.00 1.00 0.98 -0.06 0.91 0.38 0.87 1.00 1.00 0.29 0.55 0.61 0.40 0.67 -0.21 0.61 0.60 0.62 0.52 0.64 0.58 0.29 0.59 -0.05 0.10 0.59 0.55 -0.15 0.20 -0.22   1.41 50.69
Category Average - Banking and PSU C3 0.40 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.14 0.73 1.00 1.00 0.98 -0.06 0.92 0.38 0.87 1.00 1.00 0.29 0.54 0.61 0.41 0.67 -0.22 0.61 0.61 0.62 0.53 0.64 0.58 0.29 0.59 -0.04 0.11 0.59 0.55 -0.15 0.20 -0.22   1.95 29.56
Category Average - Children Fund C4 0.47 0.99 1.00 1.00 1.00 -0.03 1.00 1.00 -0.07 0.78 1.00 1.00 0.99 0.01 0.91 0.45 0.89 1.00 1.00 0.32 0.58 0.64 0.42 0.66 -0.18 0.61 0.60 0.62 0.56 0.64 0.60 0.34 0.59 0.03 0.18 0.59 0.56 -0.12 0.18 -0.17   -2.06 115.91
Category Average - Conservative C5 0.39 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.14 0.73 1.00 1.00 0.98 -0.06 0.92 0.38 0.87 1.00 1.00 0.29 0.55 0.61 0.41 0.67 -0.22 0.61 0.61 0.62 0.53 0.64 0.58 0.29 0.59 -0.05 0.10 0.59 0.55 -0.15 0.20 -0.22   1.16 560.01
Category Average - Contra C6 0.81 -0.11 -0.11 -0.03 -0.11 1.00 -0.10 -0.11 0.96 0.57 -0.11 -0.07 0.02 0.92 -0.20 0.86 0.23 -0.11 -0.11 0.38 0.40 0.35 0.13 -0.06 0.60 -0.01 -0.05 0.05 0.37 -0.02 0.20 0.68 -0.00 0.88 0.92 -0.04 0.07 0.39 -0.27 0.69   -1.90 13.55
Category Average - Corporate Bond C7 0.40 1.00 1.00 1.00 1.00 -0.10 1.00 1.00 -0.13 0.74 1.00 1.00 0.99 -0.06 0.92 0.39 0.88 1.00 1.00 0.31 0.56 0.61 0.40 0.66 -0.20 0.61 0.60 0.61 0.52 0.64 0.58 0.30 0.58 -0.05 0.11 0.58 0.55 -0.13 0.18 -0.20   2.08 223.19
Category Average - Credit Risk C8 0.39 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.15 0.73 1.00 1.00 0.98 -0.07 0.92 0.38 0.87 1.00 1.00 0.29 0.55 0.61 0.41 0.67 -0.22 0.61 0.60 0.62 0.53 0.64 0.58 0.28 0.59 -0.05 0.10 0.59 0.55 -0.15 0.20 -0.22   2.29 87.95
Category Average - Dividend Yield C9 0.72 -0.15 -0.14 -0.07 -0.14 0.96 -0.13 -0.15 1.00 0.56 -0.15 -0.11 0.01 0.80 -0.20 0.78 0.27 -0.14 -0.15 0.49 0.53 0.22 0.02 -0.15 0.77 -0.12 -0.15 -0.05 0.22 -0.13 0.07 0.70 -0.11 0.75 0.84 -0.14 -0.08 0.55 -0.35 0.84   -3.45 17.51
Category Average - Dynamic Asset (BAF) C10 0.84 0.73 0.73 0.78 0.73 0.57 0.74 0.73 0.56 1.00 0.73 0.75 0.82 0.52 0.61 0.87 0.91 0.73 0.73 0.59 0.82 0.64 0.33 0.43 0.36 0.41 0.39 0.46 0.58 0.43 0.51 0.72 0.40 0.49 0.66 0.37 0.39 0.25 -0.09 0.41   -0.73 14.01
Category Average - Dynamic Bond C11 0.39 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.15 0.73 1.00 1.00 0.98 -0.07 0.92 0.38 0.87 1.00 1.00 0.29 0.55 0.61 0.41 0.67 -0.22 0.61 0.60 0.62 0.53 0.64 0.58 0.28 0.59 -0.05 0.10 0.59 0.55 -0.15 0.20 -0.22   2.02 234.53
Category Average - ELSS C12 0.44 1.00 1.00 1.00 1.00 -0.07 1.00 1.00 -0.11 0.75 1.00 1.00 0.98 -0.02 0.91 0.42 0.87 1.00 1.00 0.29 0.55 0.63 0.42 0.67 -0.21 0.62 0.61 0.62 0.55 0.65 0.60 0.31 0.59 -0.00 0.14 0.59 0.56 -0.14 0.20 -0.20   -0.97 200.57
Category Average - Equity Savings C13 0.47 0.98 0.98 0.99 0.98 0.02 0.99 0.98 0.01 0.82 0.98 0.98 1.00 0.01 0.89 0.48 0.95 0.98 0.98 0.43 0.69 0.60 0.38 0.62 -0.03 0.56 0.55 0.59 0.51 0.59 0.55 0.42 0.54 0.00 0.19 0.54 0.50 -0.01 0.10 -0.03   0.67 116.03
Category Average - Flexi Cap C14 0.86 -0.06 -0.06 0.01 -0.06 0.92 -0.06 -0.07 0.80 0.52 -0.07 -0.02 0.01 1.00 -0.16 0.87 0.12 -0.06 -0.07 0.16 0.18 0.43 0.17 0.01 0.32 0.06 0.05 0.10 0.47 0.05 0.28 0.50 0.08 0.97 0.91 0.02 0.16 0.16 -0.13 0.42   -1.90 11.36
Category Average - Floater C15 0.27 0.91 0.92 0.91 0.92 -0.20 0.92 0.92 -0.20 0.61 0.92 0.91 0.89 -0.16 1.00 0.25 0.78 0.92 0.92 0.23 0.47 0.53 0.30 0.63 -0.23 0.57 0.60 0.57 0.45 0.60 0.52 0.22 0.54 -0.14 -0.01 0.55 0.51 -0.16 0.20 -0.24   2.10 28.58
Category Average - Focused C16 0.97 0.38 0.38 0.45 0.38 0.86 0.39 0.38 0.78 0.87 0.38 0.42 0.48 0.87 0.25 1.00 0.60 0.38 0.38 0.45 0.58 0.63 0.31 0.27 0.39 0.28 0.26 0.34 0.61 0.29 0.47 0.72 0.29 0.83 0.91 0.25 0.32 0.23 -0.13 0.48   -1.75 13.51
Category Average - FoFs Domestic C17 0.55 0.87 0.87 0.89 0.87 0.23 0.88 0.87 0.27 0.91 0.87 0.87 0.95 0.12 0.78 0.60 1.00 0.87 0.87 0.62 0.88 0.53 0.30 0.48 0.29 0.43 0.42 0.48 0.43 0.46 0.45 0.60 0.42 0.09 0.33 0.42 0.37 0.23 -0.06 0.29   7.05 94.12
Category Average - Gilt Fund C18 0.40 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.14 0.73 1.00 1.00 0.98 -0.06 0.92 0.38 0.87 1.00 1.00 0.29 0.54 0.61 0.40 0.67 -0.22 0.61 0.60 0.62 0.53 0.64 0.58 0.28 0.59 -0.04 0.10 0.59 0.55 -0.15 0.20 -0.22   1.91 93.55
Category Average - Gilt Fund 10 yr duration C19 0.39 1.00 1.00 1.00 1.00 -0.11 1.00 1.00 -0.15 0.73 1.00 1.00 0.98 -0.07 0.92 0.38 0.87 1.00 1.00 0.29 0.55 0.60 0.40 0.66 -0.22 0.61 0.60 0.61 0.52 0.64 0.58 0.28 0.58 -0.05 0.10 0.58 0.55 -0.15 0.20 -0.22   2.05 240.64
Category Average - Global C20 0.36 0.29 0.29 0.32 0.29 0.38 0.31 0.29 0.49 0.59 0.29 0.29 0.43 0.16 0.23 0.45 0.62 0.29 0.29 1.00 0.75 0.14 0.05 -0.02 0.65 -0.03 -0.07 0.03 0.04 0.04 0.01 0.57 -0.05 0.10 0.31 -0.02 -0.05 0.52 -0.34 0.67   8.37 237.82
Category Average - Gold Funds C21 0.50 0.55 0.54 0.58 0.55 0.40 0.56 0.55 0.53 0.82 0.55 0.55 0.69 0.18 0.47 0.58 0.88 0.54 0.55 0.75 1.00 0.31 0.17 0.23 0.67 0.19 0.17 0.27 0.23 0.21 0.24 0.74 0.19 0.12 0.41 0.18 0.09 0.54 -0.25 0.66   6.71 56.08
Category Average - Large & Mid Cap C22 0.66 0.61 0.61 0.64 0.61 0.35 0.61 0.61 0.22 0.64 0.61 0.63 0.60 0.43 0.53 0.63 0.53 0.61 0.60 0.14 0.31 1.00 0.79 0.86 -0.18 0.82 0.80 0.83 0.92 0.83 0.90 0.59 0.82 0.46 0.62 0.78 0.80 -0.20 0.24 -0.11   -2.35 29.54
Category Average - Large Cap C23 0.34 0.40 0.41 0.42 0.41 0.13 0.40 0.41 0.02 0.33 0.41 0.42 0.38 0.17 0.30 0.31 0.30 0.40 0.40 0.05 0.17 0.79 1.00 0.84 -0.24 0.79 0.76 0.80 0.78 0.80 0.81 0.49 0.81 0.20 0.39 0.76 0.74 -0.19 0.24 -0.18   -3.77 71.15
Category Average - Liquid C24 0.30 0.67 0.67 0.66 0.67 -0.06 0.66 0.67 -0.15 0.43 0.67 0.67 0.62 0.01 0.63 0.27 0.48 0.67 0.66 -0.02 0.23 0.86 0.84 1.00 -0.36 0.94 0.94 0.94 0.84 0.94 0.91 0.45 0.94 0.05 0.26 0.90 0.86 -0.31 0.33 -0.33   1.73 75.28
Category Average - Long Duration C25 0.28 -0.21 -0.22 -0.18 -0.22 0.60 -0.20 -0.22 0.77 0.36 -0.22 -0.21 -0.03 0.32 -0.23 0.39 0.29 -0.22 -0.22 0.65 0.67 -0.18 -0.24 -0.36 1.00 -0.36 -0.37 -0.27 -0.21 -0.36 -0.27 0.60 -0.34 0.21 0.40 -0.34 -0.38 0.74 -0.50 0.98   2.13 11.51
Category Average - Low Duration C26 0.32 0.61 0.61 0.61 0.61 -0.01 0.61 0.61 -0.12 0.41 0.61 0.62 0.56 0.06 0.57 0.28 0.43 0.61 0.61 -0.03 0.19 0.82 0.79 0.94 -0.36 1.00 0.99 1.00 0.90 0.99 0.97 0.50 0.99 0.10 0.32 0.95 0.91 -0.31 0.32 -0.31   1.90 187.89
Category Average - Medium Duration C27 0.30 0.60 0.61 0.60 0.61 -0.05 0.60 0.60 -0.15 0.39 0.60 0.61 0.55 0.05 0.60 0.26 0.42 0.60 0.60 -0.07 0.17 0.80 0.76 0.94 -0.37 0.99 1.00 0.98 0.88 0.98 0.96 0.47 0.98 0.08 0.29 0.94 0.90 -0.32 0.36 -0.33   1.93 40.32
Category Average - Medium to Long Duration C28 0.36 0.62 0.62 0.62 0.62 0.05 0.61 0.62 -0.05 0.46 0.62 0.62 0.59 0.10 0.57 0.34 0.48 0.62 0.61 0.03 0.27 0.83 0.80 0.94 -0.27 1.00 0.98 1.00 0.91 0.99 0.98 0.57 0.99 0.13 0.37 0.95 0.90 -0.25 0.29 -0.23   1.74 36.02
Category Average - Mid Cap C29 0.65 0.52 0.53 0.56 0.53 0.37 0.52 0.53 0.22 0.58 0.53 0.55 0.51 0.47 0.45 0.61 0.43 0.53 0.52 0.04 0.23 0.92 0.78 0.84 -0.21 0.90 0.88 0.91 1.00 0.89 0.97 0.62 0.90 0.51 0.66 0.84 0.87 -0.23 0.24 -0.13   -3.15 30.14
Category Average - Money Market C30 0.32 0.64 0.64 0.64 0.64 -0.02 0.64 0.64 -0.13 0.43 0.64 0.65 0.59 0.05 0.60 0.29 0.46 0.64 0.64 0.04 0.21 0.83 0.80 0.94 -0.36 0.99 0.98 0.99 0.89 1.00 0.97 0.50 0.98 0.09 0.31 0.94 0.91 -0.31 0.32 -0.31   1.84 80.21
Category Average - Multi Cap C31 0.50 0.58 0.58 0.60 0.58 0.20 0.58 0.58 0.07 0.51 0.58 0.60 0.55 0.28 0.52 0.47 0.45 0.58 0.58 0.01 0.24 0.90 0.81 0.91 -0.27 0.97 0.96 0.98 0.97 0.97 1.00 0.59 0.97 0.32 0.52 0.92 0.91 -0.26 0.30 -0.20   -2.23 53.00
Category Average - Multi-Asset C32 0.65 0.29 0.29 0.34 0.29 0.68 0.30 0.28 0.70 0.72 0.28 0.31 0.42 0.50 0.22 0.72 0.60 0.28 0.28 0.57 0.74 0.59 0.49 0.45 0.60 0.50 0.47 0.57 0.62 0.50 0.59 1.00 0.51 0.45 0.77 0.47 0.43 0.37 -0.19 0.65   0.26 24.04
Category Average - Overnight C33 0.32 0.59 0.59 0.59 0.59 -0.00 0.58 0.59 -0.11 0.40 0.59 0.59 0.54 0.08 0.54 0.29 0.42 0.59 0.58 -0.05 0.19 0.82 0.81 0.94 -0.34 0.99 0.98 0.99 0.90 0.98 0.97 0.51 1.00 0.12 0.34 0.94 0.90 -0.31 0.31 -0.30   1.60 3.51
Category Average - Retirement Fund C34 0.86 -0.05 -0.04 0.03 -0.05 0.88 -0.05 -0.05 0.75 0.49 -0.05 -0.00 0.00 0.97 -0.14 0.83 0.09 -0.04 -0.05 0.10 0.12 0.46 0.20 0.05 0.21 0.10 0.08 0.13 0.51 0.09 0.32 0.45 0.12 1.00 0.90 0.06 0.19 0.07 -0.07 0.33   -1.18 8.73
Category Average - Sectoral C35 0.89 0.10 0.11 0.18 0.10 0.92 0.11 0.10 0.84 0.66 0.10 0.14 0.19 0.91 -0.01 0.91 0.33 0.10 0.10 0.31 0.41 0.62 0.39 0.26 0.40 0.32 0.29 0.37 0.66 0.31 0.52 0.77 0.34 0.90 1.00 0.28 0.36 0.20 -0.14 0.50   -0.23 14.69
Category Average - Short Duration C36 0.27 0.59 0.59 0.59 0.59 -0.04 0.58 0.59 -0.14 0.37 0.59 0.59 0.54 0.02 0.55 0.25 0.42 0.59 0.58 -0.02 0.18 0.78 0.76 0.90 -0.34 0.95 0.94 0.95 0.84 0.94 0.92 0.47 0.94 0.06 0.28 1.00 0.95 -0.30 0.31 -0.30   1.92 114.08
Category Average - Small Cap C37 0.36 0.55 0.55 0.56 0.55 0.07 0.55 0.55 -0.08 0.39 0.55 0.56 0.50 0.16 0.51 0.32 0.37 0.55 0.55 -0.05 0.09 0.80 0.74 0.86 -0.38 0.91 0.90 0.90 0.87 0.91 0.91 0.43 0.90 0.19 0.36 0.95 1.00 -0.26 0.39 -0.32   -1.83 87.68
Category Average - Thematic C38 0.15 -0.15 -0.15 -0.12 -0.15 0.39 -0.13 -0.15 0.55 0.25 -0.15 -0.14 -0.01 0.16 -0.16 0.23 0.23 -0.15 -0.15 0.52 0.54 -0.20 -0.19 -0.31 0.74 -0.31 -0.32 -0.25 -0.23 -0.31 -0.26 0.37 -0.31 0.07 0.20 -0.30 -0.26 1.00 -0.02 0.72   -3.80 138.77
Category Average - Ultra Short Duration C39 -0.06 0.20 0.20 0.18 0.20 -0.27 0.18 0.20 -0.35 -0.09 0.20 0.20 0.10 -0.13 0.20 -0.13 -0.06 0.20 0.20 -0.34 -0.25 0.24 0.24 0.33 -0.50 0.32 0.36 0.29 0.24 0.32 0.30 -0.19 0.31 -0.07 -0.14 0.31 0.39 -0.02 1.00 -0.51   1.82 66.03
Category Average - Value C40 0.37 -0.22 -0.22 -0.17 -0.22 0.69 -0.20 -0.22 0.84 0.41 -0.22 -0.20 -0.03 0.42 -0.24 0.48 0.29 -0.22 -0.22 0.67 0.66 -0.11 -0.18 -0.33 0.98 -0.31 -0.33 -0.23 -0.13 -0.31 -0.20 0.65 -0.30 0.33 0.50 -0.30 -0.32 0.72 -0.51 1.00   -2.83 66.33
 
 

Note :

  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Standard Deviations are calculated on daily return basis for the given period and are annualised.
 
Intra-Portfolio Diversification
Diversification can be quantified as the intra-portfolio correlation. This indicate Percent of diversifiable risk eliminated.
28.09%
Portfolio Return 0.55%
Start Date 14 Aug 2024
End Date 03 Dec 2024
 
Each cell represents the correlation between the two corresponding assets.
 
Cell Color Description Diversification Benefit
-1.00 to -0.40 Asset pair with negative correlation Excellent Diversification
-0.40 to 0.00 Asset pair with slight negative correlation Good Diversification
0.00 to 0.60 Asset pair with mild positive correlation Moderate Diversification
0.60 to 1.00 Asset pair with strong positive correlation Poor Diversification
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell