Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : ULIP Performance
 

ULIP Performance

 
Performance Criteria
Fund Name  
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
36.4531 3.89 0.07 -1.36 -6.65 -0.86 36.83 27.10 18.16 26.23 12.17
36.4531 3.89 0.07 -1.36 -6.65 -0.86 36.83 27.10 18.16 26.23 12.17
35.9621 3.87 0.07 -1.37 -6.68 -2.16 37.18 27.27 18.32 26.76 12.67
35.9621 3.87 0.07 -1.37 -6.68 -2.16 37.18 27.27 18.32 26.76 12.67
35.9621 3.87 0.07 -1.37 -6.68 -2.16 37.18 27.27 18.32 26.76 12.67
35.9621 3.87 0.07 -1.37 -6.68 -2.16 37.18 27.27 18.32 26.76 12.67
35.9621 3.87 0.07 -1.37 -6.68 -2.16 37.18 27.27 18.32 26.76 12.67
42.0502 3.84 -0.68 0.41 -9.97 -7.17 48.33 40.67 34.42 27.03 13.64
42.0502 3.84 -0.68 0.41 -9.97 -7.17 48.33 40.67 34.42 27.03 13.64
42.0502 3.84 -0.68 0.41 -9.97 -7.17 48.33 40.67 34.42 27.03 11.05
42.0502 3.84 -0.68 0.41 -9.97 -7.17 48.33 40.67 34.42 27.03 13.64
42.0502 3.84 -0.68 0.41 -9.97 -7.17 48.33 40.67 34.42 27.03 13.64
43.7667 3.75 -0.76 0.32 -9.90 -7.21 49.64 41.71 35.19 27.66 13.91
43.7667 3.75 -0.76 0.32 -9.90 -7.21 49.64 41.71 35.19 27.66 13.91
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
54.7325 3.01 0.43 -0.51 -3.28 4.21 22.53 14.65 12.83 15.74 11.55
55.6488 3.00 0.39 -0.56 -3.40 4.27 22.30 14.33 12.47 15.22 11.08
55.6488 3.00 0.39 -0.56 -3.40 4.27 22.30 14.33 12.47 15.22 11.08
55.6488 3.00 0.39 -0.56 -3.40 4.27 22.30 14.33 12.47 15.22 11.08
55.6488 3.00 0.39 -0.56 -3.40 4.27 22.30 14.33 12.47 15.22 11.08
55.6488 3.00 0.39 -0.56 -3.40 4.27 22.30 14.33 12.47 15.22 11.08
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
52.4546 2.97 0.26 -0.66 -3.21 5.58 22.80 15.29 13.75 16.05 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
42.6090 2.97 0.26 -0.66 -3.25 5.53 22.75 15.33 13.80 16.09 11.59
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
50.0875 2.96 0.25 -0.68 -3.32 5.26 22.03 14.74 13.30 15.58 11.27
50.0875 2.96 0.25 -0.68 -3.32 5.26 22.03 14.74 13.30 15.58 11.27
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
44.9433 2.96 0.23 -0.72 -3.43 5.18 21.79 14.41 12.88 15.38 10.95
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
118.2870 2.32 0.35 -0.31 -2.18 4.32 19.30 12.74 10.91 13.22 10.01
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
42.1574 2.30 0.34 -0.30 -2.16 4.36 19.27 12.75 10.94 13.41 10.25
43.2603 2.27 0.39 -0.24 -1.39 4.94 19.67 13.23 11.71 14.26 10.65
43.2603 2.27 0.39 -0.24 -1.39 4.94 19.67 13.23 11.71 14.26 10.65
59.9817 1.70 0.28 -0.13 -1.00 4.58 16.87 11.83 10.02 12.13 10.03
38.7308 1.68 0.28 -0.13 -1.06 4.35 16.30 11.13 9.16 11.42 8.93
38.7308 1.68 0.28 -0.13 -1.06 4.35 16.30 11.13 9.16 11.42 8.93
63.4726 1.68 0.25 -0.19 -1.16 4.23 16.32 11.14 9.18 11.35 8.99
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
34.9798 1.18 0.12 -0.10 -0.53 4.27 14.99 10.56 8.56 10.30 8.54
87.5995 1.07 0.11 -0.08 -0.33 4.26 14.23 10.00 7.79 9.68 8.12
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
45.3720 1.06 0.14 -0.03 -0.18 4.55 14.81 10.64 8.48 9.80 8.83
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 20.94
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
113.6330 1.06 0.12 -0.06 -0.26 4.35 14.41 10.23 8.00 9.75 8.24
33.1345 1.05 0.10 -0.09 -0.33 4.11 14.41 10.30 8.00 9.89 8.37
33.1345 1.05 0.10 -0.09 -0.33 4.11 14.41 10.30 8.00 9.89 8.37
44.8623 0.56 0.10 0.11 0.76 4.47 12.07 9.08 7.02 8.59 7.79
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
40.1416 0.47 0.05 0.05 0.67 4.01 10.97 8.33 6.19 7.43 7.14
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
44.7134 0.47 0.07 0.09 0.84 4.27 11.36 8.62 6.52 7.89 7.54
37.7890 0.47 0.07 0.07 0.83 4.19 11.28 8.57 6.51 7.86 7.23
33.3032 0.46 0.06 0.09 0.81 4.26 11.30 8.58 6.45 7.92 7.06
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 6.93
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 6.93
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 6.93
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 9.42
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 6.93
28.8090 0.45 0.07 0.06 0.77 4.20 11.03 8.26 6.25 7.65 6.93
26.6392 0.43 0.04 0.04 0.75 3.78 10.46 8.01 5.92 7.45 5.93
26.6392 0.43 0.04 0.04 0.75 3.78 10.46 8.01 5.92 7.45 5.93
57.9798 0.30 0.86 1.63 4.71 9.80 20.36 20.26 18.28 16.62 13.08
57.9798 0.30 0.86 1.63 4.71 9.80 20.36 20.26 18.28 16.62 13.08
57.9798 0.30 0.86 1.63 4.71 9.80 20.36 20.26 18.28 16.62 13.08
58.1854 0.29 0.83 1.56 4.49 9.34 19.37 19.27 17.29 16.46 13.03
32.9856 0.11 0.28 0.52 1.53 3.14 6.33 6.13 5.23 4.52 5.34
32.5433 0.04 0.11 0.28 1.55 3.53 8.34 7.00 5.07 5.82 5.91
32.5433 0.04 0.11 0.28 1.55 3.53 8.34 7.00 5.07 5.82 5.91
32.5433 0.04 0.11 0.28 1.55 3.53 8.34 7.00 5.07 5.82 5.91
37.8608 0.03 0.03 0.20 1.62 4.20 9.06 7.37 5.36 6.34 6.76
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
26.4705 0.02 0.01 0.14 1.54 3.90 8.41 6.71 4.66 5.68 5.84
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell