Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : ULIP Performance
 

ULIP Performance

 
Performance Criteria
Fund Name  
SchemeNAV7 D15 D30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
42.2433 5.33 2.51 9.02 18.03 65.61 95.90 48.94 46.02 25.52 12.27
42.2433 5.33 2.51 9.02 18.03 65.61 94.74 48.94 46.02 25.52 16.64
43.9336 5.30 2.48 8.98 18.75 67.09 97.43 50.19 46.90 26.12 16.93
43.9336 5.30 2.48 8.98 18.75 67.09 97.43 50.19 46.90 26.12 16.93
35.3208 2.72 0.63 5.00 11.96 42.34 61.00 27.50 30.11 24.18 14.07
35.3208 2.72 0.63 5.00 11.96 42.34 61.00 27.50 30.11 24.18 14.07
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 62.77 28.27 30.65 25.04 14.65
35.1814 2.71 0.67 5.01 12.67 43.85 63.36 28.27 30.65 25.04 14.65
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.97 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.1554 1.51 -1.21 2.18 5.82 20.16 28.63 15.90 18.38 14.33 13.51
51.9857 1.48 -1.28 2.13 5.61 19.85 28.15 15.50 17.95 13.73 13.10
51.9857 1.48 -1.28 2.13 5.61 19.85 28.15 15.50 17.95 13.73 13.10
51.9857 1.48 -1.28 2.13 5.61 19.85 28.15 15.50 17.95 13.73 13.10
51.9857 1.48 -1.28 2.13 5.61 19.85 28.15 15.50 17.95 13.73 13.10
51.9857 1.48 -1.28 2.13 5.61 19.85 28.15 15.50 17.95 13.73 13.10
48.4882 1.31 -1.49 1.78 5.21 18.87 27.23 16.24 17.95 14.73 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
46.4719 1.30 -1.56 1.71 5.07 18.44 26.49 15.85 17.59 14.30 12.85
46.4719 1.30 -1.56 1.71 5.07 18.44 26.49 15.85 17.59 14.30 12.85
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
39.4067 1.30 -1.50 1.78 5.24 18.82 27.37 16.36 18.06 14.78 13.15
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.43 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
41.7234 1.29 -1.53 1.72 5.04 18.23 26.13 15.32 17.14 14.08 12.49
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
110.7240 1.22 -1.03 1.68 4.76 15.93 22.56 13.13 14.86 12.11 11.46
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.66 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
39.4548 1.21 -1.00 1.66 4.75 15.87 22.43 13.16 14.93 12.38 11.77
40.3392 1.17 -0.88 1.77 4.65 16.03 23.44 13.95 15.49 12.83 12.36
40.3392 1.17 -0.88 1.77 4.65 16.03 23.72 13.95 15.49 12.83 12.36
56.1503 0.96 -0.79 1.27 4.00 12.60 18.30 11.71 12.63 11.36 11.25
59.6274 0.94 -0.84 1.21 3.86 12.52 17.72 10.84 11.87 10.47 10.09
36.3433 0.92 -0.83 1.15 3.73 12.36 17.44 10.87 11.90 10.11 10.12
36.3433 0.92 -0.83 1.15 3.73 12.36 17.44 10.87 11.90 10.11 10.12
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.34 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
32.8990 0.90 -0.50 1.03 3.38 10.74 15.23 9.98 10.20 9.59 9.46
31.1513 0.88 -0.43 0.91 3.10 9.92 14.01 9.10 9.68 9.18 9.14
31.1513 0.88 -0.43 0.91 3.10 9.92 14.01 9.10 9.68 9.18 9.14
42.5442 0.82 -0.44 0.91 3.21 10.05 14.39 9.69 9.81 9.26 9.64
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
82.4621 0.81 -0.46 0.88 3.13 9.88 13.87 8.98 9.34 8.67 8.98
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 20.54
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
106.9030 0.81 -0.45 0.93 3.20 10.00 14.14 9.17 9.41 8.97 9.08
42.2542 0.49 -0.30 0.47 2.46 7.15 10.20 7.80 7.61 7.69 8.38
25.2605 0.47 -0.31 0.34 2.11 6.15 8.58 6.68 6.65 5.10 6.49
25.2605 0.47 -0.31 0.34 2.11 6.15 8.58 6.68 6.65 5.10 6.49
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
35.7159 0.44 -0.29 0.40 2.34 6.61 9.44 7.28 6.79 6.92 7.78
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
42.2271 0.44 -0.29 0.39 2.32 6.60 9.44 7.22 6.55 7.54 8.11
38.0054 0.43 -0.32 0.35 2.25 6.46 9.19 6.92 6.42 6.68 7.70
31.4443 0.43 -0.29 0.41 2.25 6.53 9.26 7.16 6.82 6.66 7.62
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.92 6.95 6.46 6.62 11.63
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
27.2221 0.41 -0.33 0.31 2.17 6.31 8.91 6.95 6.46 6.62 7.45
52.0655 0.35 0.81 1.58 4.75 9.68 20.32 18.75 16.92 16.05 12.17
52.0655 0.35 0.81 1.58 4.75 9.68 20.32 18.75 16.92 16.05 12.17
52.0655 0.35 0.81 1.58 4.75 9.68 20.32 18.75 16.92 16.05 12.17
52.5022 0.34 0.77 1.51 4.54 9.22 19.33 17.76 15.93 16.04 12.21
30.9950 0.17 -0.20 0.01 1.53 3.96 5.65 5.64 4.49 4.73 6.36
30.9950 0.17 -0.20 0.01 1.53 3.96 5.65 5.64 4.49 4.73 6.36
30.9950 0.17 -0.20 0.01 1.53 3.96 5.65 5.64 4.49 4.73 6.36
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.18 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
25.1649 0.15 -0.23 -0.10 1.48 3.80 5.20 5.02 4.08 4.79 6.20
35.8640 0.15 -0.17 -0.03 1.64 4.09 5.88 5.68 4.68 5.91 7.11
31.8290 0.12 0.27 0.52 1.55 3.08 6.26 5.40 4.53 4.41 5.48
25.4294 0.12 0.26 0.51 1.52 3.03 6.16 5.34 4.42 4.27 5.74
 
Note :
  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Mutual Fund investments are subject to market risks. Please read the offer documents carefully before investing.
  • Past performance of a scheme is not necessarily indicative of future results.
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell