Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Indian Indices
 
Sectoral Indices
--NSE
--BSE
 
Calendar Return - Monthly
--NSE
--BSE
 
Calendar Return - Yearly
--NSE
--BSE
 
Your Current Location : NSE Sectoral Indices
 
Last Update 15 Oct 2024 16:00:00 
Index Name Prev Open High Low Close Change
26197.9 26272.65 26291.55 26091.6 26149.1 -0.19%
14269.35 14311.25 14320.05 14215.2 14252.4 -0.12%
25127.95 25186.3 25212.05 25008.15 25057.35 -0.28%
23727.05 23800.4 23814.95 23662.3 23735.7 0.04%
26463.55 26619.0 26626.1 26028.8 26242.6 -0.83%
51816.9 51975.95 52022.05 51698.75 51906.0 0.17%
9375.05 9401.55 9411.8 9296.55 9336.25 -0.41%
12439.75 12509.8 12510.85 12376.15 12464.7 0.2%
6810.4 6826.75 6837.3 6776.9 6802.0 -0.12%
41534.95 41542.3 41606.35 41135.05 41283.6 -0.61%
23857.55 23948.05 23954.5 23808.65 23863.45 0.02%
62372.3 62494.15 62683.2 62112.45 62607.7 0.38%
9209.8 9234.3 9249.6 9183.65 9217.05 0.08%
42872.75 42917.65 43329.5 42572.8 42731.3 -0.33%
2056.5 2063.25 2087.45 2053.35 2069.3 0.62%
9905.0 9938.6 9956.35 9722.65 9762.05 -1.44%
14535.9 14595.6 14605.6 14485.05 14579.2 0.3%
59465.45 59664.45 59686.2 59279.65 59593.25 0.21%
22058.8 22136.15 22146.15 22020.0 22128.65 0.32%
16617.45 16668.65 16679.05 16556.65 16658.95 0.25%
20740.05 20816.75 20878.2 20746.9 20864.7 0.6%
31636.65 31766.15 31766.7 31491.8 31633.15 -0.01%
75651.7 76018.55 76054.45 75634.45 75859.85 0.28%
23680.0 23727.05 23808.85 23495.55 23555.7 -0.52%
10860.1 10915.5 10918.7 10842.5 10897.55 0.34%
6632.25 6647.65 6672.7 6597.5 6618.3 -0.21%
25916.25 25985.55 25990.8 25822.15 25900.4 -0.06%
1057.35 1061.6 1082.1 1050.0 1079.05 2.05%
19090.55 19179.55 19318.6 19149.3 19302.05 1.11%
18265.1 18338.95 18483.6 18326.8 18467.65 1.11%
9224.35 9273.35 9320.45 9242.35 9312.35 0.95%
 
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell