Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
15-07-2025 10916.51 14776.79 -3860.28
14-07-2025 16152.24 17169.96 -1017.72
11-07-2025 11384.25 11352.46 31.79
10-07-2025 13394.31 14523.39 -1129.08
09-07-2025 10065.76 13040.01 -2974.25
08-07-2025 10430.91 10792.24 -361.33
07-07-2025 11973.81 10934.11 1039.70
04-07-2025 16355.53 13068.71 3286.82
03-07-2025 20642.44 16800.99 3841.45
02-07-2025 18110.37 9190.21 8920.16
Total 139426.14 131648.88 7777.26
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
15-07-2025 10891.04 9175.78 1715.26
14-07-2025 11414.69 9491.95 1922.74
11-07-2025 11834.62 8949.04 2885.58
10-07-2025 9256.19 8766.59 489.60
09-07-2025 9838.11 9127.32 710.79
08-07-2025 10336.27 8983.49 1352.78
07-07-2025 8104.98 6912.70 1192.28
04-07-2025 7517.96 7943.94 -425.98
03-07-2025 9565.92 8543.49 1022.43
02-07-2025 13343.02 10148.45 3194.57
Total 102102.80 88042.76 14060.05
 
 
FUNDS : 360  |  Aditya  |  Angel  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  Capitalmind  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India