Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
30-01-2025 11578.00 17871.05 -6293.05
29-01-2025 8956.68 10343.86 -1387.18
24-01-2025 6647.21 11425.04 -4777.83
23-01-2025 9974.56 13285.69 -3311.13
22-01-2025 8721.03 12443.06 -3722.03
21-01-2025 9832.03 12746.11 -2914.08
20-01-2025 6669.57 9648.50 -2978.93
17-01-2025 7905.41 11786.37 -3880.96
15-01-2025 8280.57 7224.56 1056.01
14-01-2025 3597.18 5586.18 -1989.00
Total 82162.24 112360.42 -30198.18
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
30-01-2025 21202.94 23442.32 -2239.38
29-01-2025 10362.13 8681.95 1680.18
24-01-2025 9595.08 7962.07 1633.01
23-01-2025 11143.75 8551.32 2592.43
22-01-2025 11723.00 8910.55 2812.45
21-01-2025 10852.70 9174.47 1678.23
20-01-2025 12226.48 9083.67 3142.81
17-01-2025 9772.10 7319.18 2452.92
15-01-2025 10864.54 8374.04 2490.50
14-01-2025 10073.17 5419.56 4653.61
Total 117815.89 96919.13 20896.76
 
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India