Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
07-04-2026 20309.92 19114.58 1195.34
02-04-2026 15453.31 9507.15 5946.16
01-04-2026 59.96 28.56 31.40
30-03-2026 8508.99 19359.12 -10850.13
27-03-2026 8553.69 17844.05 -9290.36
20-03-2026 17366.55 21810.91 -4444.36
19-03-2026 30.06 37.99 -7.93
18-03-2026 29733.48 39835.24 -10101.76
17-03-2026 1179.29 946.00 233.29
12-03-2026 30235.28 45505.08 -15269.80
Total 131430.53 173988.69 -42558.15
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
07-04-2026 17087.84 11600.81 5487.03
02-04-2026 13800.70 10116.34 3684.36
01-04-2026 15655.33 9573.83 6081.50
30-03-2026 32283.87 23463.53 8820.34
27-03-2026 29094.17 28876.50 217.67
20-03-2026 18964.54 14665.93 4298.61
19-03-2026 14559.44 10970.60 3588.84
18-03-2026 12050.97 10311.82 1739.15
17-03-2026 12212.27 16488.29 -4276.02
12-03-2026 15654.69 10360.06 5294.63
Total 181363.81 146427.72 34936.11
 
 
FUNDS : 360  |  Abakkus  |  Aditya  |  Angel  |  APEX  |  Arudha  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  Capitalmind  |  Choice  |  DIVINITI  |  DSP  |  Dyna  |  Edelweiss  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quant  |  Quantum  |  Samco  |  Sapphire  |  SBI  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  The  |  TITANIUM  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  WSIF  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India