Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
22-11-2023 9377.68 8051.79 1325.89
21-11-2023 7213.21 9309.09 -2095.88
16-11-2023 8268.18 11579.77 -3311.59
15-11-2023 6311.39 6340.24 -28.85
13-11-2023 7375.00 8228.82 -853.82
12-11-2023 2.47 2.65 -0.18
10-11-2023 7871.00 9428.73 -1557.73
09-11-2023 5372.69 5266.04 106.65
08-11-2023 8836.64 7168.98 1667.66
07-11-2023 7439.84 5967.78 1472.06
Total 68068.10 71343.89 -3275.79
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
22-11-2023 5136.80 3690.02 1446.78
21-11-2023 4077.89 3466.00 611.89
16-11-2023 4412.99 3570.76 842.23
15-11-2023 5705.55 4591.01 1114.54
13-11-2023 3746.59 3086.63 659.96
12-11-2023 49.94 13.16 36.78
10-11-2023 4097.25 3467.92 629.33
09-11-2023 1605.30 1112.53 492.77
08-11-2023 3587.69 3073.60 514.09
07-11-2023 4406.06 3248.58 1157.48
Total 36826.06 29320.21 7505.85
 
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  IDBI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India