Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
20-02-2026 14310.90 21071.43 -6760.53
19-02-2026 0.00 0.00 0.00
18-02-2026 7222.52 9936.37 -2713.85
16-02-2026 15556.37 23833.15 -8276.78
13-02-2026 13920.83 16644.40 -2723.57
12-02-2026 24238.03 26813.77 -2575.74
09-02-2026 14219.74 19469.73 -5249.99
02-02-2026 18128.12 20163.85 -2035.73
01-02-2026 21.28 18.30 2.98
29-01-2026 16357.97 21560.20 -5202.23
Total 123975.76 159511.20 -35535.44
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
20-02-2026 11207.47 9391.35 1816.12
19-02-2026 2900.37 4148.48 -1248.11
18-02-2026 3244.88 3352.03 -107.15
16-02-2026 9874.18 8949.77 924.41
13-02-2026 15887.14 12364.56 3522.58
12-02-2026 13896.39 14167.61 -271.22
09-02-2026 10379.66 10773.08 -393.42
02-02-2026 15158.88 13678.71 1480.17
01-02-2026 10800.05 11840.71 -1040.66
29-01-2026 19691.63 17960.61 1731.02
Total 113040.66 106626.91 6413.74
 
 
FUNDS : 360  |  Aditya  |  Angel  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  Capitalmind  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  The  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India