Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
12-05-2023 7235.67 8268.24 -1032.57
11-05-2023 7530.58 8301.71 -771.13
10-05-2023 10240.17 10780.51 -540.34
09-05-2023 5335.61 5310.96 24.65
08-05-2023 5713.33 6237.61 -524.28
05-05-2023 2.60 7.81 -5.21
28-04-2023 202.96 0.00 202.96
27-04-2023 8432.08 12567.23 -4135.15
26-04-2023 8244.91 7304.00 940.91
25-04-2023 5562.96 6399.13 -836.17
Total 58500.87 65177.20 -6676.33
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
12-05-2023 3723.33 4336.16 -612.83
11-05-2023 5129.93 4505.91 624.02
10-05-2023 4052.46 4736.30 -683.84
09-05-2023 5044.74 4658.40 386.34
08-05-2023 4355.67 4210.44 145.23
05-05-2023 4012.97 5280.20 -1267.23
28-04-2023 160.99 203.04 -42.05
27-04-2023 6173.27 11626.92 -5453.65
26-04-2023 4000.42 4198.46 -198.04
25-04-2023 4830.60 4360.71 469.89
Total 41484.38 48116.54 -6632.16
 
 
FUNDS : 360  |  Aditya  |  Axis  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  HDFC  |  HSBC  |  ICICI  |  IDBI  |  Indiabulls  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India