Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Funds : MF Activity
 

MII Activity

 
             
Period From To
Debt Equity
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
06-10-2025 15306.08 16474.72 -1168.64
03-10-2025 16750.93 12353.07 4397.86
01-10-2025 18381.65 12115.19 6266.46
25-09-2025 12580.44 15302.65 -2722.21
22-09-2025 16402.84 18222.02 -1819.18
19-09-2025 20606.56 22507.26 -1900.70
18-09-2025 31236.98 29947.70 1289.28
17-09-2025 24131.50 27737.32 -3605.82
16-09-2025 18945.54 19605.75 -660.21
15-09-2025 17858.90 22133.94 -4275.04
Total 192201.44 196399.62 -4198.20
Period Gross Purchase(Cr) Gross Sale(Cr) Net Purchase(Cr)
06-10-2025 11478.19 8120.11 3358.08
03-10-2025 10781.71 10808.68 -26.97
01-10-2025 11375.53 8520.98 2854.55
25-09-2025 11276.01 7153.03 4122.98
22-09-2025 9658.83 7201.68 2457.15
19-09-2025 10357.11 9743.22 613.89
18-09-2025 10591.92 7401.07 3190.85
17-09-2025 9226.34 6975.36 2250.98
16-09-2025 8455.24 6673.02 1782.22
15-09-2025 7336.97 5120.04 2216.93
Total 100537.85 77717.20 22820.66
 
 
FUNDS : 360  |  Aditya  |  Angel  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  Capitalmind  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  Jio  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  The  |  TRUST  |  Unifi  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell
 
 
BSE India NSE India AMFI India SEBI India IRDA India CVL India PFRDA India