Erstwhile Goldman Sachs Equity & Derivatives Oppor Fund IDCW Payout | Hybrid: Multi-Asset | Dividend | - | 0.0000 | - | - | - | - |
Nippon India Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 0 | - | 1% for redemption within 1 year | 0.68 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund IDCW Payout Direct | Equity: Thematic | Dividend | 0 | - | 1% for redemption within 1 year | 0.68 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund Reg (G) | Equity: Thematic | Growth | 0 | - | 1% for redemption within 1 year | 1.66 | - | Ashutosh Bhargava |
Nippon India Active Momentum Fund Reg IDCW Payout | Equity: Thematic | Dividend | 0 | - | 1% for redemption within 1 year | 1.66 | - | Ashutosh Bhargava |
Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 6.8552 | 1.1210 | 0.25% for redemption within 30 days | 1.04 | - | Siddharth Deb |
Nippon India Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 7.5943 | 1.1210 | 0.25% for redemption within 30 days | 0.35 | - | Siddharth Deb |
Nippon India Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 6.8552 | 1.1210 | 0.25% for redemption within 30 days | 1.04 | - | Siddharth Deb |
Nippon India Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 7.5943 | 1.1210 | 0.25% for redemption within 30 days | 0.35 | - | Siddharth Deb |
Nippon India Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 6.8552 | 1.1210 | 0.25% for redemption within 30 days | 1.04 | - | Siddharth Deb |
Nippon India Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 7.5943 | 1.1210 | 0.25% for redemption within 30 days | 0.35 | - | Siddharth Deb |
Nippon India Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 8.6996 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.76 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 9.9916 | 10.6020 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 8.6996 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.76 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 9.9916 | 10.6020 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Amar Kalkundrikar |
Nippon India Banking & Financial Services Fund (G) | Equity: Sectoral | Growth | 19.347 | 33.2880 | 1% for redemption within 30 days | 1.87 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 20.3258 | 15.2760 | 1% for redemption within 30 days | 1.02 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW | Equity: Sectoral | Dividend | 19.347 | 33.2880 | 1% for redemption within 30 days | 1.87 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 20.3258 | 15.2760 | 1% for redemption within 30 days | 1.02 | - | Vinay Sharma |
Nippon India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 9.8178 | 1.1780 | 0 | 0.76 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 10.2428 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 9.8178 | 1.1780 | 0 | 0.76 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 10.2428 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW | Debt: Banking and PSU | Dividend | 9.8178 | 1.1780 | 0 | 0.76 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 10.2428 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW | Debt: Banking and PSU | Dividend | 9.8178 | 1.1780 | 0 | 0.76 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 10.2428 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW | Debt: Banking and PSU | Dividend | 9.8178 | 1.1780 | 0 | 0.76 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 10.2428 | 1.1970 | 0 | 0.38 | - | Pranay Sinha |
Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund (G) Direct | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW | Equity: Large Cap | Dividend | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Direct | Equity: Large Cap | Dividend | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Payout | Equity: Large Cap | Dividend | - | - | - | - | - | - |
Nippon India BSE Sensex Next 30 Index Fund IDCW Payout Direct | Equity: Large Cap | Dividend | - | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B (G) | Equity: Mid Cap | Growth | - | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B IDCW | Equity: Mid Cap | Dividend | - | - | - | - | - | - |
Nippon India Capital Builder Fund IV-Sr B (G) | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B (G) Direct | Equity: Multi Cap | Growth | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW Direct | Equity: Multi Cap | Dividend | - | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr C (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW Direct | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Consumption Fund (G) | Equity: Thematic | Growth | 6.4706 | 19.7600 | 1% for redemption within 30 days | 2.01 | - | Amar Kalkundrikar |
Nippon India Consumption Fund (G) Direct | Equity: Thematic | Growth | 7.9302 | 17.6510 | 1% for redemption within 30 days | 0.57 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW | Equity: Thematic | Dividend | 6.4706 | 19.7600 | 1% for redemption within 30 days | 2.01 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 7.9302 | 17.6510 | 1% for redemption within 30 days | 0.57 | - | Amar Kalkundrikar |
Nippon India Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 10.3673 | 1.7100 | 0 | 0.74 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 10.766 | 1.1590 | 0 | 0.36 | - | Vivek Sharma |
Nippon India CPO Fund Sr II Plan A (G) Direct | Hybrid: Conservative | Growth | - | - | 0 | 0.16 | - | Anju Chhajer |
Nippon India CPO Fund Sr II Plan A Reg (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India CPO Fund Sr II Plan A Reg IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India CPSE ETF (G) | Equity: Large Cap | Growth | 0.1809 | 17.1950 | 0 | 0.07 | - | Jitendra Tolani |
Nippon India CPSE ETF Anchor Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Retail Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 6 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Retail Individual Investors- (G) | Equity: Large Cap | Growth | 0.1809 | 17.1950 | 0 | 0.07 | - | Jitendra Tolani |
Nippon India Credit Risk Fund (G) | Debt: Credit Risk | Growth | 9.6745 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.45 | - | Sushil Budhia |
Nippon India Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 10.5064 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q) IDCW | Debt: Credit Risk | Dividend | 9.6745 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.45 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q)IDCW Direct | Debt: Credit Risk | Dividend | 10.5064 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund IDCW | Debt: Credit Risk | Dividend | 9.6745 | 0.8170 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.45 | - | Sushil Budhia |
Nippon India Credit Risk Fund IDCW Direct | Debt: Credit Risk | Dividend | 10.5064 | 0.7030 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.70 | - | Sushil Budhia |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.32 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.32 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | 0 | 0.32 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.15 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.35 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.35 | - | Siddharth Deb |
Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 0 | - | 0 | 0.35 | - | Siddharth Deb |
Nippon India Diversified Equity Flexicap Passive FoF (G) Direct | Equity: Flexi Cap | Growth | 7.7385 | - | 0 | 0.24 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF IDCW Direct | Equity: Flexi Cap | Dividend | 7.7385 | - | 0 | 0.24 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF Reg (G) | Equity: Flexi Cap | Growth | 7.3445 | - | 0 | 0.58 | - | Ashutosh Bhargava |
Nippon India Diversified Equity Flexicap Passive FoF Reg IDCW | Equity: Flexi Cap | Dividend | 7.3445 | - | 0 | 0.58 | - | Ashutosh Bhargava |
Nippon India Dual Advantage FTF V Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF V Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan C (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan E (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 11.4637 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 11.8966 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 11.4637 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 11.8966 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 11.4637 | 1.7480 | 0 | 0.74 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 11.8966 | 1.7480 | 0 | 0.35 | - | Pranay Sinha |
Nippon India ELSS Tax Saver Fund (A) IDCW | Equity: ELSS | Dividend | 8.4478 | 15.5990 | 0 | 1.71 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (A) IDCW Direct | Equity: ELSS | Dividend | 9.1746 | 15.6370 | 0 | 1.04 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 8.4478 | 15.5990 | 0 | 1.71 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 9.1746 | 15.6370 | 0 | 1.04 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 8.4478 | 15.5990 | 0 | 1.71 | - | Rupesh Patel |
Nippon India ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 9.1746 | 15.6370 | 0 | 1.04 | - | Rupesh Patel |
Nippon India Equity Hybrid Fund (G) | Hybrid: Aggressive | Growth | 9.7346 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.98 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 10.6494 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.11 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | 9.7346 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.98 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 10.6494 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.11 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) (D Direct | Hybrid: Aggressive | Dividend | 10.6494 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.11 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | 9.7346 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.98 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | 9.7346 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.98 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 10.6494 | 14.6680 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.11 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 7.4836 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 7.4836 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 7.4836 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 7.4836 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.74 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 6.4218 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.78 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 6.4218 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.78 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 6.4218 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.78 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 6.4218 | 6.3270 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.78 | - | Ashutosh Bhargava |
Nippon India Equity Savings Fund Segregated Portfolio 2 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India ETF Bank BeES | Equity: Sectoral | Growth | 14.1409 | 15.5610 | 0 | 0.19 | - | Himanshu Mange |
Nippon India ETF BSE Sensex | Equity: Index | Growth | 11.2385 | 11.9130 | 0 | 0.04 | - | Himanshu Mange |
Nippon India ETF BSE Sensex Next 50 (G) | Equity: Index | Growth | 10.2721 | - | 0 | 0.23 | - | Himanshu Mange |
Nippon India ETF Gold BeES | Gold: Gold Funds | Growth | 30.1955 | 14.4970 | 0 | 0.82 | - | Vikram Dhawan |
Nippon India ETF Hang Seng BeES | Equity: Global | Growth | 36.2021 | 17.8600 | 0 | 0.93 | - | Kinjal Desai |
Nippon India ETF Infra BeES | Equity: Thematic | Growth | 3.2391 | 16.7580 | 0 | 1.03 | - | Jitendra Tolani |
Nippon India ETF Nifty 100 | Equity: Index | Growth | 8.2873 | 12.1220 | 0 | 0.50 | - | Himanshu Mange |
Nippon India ETF Nifty 1D Rate Liquid BeES | Debt: Liquid | Growth | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
Nippon India ETF Nifty 1D Rate Liquid BeES (D) IDCW | Debt: Liquid | Dividend | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
