Erstwhile Goldman Sachs Equity & Derivatives Oppor Fund IDCW Payout | Hybrid: Multi-Asset | Dividend | - | 0.0000 | - | - | - | - |
Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 4.2843 | 1.2730 | 0.25% for redemption within 30 days | 1.09 | - | Anand Devendra Gupta |
Nippon India Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 5.088 | 1.2730 | 0.25% for redemption within 30 days | 0.28 | - | Anand Devendra Gupta |
Nippon India Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 4.2843 | 1.2730 | 0.25% for redemption within 30 days | 1.09 | - | Anand Devendra Gupta |
Nippon India Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 5.088 | 1.2730 | 0.25% for redemption within 30 days | 0.28 | - | Anand Devendra Gupta |
Nippon India Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 4.2843 | 1.2730 | 0.25% for redemption within 30 days | 1.09 | - | Anand Devendra Gupta |
Nippon India Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 5.088 | 1.2730 | 0.25% for redemption within 30 days | 0.28 | - | Anand Devendra Gupta |
Nippon India Asset Allocator FoF (G) Direct | Hybrid: Multi-Asset | Growth | 7.7134 | - | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 0.16 | - | Sushil Budhia |
Nippon India Asset Allocator FoF IDCW Direct | Hybrid: Multi-Asset | Dividend | 7.7134 | - | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 0.16 | - | Sushil Budhia |
Nippon India Asset Allocator FoF Reg (G) | Hybrid: Multi-Asset | Growth | 6.4804 | - | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.31 | - | Sushil Budhia |
Nippon India Asset Allocator FoF Reg IDCW | Hybrid: Multi-Asset | Dividend | 6.4804 | - | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.31 | - | Sushil Budhia |
Nippon India Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 4.3433 | 19.5700 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.81 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 5.7942 | 9.3290 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 0.48 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 4.3433 | 19.5700 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.81 | - | Amar Kalkundrikar |
Nippon India Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 5.7942 | 9.3290 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 0.48 | - | Amar Kalkundrikar |
Nippon India Banking & Financial Services Fund (G) | Equity: Sectoral | Growth | 7.1702 | 33.2880 | 1% for redemption within 30 days | 2.04 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 8.1236 | 15.2760 | 1% for redemption within 30 days | 1.06 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW | Equity: Sectoral | Dividend | 7.1702 | 33.2880 | 1% for redemption within 30 days | 2.04 | - | Vinay Sharma |
Nippon India Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 8.1236 | 15.2760 | 1% for redemption within 30 days | 1.06 | - | Vinay Sharma |
Nippon India Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 3.3984 | 1.4440 | 0 | 0.84 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 3.8834 | 1.4440 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 3.3984 | 1.4440 | 0 | 0.84 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 3.8834 | 1.4440 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW | Debt: Banking and PSU | Dividend | 3.3984 | 1.4440 | 0 | 0.84 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 3.8834 | 1.4440 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW | Debt: Banking and PSU | Dividend | 3.3984 | 1.4440 | 0 | 0.84 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 3.8834 | 1.4440 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW | Debt: Banking and PSU | Dividend | 3.3984 | 1.4440 | 0 | 0.84 | - | Pranay Sinha |
Nippon India Banking & PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 3.8834 | 1.4440 | 0 | 0.38 | - | Pranay Sinha |
Nippon India Capital Builder Fund III-Sr B (G) | Equity: Mid Cap | Growth | - | - | - | - | - | - |
Nippon India Capital Builder Fund III-Sr B IDCW | Equity: Mid Cap | Dividend | - | - | - | - | - | - |
Nippon India Capital Builder Fund IV-Sr B (G) | Equity: Multi Cap | Growth | 1.2017 | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B (G) Direct | Equity: Multi Cap | Growth | 1.9461 | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW | Equity: Multi Cap | Dividend | 1.2017 | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr B IDCW Direct | Equity: Multi Cap | Dividend | 1.9461 | - | 0 | 0.67 | - | Manish Gunwani |
Nippon India Capital Builder Fund IV-Sr C (G) | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C (G) Direct | Equity: Multi Cap | Growth | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Capital Builder Fund IV-Sr C IDCW Direct | Equity: Multi Cap | Dividend | - | - | | 0.00 | - | Samir Rachh |
Nippon India Consumption Fund (G) | Equity: Thematic | Growth | 10.3874 | 19.7600 | 1% for redemption within 30 days | 2.62 | - | Amar Kalkundrikar |
Nippon India Consumption Fund (G) Direct | Equity: Thematic | Growth | 11.823 | 17.6510 | 1% for redemption within 30 days | 1.65 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW | Equity: Thematic | Dividend | 10.3874 | 19.7600 | 1% for redemption within 30 days | 2.62 | - | Amar Kalkundrikar |
Nippon India Consumption Fund IDCW Direct | Equity: Thematic | Dividend | 11.823 | 17.6510 | 1% for redemption within 30 days | 1.65 | - | Amar Kalkundrikar |
Nippon India Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 4.5648 | 1.7100 | 0 | 0.61 | - | Vivek Sharma |
Nippon India Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 4.9435 | 1.2920 | 0 | 0.25 | - | Vivek Sharma |
Nippon India CPO Fund Sr II Plan A (G) Direct | Hybrid: Conservative | Growth | - | - | 0 | 0.13 | - | Anju Chhajer |
Nippon India CPO Fund Sr II Plan A Reg (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India CPO Fund Sr II Plan A Reg IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India CPSE ETF (G) | Equity: Large Cap | Growth | 16.6555 | 17.1950 | 0 | 0.05 | - | Mehul Dama |
Nippon India CPSE ETF Anchor Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 2 Retail Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 3 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 4 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 5 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF FFO 6 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
Nippon India CPSE ETF Retail Individual Investors- (G) | Equity: Large Cap | Growth | 16.6555 | 17.1950 | 0 | 0.05 | - | Mehul Dama |
Nippon India Credit Risk Fund (G) | Debt: Credit Risk | Growth | 4.1052 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.68 | - | Sushil Budhia |
Nippon India Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 4.7782 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.00 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q) IDCW | Debt: Credit Risk | Dividend | 4.1052 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.68 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Q)IDCW Direct | Debt: Credit Risk | Dividend | 4.7782 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.00 | - | Sushil Budhia |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 1) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
Nippon India Credit Risk Fund (Segregated Portfolio 2) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
Nippon India Credit Risk Fund IDCW | Debt: Credit Risk | Dividend | 4.1052 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.68 | - | Sushil Budhia |
Nippon India Credit Risk Fund IDCW Direct | Debt: Credit Risk | Dividend | 4.7782 | 1.5390 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.00 | - | Sushil Budhia |
Nippon India Dual Advantage FTF V Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF V Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan C (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan C IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
Nippon India Dual Advantage FTF XI Plan E (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XI Plan E IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A (G) Direct | Hybrid: Conservative | Growth | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dual Advantage FTF XII Plan A IDCW Direct | Hybrid: Conservative | Dividend | - | 0.0000 | | 0.00 | - | Anju Chhajer |
Nippon India Dynamic Bond Fund (G) | Debt: Dynamic Bond | Growth | 3.3749 | 4.7690 | 0 | 0.70 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 3.8096 | 4.7690 | 0 | 0.28 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 3.3749 | 4.7690 | 0 | 0.70 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 3.8096 | 4.7690 | 0 | 0.28 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 3.3749 | 4.7690 | 0 | 0.70 | - | Pranay Sinha |
Nippon India Dynamic Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 3.8096 | 4.7690 | 0 | 0.28 | - | Pranay Sinha |
Nippon India Equity Hybrid Fund (G) | Hybrid: Aggressive | Growth | 5.102 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 2.10 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 5.9188 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.30 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | 5.102 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 2.10 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 5.9188 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.30 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) (D Direct | Hybrid: Aggressive | Dividend | 5.9188 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.30 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | 5.102 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 2.10 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | 5.102 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 2.10 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 5.9188 | 15.7890 | For units in excess of 10% of the investment,1% will be charged for redemption within 365 days | 1.30 | - | Meenakshi Dawar |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Hybrid Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 4.4193 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 0.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 4.4193 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 0.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 4.4193 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 0.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 4.4193 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 0.69 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 3.5503 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 1.60 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 3.5503 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 1.60 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 3.5503 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 1.60 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 3.5503 | 6.3270 | For units in excess of 10% of the investment,1% will be charged for redemption within 30 days | 1.60 | - | Anand Devendra Gupta |
Nippon India Equity Savings Fund Segregated Portfolio 1 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India Equity Savings Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Equity Savings | Dividend | - | - | - | - | - | - |
Nippon India ETF Bank BeES | Equity: Sectoral | Growth | 7.7725 | 15.5610 | 0 | 0.19 | - | Mehul Dama |
Nippon India ETF Gold BeES | Gold: Gold Funds | Growth | 17.6434 | 14.4970 | 0 | 0.80 | - | Vikram Dhawan |
Nippon India ETF Hang Seng BeES | Equity: Global | Growth | 3.663 | 17.8600 | 0 | 0.93 | - | Akshay Sharma |
Nippon India ETF Infra BeES | Equity: Thematic | Growth | 0.9019 | 16.7580 | 0 | 1.03 | - | Mehul Dama |
Nippon India ETF Liquid BeES | Debt: Liquid | Growth | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
Nippon India ETF Liquid BeES (D) IDCW | Debt: Liquid | Dividend | - | 0.0000 | 0 | 0.69 | - | Siddharth Deb |
Nippon India ETF Nifty 100 | Equity: Index | Growth | 2.2065 | 12.1220 | 0 | 0.50 | - | Mehul Dama |
Nippon India ETF Nifty 5 yr Benchmark G-Sec Reg (G) | Debt: Gilt Fund | Growth | 2.8205 | 3.8950 | 0 | 0.08 | - | Pranay Sinha |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt Fund 10 yr duration | Growth | 2.6768 | 5.5860 | 0 | 0.09 | - | Pranay Sinha |
Nippon India ETF Nifty BeES | Equity: Index | Growth | 4.4828 | 11.9510 | 0 | 0.05 | - | Mehul Dama |
Nippon India ETF Nifty CPSE Bond Plus SDL Sep2024 50:50 Reg (G) | Debt: Medium Duration | Growth | 2.9207 | 1.6340 | 0 | 0.15 | - | Siddharth Deb |
Nippon India ETF Nifty Dividend Opportunities 50 | Equity: Thematic | Growth | 9.0032 | 12.4260 | 0 | 0.17 | - | Mehul Dama |
Nippon India ETF Nifty India Consumption (G) | Equity: Thematic | Growth | 7.673 | 12.9200 | 0 | 0.29 | - | Mehul Dama |
Nippon India ETF Nifty IT | Equity: Index | Growth | -9.5111 | - | 0 | 0.22 | - | Mehul Dama |
Nippon India ETF Nifty Midcap 150 | Equity: Index | Growth | 2.2778 | - | 0 | 0.21 | - | Mehul Dama |
