| Erstwhile Goldman Sachs Equity & Derivatives Oppor Fund IDCW Payout | Hybrid: Multi Asset | Dividend | - | - | - | - | - | - |
| Nippon India Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 10.0083 | 18.2400 | 1% for redemption within 1 year | 0.60 | - | Shirish Valmik Guthe |
| Nippon India Active Momentum Fund IDCW Direct | Equity: Thematic | Dividend | 10.0083 | 18.2400 | 1% for redemption within 1 year | 0.60 | - | Shirish Valmik Guthe |
| Nippon India Active Momentum Fund IDCW Payout Direct | Equity: Thematic | Dividend | 10.0083 | 18.2400 | 1% for redemption within 1 year | 0.60 | - | Shirish Valmik Guthe |
| Nippon India Active Momentum Fund Reg (G) | Equity: Thematic | Growth | 8.939 | 18.2400 | 1% for redemption within 1 year | 1.44 | - | Shirish Valmik Guthe |
| Nippon India Active Momentum Fund Reg IDCW Payout | Equity: Thematic | Dividend | 8.939 | 18.2400 | 1% for redemption within 1 year | 1.44 | - | Shirish Valmik Guthe |
| Nippon India Aggressive Hybrid Fund (G) | Hybrid: Aggressive | Growth | -0.7543 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.63 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund (G) Direct | Hybrid: Aggressive | Growth | 0.1005 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.90 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund (M) IDCW | Hybrid: Aggressive | Dividend | -0.7543 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.63 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund (M) IDCW Direct | Hybrid: Aggressive | Dividend | 0.1005 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.90 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund (Q) (D Direct | Hybrid: Aggressive | Dividend | 0.1005 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.90 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund (Q) IDCW | Hybrid: Aggressive | Dividend | -0.7543 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.63 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund IDCW | Hybrid: Aggressive | Dividend | -0.7543 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.63 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund IDCW Direct | Hybrid: Aggressive | Dividend | 0.1005 | 12.5210 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.90 | - | Meenakshi Dawar |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 1 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 1 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 1 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (G) | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (G) Direct | Hybrid: Aggressive | Growth | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (M) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (M) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (Q) IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 (Q) IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 IDCW | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Aggressive Hybrid Fund Segregated Portfolio 2 IDCW Direct | Hybrid: Aggressive | Dividend | - | - | - | - | - | - |
| Nippon India Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 5.989 | 0.9690 | 0.25% for redemption within 15 days | 0.87 | - | Vikash Agarwal |
| Nippon India Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 6.7255 | 0.9690 | 0.25% for redemption within 15 days | 0.28 | - | Vikash Agarwal |
| Nippon India Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 5.989 | 0.9690 | 0.25% for redemption within 15 days | 0.87 | - | Vikash Agarwal |
| Nippon India Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 6.7255 | 0.9690 | 0.25% for redemption within 15 days | 0.28 | - | Vikash Agarwal |
| Nippon India Arbitrage Fund IDCW | Hybrid: Arbitrage | Dividend | 5.989 | 0.9690 | 0.25% for redemption within 15 days | 0.87 | - | Vikash Agarwal |
| Nippon India Arbitrage Fund IDCW Direct | Hybrid: Arbitrage | Dividend | 6.7255 | 0.9690 | 0.25% for redemption within 15 days | 0.28 | - | Vikash Agarwal |
| Nippon India Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 1.4948 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.50 | - | Bhavik Dave |
| Nippon India Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 2.6671 | 9.9750 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Bhavik Dave |
| Nippon India Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 1.4948 | 19.5700 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.50 | - | Bhavik Dave |
| Nippon India Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 2.6671 | 9.9750 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.55 | - | Bhavik Dave |
| Nippon India Banking & Financial Services Fund (G) | Equity: Sectoral | Growth | 1.7012 | 33.2880 | 1% for redemption within 30 days | 1.53 | - | Vinay Sharma |
| Nippon India Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 2.5647 | 18.6390 | 1% for redemption within 30 days | 0.82 | - | Vinay Sharma |
| Nippon India Banking & Financial Services Fund IDCW | Equity: Sectoral | Dividend | 1.7012 | 33.2880 | 1% for redemption within 30 days | 1.53 | - | Vinay Sharma |
| Nippon India Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 2.5647 | 18.6390 | 1% for redemption within 30 days | 0.82 | - | Vinay Sharma |
| Nippon India Banking and PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 4.7181 | 1.6340 | 0 | 0.66 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 5.1326 | 1.6340 | 0 | 0.33 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 4.7181 | 1.6340 | 0 | 0.66 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 5.1326 | 1.6340 | 0 | 0.33 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (Q) IDCW | Debt: Banking and PSU | Dividend | 4.7181 | 1.6340 | 0 | 0.66 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 5.1326 | 1.6340 | 0 | 0.33 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (W) IDCW | Debt: Banking and PSU | Dividend | 4.7181 | 1.6340 | 0 | 0.66 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 5.1326 | 1.6340 | 0 | 0.33 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund IDCW | Debt: Banking and PSU | Dividend | 4.7181 | 1.6340 | 0 | 0.66 | - | Pranay Sinha |
| Nippon India Banking and PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 5.1326 | 1.6340 | 0 | 0.33 | - | Pranay Sinha |
| Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | Growth | 6.1836 | - | 0 | 0.13 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund (G) | Equity: Large Cap | Growth | 5.6013 | - | 0 | 0.44 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund (G) Direct | Equity: Large Cap | Growth | 5.9371 | - | 0 | 0.17 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund IDCW | Equity: Large Cap | Dividend | 5.6013 | - | 0 | 0.44 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund IDCW Direct | Equity: Large Cap | Dividend | 5.9371 | - | 0 | 0.17 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund IDCW Payout | Equity: Large Cap | Dividend | 5.6013 | - | 0 | 0.44 | - | Himanshu Mange |
| Nippon India BSE Sensex Next 30 Index Fund IDCW Payout Direct | Equity: Large Cap | Dividend | 5.9371 | - | 0 | 0.17 | - | Himanshu Mange |
| Nippon India Capital Builder Fund III-Sr B (G) | Equity: Mid Cap | Growth | - | - | - | - | - | - |
| Nippon India Capital Builder Fund III-Sr B IDCW | Equity: Mid Cap | Dividend | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (Q) IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (G) | Hybrid: Conservative | Growth | 5.8738 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.53 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (G) Direct | Hybrid: Conservative | Growth | 6.7095 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.84 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (M) IDCW | Hybrid: Conservative | Dividend | 5.8738 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.53 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (M) IDCW Direct | Hybrid: Conservative | Dividend | 6.7095 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.84 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (Q) IDCW | Hybrid: Conservative | Dividend | 5.8738 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.53 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (Q) IDCW Direct | Hybrid: Conservative | Dividend | 6.7095 | 2.5460 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.84 | - | Dhrumil Shah |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (M) IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (M) IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
| Nippon India Conservative Hybrid Fund (Segregated Portfolio 2) (Q) IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
| Nippon India Consumption Fund (G) | Equity: Thematic | Growth | -8.2655 | 19.7600 | 1% for redemption within 30 days | 1.71 | - | Kinjal Desai |
| Nippon India Consumption Fund (G) Direct | Equity: Thematic | Growth | -7.0304 | 16.2830 | 1% for redemption within 30 days | 0.59 | - | Kinjal Desai |
| Nippon India Consumption Fund IDCW | Equity: Thematic | Dividend | -8.2655 | 19.7600 | 1% for redemption within 30 days | 1.71 | - | Kinjal Desai |
| Nippon India Consumption Fund IDCW Direct | Equity: Thematic | Dividend | -7.0304 | 16.2830 | 1% for redemption within 30 days | 0.59 | - | Kinjal Desai |
| Nippon India Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (W) IDCW | Debt: Corporate Bond | Dividend | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund (W) IDCW Direct | Debt: Corporate Bond | Dividend | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 4.9507 | 1.7100 | 0 | 0.63 | - | Vivek Sharma |
| Nippon India Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 5.373 | 1.5390 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India CPSE ETF (G) | Equity: Large Cap | Growth | - | - | 0 | 0.06 | - | Jitendra Tolani |
| Nippon India CPSE ETF Anchor Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 2 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 2 Anchor Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 2 Institutional Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 2 Retail Investors-(G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 3 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 3 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 3 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 4 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 4 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 4 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 5 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 5 Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 5 Retail Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF FFO 6 (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF Institutional Investors (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India CPSE ETF Retail Individual Investors- (G) | Equity: Large Cap | Growth | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (G) | Debt: Credit Risk | Growth | 7.0599 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 1.17 | - | Sushil Hari Prasad Budhia |
| Nippon India Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 7.8929 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 0.51 | - | Sushil Hari Prasad Budhia |
| Nippon India Credit Risk Fund (Q) IDCW | Debt: Credit Risk | Dividend | 7.0599 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 1.17 | - | Sushil Hari Prasad Budhia |
| Nippon India Credit Risk Fund (Q)IDCW Direct | Debt: Credit Risk | Dividend | 7.8929 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 0.51 | - | Sushil Hari Prasad Budhia |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) (G) Direct | Debt: Credit Risk | Growth | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) (Q) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) IDCW Direct | Debt: Credit Risk | Dividend | - | - | - | - | - | - |
| Nippon India Credit Risk Fund (Segregated Portfolio 2) Inst (G) | Debt: Credit Risk | Growth | - | - | - | - | - | - |
| Nippon India Credit Risk Fund IDCW | Debt: Credit Risk | Dividend | 7.0599 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 1.17 | - | Sushil Hari Prasad Budhia |
| Nippon India Credit Risk Fund IDCW Direct | Debt: Credit Risk | Dividend | 7.8929 | 1.1590 | For units in excess of 25% of the investment, 1% will be charged for redemption within 12 months | 0.51 | - | Sushil Hari Prasad Budhia |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund (G) Direct | Debt: Low Duration | Growth | 6.8118 | 0.6460 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 6.8118 | 0.6460 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 6.8118 | 0.6460 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg (G) | Debt: Low Duration | Growth | 6.6073 | 0.6460 | 0 | 0.30 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 6.6073 | 0.6460 | 0 | 0.30 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Dec 2026 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 6.6073 | 0.6460 | 0 | 0.30 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 6.069 | 1.1210 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund (G) Direct | Debt: Low Duration | Growth | 6.069 | 1.1210 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund IDCW Direct | Debt: Low Duration | Dividend | 6.069 | 1.1210 | 0 | 0.13 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg (G) | Debt: Low Duration | Growth | 5.8377 | 1.1210 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW | Debt: Low Duration | Dividend | 5.8377 | 1.1210 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India CRISIL IBX AAA Financial Services - Jan 2028 Index Fund Reg IDCW Payout | Debt: Low Duration | Dividend | 5.8377 | 1.1210 | 0 | 0.31 | - | Vivek Sharma |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | Debt: Ultra Short Duration | Growth | 0 | - | 0 | 0.21 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) Direct | Debt: Ultra Short Duration | Growth | 0 | - | 0 | 0.08 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.21 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Direct | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.08 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.21 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout Direct | Debt: Ultra Short Duration | Dividend | 0 | - | 0 | 0.08 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.22 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.09 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.22 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.09 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund IDCW Payout | Debt: Low Duration | Dividend | 0 | - | 0 | 0.22 | - | Vikash Agarwal |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund IDCW Payout Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.09 | - | Vikash Agarwal |
| Nippon India Diversified Equity Flexicap Passive FoF (G) Direct | Equity: Flexi Cap | Growth | -2.422 | 16.1880 | 0 | 0.17 | - | Shirish Valmik Guthe |
| Nippon India Diversified Equity Flexicap Passive FoF IDCW Direct | Equity: Flexi Cap | Dividend | -2.422 | 16.1880 | 0 | 0.17 | - | Shirish Valmik Guthe |
| Nippon India Diversified Equity Flexicap Passive FoF Reg (G) | Equity: Flexi Cap | Growth | -2.7833 | 16.1880 | 0 | 0.49 | - | Shirish Valmik Guthe |
| Nippon India Diversified Equity Flexicap Passive FoF Reg IDCW | Equity: Flexi Cap | Dividend | -2.7833 | 16.1880 | 0 | 0.49 | - | Shirish Valmik Guthe |
| Nippon India Dual Advantage FTF V Plan D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - |
| Nippon India Dual Advantage FTF V Plan D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - |
| Nippon India Dynamic Term Fund (G) | Debt: Dynamic Bond | Growth | 4.838 | 2.6600 | 0 | 0.63 | - | Pranay Sinha |
| Nippon India Dynamic Term Fund (G) Direct | Debt: Dynamic Bond | Growth | 5.2553 | 2.6600 | 0 | 0.30 | - | Pranay Sinha |
| Nippon India Dynamic Term Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 4.838 | 2.6600 | 0 | 0.63 | - | Pranay Sinha |
| Nippon India Dynamic Term Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 5.2553 | 2.6600 | 0 | 0.30 | - | Pranay Sinha |
| Nippon India Dynamic Term Fund IDCW | Debt: Dynamic Bond | Dividend | 4.838 | 2.6600 | 0 | 0.63 | - | Pranay Sinha |
| Nippon India Dynamic Term Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 5.2553 | 2.6600 | 0 | 0.30 | - | Pranay Sinha |
| Nippon India ELSS Tax Saver Fund (A) IDCW | Equity: ELSS | Dividend | -1.2517 | 16.4350 | 0 | 1.45 | - | Rupesh Patel |
| Nippon India ELSS Tax Saver Fund (A) IDCW Direct | Equity: ELSS | Dividend | -0.5828 | 16.4350 | 0 | 0.87 | - | Rupesh Patel |
| Nippon India ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | -1.2517 | 16.4350 | 0 | 1.45 | - | Rupesh Patel |
| Nippon India ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | -0.5828 | 16.4350 | 0 | 0.87 | - | Rupesh Patel |
| Nippon India ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | -1.2517 | 16.4350 | 0 | 1.45 | - | Rupesh Patel |
| Nippon India ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | -0.5828 | 16.4350 | 0 | 0.87 | - | Rupesh Patel |
| Nippon India Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 2.4399 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.43 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 2.4399 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.43 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund (Q) IDCW Direct | Hybrid: Equity Savings | Dividend | 2.4399 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.43 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund IDCW Direct | Hybrid: Equity Savings | Dividend | 2.4399 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 0.43 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 1.3633 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.32 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 1.3633 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.32 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund Reg (Q) IDCW | Hybrid: Equity Savings | Dividend | 1.3633 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.32 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund Reg IDCW | Hybrid: Equity Savings | Dividend | 1.3633 | 4.3130 | For units in excess of 10% of the investment, 1% will be charged for redemption within 15 days | 1.32 | - | Dhrumil Shah |
| Nippon India Equity Savings Fund Segregated Portfolio 2 (B) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
| Nippon India Equity Savings Fund Segregated Portfolio 2 (G) | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
| Nippon India Equity Savings Fund Segregated Portfolio 2 (G) Direct | Hybrid: Equity Savings | Growth | - | - | - | - | - | - |
