HDFC Arbitrage Fund Ret (G) Direct | Hybrid: Arbitrage | Growth | 8.2597 | - | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC Arbitrage Fund Ret (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 8.2597 | - | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC Arbitrage Fund Ret (Q) IDCW Payout Direct | Hybrid: Arbitrage | Dividend | 8.2597 | - | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC Arbitrage Fund WP (G) | Hybrid: Arbitrage | Growth | 7.6978 | 1.1210 | 0.25% for redemption within 30 days | 0.93 | - | Anil Bamboli |
HDFC Arbitrage Fund WP (G) Direct | Hybrid: Arbitrage | Growth | 8.26 | 1.1210 | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC Arbitrage Fund WP (M) IDCW | Hybrid: Arbitrage | Dividend | 7.6978 | 1.1210 | 0.25% for redemption within 30 days | 0.93 | - | Anil Bamboli |
HDFC Arbitrage Fund WP (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 8.26 | 1.1210 | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC Arbitrage Fund WP IDCW | Hybrid: Arbitrage | Dividend | 7.6978 | 1.1210 | 0.25% for redemption within 30 days | 0.93 | - | Anil Bamboli |
HDFC Arbitrage Fund WP IDCW Direct | Hybrid: Arbitrage | Dividend | 8.26 | 1.1210 | 0.25% for redemption within 30 days | 0.41 | - | Anil Bamboli |
HDFC ASSET ALLOCATOR FoF (G) Direct | Hybrid: Multi-Asset | Growth | 22.0233 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 0.06 | - | Srinivasan Ramamurthy |
HDFC ASSET ALLOCATOR FoF IDCW Direct | Hybrid: Multi-Asset | Dividend | 22.0233 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 0.06 | - | Srinivasan Ramamurthy |
HDFC ASSET ALLOCATOR FoF Reg (G) | Hybrid: Multi-Asset | Growth | 20.6747 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Srinivasan Ramamurthy |
HDFC ASSET ALLOCATOR FoF Reg IDCW | Hybrid: Multi-Asset | Dividend | 20.6747 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 1.15 | - | Srinivasan Ramamurthy |
HDFC Balanced Advantage Fund (G) | Hybrid: Balanced Advantage | Growth | 26.1995 | 13.8890 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 1.35 | - | Gopal Agrawal |
HDFC Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 26.9943 | 13.8890 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 0.72 | - | Gopal Agrawal |
HDFC Balanced Advantage Fund IDCW | Hybrid: Balanced Advantage | Dividend | 26.1995 | 13.8890 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 1.35 | - | Gopal Agrawal |
HDFC Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 26.9943 | 13.8890 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days | 0.72 | - | Gopal Agrawal |
HDFC Banking and Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 21.4459 | - | 1% for redemption within 30 days | 0.67 | - | Anand Laddha |
HDFC Banking and Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 21.4459 | - | 1% for redemption within 30 days | 0.67 | - | Anand Laddha |
HDFC Banking and Financial Services Fund Reg (G) | Equity: Sectoral | Growth | 19.8865 | - | 1% for redemption within 30 days | 1.88 | - | Anand Laddha |
HDFC Banking and Financial Services Fund Reg IDCW | Equity: Sectoral | Dividend | 19.8865 | - | 1% for redemption within 30 days | 1.88 | - | Anand Laddha |
HDFC Banking and PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 8.4857 | 0.8930 | 0 | 0.39 | - | Anil Bamboli |
HDFC Banking and PSU Debt Fund IDCW Direct | Debt: Banking and PSU | Dividend | 8.4857 | 0.8930 | 0 | 0.39 | - | Anil Bamboli |
HDFC Banking and PSU Debt Fund Reg (G) | Debt: Banking and PSU | Growth | 8.0609 | 0.8740 | 0 | 0.79 | - | Anil Bamboli |
HDFC Banking and PSU Debt Fund Reg IDCW | Debt: Banking and PSU | Dividend | 8.0609 | 0.8740 | 0 | 0.79 | - | Anil Bamboli |
HDFC Banking ETF Reg (G) | Equity: Index | Growth | 20.0681 | - | 0 | 0.16 | - | Abhishek Mor |
HDFC BSE 500 ETF Reg (G) | Equity: Flexi Cap | Growth | 28.2499 | - | 0 | 0.30 | - | Abhishek Mor |
HDFC BSE 500 Index Fund (G) Direct | Equity: Index | Growth | 27.6827 | - | 0 | 0.30 | - | Nirman S. Morakhia |
HDFC BSE 500 Index Fund Reg (G) | Equity: Index | Growth | 26.9009 | 17.1950 | 0 | 0.89 | - | Nirman S. Morakhia |
HDFC BSE Sensex Index Fund | Equity: Index | Growth | 22.2375 | 20.9190 | 0.25% for redemption within 3 days | 0.36 | - | Arun Agarwal |
HDFC BSE Sensex Index Fund | Equity: Index | Growth | 22.2375 | 20.9190 | 0.25% for redemption within 3 days | 0.36 | - | Arun Agarwal |
HDFC BSE Sensex Index Fund Direct | Equity: Index | Growth | 22.4034 | 11.8940 | 0.25% for redemption within 3 days | 0.20 | - | Arun Agarwal |
HDFC Business Cycle Fund (G) Direct | Equity: Thematic | Growth | 25.7712 | - | 1% for redemption within 365 days | 0.77 | - | Rahul Baijal |
HDFC Business Cycle Fund IDCW Direct | Equity: Thematic | Dividend | 25.7712 | - | 1% for redemption within 365 days | 0.77 | - | Rahul Baijal |
HDFC Business Cycle Fund Reg (G) | Equity: Thematic | Growth | 24.261 | - | 1% for redemption within 365 days | 1.94 | - | Rahul Baijal |
HDFC Business Cycle Fund Reg IDCW | Equity: Thematic | Dividend | 24.261 | - | 1% for redemption within 365 days | 1.94 | - | Rahul Baijal |
HDFC Capital Builder Value Fund (G) | Equity: Value | Growth | 34.4097 | 12.9390 | 1% for redemption within 365 days | 1.83 | - | Anand Laddha |
HDFC Capital Builder Value Fund (G) Direct | Equity: Value | Growth | 35.5533 | 12.9390 | 1% for redemption within 365 days | 0.97 | - | Anand Laddha |
HDFC Capital Builder Value Fund IDCW | Equity: Value | Dividend | 34.4097 | 12.9390 | 1% for redemption within 365 days | 1.83 | - | Anand Laddha |
HDFC Capital Builder Value Fund IDCW Payout Direct | Equity: Value | Dividend | 35.5533 | 12.9390 | 1% for redemption within 365 days | 0.97 | - | Anand Laddha |
HDFC Charity Fund For Cancer Cure 50% Reg IDCW | Debt: FMP | Dividend | - | - | 0 | 0.30 | - | Anil Bamboli |
HDFC Charity Fund For Cancer Cure 50% IDCW Direct | Debt: FMP | Dividend | - | - | 0 | 0.30 | - | Anil Bamboli |
HDFC Charity Fund for Cancer Cure 75% IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC Charity Fund for Cancer Cure 75% Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC Childrens Fund (Lock-in) Direct | Solution: Children Equity | Dividend | 25.13 | 9.3290 | 0 | 0.90 | - | Anil Bamboli |
HDFC Childrens Fund Direct | Solution: Children Equity | Growth | 25.13 | 9.3290 | 0 | 0.90 | - | Anil Bamboli |
HDFC Childrens Fund Regular Plan | Solution: Children Equity | Growth | 24.0958 | 9.3100 | 0 | 1.74 | - | Anil Bamboli |
HDFC Childrens Fund(Lock-in) | Solution: Children Equity | Growth | 24.0958 | 9.3100 | 0 | 1.74 | - | Anil Bamboli |
HDFC Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 8.7279 | 0.8740 | 0 | 0.61 | - | Anupam Joshi |
HDFC Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 8.9942 | 0.8740 | 0 | 0.36 | - | Anupam Joshi |
HDFC Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 8.7279 | 0.8740 | 0 | 0.61 | - | Anupam Joshi |
HDFC Corporate Bond Fund (Q) IDCW Payout Direct | Debt: Corporate Bond | Dividend | 8.9942 | 0.8740 | 0 | 0.36 | - | Anupam Joshi |
HDFC Corporate Bond Fund IDCW | Debt: Corporate Bond | Dividend | 8.7279 | 0.8740 | 0 | 0.61 | - | Anupam Joshi |
HDFC Corporate Bond Fund IDCW Direct | Debt: Corporate Bond | Dividend | 8.9942 | 0.8740 | 0 | 0.36 | - | Anupam Joshi |
HDFC Credit Risk Debt Fund (G) Direct | Debt: Credit Risk | Growth | 9.1008 | 0.8740 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days For units in excess of 15% of the investment, 0.5% will be charged for redemption after 366 days and within 540 days | 0.97 | - | Shobhit Mehrotra |
HDFC Credit Risk Debt Fund (Q) IDCW Direct | Debt: Credit Risk | Dividend | 9.1008 | 0.8740 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days For units in excess of 15% of the investment, 0.5% will be charged for redemption after 366 days and within 540 days | 0.97 | - | Shobhit Mehrotra |
HDFC Credit Risk Debt Fund Reg (G) | Debt: Credit Risk | Growth | 8.4283 | 0.8740 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days For units in excess of 15% of the investment, 0.5% will be charged for redemption after 366 days and within 540 days | 1.58 | - | Shobhit Mehrotra |
HDFC Credit Risk Debt Fund Reg (Q) IDCW | Debt: Credit Risk | Dividend | 8.4283 | 0.8740 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days For units in excess of 15% of the investment, 0.5% will be charged for redemption after 366 days and within 540 days | 1.58 | - | Shobhit Mehrotra |
HDFC Credit Risk Debt Fund Reg IDCW | Debt: Credit Risk | Dividend | 8.4283 | 0.8740 | For units in excess of 15% of the investment, 1% will be charged for redemption within 365 days For units in excess of 15% of the investment, 0.5% will be charged for redemption after 366 days and within 540 days | 1.58 | - | Shobhit Mehrotra |
HDFC Defence Fund (G) Direct | Equity: Thematic | Growth | 62.2141 | - | 1% for redemption within 1 year | 0.72 | - | Abhishek Poddar |
HDFC Defence Fund IDCW Direct | Equity: Thematic | Dividend | 62.2141 | - | 1% for redemption within 1 year | 0.72 | - | Abhishek Poddar |
HDFC Defence Fund Reg (G) | Equity: Thematic | Growth | 60.2505 | - | 1% for redemption within 1 year | 1.89 | - | Abhishek Poddar |
HDFC Defence Fund Reg IDCW | Equity: Thematic | Dividend | 60.2505 | - | 1% for redemption within 1 year | 1.89 | - | Abhishek Poddar |
HDFC Developed World Indexes Fund OF Fund (G) Direct | Equity: Global | Growth | 27.4233 | - | 1% for redemption within 30 days | 0.23 | - | Arun Agarwal |
HDFC Developed World Indexes Fund OF Fund Reg (G) | Equity: Global | Growth | 26.8972 | - | 1% for redemption within 30 days | 0.66 | - | Arun Agarwal |
HDFC Dividend Yield Fund (G) Direct | Equity: Dividend Yield | Growth | 31.2715 | - | 1% for redemption within 365 days | 0.60 | - | Gopal Agrawal |
HDFC Dividend Yield Fund IDCW Direct | Equity: Dividend Yield | Dividend | 31.2715 | - | 1% for redemption within 365 days | 0.60 | - | Gopal Agrawal |
HDFC Dividend Yield Fund Reg (G) | Equity: Dividend Yield | Growth | 29.6081 | - | 1% for redemption within 365 days | 1.79 | - | Gopal Agrawal |
HDFC Dividend Yield Fund Reg IDCW | Equity: Dividend Yield | Dividend | 29.6081 | - | 1% for redemption within 365 days | 1.79 | - | Gopal Agrawal |
HDFC Dynamic Debt Fund (G) | Debt: Dynamic Bond | Growth | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (G) 54EA | Debt: Dynamic Bond | Growth | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (G) 54EB | Debt: Dynamic Bond | Growth | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (G) Direct | Debt: Dynamic Bond | Growth | 9.7825 | 2.0900 | 0 | 0.74 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (HY) IDCW | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (HY) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.7825 | 2.0900 | 0 | 0.74 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Q) IDCW 54EA | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Q) IDCW 54EB | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Q) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.7825 | 2.0900 | 0 | 0.74 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Y) ( D) | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund (Y) ( D) Payout Direct | Debt: Dynamic Bond | Dividend | 9.7825 | 2.0900 | 0 | 0.74 | - | Anil Bamboli |
HDFC Dynamic Debt Fund IDCW | Debt: Dynamic Bond | Dividend | 9.078 | 2.0900 | 0 | 1.55 | - | Anil Bamboli |
HDFC Dynamic Debt Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 9.7825 | 2.0900 | 0 | 0.74 | - | Anil Bamboli |
HDFC Dynamic PE Ratio Fund of Funds (G) | Hybrid: Conservative | Growth | 17.5325 | 8.2080 | 1% for redemption within 365 days | 1.00 | - | Anil Bamboli |
HDFC Dynamic PE Ratio Fund of Funds (G) Direct | Hybrid: Conservative | Growth | 18.435 | 8.2080 | 1% for redemption within 365 days | 0.23 | - | Anil Bamboli |
HDFC Dynamic PE Ratio Fund of Funds IDCW | Hybrid: Conservative | Dividend | 17.5325 | 8.2080 | 1% for redemption within 365 days | 1.00 | - | Anil Bamboli |
HDFC Dynamic PE Ratio Fund of Funds IDCW Direct | Hybrid: Conservative | Dividend | 18.435 | 8.2080 | 1% for redemption within 365 days | 0.23 | - | Anil Bamboli |
HDFC ELSS Tax saver (G) Direct | Equity: ELSS | Growth | 36.8027 | 14.8960 | 0 | 1.08 | - | Roshi Jain |
HDFC ELSS Tax saver IDCW Payout Direct | Equity: ELSS | Dividend | 36.8027 | 14.8960 | 0 | 1.08 | - | Roshi Jain |
HDFC ELSS Tax saver Reg (G) | Equity: ELSS | Growth | 35.9649 | 14.8960 | 0 | 1.70 | - | Roshi Jain |
HDFC ELSS Tax saver Reg IDCW | Equity: ELSS | Dividend | 35.9649 | 14.8960 | 0 | 1.70 | - | Roshi Jain |
HDFC Equity Opportunities Fund Sr 2 1100D (G) Direct | Equity: Large Cap | Growth | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Opportunities Fund Sr 2 1100D IDCW Direct | Equity: Large Cap | Dividend | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Opportunities Fund Sr 2 1100D Reg (G) | Equity: Large Cap | Growth | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Opportunities Fund Sr 2 1100D Reg IDCW | Equity: Large Cap | Dividend | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Opportunities Fund Sr 2 IDCW Direct | Equity: Large Cap | Dividend | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Opportunities Fund Sr 2 Reg IDCW | Equity: Large Cap | Dividend | - | - | | 0.00 | - | Amit Ganatra |
HDFC Equity Savings Fund (G) | Hybrid: Equity Savings | Growth | 14.9091 | 5.3200 | For units in excess of 15% of the investment, 1% will be charged for redemption within 1 month | 1.90 | - | Srinivasan Ramamurthy |
HDFC Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 15.9915 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 1 month | 0.92 | - | Srinivasan Ramamurthy |
HDFC Equity Savings Fund IDCW | Hybrid: Equity Savings | Dividend | 14.9091 | 5.3200 | For units in excess of 15% of the investment, 1% will be charged for redemption within 1 month | 1.90 | - | Srinivasan Ramamurthy |
HDFC Equity Savings Fund IDCW Payout Direct | Hybrid: Equity Savings | Dividend | 15.9915 | - | For units in excess of 15% of the investment, 1% will be charged for redemption within 1 month | 0.92 | - | Srinivasan Ramamurthy |
HDFC Flexi Cap Fund (G) Direct | Equity: Flexi Cap | Growth | 38.4992 | 17.1190 | 1% for redemption within 365 days | 0.77 | - | Roshi Jain |
HDFC Flexi Cap Fund IDCW Payout Direct | Equity: Flexi Cap | Dividend | 38.4992 | 17.1190 | 1% for redemption within 365 days | 0.77 | - | Roshi Jain |
HDFC Flexi Cap Fund Reg (G) | Equity: Flexi Cap | Growth | 37.5549 | 17.1190 | 1% for redemption within 365 days | 1.43 | - | Roshi Jain |
HDFC Flexi Cap Fund Reg IDCW | Equity: Flexi Cap | Dividend | 37.5549 | 17.1190 | 1% for redemption within 365 days | 1.43 | - | Roshi Jain |
HDFC Floating Rate Debt Fund (G) Direct | Debt: Floater | Growth | 8.7158 | 0.5890 | 0 | 0.26 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund (M) IDCW Direct | Debt: Floater | Dividend | 8.7158 | 0.5890 | 0 | 0.26 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund (W) IDCW Direct | Debt: Floater | Dividend | 8.7158 | 0.5890 | 0 | 0.26 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund Reg (D) IDCW | Debt: Floater | Dividend | 8.4593 | 0.5890 | 0 | 0.49 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund Reg (G) | Debt: Floater | Growth | 8.4593 | 0.5890 | 0 | 0.49 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund Reg (M) IDCW | Debt: Floater | Dividend | 8.4593 | 0.5890 | 0 | 0.49 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund Reg (W) IDCW | Debt: Floater | Dividend | 8.4593 | 0.5890 | 0 | 0.49 | - | Shobhit Mehrotra |
HDFC Floating Rate Debt Fund WP (D) IDCW Direct | Debt: Floater | Dividend | 8.7158 | 0.5890 | 0 | 0.26 | - | Shobhit Mehrotra |
HDFC FMP 1099D June 2018 (1) Sr41 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1099D June 2018 (1) Sr41 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1099D June 2018 (1) Sr41 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1099D June 2018 (1) Sr41 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1099D June 2018 (1) Sr41 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1099D June 2018 (1) Sr41 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1100D April 2019 (1) Sr44 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (1) Sr 42 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1105D August 2018 (2) Sr 42 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D August 2018 (1) Sr42 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D June 2018 (1) Sr41 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1113D June 2018 (1) Sr41 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D June 2018 (1) Sr41 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1113D June 2018 (1) Sr41 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1113D June 2018 (1) Sr41 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1115D September 2018 (1) Sr42 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1118D March 2019 (1) Sr44 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1118D March 2019 (1) Sr44 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1118D March 2019 (1) Sr44 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1118D March 2019 (1) Sr44 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1118D March 2019 (1) Sr44 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1119D June 2018 (1) Sr40 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 Reg (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1120D March 2019 (1) Sr44 Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D August 2018 (1) Sr42 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 (G) | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 (Q) IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1122D July 2018 (1) Sr41 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1124D June 2018 (1) Sr41 (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
HDFC FMP 1124D June 2018 (1) Sr41 (Q) IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1124D June 2018 (1) Sr41 IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
HDFC FMP 1124D June 2018 (1) Sr41 Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
