| ICICI Pru 5 YEAR G-SEC ETF Reg (G) | Debt: Gilt Fund | Growth | - | - | 0 | 0.20 | - | Darshil Dedhia | 
| ICICI Pru Active Momentum Fund (G) | Equity: Thematic | Growth | 0 | - | 1% for redemption within 12 months | 2.19 | - | Manasvi Shah | 
| ICICI Pru Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 0 | - | 1% for redemption within 12 months | 0.99 | - | Manasvi Shah | 
| ICICI Pru All Seasons Bond Fund (A) IDCW | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (A) IDCW Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (A) IDCW Payout | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (A) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (G) | Debt: Dynamic Bond | Growth | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (Q) IDCW Payout | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (Q) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (W) IDCW Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund (W) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund IDCW Payout | Debt: Dynamic Bond | Dividend | 7.5966 | - | 0.25% for redemption within 30 days | 1.28 | - | Manish Banthia | 
| ICICI Pru All Seasons Bond Fund IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 8.3416 | - | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia | 
| ICICI Pru Asset Allocator Fund (FOF) (G) | Others: FoFs Domestic | Growth | 6.1749 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.27 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (FOF) (G) Direct | Others: FoFs Domestic | Growth | 7.2626 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.23 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (FOF) IDCW | Others: FoFs Domestic | Dividend | 6.1749 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.27 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (FOF) IDCW Direct | Others: FoFs Domestic | Dividend | 7.2626 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.23 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (FOF) IDCW Payout | Others: FoFs Domestic | Dividend | 6.1749 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.27 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (FOF) IDCW Payout Direct | Others: FoFs Domestic | Dividend | 7.2626 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.23 | - | Dharmesh Kakkad | 
| ICICI Pru Asset Allocator Fund (Moderate NRI) (G) Direct | Hybrid: Multi-Asset | Growth | 7.2626 | 7.3340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.23 | - | Dharmesh Kakkad | 
| ICICI Pru Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 5.8239 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.86 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund (M) IDCW Direct | Hybrid: Balanced Advantage | Dividend | 5.8239 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.86 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund (M) IDCW Payout Direct | Hybrid: Balanced Advantage | Dividend | 5.8239 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.86 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 5.8239 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.86 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund IDCW Payout | Hybrid: Balanced Advantage | Dividend | 5.2095 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.44 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund IDCW PayoutDirect | Hybrid: Balanced Advantage | Dividend | 5.8239 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.86 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | 5.2095 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.44 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund Reg (M) IDCW | Hybrid: Balanced Advantage | Dividend | 5.2095 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.44 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund Reg (M) IDCW Payout | Hybrid: Balanced Advantage | Dividend | 5.2095 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.44 | - | Ihab Dalwai | 
| ICICI Pru Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | 5.2095 | - | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.44 | - | Ihab Dalwai | 
| ICICI Pru Banking and Financial Services (G) Direct | Equity: Sectoral | Growth | 3.5026 | - | 1% for redemption within 15 days | 1.01 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services Fund Inst 1 | Equity: Sectoral | Dividend | 2.6762 | - | 1% for redemption within 15 days | 1.81 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services Fund Reg (G) | Equity: Sectoral | Growth | 2.6762 | - | 1% for redemption within 15 days | 1.81 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services Fund Reg IDCW | Equity: Sectoral | Dividend | 2.6762 | - | 1% for redemption within 15 days | 1.81 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services Fund Reg IDCW Payout | Equity: Sectoral | Dividend | 2.6762 | - | 1% for redemption within 15 days | 1.81 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services IDCW Direct | Equity: Sectoral | Dividend | 3.5026 | - | 1% for redemption within 15 days | 1.01 | - | Roshan Chutkey | 
| ICICI Pru Banking and Financial Services IDCW Payout Direct | Equity: Sectoral | Dividend | 3.5026 | - | 1% for redemption within 15 days | 1.01 | - | Roshan Chutkey | 
| ICICI Pru Banking and PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 8.2027 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Banking and PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 8.2027 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Banking and PSU Debt Fund (Q) IDCW Payout Direct | Debt: Banking and PSU | Dividend | 8.2027 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Banking and PSU Debt Fund Reg (G) | Debt: Banking and PSU | Growth | 7.8291 | - | 0 | 0.73 | - | Manish Banthia | 
| ICICI Pru Banking and PSU Debt Fund Reg (Q) IDCW | Debt: Banking and PSU | Dividend | 7.8291 | - | 0 | 0.73 | - | Manish Banthia | 
| ICICI Pru Banking and PSU Debt Fund Reg (Q) IDCW Payout | Debt: Banking and PSU | Dividend | 7.8291 | - | 0 | 0.73 | - | Manish Banthia | 
| ICICI Pru BHARAT 22 ETF | Equity: Large Cap | Growth | -6.5526 | - | 0 | 0.07 | - | Ajay Kumar Solanki | 
| ICICI Pru BHARAT 22 FOF | Equity: Index | Growth | -6.5224 | - | 0 | 0.13 | - | Ajay Kumar Solanki | 
| ICICI Pru BHARAT 22 FOF Direct | Equity: Index | Growth | -6.519 | - | 0 | 0.12 | - | Ajay Kumar Solanki | 
| ICICI Pru Bharat Consumption Fund (G) | Equity: Thematic | Growth | -5.4953 | - | 1% for redemption within 90 days | 1.99 | - | Priyanka Khandelwal | 
| ICICI Pru Bharat Consumption Fund (G) Direct | Equity: Thematic | Growth | -4.644 | - | 1% for redemption within 90 days | 1.07 | - | Priyanka Khandelwal | 
| ICICI Pru Bharat Consumption Fund IDCW | Equity: Thematic | Dividend | -5.4953 | - | 1% for redemption within 90 days | 1.99 | - | Priyanka Khandelwal | 
| ICICI Pru Bharat Consumption Fund IDCW Direct Payout | Equity: Thematic | Dividend | -4.644 | - | 1% for redemption within 90 days | 1.07 | - | Priyanka Khandelwal | 
| ICICI Pru Bharat Consumption Fund IDCW Payout | Equity: Thematic | Dividend | -5.4953 | - | 1% for redemption within 90 days | 1.99 | - | Priyanka Khandelwal | 
| ICICI Pru Bharat Consumption Fund Sr 1 (G) Direct | Equity: Thematic | Growth | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 1 IDCW Direct | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 1 Reg (G) | Equity: Thematic | Growth | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 1 Reg IDCW | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 2 (G) Direct | Equity: Thematic | Growth | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 2 IDCW Direct | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 2 Reg (G) | Equity: Thematic | Growth | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 2 Reg IDCW | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 3 (G) Direct | Equity: Thematic | Growth | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 3 IDCW Direct | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 3 Reg (G) | Equity: Thematic | Growth | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 3 Reg IDCW | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Anish Tawakley | 
| ICICI Pru Bharat Consumption Fund Sr 4 (G) Direct | Equity: Thematic | Growth | - | - |  | 0.00 | - | Rajat Chandak | 
| ICICI Pru Bharat Consumption Fund Sr 4 IDCW Direct | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Rajat Chandak | 
| ICICI Pru Bharat Consumption Fund Sr 4 Reg (G) | Equity: Thematic | Growth | - | - |  | 0.00 | - | Rajat Chandak | 
| ICICI Pru Bharat Consumption Fund Sr 4 Reg IDCW | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Rajat Chandak | 
| ICICI Pru Bharat Consumption Fund Sr 5 (G) Direct | Equity: Thematic | Growth | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 5 IDCW Direct | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 5 Reg (G) | Equity: Thematic | Growth | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Bharat Consumption Fund Sr 5 Reg IDCW | Equity: Thematic | Dividend | - | - |  | 0.00 | - | Roshan Chutkey | 
| ICICI Pru Blended Plan B Reg (HY) IDCW Option I | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - | 
| ICICI Pru Blended Plan B Reg (Q) IDCW Option I | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - | 
| ICICI Pru Blended Plan B Reg (Q) IDCW Option I Payout | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - | 
| ICICI Pru Bond Fund (G) | Debt: Medium to Long Duration | Growth | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (G) Direct | Debt: Medium to Long Duration | Growth | 7.3197 | - | 0 | 0.62 | - | Manish Banthia | 
| ICICI Pru Bond Fund (HY) IDCW | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (HY) IDCW Payout | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (M) IDCW | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (M) IDCW Direct | Debt: Medium to Long Duration | Dividend | 7.3197 | - | 0 | 0.62 | - | Manish Banthia | 
| ICICI Pru Bond Fund (M) IDCW Payout | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (M) IDCW Payout Direct | Debt: Medium to Long Duration | Dividend | 7.3197 | - | 0 | 0.62 | - | Manish Banthia | 
| ICICI Pru Bond Fund (Q) IDCW | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (Q) IDCW Direct | Debt: Medium to Long Duration | Dividend | 7.3197 | - | 0 | 0.62 | - | Manish Banthia | 
| ICICI Pru Bond Fund (Q) IDCW Payout | Debt: Medium to Long Duration | Dividend | 6.8893 | - | 0 | 1.03 | - | Manish Banthia | 
| ICICI Pru Bond Fund (Q) IDCW Payout Direct | Debt: Medium to Long Duration | Dividend | 7.3197 | - | 0 | 0.62 | - | Manish Banthia | 
| ICICI Pru BSE 500 E T F FOF (G) Direct | Equity: Index | Growth | -5.0231 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.08 | - | Ashwini Shinde | 
| ICICI Pru BSE 500 E T F FOF IDCW Direct | Equity: Index | Dividend | -5.0231 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.08 | - | Ashwini Shinde | 
| ICICI Pru BSE 500 E T F FOF Reg (G) | Equity: Index | Growth | -5.4312 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.56 | - | Ashwini Shinde | 
| ICICI Pru BSE 500 E T F FOF Reg IDCW | Equity: Index | Dividend | -5.4312 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.56 | - | Ashwini Shinde | 
| ICICI Pru BSE 500 ETF (G) | Equity: Index | Growth | -4.5506 | - | 0 | 0.32 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Liquid Rate ETF - Growth | Debt: Liquid | Growth | - | - | 0 | 0.25 | - | Darshil Dedhia | 
| ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Liquid | Dividend | - | - | 0 | 0.31 | - | Darshil Dedhia | 
| ICICI Pru BSE Midcap Select ETF (G) | Equity: Mid Cap | Growth | -8.4969 | - | 0 | 0.15 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex ETF | Equity: Index | Growth | -2.6212 | - | 0 | 0.02 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | -2.826 | - | 0 | 0.20 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | -2.826 | - | 0 | 0.20 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund IDCW Direct Payout | Equity: Index | Dividend | -2.826 | - | 0 | 0.20 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund Reg (G) | Equity: Index | Growth | -2.9022 | - | 0 | 0.28 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund Reg IDCW | Equity: Index | Dividend | -2.9022 | - | 0 | 0.28 | - | Ajay Kumar Solanki | 
| ICICI Pru BSE Sensex Index Fund Reg IDCW Payout | Equity: Index | Dividend | -2.9022 | - | 0 | 0.28 | - | Ajay Kumar Solanki | 
| ICICI Pru Business Cycle Fund (G) Direct | Equity: Thematic | Growth | 4.6299 | - | 1% for redemption within 30 days | 0.74 | - | Anish Tawakley | 
| ICICI Pru Business Cycle Fund IDCW Direct | Equity: Thematic | Dividend | 4.6299 | - | 1% for redemption within 30 days | 0.74 | - | Anish Tawakley | 
| ICICI Pru Business Cycle Fund IDCW Payout Direct | Equity: Thematic | Dividend | 4.6299 | - | 1% for redemption within 30 days | 0.74 | - | Anish Tawakley | 
| ICICI Pru Business Cycle Fund Reg (G) | Equity: Thematic | Growth | 3.607 | - | 1% for redemption within 30 days | 1.70 | - | Anish Tawakley | 
| ICICI Pru Business Cycle Fund Reg IDCW | Equity: Thematic | Dividend | 3.607 | - | 1% for redemption within 30 days | 1.70 | - | Anish Tawakley | 
| ICICI Pru Business Cycle Fund Reg IDCW Payout | Equity: Thematic | Dividend | 3.607 | - | 1% for redemption within 30 days | 1.70 | - | Anish Tawakley | 
| ICICI Pru Childrens Fund Direct | Solution: Children Equity | Growth | 1.6524 | - | 0 | 1.47 | - | Aatur Shah | 
| ICICI Pru Childrens Fund Reg | Solution: Children Equity | Growth | 0.9337 | - | 0 | 2.19 | - | Aatur Shah | 
| ICICI Pru Commodities Fund (G) Direct | Equity: Thematic | Growth | 4.1612 | - | 1% for redemption within 90 days | 0.99 | - | Lalit Kumar | 
| ICICI Pru Commodities Fund IDCW Direct | Equity: Thematic | Dividend | 4.1612 | - | 1% for redemption within 90 days | 0.99 | - | Lalit Kumar | 
| ICICI Pru Commodities Fund Reg (G) | Equity: Thematic | Growth | 3.136 | - | 1% for redemption within 90 days | 2.00 | - | Lalit Kumar | 
| ICICI Pru Commodities Fund Reg IDCW | Equity: Thematic | Dividend | 3.136 | - | 1% for redemption within 90 days | 2.00 | - | Lalit Kumar | 
| ICICI Pru Constant Maturity Gilt Fund (G) Direct | Debt: Gilt Fund 10 yr duration | Growth | 8.0012 | - | 0 | 0.24 | - | Manish Banthia | 
| ICICI Pru Constant Maturity Gilt Fund Reg (G) | Debt: Gilt Fund 10 yr duration | Growth | 7.8349 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Constant Maturity Gilt Fund Reg (Q) IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 7.8349 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Constant Maturity Gilt Fund Reg (Q) IDCW Payout | Debt: Gilt Fund 10 yr duration | Dividend | 7.8349 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Constant Maturity Gilt Fund Reg IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 7.8349 | - | 0 | 0.39 | - | Manish Banthia | 
| ICICI Pru Consumption ETF (G) | Equity: Thematic | Growth | -4.1151 | - | 0 | 0.20 | - | Ashwini Shinde | 
| ICICI Pru Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 8.1899 | - | 0 | 0.57 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 8.4326 | - | 0 | 0.35 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 8.1899 | - | 0 | 0.57 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 8.4326 | - | 0 | 0.35 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (M) IDCW Payout | Debt: Corporate Bond | Dividend | 8.1899 | - | 0 | 0.57 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (M) IDCW Payout Direct | Debt: Corporate Bond | Dividend | 8.4326 | - | 0 | 0.35 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (Q) IDCW | Debt: Corporate Bond | Dividend | 8.1899 | - | 0 | 0.57 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (Q) IDCW Direct | Debt: Corporate Bond | Dividend | 8.4326 | - | 0 | 0.35 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (Q) IDCW Payout | Debt: Corporate Bond | Dividend | 8.1899 | - | 0 | 0.57 | - | Manish Banthia | 
| ICICI Pru Corporate Bond Fund (Q) IDCW Payout Direct | Debt: Corporate Bond | Dividend | 8.4326 | - | 0 | 0.35 | - | Manish Banthia | 
| ICICI Pru CPO Fund VII PLAN F 1288D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - | 
| ICICI Pru CPO Fund XI PLAN A 2056D (G) | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XI PLAN A 2056D (G) Direct | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XI PLAN A 2056D IDCW | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XI PLAN A 2056D IDCW Direct | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XII PLAN B 1289D (G) | Hybrid: Conservative | Growth | - | - | - | - | - | - | 
| ICICI Pru CPO Fund XII PLAN B 1289D (G) Direct | Hybrid: Conservative | Growth | - | - | - | - | - | - | 
| ICICI Pru CPO Fund XII PLAN B 1289D IDCW | Hybrid: Conservative | Dividend | - | - | - | - | - | - | 
| ICICI Pru CPO Fund XII PLAN B 1289D IDCW Direct | Hybrid: Conservative | Dividend | - | - | - | - | - | - | 
| ICICI Pru CPO Fund XII PLAN C 1270D (G) | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XII PLAN C 1270D (G) Direct | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XII PLAN C 1270D IDCW | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XII PLAN C 1270D IDCW Direct | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XIV PLAN A 1275D (G) | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XIV PLAN A 1275D (G) Direct | Hybrid: Conservative | Growth | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XIV PLAN A 1275D IDCW | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru CPO Fund XIV PLAN A 1275D IDCW Direct | Hybrid: Conservative | Dividend | - | - |  | 0.00 | - | Chandni Gupta | 
| ICICI Pru Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 9.4734 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.76 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund (M) IDCW Payout | Debt: Credit Risk | Dividend | 8.7848 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.40 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund (Q) IDCW Direct | Debt: Credit Risk | Dividend | 9.4734 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.76 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund (Q) IDCW Payout Direct | Debt: Credit Risk | Dividend | 9.4734 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.76 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund Reg (G) | Debt: Credit Risk | Growth | 8.7848 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.40 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund Reg (M) IDCW Payout | Debt: Credit Risk | Dividend | 8.7848 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.40 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund Reg (Q) IDCW | Debt: Credit Risk | Dividend | 8.7848 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.40 | - | Akhil Kakkar | 
| ICICI Pru Credit Risk Fund Reg (Q) IDCW Payout | Debt: Credit Risk | Dividend | 8.7848 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.40 | - | Akhil Kakkar | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (A) IDCW | Debt: Short Duration | Dividend | 0 | - | 0.25% for redemption within 30 days | 0.27 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (A) IDCW Direct | Debt: Short Duration | Dividend | 0 | - | 0.25% for redemption within 30 days | 0.15 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (A) IDCW Payout | Debt: Short Duration | Dividend | 0 | - | 0.25% for redemption within 30 days | 0.27 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (A) IDCW Payout Direct | Debt: Short Duration | Dividend | 0 | - | 0.25% for redemption within 30 days | 0.15 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (G) Direct | Debt: Short Duration | Growth | 0 | - | 0.25% for redemption within 30 days | 0.15 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund Reg (G) | Debt: Short Duration | Growth | 0 | - | 0.25% for redemption within 30 days | 0.27 | - | Darshil Dedhia | 
| ICICI Pru CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) Direct | Debt: Ultra Short Duration | Growth | 0 | - | 0 | 0.09 | - | Darshil Dedhia | 
