ICICI Pru 5 YEAR G-SEC ETF Reg (G) | Debt: Gilt Fund | Growth | - | - | 0 | 0.20 | - | Darshil Dedhia |
ICICI Pru All Seasons Bond Fund (A) IDCW | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (A) IDCW Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (A) IDCW Payout | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (A) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (G) | Debt: Dynamic Bond | Growth | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (G) Direct | Debt: Dynamic Bond | Growth | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (Q) IDCW | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (Q) IDCW Payout | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (Q) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (W) IDCW Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund (W) IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund IDCW | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund IDCW Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund IDCW Payout | Debt: Dynamic Bond | Dividend | 8.3666 | 1.4820 | 0.25% for redemption within 30 days | 1.31 | - | Manish Banthia |
ICICI Pru All Seasons Bond Fund IDCW Payout Direct | Debt: Dynamic Bond | Dividend | 9.1736 | 1.5010 | 0.25% for redemption within 30 days | 0.59 | - | Manish Banthia |
ICICI Pru Asset Allocator Fund (FOF) (G) | Hybrid: Multi-Asset | Growth | 18.2822 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.17 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (FOF) (G) Direct | Hybrid: Multi-Asset | Growth | 19.5428 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.08 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (FOF) IDCW | Hybrid: Multi-Asset | Dividend | 18.2822 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.17 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (FOF) IDCW Direct | Hybrid: Multi-Asset | Dividend | 19.5428 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.08 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (FOF) IDCW Payout | Hybrid: Multi-Asset | Dividend | 18.2822 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.17 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (FOF) IDCW Payout Direct | Hybrid: Multi-Asset | Dividend | 19.5428 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.08 | - | Dharmesh Kakkad |
ICICI Pru Asset Allocator Fund (Moderate NRI) (G) Direct | Hybrid: Multi-Asset | Growth | 19.5428 | 5.3960 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.08 | - | Dharmesh Kakkad |
ICICI Pru Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund (M) IDCW Direct | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund (M) IDCW Payout Direct | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund (Q) IDCW Direct | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund (Q) IDCW Payout Direct | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund IDCW Payout | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund IDCW PayoutDirect | Hybrid: Balanced Advantage | Dividend | 18.5088 | 5.4720 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 0.84 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg (M) IDCW | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg (M) IDCW Payout | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg (Q) IDCW | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg (Q) IDCW Payout | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | 17.7789 | 5.4340 | For units in excess of 30% of the investment, 1% will be charged for redemption within 1 year | 1.46 | - | Ihab Dalwai |
ICICI Pru Banking and Financial Services (G) Direct | Equity: Sectoral | Growth | 23.4161 | 16.7010 | 1% for redemption within 15 days | 1.02 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services Fund Inst 1 | Equity: Sectoral | Dividend | 22.4299 | 16.6820 | 1% for redemption within 15 days | 1.82 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services Fund Reg (G) | Equity: Sectoral | Growth | 22.4299 | 16.6820 | 1% for redemption within 15 days | 1.82 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services Fund Reg IDCW | Equity: Sectoral | Dividend | 22.4299 | 16.6820 | 1% for redemption within 15 days | 1.82 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services Fund Reg IDCW Payout | Equity: Sectoral | Dividend | 22.4299 | 16.6820 | 1% for redemption within 15 days | 1.82 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services IDCW Direct | Equity: Sectoral | Dividend | 23.4161 | 16.7010 | 1% for redemption within 15 days | 1.02 | - | Roshan Chutkey |
ICICI Pru Banking and Financial Services IDCW Payout Direct | Equity: Sectoral | Dividend | 23.4161 | 16.7010 | 1% for redemption within 15 days | 1.02 | - | Roshan Chutkey |
ICICI Pru Banking and PSU Debt Fund (D) IDCW Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (D) IDCW Payout Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (HY) IDCW Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (HY) IDCW Payout Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (Q) IDCW Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (Q) IDCW Payout Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (W) IDCW Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund (W) IDCW Payout Direct | Debt: Banking and PSU | Dividend | 8.2752 | 0.9310 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (D) IDCW | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (D) IDCW Payout | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (G) | Debt: Banking and PSU | Growth | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (HY) IDCW | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (HY) IDCW Payout | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (Q) IDCW | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (Q) IDCW Payout | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (W) IDCW | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru Banking and PSU Debt Fund Reg (W) IDCW Payout | Debt: Banking and PSU | Dividend | 7.9298 | 0.9120 | 0 | 0.74 | - | Manish Banthia |
ICICI Pru BHARAT 22 ETF | Equity: Large Cap | Growth | 44.4643 | - | 0 | 0.07 | - | Ajay Kumar Solanki |
ICICI Pru BHARAT 22 FOF | Equity: Index | Growth | 44.1891 | - | 0 | 0.13 | - | Ajay Kumar Solanki |
ICICI Pru BHARAT 22 FOF Direct | Equity: Index | Growth | 44.203 | - | 0 | 0.12 | - | Ajay Kumar Solanki |
ICICI Pru Bharat Consumption Fund (G) | Equity: Thematic | Growth | 24.7241 | - | 1% for redemption within 90 days | 2.02 | - | Priyanka Khandelwal |
ICICI Pru Bharat Consumption Fund (G) Direct | Equity: Thematic | Growth | 25.8767 | - | 1% for redemption within 90 days | 1.11 | - | Priyanka Khandelwal |
ICICI Pru Bharat Consumption Fund IDCW | Equity: Thematic | Dividend | 24.7241 | - | 1% for redemption within 90 days | 2.02 | - | Priyanka Khandelwal |
ICICI Pru Bharat Consumption Fund IDCW Direct Payout | Equity: Thematic | Dividend | 25.8767 | - | 1% for redemption within 90 days | 1.11 | - | Priyanka Khandelwal |
ICICI Pru Bharat Consumption Fund IDCW Payout | Equity: Thematic | Dividend | 24.7241 | - | 1% for redemption within 90 days | 2.02 | - | Priyanka Khandelwal |
ICICI Pru Bharat Consumption Fund Sr 1 (G) Direct | Equity: Thematic | Growth | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 1 IDCW Direct | Equity: Thematic | Dividend | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 1 Reg (G) | Equity: Thematic | Growth | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 1 Reg IDCW | Equity: Thematic | Dividend | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 2 (G) Direct | Equity: Thematic | Growth | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 2 IDCW Direct | Equity: Thematic | Dividend | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 2 Reg (G) | Equity: Thematic | Growth | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 2 Reg IDCW | Equity: Thematic | Dividend | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 3 (G) Direct | Equity: Thematic | Growth | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 3 IDCW Direct | Equity: Thematic | Dividend | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 3 Reg (G) | Equity: Thematic | Growth | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 3 Reg IDCW | Equity: Thematic | Dividend | - | - | | 0.00 | - | Anish Tawakley |
ICICI Pru Bharat Consumption Fund Sr 4 (G) Direct | Equity: Thematic | Growth | - | - | | 0.00 | - | Rajat Chandak |
ICICI Pru Bharat Consumption Fund Sr 4 IDCW Direct | Equity: Thematic | Dividend | - | - | | 0.00 | - | Rajat Chandak |
ICICI Pru Bharat Consumption Fund Sr 4 Reg (G) | Equity: Thematic | Growth | - | - | | 0.00 | - | Rajat Chandak |
ICICI Pru Bharat Consumption Fund Sr 4 Reg IDCW | Equity: Thematic | Dividend | - | - | | 0.00 | - | Rajat Chandak |
ICICI Pru Bharat Consumption Fund Sr 5 (G) Direct | Equity: Thematic | Growth | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 5 IDCW Direct | Equity: Thematic | Dividend | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 5 Reg (G) | Equity: Thematic | Growth | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Bharat Consumption Fund Sr 5 Reg IDCW | Equity: Thematic | Dividend | - | - | | 0.00 | - | Roshan Chutkey |
ICICI Pru Blended Plan B Reg (HY) IDCW Option I | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - |
ICICI Pru Blended Plan B Reg (Q) IDCW Option I | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - |
ICICI Pru Blended Plan B Reg (Q) IDCW Option I Payout | Hybrid: Arbitrage | Dividend | - | 5.0540 | - | - | - | - |
ICICI Pru Bluechip Fund (G) Direct | Equity: Large Cap | Growth | 31.2336 | 12.5970 | 1% for redemption within 365 days | 0.86 | - | Vaibhav Dusad |
ICICI Pru Bluechip Fund IDCW Direct | Equity: Large Cap | Dividend | 31.2336 | 12.5970 | 1% for redemption within 365 days | 0.86 | - | Vaibhav Dusad |
ICICI Pru Bluechip Fund IDCW Payout Direct | Equity: Large Cap | Dividend | 31.2336 | 12.5970 | 1% for redemption within 365 days | 0.86 | - | Vaibhav Dusad |
ICICI Pru Bluechip Fund Reg (G) | Equity: Large Cap | Growth | 30.4659 | 12.5970 | 1% for redemption within 365 days | 1.44 | - | Vaibhav Dusad |
ICICI Pru Bluechip Fund Reg IDCW | Equity: Large Cap | Dividend | 30.4659 | 12.5970 | 1% for redemption within 365 days | 1.44 | - | Vaibhav Dusad |
ICICI Pru Bluechip Fund Reg IDCW Payout | Equity: Large Cap | Dividend | 30.4659 | 12.5970 | 1% for redemption within 365 days | 1.44 | - | Vaibhav Dusad |
ICICI Pru Bond Fund (G) | Debt: Medium to Long Duration | Growth | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (G) Direct | Debt: Medium to Long Duration | Growth | 9.3867 | 2.2040 | 0 | 0.62 | - | Manish Banthia |
ICICI Pru Bond Fund (HY) IDCW | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (HY) IDCW Payout | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (M) IDCW | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (M) IDCW Direct | Debt: Medium to Long Duration | Dividend | 9.3867 | 2.2040 | 0 | 0.62 | - | Manish Banthia |
ICICI Pru Bond Fund (M) IDCW Payout | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (M) IDCW Payout Direct | Debt: Medium to Long Duration | Dividend | 9.3867 | 2.2040 | 0 | 0.62 | - | Manish Banthia |
ICICI Pru Bond Fund (Q) IDCW | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (Q) IDCW Direct | Debt: Medium to Long Duration | Dividend | 9.3867 | 2.2040 | 0 | 0.62 | - | Manish Banthia |
ICICI Pru Bond Fund (Q) IDCW Payout | Debt: Medium to Long Duration | Dividend | 8.9954 | 2.2040 | 0 | 1.03 | - | Manish Banthia |
ICICI Pru Bond Fund (Q) IDCW Payout Direct | Debt: Medium to Long Duration | Dividend | 9.3867 | 2.2040 | 0 | 0.62 | - | Manish Banthia |
ICICI Pru BSE 500 E T F FOF (G) Direct | Equity: Index | Growth | 28.3949 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.13 | - | Kewal Shah |
ICICI Pru BSE 500 E T F FOF IDCW Direct | Equity: Index | Dividend | 28.3949 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.13 | - | Kewal Shah |
ICICI Pru BSE 500 E T F FOF Reg (G) | Equity: Index | Growth | 27.794 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Kewal Shah |
ICICI Pru BSE 500 E T F FOF Reg IDCW | Equity: Index | Dividend | 27.794 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.59 | - | Kewal Shah |
ICICI Pru BSE 500 ETF (G) | Equity: Index | Growth | 28.3023 | - | 0 | 0.32 | - | Ajay Kumar Solanki |
ICICI Pru BSE Liquid Rate ETF | Debt: Liquid | Dividend | - | - | 0 | 0.00 | - | Darshil Dedhia |
ICICI Pru BSE Midcap Select ETF (G) | Equity: Mid Cap | Growth | 38.5418 | 16.4920 | 0 | 0.15 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex ETF | Equity: Index | Growth | 22.6912 | 11.5900 | 0 | 0.00 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | 22.4395 | - | 0 | 0.19 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | 22.4395 | - | 0 | 0.19 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund IDCW Direct Payout | Equity: Index | Dividend | 22.4395 | - | 0 | 0.19 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund Reg (G) | Equity: Index | Growth | 22.4009 | - | 0 | 0.27 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund Reg IDCW | Equity: Index | Dividend | 22.4009 | - | 0 | 0.27 | - | Ajay Kumar Solanki |
ICICI Pru BSE Sensex Index Fund Reg IDCW Payout | Equity: Index | Dividend | 22.4009 | - | 0 | 0.27 | - | Ajay Kumar Solanki |
ICICI Pru Business Cycle Fund (G) Direct | Equity: Thematic | Growth | 35.6492 | - | 1% for redemption within 30 days | 0.71 | - | Anish Tawakley |
ICICI Pru Business Cycle Fund IDCW Direct | Equity: Thematic | Dividend | 35.6492 | - | 1% for redemption within 30 days | 0.71 | - | Anish Tawakley |
ICICI Pru Business Cycle Fund IDCW Payout Direct | Equity: Thematic | Dividend | 35.6492 | - | 1% for redemption within 30 days | 0.71 | - | Anish Tawakley |
ICICI Pru Business Cycle Fund Reg (G) | Equity: Thematic | Growth | 34.2603 | - | 1% for redemption within 30 days | 1.71 | - | Anish Tawakley |
ICICI Pru Business Cycle Fund Reg IDCW | Equity: Thematic | Dividend | 34.2603 | - | 1% for redemption within 30 days | 1.71 | - | Anish Tawakley |
ICICI Pru Business Cycle Fund Reg IDCW Payout | Equity: Thematic | Dividend | 34.2603 | - | 1% for redemption within 30 days | 1.71 | - | Anish Tawakley |
ICICI Pru Child Care Gift Plan Direct | Solution: Children Equity | Growth | 29.9568 | 10.2030 | 0 | 1.50 | - | Darshil Dedhia |
ICICI Pru Child Care Gift Plan Reg | Solution: Children Equity | Growth | 28.9462 | 10.1840 | 0 | 2.19 | - | Darshil Dedhia |
ICICI Pru Commodities Fund (G) Direct | Equity: Thematic | Growth | 25.202 | - | 1% for redemption within 90 days | 0.92 | - | Lalit Kumar |
ICICI Pru Commodities Fund IDCW Direct | Equity: Thematic | Dividend | 25.202 | - | 1% for redemption within 90 days | 0.92 | - | Lalit Kumar |
ICICI Pru Commodities Fund Reg (G) | Equity: Thematic | Growth | 23.8958 | - | 1% for redemption within 90 days | 2.00 | - | Lalit Kumar |
ICICI Pru Commodities Fund Reg IDCW | Equity: Thematic | Dividend | 23.8958 | - | 1% for redemption within 90 days | 2.00 | - | Lalit Kumar |
ICICI Pru Constant Maturity Gilt Fund (A) IDCW Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (A) IDCW Payout Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (G) Direct | Debt: Gilt Fund 10 yr duration | Growth | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (HY) IDCW Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (HY) IDCW Payout Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (M) IDCW Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund (M) IDCW Payout Direct | Debt: Gilt Fund 10 yr duration | Dividend | 9.7134 | 3.0210 | 0 | 0.23 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (G) | Debt: Gilt Fund 10 yr duration | Growth | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (HY) IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (HY) IDCW Payout | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (M) IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (M) IDCW Payout | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (Q) IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (Q) IDCW Payout | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (Y) IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg (Y) IDCW Payout | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Constant Maturity Gilt Fund Reg IDCW | Debt: Gilt Fund 10 yr duration | Dividend | 9.5429 | 3.0210 | 0 | 0.39 | - | Manish Banthia |
ICICI Pru Consumption ETF (G) | Equity: Thematic | Growth | 30.4906 | - | 0 | 0.20 | - | Kewal Shah |
ICICI Pru Corporate Bond Fund (D) IDCW | Debt: Corporate Bond | Dividend | 8.1854 | 0.7980 | 0 | 0.58 | - | Manish Banthia |
ICICI Pru Corporate Bond Fund (D) IDCW Direct | Debt: Corporate Bond | Dividend | 8.4321 | 0.7980 | 0 | 0.35 | - | Manish Banthia |
ICICI Pru Corporate Bond Fund (F) IDCW | Debt: Corporate Bond | Dividend | 8.1854 | 0.7980 | 0 | 0.58 | - | Manish Banthia |
ICICI Pru Corporate Bond Fund (F) IDCW Direct | Debt: Corporate Bond | Dividend | 8.4321 | 0.7980 | 0 | 0.35 | - | Manish Banthia |
ICICI Pru Corporate Bond Fund (F) IDCW Payout | Debt: Corporate Bond | Dividend | 8.1854 | 0.7980 | 0 | 0.58 | - | Manish Banthia |
