| Kotak Active Momentum Fund (G) | Equity: Thematic | Growth | 7.7541 | - | 0.5% for redemption within 90 days | 1.81 | - | Abhishek Bisen |
| Kotak Active Momentum Fund (G) Direct | Equity: Thematic | Growth | 9.2125 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW | Equity: Thematic | Dividend | 7.7541 | - | 0.5% for redemption within 90 days | 1.81 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Direct | Equity: Thematic | Dividend | 9.2125 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Payout | Equity: Thematic | Dividend | 7.7541 | - | 0.5% for redemption within 90 days | 1.81 | - | Abhishek Bisen |
| Kotak Active Momentum Fund IDCW Payout Direct | Equity: Thematic | Dividend | 9.2125 | - | 0.5% for redemption within 90 days | 0.72 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid (G) | Hybrid: Aggressive | Growth | 3.1185 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid (G) Direct | Hybrid: Aggressive | Growth | 4.4318 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 0.44 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW | Hybrid: Aggressive | Dividend | 3.1185 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW Direct | Hybrid: Aggressive | Dividend | 4.4318 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 0.44 | - | Abhishek Bisen |
| Kotak Aggressive Hybrid IDCW Payout | Hybrid: Aggressive | Dividend | 3.1185 | 14.5350 | For units in excess of 8% of the investment, 1% will be charged for redemption within 365 days | 1.51 | - | Abhishek Bisen |
| Kotak Arbitrage Fund (G) | Hybrid: Arbitrage | Growth | 5.992 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Arbitrage Fund (G) Direct | Hybrid: Arbitrage | Growth | 6.638 | 0.9690 | 0.25% for redemption within 30 days | 0.34 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW | Hybrid: Arbitrage | Dividend | 5.992 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW Direct | Hybrid: Arbitrage | Dividend | 6.638 | 0.9690 | 0.25% for redemption within 30 days | 0.34 | - | Hiten Shah |
| Kotak Arbitrage Fund (M) IDCW Payout | Hybrid: Arbitrage | Dividend | 5.992 | 0.9690 | 0.25% for redemption within 30 days | 0.84 | - | Hiten Shah |
| Kotak Balanced Advantage Fund (G) Direct | Hybrid: Balanced Advantage | Growth | 2.8254 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.54 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund IDCW Direct | Hybrid: Balanced Advantage | Dividend | 2.8254 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.54 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund IDCW Payout Direct | Hybrid: Balanced Advantage | Dividend | 2.8254 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.54 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg (G) | Hybrid: Balanced Advantage | Growth | 1.7248 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg IDCW | Hybrid: Balanced Advantage | Dividend | 1.7248 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Balanced Advantage Fund Reg IDCW Payout | Hybrid: Balanced Advantage | Dividend | 1.7248 | 9.9750 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.43 | - | Abhishek Bisen |
| Kotak Banking & Financial Services Fund (G) Direct | Equity: Sectoral | Growth | 6.7988 | 19.7220 | 0.5% for redemption within 30 days | 0.62 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund IDCW Direct | Equity: Sectoral | Dividend | 6.7988 | 19.7220 | 0.5% for redemption within 30 days | 0.62 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund IDCW Payout Direct | Equity: Sectoral | Dividend | 6.7988 | 19.7220 | 0.5% for redemption within 30 days | 0.62 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg (G) | Equity: Sectoral | Growth | 5.269 | 19.7220 | 0.5% for redemption within 30 days | 1.81 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg IDCW | Equity: Sectoral | Dividend | 5.269 | 19.7220 | 0.5% for redemption within 30 days | 1.81 | - | Shibani Sircar Kurian |
| Kotak Banking & Financial Services Fund Reg IDCW Payout | Equity: Sectoral | Dividend | 5.269 | 19.7220 | 0.5% for redemption within 30 days | 1.81 | - | Shibani Sircar Kurian |
| Kotak Banking & PSU Debt Fund (A) IDCW Payout | Debt: Banking and PSU | Dividend | 5.3548 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (G) | Debt: Banking and PSU | Growth | 5.3548 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (G) Direct | Debt: Banking and PSU | Growth | 5.7247 | 1.5390 | 0 | 0.34 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW | Debt: Banking and PSU | Dividend | 5.3548 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW Direct | Debt: Banking and PSU | Dividend | 5.7247 | 1.5390 | 0 | 0.34 | - | Deepak Agrawal |
| Kotak Banking & PSU Debt Fund (M) IDCW Payout | Debt: Banking and PSU | Dividend | 5.3548 | 1.5390 | 0 | 0.64 | - | Deepak Agrawal |
| Kotak Bond Regular Plan (HY) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.1501 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond Regular Plan (Q) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.1501 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak Bond scheme Plan A (A) IDCW Payout | Debt: Medium to Long Duration | Dividend | 4.1501 | 8.9490 | 0 | 1.40 | - | Abhishek Bisen |
| Kotak BSE PSU Index Fund (G) Direct | Equity: Index | Growth | 6.8296 | 19.7220 | 0 | 0.33 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund IDCW Direct | Equity: Index | Dividend | 6.8296 | 19.7220 | 0 | 0.33 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund Reg (G) | Equity: Index | Growth | 6.1475 | 19.7220 | 0 | 0.88 | - | Jeetu Valechha Sonar |
| Kotak BSE PSU Index Fund Reg IDCW | Equity: Index | Dividend | 6.1475 | 19.7220 | 0 | 0.88 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund (G) | Equity: Index | Growth | -8.1775 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund (G) Direct | Equity: Index | Growth | -8.0221 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW | Equity: Index | Dividend | -8.1775 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Direct | Equity: Index | Dividend | -8.0221 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Payout | Equity: Index | Dividend | -8.1775 | 15.9410 | 0 | 0.27 | - | Jeetu Valechha Sonar |
| Kotak BSE Sensex Index Fund IDCW Payout Direct | Equity: Index | Dividend | -8.0221 | 15.9600 | 0 | 0.12 | - | Jeetu Valechha Sonar |
| Kotak Business Cycle Fund (G) Direct | Equity: Thematic | Growth | 4.512 | 16.5870 | 0.5% for redemption within 90 days | 0.59 | - | Harish Bihani |
| Kotak Business Cycle Fund IDCW Direct | Equity: Thematic | Dividend | 4.512 | 16.5870 | 0.5% for redemption within 90 days | 0.59 | - | Harish Bihani |
| Kotak Business Cycle Fund IDCW Payout Direct | Equity: Thematic | Dividend | 4.512 | 16.5870 | 0.5% for redemption within 90 days | 0.59 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg (G) | Equity: Thematic | Growth | 3.1532 | 16.5870 | 0.5% for redemption within 90 days | 1.65 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg IDCW | Equity: Thematic | Dividend | 3.1532 | 16.5870 | 0.5% for redemption within 90 days | 1.65 | - | Harish Bihani |
| Kotak Business Cycle Fund Reg IDCW Payout | Equity: Thematic | Dividend | 3.1532 | 16.5870 | 0.5% for redemption within 90 days | 1.65 | - | Harish Bihani |
| Kotak Consumption ETF | Equity: Thematic | Growth | -6.7367 | 17.5180 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak Consumption Fund (G) Direct | Equity: Thematic | Growth | -2.3879 | 17.4040 | 0.5% for redemption within 90 days | 0.58 | - | Devender Singhal |
| Kotak Consumption Fund IDCW Direct | Equity: Thematic | Dividend | -2.3879 | 17.4040 | 0.5% for redemption within 90 days | 0.58 | - | Devender Singhal |
| Kotak Consumption Fund IDCW Payout Direct | Equity: Thematic | Dividend | -2.3879 | 17.4040 | 0.5% for redemption within 90 days | 0.58 | - | Devender Singhal |
| Kotak Consumption Fund Reg (G) | Equity: Thematic | Growth | -3.8418 | 17.4040 | 0.5% for redemption within 90 days | 1.78 | - | Devender Singhal |
| Kotak Consumption Fund Reg IDCW | Equity: Thematic | Dividend | -3.8418 | 17.4040 | 0.5% for redemption within 90 days | 1.78 | - | Devender Singhal |
| Kotak Consumption Fund Reg IDCW Payout | Equity: Thematic | Dividend | -3.8418 | 17.4040 | 0.5% for redemption within 90 days | 1.78 | - | Devender Singhal |
| Kotak Contra Fund (G) | Equity: Contra | Growth | 0.239 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Contra Fund (G) Direct | Equity: Contra | Growth | 1.5034 | 16.4920 | 1% for redemption within 90 days | 0.55 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW | Equity: Contra | Dividend | 0.239 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW Direct | Equity: Contra | Dividend | 1.5034 | 16.4920 | 1% for redemption within 90 days | 0.55 | - | Shibani Sircar Kurian |
| Kotak Contra Fund IDCW Payout | Equity: Contra | Dividend | 0.239 | 16.4920 | 1% for redemption within 90 days | 1.59 | - | Shibani Sircar Kurian |
| Kotak Corporate Bond Fund (G) | Debt: Corporate Bond | Growth | 5.0084 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (G) Direct | Debt: Corporate Bond | Growth | 5.3552 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW | Debt: Corporate Bond | Dividend | 5.0084 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Direct | Debt: Corporate Bond | Dividend | 5.3552 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Payout | Debt: Corporate Bond | Dividend | 5.0084 | 1.5010 | 0 | 0.59 | - | Deepak Agrawal |
| Kotak Corporate Bond Fund (M) IDCW Payout Direct | Debt: Corporate Bond | Dividend | 5.3552 | 1.5010 | 0 | 0.31 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW | Debt: Credit Risk | Dividend | 6.665 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Direct | Debt: Credit Risk | Dividend | 7.6477 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Payout | Debt: Credit Risk | Dividend | 6.665 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (A) IDCW Payout Direct | Debt: Credit Risk | Dividend | 7.6477 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (G) | Debt: Credit Risk | Growth | 6.665 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 1.47 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (G) Direct | Debt: Credit Risk | Growth | 7.6477 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Deepak Agrawal |
| Kotak Credit Risk Fund (Q) IDCW Payout Direct | Debt: Credit Risk | Dividend | 7.6477 | 1.6530 | For units in excess of 6% of the investment, 1% will be charged for redemption within 365 days | 0.69 | - | Deepak Agrawal |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund (G) Direct | Debt: Short Duration | Growth | 6.3799 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund IDCW Direct | Debt: Short Duration | Dividend | 6.3799 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.3799 | 0.9690 | 0.25% for redemption within 30 days | 0.15 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg (G) | Debt: Short Duration | Growth | 6.1584 | 0.9690 | 0.25% for redemption within 30 days | 0.32 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg IDCW | Debt: Short Duration | Dividend | 6.1584 | 0.9690 | 0.25% for redemption within 30 days | 0.32 | - | Abhishek Bisen |
| Kotak CRISIL IBX AAA Financial Services Index - Sep 2027 Fund Reg IDCW Payout | Debt: Short Duration | Dividend | 6.1584 | 0.9690 | 0.25% for redemption within 30 days | 0.32 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (G) | Debt: Short Duration | Growth | 6.4798 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund (G) Direct | Debt: Short Duration | Growth | 6.6894 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW | Debt: Short Duration | Dividend | 6.4798 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Direct | Debt: Short Duration | Dividend | 6.6894 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Payout | Debt: Short Duration | Dividend | 6.4798 | 0.6650 | 0 | 0.25 | - | Abhishek Bisen |
| Kotak CRISIL-IBX AAA Bond Financial Services Index - Dec 2026 Fund IDCW Payout Direct | Debt: Short Duration | Dividend | 6.6894 | 0.6650 | 0 | 0.08 | - | Abhishek Bisen |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) | Debt: Ultra Short Duration | Growth | 6.606 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund (G) Direct | Debt: Ultra Short Duration | Growth | 6.8502 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW | Debt: Ultra Short Duration | Dividend | 6.606 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Direct | Debt: Ultra Short Duration | Dividend | 6.8502 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout | Debt: Ultra Short Duration | Dividend | 6.606 | 0.4180 | 0 | 0.30 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund IDCW Payout Direct | Debt: Ultra Short Duration | Dividend | 6.8502 | 0.4180 | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund (G) | Debt: Low Duration | Growth | 0 | - | 0 | 0.27 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund (G) Direct | Debt: Low Duration | Growth | 0 | - | 0 | 0.10 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund IDCW | Debt: Low Duration | Dividend | 0 | - | 0 | 0.27 | - | Manu Sharma |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund IDCW Direct | Debt: Low Duration | Dividend | 0 | - | 0 | 0.10 | - | Manu Sharma |
| Kotak Debt Hybrid (G) | Hybrid: Conservative | Growth | 2.2766 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.46 | - | Abhishek Bisen |
| Kotak Debt Hybrid (G) Direct | Hybrid: Conservative | Growth | 3.479 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.49 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW | Hybrid: Conservative | Dividend | 2.2766 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.46 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW Direct | Hybrid: Conservative | Dividend | 3.479 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 0.49 | - | Abhishek Bisen |
| Kotak Debt Hybrid (M) IDCW Payout | Hybrid: Conservative | Dividend | 2.2766 | 5.1110 | For units in excess of 8% of the investment, 1% will be charged for redemption within 180 days | 1.46 | - | Abhishek Bisen |
| Kotak Diversified Equity All Cap Omni FOF (G) | Equity: Flexi Cap | Growth | 0 | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF (G) Direct | Equity: Flexi Cap | Growth | 0 | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW | Equity: Flexi Cap | Dividend | 0 | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Direct | Equity: Flexi Cap | Dividend | 0 | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Direct Payout | Equity: Flexi Cap | Dividend | 0 | - | - | - | - | - |
| Kotak Diversified Equity All Cap Omni FOF IDCW Payout | Equity: Flexi Cap | Dividend | 0 | - | - | - | - | - |
| Kotak Dividend Yield Fund (G) | Equity: Dividend Yield | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund (G) Direct | Equity: Dividend Yield | Growth | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.90 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Direct | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.90 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Payout | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 2.10 | - | Abhishek Bisen |
| Kotak Dividend Yield Fund IDCW Payout Direct | Equity: Dividend Yield | Dividend | 0 | - | For units in excess of 10% of the investment, 1% will be charged for redemption within 1 year | 0.90 | - | Abhishek Bisen |
| Kotak Dynamic Term Fund (G) Direct | Debt: Dynamic Bond | Growth | 6.67 | 3.2110 | 0 | 0.50 | - | Abhishek Bisen |
| Kotak Dynamic Term Fund (Q) IDCW Direct | Debt: Dynamic Bond | Dividend | 6.67 | 3.2110 | 0 | 0.50 | - | Abhishek Bisen |
| Kotak Dynamic Term Fund Reg (G) | Debt: Dynamic Bond | Growth | 5.8826 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak Dynamic Term Fund Reg (Q) IDCW | Debt: Dynamic Bond | Dividend | 5.8826 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak Dynamic Term Fund Reg (Q) IDCW Payout | Debt: Dynamic Bond | Dividend | 5.8826 | 3.2110 | 0 | 1.13 | - | Abhishek Bisen |
| Kotak ELSS Tax Saver Fund (G) | Equity: ELSS | Growth | 0.2916 | 16.7200 | 0 | 1.56 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund (G) Direct | Equity: ELSS | Growth | 1.4382 | 16.7200 | 0 | 0.62 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW | Equity: ELSS | Dividend | 0.2916 | 16.7200 | 0 | 1.56 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW Direct | Equity: ELSS | Dividend | 1.4382 | 16.7200 | 0 | 0.62 | - | Harsha Upadhyaya |
| Kotak ELSS Tax Saver Fund IDCW Payout | Equity: ELSS | Dividend | 0.2916 | 16.7200 | 0 | 1.56 | - | Harsha Upadhyaya |
| Kotak Energy Opportunities Fund (G) Direct | Equity: Thematic | Growth | 5.239 | 16.8910 | 0.5% for redemption within 90 days | 0.84 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund IDCW Direct | Equity: Thematic | Dividend | 5.239 | 16.8910 | 0.5% for redemption within 90 days | 0.84 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund IDCW Payout Direct | Equity: Thematic | Dividend | 5.239 | 16.8910 | 0.5% for redemption within 90 days | 0.84 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg (G) | Equity: Thematic | Growth | 3.6634 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg IDCW | Equity: Thematic | Dividend | 3.6634 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Energy Opportunities Fund Reg IDCW Payout | Equity: Thematic | Dividend | 3.6634 | 16.9100 | 0.5% for redemption within 90 days | 2.10 | - | Mandar Pawar |
| Kotak Equity Savings Fund (G) Direct | Hybrid: Equity Savings | Growth | 4.7702 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 0.57 | - | Abhishek Bisen |
| Kotak Equity Savings Fund (M) IDCW Direct | Hybrid: Equity Savings | Dividend | 4.7702 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 0.57 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (G) | Hybrid: Equity Savings | Growth | 3.6701 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (M) IDCW | Hybrid: Equity Savings | Dividend | 3.6701 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak Equity Savings Fund Reg (M) IDCW Payout | Hybrid: Equity Savings | Dividend | 3.6701 | 6.7260 | For units in excess of 8% of the investment, 1% will be charged for redemption within 90 days | 1.46 | - | Abhishek Bisen |
| Kotak ESG Exclusionary Strategy Fund (G) Direct | Equity: Thematic | Growth | -3.8083 | 16.8150 | 0.5% for redemption within 90 days | 0.90 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund IDCW Direct | Equity: Thematic | Dividend | -3.8083 | 16.8150 | 0.5% for redemption within 90 days | 0.90 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund IDCW Payout Direct | Equity: Thematic | Dividend | -3.8083 | 16.8150 | 0.5% for redemption within 90 days | 0.90 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg (G) | Equity: Thematic | Growth | -5.1551 | 16.7960 | 0.5% for redemption within 90 days | 2.02 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg IDCW | Equity: Thematic | Dividend | -5.1551 | 16.7960 | 0.5% for redemption within 90 days | 2.02 | - | Mandar Pawar |
| Kotak ESG Exclusionary Strategy Fund Reg IDCW Payout | Equity: Thematic | Dividend | -5.1551 | 16.7960 | 0.5% for redemption within 90 days | 2.02 | - | Mandar Pawar |
| Kotak Flexi Cap Fund (G) Direct | Equity: Flexi Cap | Growth | -0.484 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.52 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund IDCW Direct | Equity: Flexi Cap | Dividend | -0.484 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 0.52 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg (G) | Equity: Flexi Cap | Growth | -1.3084 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg IDCW | Equity: Flexi Cap | Dividend | -1.3084 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Flexi Cap Fund Reg IDCW Payout | Equity: Flexi Cap | Dividend | -1.3084 | 16.9290 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.21 | - | Harsha Upadhyaya |
| Kotak Floating Interest Rates Fund (G) | Debt: Floater | Growth | 5.782 | 0.9880 | 0 | 0.52 | - | Deepak Agrawal |
| Kotak Floating Interest Rates Fund (G) Direct | Debt: Floater | Growth | 6.1952 | 0.9880 | 0 | 0.22 | - | Deepak Agrawal |
| Kotak Floating Interest Rates Fund (M) IDCW | Debt: Floater | Dividend | 5.782 | 0.9880 | 0 | 0.52 | - | Deepak Agrawal |
| Kotak Floating Interest Rates Fund (M) IDCW Direct | Debt: Floater | Dividend | 6.1952 | 0.9880 | 0 | 0.22 | - | Deepak Agrawal |
| Kotak FMP Sr 304 - 3119 Days (G) Direct | Debt: FMP | Growth | - | - | - | - | - | - |
| Kotak FMP Sr 304 - 3119 Days IDCW Direct | Debt: FMP | Dividend | - | - | - | - | - | - |
| Kotak FMP Sr 304 - 3119 Days Reg (G) | Debt: FMP | Growth | - | - | - | - | - | - |
| Kotak FMP Sr 304 - 3119 Days Reg IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
| Kotak FMP Sr III IDCW | Debt: FMP | Dividend | - | - | - | - | - | - |
| Kotak Focused Fund (G) | Equity: Focused | Growth | 4.649 | 17.1950 | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days | 1.62 | - | Shibani Sircar Kurian |
