| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Kotak Nifty PSU Bank ETF |  
                                     | [Equity: Sectoral] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 29 Oct 2007 |  
                                | Corpus(Cr.) | 1575.0 | Scheme NAV | 742.524 |  
                                | Equity(%) | 99.99 | 52 Week High | - |  
                                | Debt(%) | 0.01 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 0 |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.49 |  
                                | Scheme Benchmark | NSE - Nifty Next 50 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The objective of the scheme is to provide returns that correspond to the total returns of Nifty PSU Bank Index. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |