| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Edelweiss Aggressive Hybrid Fund (G) |  |  
                                     | [Hybrid: Aggressive] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 13 Aug 2009 |  
                                | Corpus(Cr.) | 2994.0 | Scheme NAV | 64.06 |  
                                | Equity(%) | 75.6 | 52 Week High | - |  
                                | Debt(%) | 24.39 | 52 Week Low | - |  
                                | Others(%) | 0.01 | Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 90 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 1.87 |  
                                | Scheme Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index | Broader Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |