| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Medium Term Bond (G) |  |  
                                     | [Debt: Medium Duration] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 01 Sep 2004 |  
                                | Corpus(Cr.) | 5704.0 | Scheme NAV | 45.5961 |  
                                | Equity(%) | 0.0 | 52 Week High | - |  
                                | Debt(%) | 93.47 | 52 Week Low | - |  
                                | Others(%) | 6.53 | Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 1.38 |  
                                | Scheme Benchmark | NSE - Nifty 5 yr Benchmark G-Sec Index | Broader Benchmark | NSE - Nifty 10 yr Benchmark G-Sec Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate income through investments in a range of debt and money market instruments of various maturities with a view to maximizing income while maintaining the optimum balance of yield, safety and liquidity. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |