| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Regular Gold Savings Reg (G) |  |  
                                     | [Gold: Gold Funds] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 20 Sep 2011 |  
                                | Corpus(Cr.) | 2603.0 | Scheme NAV | 35.3076 |  
                                | Equity(%) | 0.0 | 52 Week High | - |  
                                | Debt(%) | 0.28 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 1% for redemption within 15 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.41 |  
                                | Scheme Benchmark | Gold 24 CT - 10gms | Broader Benchmark | Gold 24 CT - 10gms |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme aims to generate returns by investing in units of ICICI Prudential Gold Exchange Traded Fund. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |