| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Multi Asset Fund (G) Direct |  |  
                                     | [Hybrid: Multi-Asset] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 01 Jan 2013 |  
                                | Corpus(Cr.) | 63001.0 | Scheme NAV | 860.831 |  
                                | Equity(%) | 65.92 | 52 Week High | - |  
                                | Debt(%) | 26.59 | 52 Week Low | - |  
                                | Others(%) | 4.18 | Exit Load | For units in excess of 30% of the investment, 1% will be charged for redemption within 365 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.66 |  
                                | Scheme Benchmark | NSE - Nifty 200 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |