| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Kotak Focused Fund (G) Direct |  |  
                                     | [Equity: Focused] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 25 Jun 2019 |  
                                | Corpus(Cr.) | 3636.0 | Scheme NAV | 28.339 |  
                                | Equity(%) | 97.07 | 52 Week High | - |  
                                | Debt(%) | 2.93 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.55 |  
                                | Scheme Benchmark | NSE - Nifty 500 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate long term capital appreciation/income by investing in equity & equity related instruments across market capitalization of up to 30 companies. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |