| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Motilal Oswal Nifty 500 Fund Reg (G) |  |  
                                     | [Equity: Multi Cap] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 19 Aug 2019 |  
                                | Corpus(Cr.) | 2432.0 | Scheme NAV | 25.824 |  
                                | Equity(%) | 99.87 | 52 Week High | - |  
                                | Debt(%) | 0.13 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 1% for redemption within 15 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.88 |  
                                | Scheme Benchmark | NSE - Nifty 500 Multicap 50:25:25 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The Scheme seeks investment return that corresponds to the performance of Nifty 500 Index subject to tracking error. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |