| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Tata Multi Asset Allocation Fund Reg (G) |  |  
                                     | [Hybrid: Multi-Asset] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 14 Feb 2020 |  
                                | Corpus(Cr.) | 4048.0 | Scheme NAV | 24.0313 |  
                                | Equity(%) | 64.51 | 52 Week High | - |  
                                | Debt(%) | 30.08 | 52 Week Low | - |  
                                | Others(%) | 5.41 | Exit Load | 0.5% for redemption within 30 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 1.83 |  
                                | Scheme Benchmark | CRISIL Hybrid 35+65 Aggressive Index | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The scheme seeks to generate long term capital appreciation. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |