| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Sundaram Focused Fund Reg (G) |  |  
                                     | [Equity: Focused] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 11 Nov 2005 |  
                                | Corpus(Cr.) | 1100.0 | Scheme NAV | 160.487 |  
                                | Equity(%) | 95.09 | 52 Week High | - |  
                                | Debt(%) | 4.91 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | 0.25% for redemption within 7 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 2.27 |  
                                | Scheme Benchmark | NSE - Nifty 500 TRI | Broader Benchmark | NSE - Nifty 50 TRI |  |  
                            |  |  
                            | Scheme Objective |  
                            | The Scheme proposes to invest in equity and equity related securities. The portfolio will have no more than 30 stocks. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |