| 
      
        | Your Current Location : Fund Card : Fund Summary |  
        |          
          
            |                   
                  
                  
                    | 
                            
                                |  |  
                      	|  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | HSBC Aggressive Hybrid Fund (G) Direct |  |  
                                     | [Hybrid: Aggressive] |  |  |  
                            |  |  
                            | 
                              
                                | Fund Details |  
                                | Fund Type | Growth | Launch Date | 01 Jan 2013 |  
                                | Corpus(Cr.) | 5475.0 | Scheme NAV | 64.8338 |  
                                | Equity(%) | 74.11 | 52 Week High | - |  
                                | Debt(%) | 25.89 | 52 Week Low | - |  
                                | Others(%) | 0.0 | Exit Load | For units in excess of 10% of the investment, 1% will be charged for redemption within 365 days |  
                                | Minimum Investment | - | Availability | Open |  
                                | Entry Load | - | Expense Ratio(%) | 0.84 |  
                                | Scheme Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index | Broader Benchmark | Hybrid 35 Debt+65 Equity Aggressive Index |  |  
                            |  |  
                            | Scheme Objective |  
                            | This scheme seeks to generate long term capital growth and income through investments in equity and equity related securities and fixed income instruments. |  
                            |  |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |