| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Nippon India ETF Hang Seng BeES |  
                                     | [Equity: Global] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Equity | 0.67 |  
                                    | Int Equity | 99.05 |  
                                    | Trep | 0.28 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 35.65% |  
| Top 10 Holdings | 53.98% |  
| Top 25 Holdings | 76.36% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Global Equity | 99.05 |  
| Retail | 0.67 |  
| Cash | 0.28 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 0.62 |  
                                        | PE Ratio | 6.00 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tencent Holdings Limited | 8.84 |  
| HSBC HOLDINGS PLC | 8.10 |  
| Alibaba Group Holding Limited | 7.60 |  
| Xiaomi Corp | 6.01 |  
| China Construct BK-H | 5.10 |  
| AIA Group Ltd | 4.92 |  
| Meituan | 3.54 |  
| China Mobile Ltd | 3.48 |  
| Hong Kong Exchanges and Clearing Ltd | 3.41 |  
| Industrial and Commercial Bank of China Ltd | 2.98 |  
| BYD Co Ltd | 2.64 |  
| Ping An Insurance Group Co Of China Ltd | 2.37 |  
| Bank Of China Ltd | 2.23 |  
| Cnooc Ltd | 1.91 |  
| Netease Inc | 1.84 |  
| Semiconductor Manufacturing International Corp | 1.71 |  
| Kuaishou Technology | 1.43 |  
| JD.com Inc | 1.29 |  
| China Merchants Bank Co Ltd | 1.17 |  
| China Life Insurance Co Ltd | 1.12 |  
| Petrochina Company Ltd | 0.99 |  
| Trip.Com Group Ltd | 0.99 |  
| Techtronic Industries Co Ltd. | 0.92 |  
| Zijin Mining Group Co Ltd | 0.91 |  
| CK Hutchison Holdings Limited | 0.86 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |