| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | UTI Dividend Yield Plan (G) |  
                                     | [Equity: Dividend Yield] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.60 |  
                                    | Equity | 94.10 |  
                                    | GOI Securities | 0.54 |  
                                    | Other | 4.75 |  
                                    | Term Deposits | 0.01 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 24.48% |  
| Top 10 Holdings | 38.07% |  
| Top 25 Holdings | 67.74% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 23.54 |  
| Software & Services | 12.19 |  
| Automobile | 9.57 |  
| Pharma & Biotech | 7.37 |  
| Oil & GAS | 6.0 |  
| Energy | 4.39 |  
| Other | 4.04 |  
| Consumer Durables | 3.81 |  
| Personal Products | 3.65 |  
| FMCG | 3.61 |  
| Telecom | 2.84 |  
| Healthcare | 2.07 |  
| Miscellaneous | 1.92 |  
| Transportation | 1.81 |  
| Aerospace & Defence | 1.75 |  
| Industrial Products | 1.7 |  
| Retail | 1.7 |  
| Metals | 1.55 |  
| Ferrous Metals | 1.55 |  
| Finance & Investments | 1.54 |  
| Petroleum Products | 1.54 |  
| Realty | 0.71 |  
| Cash | 0.6 |  
| SOV | 0.54 |  
| Others | 0.01 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.33 |  
                                        | PE Ratio | 20.00 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| HDFC Bank Limited | 9.03 |  
| ICICI Bank Limited | 5.34 |  
| Tech Mahindra Limited | 3.55 |  
| Infosys Limited | 3.33 |  
| Kotak Mahindra Bank Limited | 3.23 |  
| State Bank of India | 2.96 |  
| Mahindra & Mahindra Limited | 2.95 |  
| Bharti Airtel Limited | 2.84 |  
| REIT- KNOWLEDGE REALTY TRUST REIT | 2.46 |  
| ITC Limited | 2.38 |  
| POWER GRID CORPORATION OF INDI | 2.32 |  
| Cipla Limited | 2.30 |  
| Tata Consultancy Services Limited | 2.24 |  
| Coal India Limited | 2.12 |  
| NTPC Limited | 2.07 |  
| Bajaj Auto Limited | 2.05 |  
| Eicher Motors Limited | 2.01 |  
| Maruti Suzuki India Limited | 1.95 |  
| ICICI LOMBARD GENERAL INSURANC | 1.92 |  
| Torrent Pharmaceuticals Limited | 1.88 |  
| Crompton Greaves Cons Electrical Ltd. | 1.84 |  
| Great Eastern Shipping Co Ltd | 1.81 |  
| Bharat Electronics Limited | 1.75 |  
| COMPUTER AGE MANAGEMENT SERV | 1.71 |  
| SKF India Limited | 1.70 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |