| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Franklin India Opportunities Fund (G) Direct |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.02 |  
                                    | Current Asset | 5.79 |  
                                    | Equity | 91.87 |  
                                    | Int Equity | 1.99 |  
                                    | Treasury Bill | 0.33 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 23.51% |  
| Top 10 Holdings | 38.47% |  
| Top 25 Holdings | 70.22% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 13.11 |  
| Automobile | 8.84 |  
| Pharma & Biotech | 7.74 |  
| Software & Services | 7.15 |  
| Industrial Products | 5.97 |  
| Telecom | 5.85 |  
| Cash | 5.79 |  
| Healthcare | 5.71 |  
| Retail | 5.3 |  
| Petroleum Products | 4.47 |  
| SERVICES | 3.89 |  
| Chemicals | 3.47 |  
| Energy | 2.76 |  
| Miscellaneous | 2.63 |  
| Construction | 2.23 |  
| Consumer Durables | 2.21 |  
| Global Equity | 1.99 |  
| FMCG | 1.98 |  
| Technology | 1.97 |  
| Fertilisers | 1.84 |  
| Transportation | 1.78 |  
| Finance & Investments | 1.43 |  
| Electricals | 1.05 |  
| COMMODITY | 0.36 |  
| SOV | 0.33 |  
| Paper | 0.13 |  
| A1+ | 0.02 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.76 |  
                                        | PE Ratio | 32.00 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Net Asset | 5.76 |  
| HDFC Bank Limited | 5.18 |  
| Reliance Industries Limited | 4.47 |  
| Axis Bank Limited | 4.11 |  
| Eternal Limited | 3.99 |  
| Maruti Suzuki India Limited | 3.34 |  
| MphasiS Limited | 3.02 |  
| Bharti Airtel Limited | 2.91 |  
| Sudarshan Chemical Industries Limited | 2.86 |  
| Lemon Tree Hotels Limited | 2.83 |  
| NTPC Limited | 2.76 |  
| Mahindra & Mahindra Limited | 2.72 |  
| HDFC Life Insurance Co Ltd | 2.63 |  
| Aster DM Healthcare Limited | 2.39 |  
| APL Apollo Tubes Limited | 2.20 |  
| SYRMA SGS TECHNOLOGY LIMITED | 2.12 |  
| Cipla Limited | 2.06 |  
| Amphenol Corp | 1.99 |  
| PB Fintech Limited | 1.97 |  
| Hindustan Unilever Limited | 1.90 |  
| UPL Limited | 1.84 |  
| C.E. Info Systems Limited | 1.83 |  
| Metropolis Healthcare Limited | 1.80 |  
| Inter Globe Aviation Ltd | 1.78 |  
| Indus Towers Limited | 1.76 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |