| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Dividend Yield Equity Fund IDCW Direct |  
                                     | [Equity: Dividend Yield] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.24 |  
                                    | Current Asset | 0.58 |  
                                    | Equity | 91.37 |  
                                    | Other | 1.58 |  
                                    | Treasury Bill | 0.29 |  
                                    | Trep | 5.94 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 30.50% |  
| Top 10 Holdings | 52.75% |  
| Top 25 Holdings | 78.83% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 22.19 |  
| Construction | 9.37 |  
| Automobile | 8.0 |  
| Energy | 7.3 |  
| Cash | 6.52 |  
| Oil & GAS | 5.96 |  
| Pharma & Biotech | 5.72 |  
| Software & Services | 5.27 |  
| Telecom | 4.91 |  
| Petroleum Products | 4.78 |  
| Retail | 3.19 |  
| Finance & Investments | 3.06 |  
| Food Beverage & Tobacco | 2.08 |  
| FMCG | 2.05 |  
| Industrial Products | 1.8 |  
| Miscellaneous | 1.39 |  
| Transportation | 1.08 |  
| Realty | 1.07 |  
| Chemicals | 0.96 |  
| Metals | 0.86 |  
| Fertilisers | 0.84 |  
| Other | 0.51 |  
| Consumer Durables | 0.4 |  
| SOV | 0.29 |  
| Unrated | 0.24 |  
| Personal Products | 0.16 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 2.66 |  
                                        | PE Ratio | 19.08 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| ICICI Bank Limited | 6.89 |  
| NTPC Limited | 6.15 |  
| HDFC Bank Limited | 5.96 |  
| Tri Party Repo | 5.94 |  
| Sun Pharmaceutical Industries Limited | 5.56 |  
| Axis Bank Limited | 5.50 |  
| Maruti Suzuki India Limited | 5.21 |  
| Larsen & Toubro Limited | 4.09 |  
| OIL & NATURAL GAS CO. | 3.75 |  
| Bharti Airtel Limited | 3.70 |  
| Reliance Industries Limited | 2.88 |  
| UltraTech Cement Limited | 2.57 |  
| Avenue Supermarts Limited | 2.33 |  
| State Bank of India | 2.12 |  
| Britannia Industries Limited | 2.08 |  
| Infosys Limited | 1.86 |  
| Cummins India Limited | 1.80 |  
| JM Financial Limited | 1.51 |  
| Tata Consultancy Services Limited | 1.50 |  
| Eicher Motors Limited | 1.45 |  
| Hindustan Unilever Limited | 1.37 |  
| Tata Communications Limited | 1.21 |  
| SBI Life Insurance Co Ltd | 1.19 |  
| Oil India Limited | 1.11 |  
| Coal India Limited | 1.10 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |