| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Manufacturing Fund (G) Direct |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.03 |  
                                    | Equity | 98.69 |  
                                    | Treasury Bill | 0.11 |  
                                    | Trep | 1.23 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 21.70% |  
| Top 10 Holdings | 35.43% |  
| Top 25 Holdings | 63.06% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Automobile | 20.47 |  
| Industrial Products | 15.59 |  
| Construction | 10.61 |  
| Chemicals | 9.09 |  
| Ferrous Metals | 8.1 |  
| Electricals | 6.11 |  
| Metals | 5.65 |  
| Consumer Durables | 4.77 |  
| Fertilisers | 4.2 |  
| Aerospace & Defence | 3.2 |  
| Agricultural & Farm Machinery | 3.03 |  
| Petroleum Products | 2.19 |  
| Pharma & Biotech | 1.93 |  
| Textiles | 1.88 |  
| Cash | 1.2 |  
| Finance & Investments | 0.62 |  
| Food Beverage & Tobacco | 0.47 |  
| Healthcare | 0.34 |  
| Oil & GAS | 0.31 |  
| Minerals & Mining | 0.13 |  
| SOV | 0.11 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 4.03 |  
                                        | PE Ratio | 30.89 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| UltraTech Cement Limited | 5.40 |  
| Mahindra & Mahindra Limited | 4.92 |  
| Cummins India Limited | 4.21 |  
| JSW Steel Limited | 3.75 |  
| Ambuja Cements Limited | 3.42 |  
| Hindustan Aeronautics Limited | 3.20 |  
| Siemens Energy India Limited | 2.93 |  
| Jindal Stainless Limited | 2.74 |  
| Vedanta Limited | 2.45 |  
| Bharat Forge Limited | 2.41 |  
| Bajaj Auto Limited | 2.39 |  
| Hindalco Industries Limited | 2.21 |  
| SCHAEFFLER  LTD | 2.18 |  
| SIEMENS INDIA LTD. | 2.06 |  
| BEML Limited | 2.01 |  
| PARADEEP PHOSPHATES LIMITED | 2.00 |  
| Reliance Industries Limited | 1.93 |  
| Samvardhana Motherson International Limited | 1.81 |  
| Hero MotoCorp Limited | 1.79 |  
| Atul Limited | 1.61 |  
| Supreme Industries Limited | 1.60 |  
| Blue Star Limited | 1.54 |  
| PIDILITE INDUSTRIES  LTD | 1.51 |  
| Jindal Steel & Power Limited | 1.51 |  
| Deepak Fertilisers & Petrochemicals Corp. Ltd. | 1.48 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |