| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru MNC Fund Reg IDCW Payout |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.85 |  
                                    | Equity | 92.58 |  
                                    | Int Equity | 1.70 |  
                                    | Trep | 4.87 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 31.07% |  
| Top 10 Holdings | 46.25% |  
| Top 25 Holdings | 76.19% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Automobile | 20.29 |  
| Pharma & Biotech | 16.89 |  
| Food Beverage & Tobacco | 11.29 |  
| Industrial Products | 9.23 |  
| FMCG | 8.8 |  
| Cash | 5.72 |  
| Software & Services | 5.56 |  
| Metals | 3.85 |  
| Personal Products | 3.47 |  
| Electricals | 3.46 |  
| Construction | 1.94 |  
| Chemicals | 1.71 |  
| Global Equity | 1.7 |  
| Textiles | 1.57 |  
| Agricultural & Farm Machinery | 1.23 |  
| Consumer Durables | 1.16 |  
| Healthcare | 0.95 |  
| Petroleum Products | 0.78 |  
| SERVICES | 0.4 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 5.30 |  
                                        | PE Ratio | 31.39 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Hindustan Unilever Limited | 8.80 |  
| Maruti Suzuki India Limited | 8.49 |  
| Tri Party Repo | 4.87 |  
| Sun Pharmaceutical Industries Limited | 4.83 |  
| Nestle India Limited | 4.08 |  
| Vedanta Limited | 3.85 |  
| ZF Comm. Vehicle Control Systems Ind Ltd | 2.97 |  
| United Breweries Limited | 2.82 |  
| Britannia Industries Limited | 2.80 |  
| SONA BLW PRECISION FORGING LTD | 2.74 |  
| Gland Pharma Limited | 2.55 |  
| Infosys Limited | 2.50 |  
| CIE Automotive India Limited | 2.37 |  
| Procter & Gamble Hygiene & Health Care Limited | 2.34 |  
| AIA Engineering Limited | 2.13 |  
| Hyundai Motor India Limited | 2.11 |  
| Zydus Lifesciences Limited | 2.03 |  
| Kalpataru Projects International Limited | 1.94 |  
| Dr Reddys Laboratories Limited | 1.86 |  
| Pfizer Limited | 1.71 |  
| Triveni Turbine Limited | 1.71 |  
| Cummins India Limited | 1.70 |  
| COGNIZANT TECH SOLUTIONS | 1.70 |  
| SIEMENS INDIA LTD. | 1.65 |  
| SKF India Limited | 1.64 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |