| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru ESG Exclusionary Strategy Fund Reg (G) |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.06 |  
                                    | Current Asset | 1.16 |  
                                    | Equity | 94.10 |  
                                    | Treasury Bill | 0.47 |  
                                    | Trep | 4.21 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 35.24% |  
| Top 10 Holdings | 54.84% |  
| Top 25 Holdings | 80.90% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 22.57 |  
| Automobile | 15.92 |  
| Pharma & Biotech | 11.59 |  
| Software & Services | 8.21 |  
| Telecom | 7.73 |  
| Cash | 5.37 |  
| Retail | 4.06 |  
| Miscellaneous | 3.67 |  
| Electricals | 3.49 |  
| Consumer Durables | 3.15 |  
| Energy | 3.03 |  
| Petroleum Products | 2.96 |  
| SERVICES | 1.51 |  
| Chemicals | 1.44 |  
| Food Beverage & Tobacco | 1.31 |  
| Construction | 1.27 |  
| Textiles | 1.21 |  
| Finance & Investments | 0.98 |  
| SOV | 0.47 |  
| A1+ | 0.06 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.60 |  
                                        | PE Ratio | 26.03 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| ICICI Bank Limited | 8.26 |  
| Sun Pharmaceutical Industries Limited | 7.35 |  
| Bharti Airtel Limited | 6.74 |  
| HDFC Bank Limited | 6.64 |  
| Maruti Suzuki India Limited | 6.25 |  
| TVS Motor Co Ltd | 4.65 |  
| Tri Party Repo | 4.21 |  
| Axis Bank Limited | 3.92 |  
| Inox Wind Limited | 3.49 |  
| Infosys Limited | 3.33 |  
| Reliance Industries Limited | 2.96 |  
| Avenue Supermarts Limited | 2.40 |  
| HCL Technologies Limited | 2.33 |  
| SBI Life Insurance Co Ltd | 2.27 |  
| ADVANCED ENZYME TECHNOLOGIE LT | 2.04 |  
| FDC Limited | 1.73 |  
| Inox Green Energy Services Limited | 1.63 |  
| V-Guard Industries Limited | 1.58 |  
| Tata Chemicals Limited | 1.44 |  
| POWER GRID CORPORATION OF INDI | 1.40 |  
| Niit Learning Systems Limited | 1.34 |  
| Britannia Industries Limited | 1.31 |  
| Sundaram Fasteners Ltd. | 1.22 |  
| Ganesha Ecosphere Limited | 1.21 |  
| ICICI LOMBARD GENERAL INSURANC | 1.20 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |