| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Business Cycle Fund Reg IDCW |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.56 |  
                                    | Equity | 88.35 |  
                                    | Int Equity | 3.28 |  
                                    | Treasury Bill | 1.13 |  
                                    | Trep | 6.68 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 38.89% |  
| Top 10 Holdings | 57.22% |  
| Top 25 Holdings | 82.69% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 24.36 |  
| Automobile | 11.99 |  
| Construction | 11.73 |  
| Petroleum Products | 8.07 |  
| Cash | 7.24 |  
| Industrial Products | 4.92 |  
| Energy | 4.23 |  
| Miscellaneous | 3.99 |  
| Retail | 3.48 |  
| Global Equity | 3.28 |  
| Telecom | 3.21 |  
| Metals | 2.16 |  
| Transportation | 1.94 |  
| Consumer Durables | 1.46 |  
| Chemicals | 1.41 |  
| Electricals | 1.24 |  
| SOV | 1.13 |  
| Pharma & Biotech | 0.95 |  
| Textiles | 0.82 |  
| Oil & GAS | 0.68 |  
| Agricultural & Farm Machinery | 0.63 |  
| Software & Services | 0.39 |  
| Finance & Investments | 0.26 |  
| SERVICES | 0.22 |  
| Fertilisers | 0.21 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.29 |  
                                        | PE Ratio | 23.55 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| HDFC Bank Limited | 9.49 |  
| ICICI Bank Limited | 8.31 |  
| Reliance Industries Limited | 7.55 |  
| Larsen & Toubro Limited | 6.86 |  
| Tri Party Repo | 6.68 |  
| Maruti Suzuki India Limited | 4.27 |  
| Axis Bank Limited | 3.74 |  
| UltraTech Cement Limited | 3.72 |  
| Cummins India Limited | 3.32 |  
| Xtrackers Harvest CSI 300 China A-Shares ETF | 3.28 |  
| Bharti Airtel Limited | 3.21 |  
| Hero MotoCorp Limited | 2.83 |  
| NTPC Limited | 2.77 |  
| Mahindra & Mahindra Limited | 2.72 |  
| DLF Limited | 1.99 |  
| HDFC Life Insurance Co Ltd | 1.63 |  
| ASIAN PAINTS (INDIA) LTD. | 1.46 |  
| Inter Globe Aviation Ltd | 1.41 |  
| Vedanta Limited | 1.32 |  
| ICICI PRUDENTIAL LIFE INSURA L | 1.22 |  
| HDFC Asset Management Co Ltd | 1.15 |  
| SBI Life Insurance Co Ltd | 1.07 |  
| Prestige Estates Projects Limited | 1.03 |  
| Hindalco Industries Limited | 0.84 |  
| PAGE INDUSTRIES | 0.82 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |