| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | LIC MF Multi Cap Fund Reg (G) |  
                                     | [Equity: Multi Cap] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.40 |  
                                    | Equity | 95.64 |  
                                    | Trep | 4.76 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 16.27% |  
| Top 10 Holdings | 26.08% |  
| Top 25 Holdings | 48.53% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 14.11 |  
| Automobile | 10.58 |  
| Industrial Products | 9.13 |  
| Electricals | 8.13 |  
| Food Beverage & Tobacco | 6.54 |  
| Software & Services | 5.24 |  
| Finance & Investments | 5.12 |  
| Retail | 4.4 |  
| Cash | 4.36 |  
| Construction | 4.32 |  
| Pharma & Biotech | 3.89 |  
| Healthcare | 2.85 |  
| Fertilisers | 2.53 |  
| Textiles | 2.09 |  
| Petroleum Products | 1.92 |  
| Oil & GAS | 1.73 |  
| Consumer Durables | 1.72 |  
| Personal Products | 1.68 |  
| Telecom | 1.65 |  
| Chemicals | 1.56 |  
| Media & Entertainment | 1.21 |  
| Technology | 1.14 |  
| SERVICES | 1.14 |  
| FMCG | 1.11 |  
| Transportation | 0.99 |  
| Agricultural & Farm Machinery | 0.85 |  
| Preference Shares | 0.01 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.90 |  
                                        | PE Ratio | 26.23 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tri Party Repo | 4.76 |  
| HDFC Bank Limited | 4.13 |  
| Shakti Pumps (India) Limited | 2.75 |  
| ICICI Bank Limited | 2.54 |  
| Kotak Mahindra Bank Limited | 2.09 |  
| GE T&D INDIA LIMITED | 2.03 |  
| Garware Hi-Tech Films Limited | 2.01 |  
| AVALON TECHNOLOGIES LIMITED | 1.93 |  
| Axis Bank Limited | 1.92 |  
| Tata Consultancy Services Limited | 1.92 |  
| Bharti Hexacom Limited | 1.65 |  
| Eternal Limited | 1.63 |  
| POWER FINANCE CORPORATION  LTD | 1.62 |  
| Allied Blenders and Distillers Limited | 1.60 |  
| Maruti Suzuki India Limited | 1.55 |  
| Grasim Industries Limited | 1.53 |  
| Larsen & Toubro Infotech Ltd | 1.52 |  
| State Bank of India | 1.49 |  
| Arvind Fashions Limited | 1.47 |  
| Alkem Laboratories Limited | 1.43 |  
| Shriram Finance Limited | 1.43 |  
| E.I.D-Parry (India) Ltd. | 1.42 |  
| Sun Pharmaceutical Industries Limited | 1.38 |  
| Mahindra & Mahindra Limited | 1.37 |  
| TD Power Systems Limited | 1.36 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |