| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Nippon India Nifty AAA PSU Bond Plus SDL Sep 2026 Maturity 50:50 Index Fund IDCW Direct |  
                                     | [Debt: Medium Duration] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 47.59 |  
                                    | Current Asset | 1.91 |  
                                    | GOI Securities | 48.74 |  
                                    | Treasury Bill | 0.25 |  
                                    | Trep | 1.51 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 34.61% |  
| Top 10 Holdings | 59.26% |  
| Top 25 Holdings | 92.20% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| SOV | 48.99 |  
| AAA | 47.59 |  
| Cash | 3.42 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | Average Maturity (year) | 0.89 |  
                                        | Modified Duration (year) | 0.85 |  
                                        | Yield to Maturity (%) | 6.09 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| 7.4% Indian Railway Finance Corporation Limited | 8.95 |  
| 7.98% State Government Securities | 7.75 |  
| 7.58% NTPC Limited | 6.42 |  
| 7.23% Small Industries Dev Bank of India | 6.38 |  
| 7.1% Export Import Bank of India | 5.11 |  
| 7.13% Power Finance Corporation Limited | 5.11 |  
| 6.24% State Government Securities | 5.09 |  
| 7.84% State Government Securities | 4.13 |  
| 7.6% State Government Securities | 3.87 |  
| 7.62% State Government Securities | 3.87 |  
| 7.77% Power Finance Corporation Limited | 3.85 |  
| 8.02% Export Import Bank of India | 3.84 |  
| 7.58% State Government Securities | 3.35 |  
| 7.63% State Government Securities | 2.58 |  
| 7.62% State Government Securities | 2.58 |  
| 8.07% State Government Securities | 2.58 |  
| 7.83% State Government Securities | 2.58 |  
| 8.07% State Government Securities | 2.58 |  
| Net Current Assets | 1.91 |  
| 7.61% State Government Securities | 1.80 |  
| 7.04% State Government Securities | 1.80 |  
| 9.64% Power Grid Corporation of India Limited | 1.72 |  
| 7.62% Export Import Bank of India | 1.54 |  
| Tri Party Repo | 1.51 |  
| 9.35% Power Grid Corporation of India Limited | 1.30 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |