| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Edelweiss Nifty Smallcap 250 Index Fund Reg (G) |  
                                     | [Equity: Index] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.09 |  
                                    | Equity | 99.75 |  
                                    | Trep | 0.34 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 7.57% |  
| Top 10 Holdings | 12.55% |  
| Top 25 Holdings | 24.09% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 11.49 |  
| Industrial Products | 9.74 |  
| Finance & Investments | 9.55 |  
| Pharma & Biotech | 8.82 |  
| Chemicals | 5.38 |  
| Consumer Durables | 5.29 |  
| Construction | 4.99 |  
| Software & Services | 4.78 |  
| Healthcare | 4.54 |  
| Automobile | 4.26 |  
| SERVICES | 3.25 |  
| Food Beverage & Tobacco | 3.17 |  
| Retail | 3.0 |  
| Transportation | 2.35 |  
| Energy | 2.26 |  
| Communication | 2.06 |  
| Agricultural & Farm Machinery | 1.87 |  
| Electricals | 1.84 |  
| Fertilisers | 1.58 |  
| Media & Entertainment | 1.36 |  
| Oil & GAS | 1.34 |  
| Telecom | 1.11 |  
| Aerospace & Defence | 1.1 |  
| Textiles | 0.86 |  
| Petroleum Products | 0.66 |  
| Personal Products | 0.65 |  
| Miscellaneous | 0.62 |  
| Ferrous Metals | 0.52 |  
| Paper | 0.48 |  
| Minerals & Mining | 0.43 |  
| Metals | 0.4 |  
| Cash | 0.25 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.64 |  
                                        | PE Ratio | 32.11 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| MULTI COMMODITY EXCHANGE OF IN | 2.00 |  
| Laurus Labs Limited | 1.77 |  
| CENTRAL DEPOSITORY SERVICES | 1.34 |  
| Delhivery Limited | 1.28 |  
| Radico Khaitan Limited | 1.18 |  
| Crompton Greaves Cons Electrical Ltd. | 1.12 |  
| KARUR VYSYA  BANK LTD. | 1.07 |  
| COMPUTER AGE MANAGEMENT SERV | 0.94 |  
| Krishna Inst of Medical Sciences Ltd. | 0.94 |  
| Cholamandalam Financial Holdings Limited | 0.91 |  
| Kaynes Technology India Limited | 0.88 |  
| NAVIN FLUORINE INTERNATIONAL L | 0.87 |  
| RBL Bank Limited | 0.82 |  
| GODFREY PHILIPS INDIA LTD. | 0.79 |  
| Amber Enterprises India Limited | 0.79 |  
| Tata Chemicals Limited | 0.76 |  
| Manappuram Finance Limited | 0.76 |  
| REDINGTON (INDI LTD | 0.76 |  
| Kalpataru Projects International Limited | 0.75 |  
| CITY UNION BANK | 0.75 |  
| J B Chemicals and Pharma Ltd | 0.74 |  
| AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 0.73 |  
| Aster DM Healthcare Limited | 0.72 |  
| Inox Wind Limited | 0.71 |  
| Piramal Enterprises Limited | 0.71 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |