| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Innovation Fund Reg IDCW |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.03 |  
                                    | Current Asset | 1.01 |  
                                    | Equity | 92.24 |  
                                    | Int Equity | 2.41 |  
                                    | Treasury Bill | 1.00 |  
                                    | Trep | 3.31 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 21.89% |  
| Top 10 Holdings | 37.58% |  
| Top 25 Holdings | 69.15% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 14.48 |  
| Automobile | 14.34 |  
| Pharma & Biotech | 10.88 |  
| Software & Services | 10.59 |  
| Retail | 6.74 |  
| Industrial Products | 6.66 |  
| Telecom | 4.78 |  
| Cash | 4.32 |  
| Petroleum Products | 3.99 |  
| Miscellaneous | 3.77 |  
| Chemicals | 2.92 |  
| Energy | 2.86 |  
| Construction | 2.78 |  
| Global Equity | 2.41 |  
| Personal Products | 2.3 |  
| Healthcare | 2.02 |  
| Consumer Durables | 1.84 |  
| Electricals | 1.29 |  
| SOV | 1.0 |  
| A1+ | 0.03 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 4.36 |  
                                        | PE Ratio | 28.90 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| ICICI Bank Limited | 5.64 |  
| Bharti Airtel Limited | 4.78 |  
| Infosys Limited | 4.16 |  
| Reliance Industries Limited | 3.99 |  
| Axis Bank Limited | 3.32 |  
| Tri Party Repo | 3.31 |  
| Maruti Suzuki India Limited | 3.29 |  
| Mahindra & Mahindra Limited | 3.25 |  
| PIDILITE INDUSTRIES  LTD | 2.92 |  
| Lupin Limited | 2.92 |  
| TVS Motor Co Ltd | 2.74 |  
| INFO EDGE (INDI LTD | 2.51 |  
| Sun Pharmaceutical Industries Limited | 2.48 |  
| Larsen & Toubro Limited | 2.40 |  
| Godrej Consumer Products Limited | 2.30 |  
| Cummins India Limited | 2.07 |  
| COMPUTER AGE MANAGEMENT SERV | 2.04 |  
| 360 ONE WAM LIMITED | 2.03 |  
| Larsen & Toubro Infotech Ltd | 2.00 |  
| Aurobindo Pharma Limited | 2.00 |  
| Brigade Enterprises Limited | 1.92 |  
| Hyundai Motor India Limited | 1.86 |  
| HDFC Life Insurance Co Ltd | 1.85 |  
| Persistent Systems Limited | 1.71 |  
| SAGILITY INDIA LIMITED | 1.66 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |