| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | LIC MF Dividend Yield Fund IDCW Direct |  
                                     | [Equity: Dividend Yield] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.50 |  
                                    | Equity | 97.69 |  
                                    | Trep | 2.81 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 17.18% |  
| Top 10 Holdings | 28.98% |  
| Top 25 Holdings | 56.88% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 16.01 |  
| Industrial Products | 8.98 |  
| Automobile | 7.46 |  
| Finance & Investments | 7.37 |  
| Software & Services | 6.95 |  
| Food Beverage & Tobacco | 6.48 |  
| Construction | 6.25 |  
| Electricals | 5.38 |  
| FMCG | 3.74 |  
| Chemicals | 3.73 |  
| Pharma & Biotech | 3.71 |  
| Transportation | 2.76 |  
| Retail | 2.68 |  
| Cash | 2.31 |  
| Oil & GAS | 2.27 |  
| Aerospace & Defence | 2.19 |  
| Healthcare | 2.14 |  
| Energy | 2.04 |  
| Consumer Durables | 1.76 |  
| Ferrous Metals | 1.43 |  
| Media & Entertainment | 1.4 |  
| SERVICES | 1.39 |  
| Telecom | 1.15 |  
| Minerals & Mining | 0.42 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.54 |  
                                        | PE Ratio | 24.49 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| HDFC Bank Limited | 5.34 |  
| ICICI Bank Limited | 3.26 |  
| Kotak Mahindra Bank Limited | 3.01 |  
| Tri Party Repo | 2.81 |  
| Inter Globe Aviation Ltd | 2.76 |  
| Tata Consultancy Services Limited | 2.64 |  
| Axis Bank Limited | 2.57 |  
| Larsen & Toubro Infotech Ltd | 2.26 |  
| Bharat Electronics Limited | 2.19 |  
| Apollo Hospitals Enterprise Limited | 2.14 |  
| NTPC Limited | 2.04 |  
| AVALON TECHNOLOGIES LIMITED | 2.01 |  
| Allied Blenders and Distillers Limited | 1.98 |  
| Arvind Fashions Limited | 1.98 |  
| Grasim Industries Limited | 1.96 |  
| Garware Hi-Tech Films Limited | 1.96 |  
| Shriram Finance Limited | 1.96 |  
| ITC Limited | 1.94 |  
| POWER FINANCE CORPORATION  LTD | 1.83 |  
| GODFREY PHILIPS INDIA LTD. | 1.81 |  
| Hindustan Unilever Limited | 1.80 |  
| Techno Electric & Engin. Co. Ltd. | 1.72 |  
| Bajaj Auto Limited | 1.72 |  
| Mahindra & Mahindra Limited | 1.68 |  
| TD Power Systems Limited | 1.51 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |