| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Nippon India Innovation Fund Reg IDCW |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.45 |  
                                    | Equity | 93.41 |  
                                    | Trep | 6.14 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 24.14% |  
| Top 10 Holdings | 42.02% |  
| Top 25 Holdings | 77.76% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Retail | 20.04 |  
| Automobile | 13.01 |  
| SERVICES | 8.18 |  
| Finance & Investments | 7.99 |  
| Banking & Financial | 7.75 |  
| Cash | 6.59 |  
| Electricals | 5.83 |  
| Healthcare | 4.18 |  
| Food Beverage & Tobacco | 3.96 |  
| Transportation | 3.59 |  
| Industrial Products | 3.47 |  
| Pharma & Biotech | 2.88 |  
| Agricultural & Farm Machinery | 2.67 |  
| Technology | 2.64 |  
| Petroleum Products | 2.36 |  
| Software & Services | 2.01 |  
| Telecom | 1.19 |  
| Personal Products | 0.91 |  
| Fertilisers | 0.75 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 4.93 |  
                                        | PE Ratio | 41.06 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tri Party Repo | 6.14 |  
| INFO EDGE (INDI LTD | 5.77 |  
| Avenue Supermarts Limited | 4.41 |  
| Varun Beverages Limited | 3.96 |  
| Bajaj Finserv Limited | 3.86 |  
| 3M India Limited | 3.80 |  
| Eternal Limited | 3.80 |  
| Delhivery Limited | 3.59 |  
| ZF Comm. Vehicle Control Systems Ind Ltd | 3.59 |  
| SWIGGY LIMITED | 3.10 |  
| Axis Bank Limited | 3.08 |  
| FSN E COMMERCE VENTURES LTD | 2.96 |  
| Tata Motors Limited | 2.83 |  
| Tata Consumer Products Limited | 2.67 |  
| SBI Cards & Payment Services Limited | 2.45 |  
| ICICI Bank Limited | 2.40 |  
| GE T&D INDIA LIMITED | 2.36 |  
| Reliance Industries Limited | 2.36 |  
| HDFC Bank Limited | 2.27 |  
| Syngene International Limited | 2.22 |  
| Samvardhana Motherson International Limited | 2.16 |  
| Hyundai Motor India Limited | 2.04 |  
| Motherson Sumi Wiring India Limited | 2.02 |  
| Siemens Energy India Limited | 1.96 |  
| Krishna Inst of Medical Sciences Ltd. | 1.96 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |