| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Navi Nifty 500 Multicap 50:25:25 Index Fund Reg (G) |  
                                     | [Equity: Multi Cap] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.05 |  
                                    | Equity | 98.54 |  
                                    | Trep | 1.41 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 16.44% |  
| Top 10 Holdings | 23.17% |  
| Top 25 Holdings | 34.33% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 19.01 |  
| Software & Services | 7.29 |  
| Finance & Investments | 7.28 |  
| Automobile | 6.56 |  
| Pharma & Biotech | 5.75 |  
| Construction | 4.63 |  
| Petroleum Products | 4.28 |  
| Industrial Products | 4.05 |  
| Retail | 3.92 |  
| Consumer Durables | 3.39 |  
| Telecom | 2.89 |  
| Energy | 2.81 |  
| Healthcare | 2.49 |  
| Chemicals | 2.31 |  
| FMCG | 2.3 |  
| Electricals | 2.22 |  
| Food Beverage & Tobacco | 1.82 |  
| Transportation | 1.75 |  
| Oil & GAS | 1.71 |  
| Miscellaneous | 1.56 |  
| Agricultural & Farm Machinery | 1.52 |  
| Cash | 1.46 |  
| SERVICES | 1.45 |  
| Ferrous Metals | 1.4 |  
| Metals | 1.2 |  
| Aerospace & Defence | 1.16 |  
| Fertilisers | 1.05 |  
| Personal Products | 0.76 |  
| Communication | 0.49 |  
| Textiles | 0.48 |  
| MINERALS & MINING | 0.39 |  
| Media & Entertainment | 0.37 |  
| Paper | 0.12 |  
| Consumer Non Durable | 0.12 |  
| Hotel | 0.01 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.66 |  
                                        | PE Ratio | 25.39 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| HDFC Bank Limited | 5.41 |  
| ICICI Bank Limited | 3.71 |  
| Reliance Industries Limited | 3.43 |  
| Infosys Limited | 1.97 |  
| Bharti Airtel Limited | 1.92 |  
| Larsen & Toubro Limited | 1.58 |  
| ITC Limited | 1.42 |  
| Tri Party Repo | 1.41 |  
| Tata Consultancy Services Limited | 1.17 |  
| State Bank of India | 1.15 |  
| Axis Bank Limited | 1.11 |  
| Kotak Mahindra Bank Limited | 1.07 |  
| Mahindra & Mahindra Limited | 1.05 |  
| Hindustan Unilever Limited | 0.88 |  
| Bajaj Finance Limited | 0.87 |  
| Eternal Limited | 0.81 |  
| Maruti Suzuki India Limited | 0.72 |  
| Sun Pharmaceutical Industries Limited | 0.64 |  
| Max Healthcare Institute Limited | 0.61 |  
| Bombay Stock Exchange Limited (BSE) | 0.61 |  
| NTPC Limited | 0.58 |  
| HCL Technologies Limited | 0.57 |  
| Titan Co Ltd | 0.56 |  
| UltraTech Cement Limited | 0.56 |  
| Tata Motors Limited | 0.52 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |