| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Nippon India Nifty 500 Equal Weight Index Fund Reg (G) |  
                                     | [Equity: Index] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.16 |  
                                    | Equity | 99.84 |  
                                    | Trep | 0.32 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 1.45% |  
| Top 10 Holdings | 2.82% |  
| Top 25 Holdings | 6.61% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Finance & Investments | 7.94 |  
| Banking & Financial | 7.8 |  
| Industrial Products | 7.43 |  
| Pharma & Biotech | 7.41 |  
| Automobile | 7.2 |  
| Software & Services | 5.57 |  
| Construction | 4.74 |  
| Retail | 4.63 |  
| Consumer Durables | 4.32 |  
| Chemicals | 3.63 |  
| Energy | 3.37 |  
| Electricals | 3.16 |  
| SERVICES | 3.16 |  
| Healthcare | 3.06 |  
| Agricultural & Farm Machinery | 2.61 |  
| Food Beverage & Tobacco | 2.36 |  
| Miscellaneous | 2.23 |  
| Oil & GAS | 2.11 |  
| Transportation | 2.03 |  
| Telecom | 1.98 |  
| Fertilisers | 1.62 |  
| Ferrous Metals | 1.54 |  
| Petroleum Products | 1.35 |  
| Textiles | 1.3 |  
| Personal Products | 1.26 |  
| Aerospace & Defence | 1.04 |  
| Metals | 1.01 |  
| Media & Entertainment | 0.97 |  
| Communication | 0.97 |  
| Minerals & Mining | 0.79 |  
| Technology | 0.48 |  
| FMCG | 0.44 |  
| Trading | 0.18 |  
| Cash | 0.16 |  
| Paper | 0.15 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.59 |  
                                        | PE Ratio | 24.70 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tri Party Repo | 0.32 |  
| SYRMA SGS TECHNOLOGY LIMITED | 0.29 |  
| GODFREY PHILIPS INDIA LTD. | 0.28 |  
| HBL Engineering Limited | 0.28 |  
| Sarda Energy & Minerals Limited | 0.28 |  
| Anand Rathi Wealth Limited | 0.28 |  
| One 97 Communications Limited | 0.28 |  
| Metropolis Healthcare Limited | 0.27 |  
| Olectra Greentech Limited | 0.27 |  
| Laurus Labs Limited | 0.27 |  
| CRAFTSMAN AUTOMATION LIMITED | 0.26 |  
| Ola Electric Mobility Limited | 0.26 |  
| GODAVARI POWER & ISPAT LTD. | 0.26 |  
| Bosch Limited | 0.26 |  
| Net web Technologies India Limited | 0.25 |  
| Delhivery Limited | 0.25 |  
| Hero MotoCorp Limited | 0.25 |  
| AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 0.25 |  
| Minda Industries Ltd | 0.25 |  
| EQ- GLOBAL HEALTH LTD. | 0.25 |  
| Asahi India Glass Limited | 0.25 |  
| Dr Lal Path Labs Ltd | 0.25 |  
| eClerx Services Limited | 0.25 |  
| Eternal Limited | 0.25 |  
| DIXON TECHNOLOGIES (INDI LTD | 0.25 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |