| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Nifty 500 Index Fund Reg IDCW Payout |  
                                     | [Equity: Index] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -2.72 |  
                                    | Equity | 99.42 |  
                                    | Trep | 3.30 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 24.09% |  
| Top 10 Holdings | 34.47% |  
| Top 25 Holdings | 50.15% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Banking & Financial | 22.21 |  
| Software & Services | 8.11 |  
| Automobile | 7.2 |  
| Finance & Investments | 6.08 |  
| Petroleum Products | 5.77 |  
| Construction | 5.0 |  
| Pharma & Biotech | 4.78 |  
| Retail | 4.09 |  
| Telecom | 3.38 |  
| FMCG | 3.3 |  
| Energy | 3.15 |  
| Consumer Durables | 2.92 |  
| Industrial Products | 2.2 |  
| Miscellaneous | 1.77 |  
| Oil & GAS | 1.76 |  
| Food Beverage & Tobacco | 1.76 |  
| Electricals | 1.75 |  
| Healthcare | 1.68 |  
| Ferrous Metals | 1.66 |  
| Transportation | 1.65 |  
| Chemicals | 1.59 |  
| Metals | 1.45 |  
| Aerospace & Defence | 1.34 |  
| Agricultural & Farm Machinery | 1.15 |  
| SERVICES | 0.99 |  
| Personal Products | 0.71 |  
| Fertilisers | 0.64 |  
| Cash | 0.58 |  
| Technology | 0.53 |  
| Textiles | 0.27 |  
| Minerals & Mining | 0.27 |  
| Media & Entertainment | 0.17 |  
| Paper | 0.05 |  
| Consumer Non Durable | 0.04 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.59 |  
                                        | PE Ratio | 24.71 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| HDFC Bank Limited | 7.74 |  
| ICICI Bank Limited | 5.32 |  
| Reliance Industries Limited | 4.91 |  
| Tri Party Repo | 3.30 |  
| Infosys Limited | 2.82 |  
| Bharti Airtel Limited | 2.75 |  
| Larsen & Toubro Limited | 2.26 |  
| ITC Limited | 2.04 |  
| Tata Consultancy Services Limited | 1.68 |  
| State Bank of India | 1.65 |  
| Axis Bank Limited | 1.60 |  
| Kotak Mahindra Bank Limited | 1.54 |  
| Mahindra & Mahindra Limited | 1.51 |  
| Hindustan Unilever Limited | 1.26 |  
| Bajaj Finance Limited | 1.25 |  
| Eternal Limited | 1.17 |  
| Maruti Suzuki India Limited | 1.04 |  
| Sun Pharmaceutical Industries Limited | 0.92 |  
| NTPC Limited | 0.83 |  
| HCL Technologies Limited | 0.82 |  
| Titan Co Ltd | 0.80 |  
| UltraTech Cement Limited | 0.80 |  
| Tata Motors Limited | 0.75 |  
| Bharat Electronics Limited | 0.71 |  
| Tata Steel Limited | 0.68 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |