| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Rural Opp Fund (G) Direct |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.04 |  
                                    | Current Asset | 0.49 |  
                                    | Equity | 90.20 |  
                                    | Treasury Bill | 1.08 |  
                                    | Trep | 8.19 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 37.85% |  
| Top 10 Holdings | 58.16% |  
| Top 25 Holdings | 85.33% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| FMCG | 15.55 |  
| Automobile | 13.78 |  
| Banking & Financial | 10.41 |  
| Cash | 8.68 |  
| Telecom | 8.65 |  
| Miscellaneous | 7.18 |  
| Food Beverage & Tobacco | 6.96 |  
| Energy | 5.54 |  
| Personal Products | 5.11 |  
| Finance & Investments | 4.62 |  
| Consumer Durables | 3.92 |  
| Construction | 2.75 |  
| Agricultural & Farm Machinery | 2.52 |  
| SERVICES | 1.93 |  
| SOV | 1.08 |  
| Fertilisers | 0.81 |  
| Chemicals | 0.47 |  
| A1+ | 0.04 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.95 |  
                                        | PE Ratio | 22.63 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Bharti Airtel Limited | 8.65 |  
| Tri Party Repo | 8.19 |  
| Hindustan Unilever Limited | 8.19 |  
| ITC Limited | 7.36 |  
| Mahindra & Mahindra Limited | 5.46 |  
| NTPC Limited | 5.03 |  
| State Bank of India | 4.65 |  
| Nestle India Limited | 4.22 |  
| TVS Motor Co Ltd | 3.67 |  
| Britannia Industries Limited | 2.74 |  
| SBI Life Insurance Co Ltd | 2.62 |  
| Colgate - Palmolive (India) Ltd. | 2.54 |  
| HDFC Bank Limited | 2.43 |  
| LIC Housing Finance Limited | 2.16 |  
| L I C OF INDIA-30-Sep-2025 | 2.15 |  
| Maruti Suzuki India Limited | 1.95 |  
| INDIAN RAILWAY CATERING & TOUR | 1.93 |  
| Bajaj Auto Limited | 1.81 |  
| HDFC Life Insurance Co Ltd | 1.48 |  
| Cholamandalam Invest & Finance Co Ltd | 1.47 |  
| Dabur India Limited | 1.47 |  
| JK Lakshmi Cement Limited | 1.43 |  
| ASIAN PAINTS (INDIA) LTD. | 1.37 |  
| Ashok Leyland  Ltd | 1.19 |  
| Havells India Limited | 1.17 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |