| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | LIC MF Multi Asset Allocation Fund IDCW |  
                                     | [Hybrid: Multi-Asset] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 1.56 |  
                                    | Current Asset | 0.25 |  
                                    | Equity | 71.18 |  
                                    | GOI Securities | 6.91 |  
                                    | Gold | 14.74 |  
                                    | Trep | 5.36 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 29.24% |  
| Top 10 Holdings | 37.33% |  
| Top 25 Holdings | 59.17% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Gold | 14.74 |  
| Banking & Financial | 8.18 |  
| Automobile | 6.95 |  
| SOV | 6.91 |  
| Finance & Investments | 6.62 |  
| Cash | 5.61 |  
| Construction | 5.0 |  
| Equity MF | 4.93 |  
| Food Beverage & Tobacco | 4.67 |  
| Pharma & Biotech | 4.54 |  
| Software & Services | 3.75 |  
| Electricals | 3.3 |  
| Chemicals | 3.21 |  
| Energy | 2.54 |  
| Aerospace & Defence | 2.27 |  
| Industrial Products | 1.89 |  
| Healthcare | 1.62 |  
| AAA | 1.56 |  
| FMCG | 1.5 |  
| Telecom | 1.5 |  
| Petroleum Products | 1.45 |  
| Minerals & Mining | 1.38 |  
| Consumer Durables | 1.37 |  
| Fertilisers | 1.2 |  
| Textiles | 1.14 |  
| Agricultural & Farm Machinery | 0.73 |  
| Miscellaneous | 0.53 |  
| Communication | 0.47 |  
| Transportation | 0.41 |  
| Retail | 0.03 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 3.30 |  
                                        | PE Ratio | 23.22 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| LIC MF Gold ETF | 14.74 |  
| Tri Party Repo | 5.36 |  
| Aditya Birla Sun Life Mutual Fund | 4.93 |  
| 7.1% Government of India | 2.35 |  
| Axis Bank Limited | 1.86 |  
| Kotak Mahindra Bank Limited | 1.79 |  
| Hero MotoCorp Limited | 1.63 |  
| Allied Blenders and Distillers Limited | 1.60 |  
| 6.79% Government of India | 1.54 |  
| 7.18% Government of India | 1.53 |  
| State Bank of India | 1.52 |  
| SBI Cards & Payment Services Limited | 1.51 |  
| ITC Limited | 1.50 |  
| Bharti Airtel Limited | 1.50 |  
| 6.33% Government of India | 1.49 |  
| Larsen & Toubro Limited | 1.48 |  
| UltraTech Cement Limited | 1.48 |  
| Infosys Limited | 1.47 |  
| Reliance Industries Limited | 1.45 |  
| Bharat Electronics Limited | 1.44 |  
| HDFC Bank Limited | 1.42 |  
| Tata Consultancy Services Limited | 1.41 |  
| Grasim Industries Limited | 1.40 |  
| CESC Limited | 1.39 |  
| Varun Beverages Limited | 1.38 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |