| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | Nippon India Nifty 500 Quality 50 Index Fund (G) Direct |  
                                     | [Equity: Index] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | -0.40 |  
                                    | Equity | 99.63 |  
                                    | Trep | 0.77 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 21.56% |  
| Top 10 Holdings | 37.23% |  
| Top 25 Holdings | 69.90% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Software & Services | 16.16 |  
| Banking & Financial | 15.28 |  
| Electricals | 12.23 |  
| Personal Products | 6.84 |  
| Oil & GAS | 5.71 |  
| Aerospace & Defence | 5.44 |  
| Petroleum Products | 5.23 |  
| Food Beverage & Tobacco | 4.51 |  
| Automobile | 4.0 |  
| Agricultural & Farm Machinery | 3.73 |  
| Energy | 3.34 |  
| SERVICES | 3.06 |  
| Textiles | 2.4 |  
| Industrial Products | 2.35 |  
| Chemicals | 2.11 |  
| Minerals & Mining | 1.88 |  
| Pharma & Biotech | 1.6 |  
| Finance & Investments | 1.31 |  
| Communication | 1.28 |  
| Healthcare | 1.17 |  
| Cash | 0.37 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 6.40 |  
                                        | PE Ratio | 24.91 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Coal India Limited | 4.68 |  
| Britannia Industries Limited | 4.51 |  
| Bharat Electronics Limited | 4.46 |  
| Bajaj Auto Limited | 4.00 |  
| Colgate - Palmolive (India) Ltd. | 3.91 |  
| Adani Power (Mundra) Limited | 3.34 |  
| HDFC Asset Management Co Ltd | 3.24 |  
| Suzlon Energy Limited | 3.09 |  
| CG POWER & IND SOLUTIONS LTD | 3.01 |  
| Bharat Petroleum Corp Ltd | 2.99 |  
| Marico Limited | 2.89 |  
| Coforge Limited | 2.67 |  
| Persistent Systems Limited | 2.65 |  
| Larsen & Toubro Infotech Ltd | 2.44 |  
| PAGE INDUSTRIES | 2.40 |  
| INDIAN RAILWAY CATERING & TOUR | 2.17 |  
| Anand Rathi Wealth Limited | 2.13 |  
| Solar Industries India Limited | 2.11 |  
| COMPUTER AGE MANAGEMENT SERV | 2.10 |  
| ABB India Limited | 1.98 |  
| CENTRAL DEPOSITORY SERVICES | 1.93 |  
| NMDC Limited | 1.88 |  
| KPIT Technologies Limited | 1.78 |  
| SCHNEIDER ELECTRIC INFRASTRUCT | 1.77 |  
| Oracle Financial Ser Software Ltd. | 1.77 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |