| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Quality Fund (G) Direct |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Current Asset | 0.33 |  
                                    | Equity | 88.37 |  
                                    | Treasury Bill | 2.71 |  
                                    | Trep | 8.59 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 30.01% |  
| Top 10 Holdings | 44.31% |  
| Top 25 Holdings | 70.02% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Software & Services | 19.04 |  
| Pharma & Biotech | 13.04 |  
| Cash | 8.92 |  
| Banking & Financial | 8.8 |  
| FMCG | 6.61 |  
| Automobile | 5.36 |  
| Miscellaneous | 4.03 |  
| Consumer Durables | 3.74 |  
| Food Beverage & Tobacco | 3.52 |  
| Retail | 3.43 |  
| Healthcare | 3.26 |  
| Finance & Investments | 3.02 |  
| SOV | 2.71 |  
| Petroleum Products | 2.51 |  
| Chemicals | 2.51 |  
| Electricals | 2.4 |  
| Telecom | 2.08 |  
| Industrial Products | 1.99 |  
| Personal Products | 1.1 |  
| SERVICES | 1.08 |  
| Fertilisers | 0.85 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 5.24 |  
                                        | PE Ratio | 29.50 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tri Party Repo | 8.59 |  
| Infosys Limited | 7.60 |  
| Sun Pharmaceutical Industries Limited | 5.95 |  
| Tata Consultancy Services Limited | 4.38 |  
| Hindustan Unilever Limited | 3.49 |  
| ITC Limited | 3.12 |  
| Alkem Laboratories Limited | 3.08 |  
| HDFC Bank Limited | 2.94 |  
| Bajaj Finserv Limited | 2.76 |  
| SBI Life Insurance Co Ltd | 2.40 |  
| Axis Bank Limited | 2.34 |  
| Nestle India Limited | 2.24 |  
| Reliance Industries Limited | 2.10 |  
| Bharti Airtel Limited | 2.08 |  
| PIDILITE INDUSTRIES  LTD | 1.94 |  
| INFO EDGE (INDI LTD | 1.86 |  
| Bajaj Auto Limited | 1.70 |  
| Maruti Suzuki India Limited | 1.69 |  
| State Bank of India | 1.54 |  
| Astra IDL Ltd. | 1.49 |  
| Larsen & Toubro Infotech Ltd | 1.44 |  
| AIA Engineering Limited | 1.37 |  
| HCL Technologies Limited | 1.37 |  
| Britannia Industries Limited | 1.28 |  
| Akzo Nobel India Limited | 1.27 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |