| 
      
        | Your Current Location : Fund Card : Portfolio Classification |  
        | 
          
          
            |                   
                  
                  
                    | 
                    
                        |  |  
                        |  |  
                        |  |  
                        | 
                          
                            | 
                                
                                  | ICICI Pru Active Momentum Fund (G) |  
                                     | [Equity: Thematic] |  |  
                            |  |  
                            | 
                              
                                |  |  | 
                                  
                                    | Instruments Breakdown |  
                                    | Instruments | Composition |  
                                    | Bonds & NCDs | 0.03 |  
                                    | Current Asset | 3.46 |  
                                    | Equity | 80.80 |  
                                    | Trep | 15.71 |  |  
                                |  |  
                                | 
                                  
                                    | Concentration Analysis |  
                                    | 
                                      
| Top 5 Holdings | 37.20% |  
| Top 10 Holdings | 56.14% |  
| Top 25 Holdings | 87.73% |  |  |  |  
                            |  |  
                            | 
                              
                                | 
                                  
                                    | Sector Analysis |  
                                    | 
                                        
                                          | Sector/Ratings | Net Asset(%) |  
| Cash | 19.17 |  
| Banking & Financial | 10.4 |  
| Miscellaneous | 7.66 |  
| Construction | 7.6 |  
| Telecom | 6.96 |  
| Automobile | 6.78 |  
| Petroleum Products | 4.41 |  
| Industrial Products | 4.16 |  
| FMCG | 3.98 |  
| Food Beverage & Tobacco | 3.75 |  
| Consumer Durables | 3.56 |  
| Aerospace & Defence | 3.19 |  
| Ferrous Metals | 3.03 |  
| Electricals | 2.32 |  
| Retail | 2.13 |  
| Pharma & Biotech | 2.04 |  
| Metals | 1.87 |  
| Chemicals | 1.5 |  
| SERVICES | 1.5 |  
| Finance & Investments | 1.24 |  
| Fertilisers | 1.2 |  
| Energy | 0.78 |  
| Transportation | 0.74 |  
| A1+ | 0.03 |  |  
                                    |  |  |  | 
                                  
                                    	
                                    
                                    | 
                                      
                                        | Portfolio Metrics |  |  
                                        | PB Ratio | 5.30 |  
                                        | PE Ratio | 30.90 |  |  
                                    |  |  
                                    | 
                                  
                                    | Top 25 Holdings |  
                                      |  |  
                                    | 
                                            
                                                | Holdings | Net Asset(%) |  
| Tri Party Repo | 15.71 |  
| Bharti Airtel Limited | 6.96 |  
| Larsen & Toubro Limited | 6.14 |  
| Bharat Petroleum Corp Ltd | 4.41 |  
| Hindustan Unilever Limited | 3.98 |  
| HDFC Life Insurance Co Ltd | 3.98 |  
| Mahindra & Mahindra Limited | 3.83 |  
| HDFC Bank Limited | 3.77 |  
| SBI Life Insurance Co Ltd | 3.68 |  
| Cash Margin - Derivatives | 3.68 |  
| ICICI Bank Limited | 3.36 |  
| Britannia Industries Limited | 3.26 |  
| Bharat Electronics Limited | 3.19 |  
| Tata Steel Limited | 3.03 |  
| TVS Motor Co Ltd | 2.50 |  
| Polycab India Limited | 2.35 |  
| Vedanta Limited | 1.87 |  
| GE T&D INDIA LIMITED | 1.74 |  
| Whirlpool of India Limited | 1.54 |  
| Trent Limited | 1.53 |  
| Indian Hotels Co Ltd | 1.50 |  
| SRF Limited | 1.50 |  
| Nippon Life Asset Management Ltd | 1.46 |  
| KEI INDUSTRIES  LTD | 1.42 |  
| MULTI COMMODITY EXCHANGE OF IN | 1.34 |  |  |  |  
                                |  |  |  
                            |  |  
                            | Sector Analysis Graphical Mode |  
                            |  |  
                            |  |  |  |  
                    |  |  |  |  
            |  |  |  | 
  
    |  |