Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Correlation : Country Correlation
 

Country Correlation Matrix

Select Period 3M 6M 1y 2Y 3Y
 
The following table shows return correlations between various Country Indices over the past 6 Months.
 
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 Return SD
BOVESPA (Brazil) C1 1.00 0.18 0.13 0.32 0.34 0.01 0.15 0.11 0.10 0.08 -0.03 -0.02 0.32 0.04 0.07 0.01 0.04   4.35 15.40
CAC (France) C2 0.18 1.00 -0.00 0.13 -0.06 -0.03 -0.06 0.08 -0.01 -0.01 -0.33 -0.17 0.03 0.01 -0.01 0.03 0.02   -11.53 588.72
DAX (Germany) C3 0.13 -0.00 1.00 0.06 -0.05 0.08 0.10 0.02 0.08 0.04 0.00 0.07 0.02 0.08 0.04 -0.04 0.04   2.77 216.87
DJIA (USA) C4 0.32 0.13 0.06 1.00 0.61 -0.09 0.07 -0.03 0.33 0.11 -0.01 0.11 0.83 -0.05 0.10 -0.01 0.11   17.70 20.00
FTSE 100 (UK) C5 0.34 -0.06 -0.05 0.61 1.00 0.17 0.17 0.09 0.12 0.07 0.10 0.08 0.52 0.09 0.06 -0.02 0.14   0.33 14.75
HANGSENG (HONGKONG) C6 0.01 -0.03 0.08 -0.09 0.17 1.00 -0.09 0.21 -0.00 -0.06 0.04 0.01 -0.06 0.23 -0.03 0.37 0.26   2.07 35.18
JAKARTA (Indonesia) C7 0.15 -0.06 0.10 0.07 0.17 -0.09 1.00 0.31 0.18 0.45 0.08 -0.04 0.11 0.33 0.45 -0.16 0.20   0.42 17.44
KOSPI (S Korea) C8 0.11 0.08 0.02 -0.03 0.09 0.21 0.31 1.00 0.01 0.61 0.15 -0.23 0.02 0.72 0.62 -0.06 0.47   -7.68 28.57
NASDAQ (USA) C9 0.10 -0.01 0.08 0.33 0.12 -0.00 0.18 0.01 1.00 0.00 0.05 -0.08 0.47 0.04 -0.01 0.02 0.07   13.32 43.64
NIFTY (India) C10 0.08 -0.01 0.04 0.11 0.07 -0.06 0.45 0.61 0.00 1.00 0.08 -0.12 0.09 0.50 0.98 -0.13 0.25   4.94 18.44
NIKEEI (Japan) C11 -0.03 -0.33 0.00 -0.01 0.10 0.04 0.08 0.15 0.05 0.08 1.00 0.00 0.05 0.06 0.09 -0.04 0.14   -1.93 204.19
RTSI (Russia) C12 -0.02 -0.17 0.07 0.11 0.08 0.01 -0.04 -0.23 -0.08 -0.12 0.00 1.00 0.13 -0.15 -0.10 0.02 -0.01   -37.02 35.84
S&P 500 (USA) C13 0.32 0.03 0.02 0.83 0.52 -0.06 0.11 0.02 0.47 0.09 0.05 0.13 1.00 -0.03 0.09 0.04 0.12   15.01 21.30
S&P ASX 200 (Australia) C14 0.04 0.01 0.08 -0.05 0.09 0.23 0.33 0.72 0.04 0.50 0.06 -0.15 -0.03 1.00 0.51 -0.03 0.59   8.05 16.77
SENSEX (India) C15 0.07 -0.01 0.04 0.10 0.06 -0.03 0.45 0.62 -0.01 0.98 0.09 -0.10 0.09 0.51 1.00 -0.12 0.27   5.48 18.59
SHANGHAI (China) C16 0.01 0.03 -0.04 -0.01 -0.02 0.37 -0.16 -0.06 0.02 -0.13 -0.04 0.02 0.04 -0.03 -0.12 1.00 0.09   4.88 30.32
STRAIT TIMES (Singapore) C17 0.04 0.02 0.04 0.11 0.14 0.26 0.20 0.47 0.07 0.25 0.14 -0.01 0.12 0.59 0.27 0.09 1.00   11.52 15.05
 
 

Note :

  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Standard Deviations are calculated on daily return basis for the given period and are annualised.
 
Intra-Portfolio Diversification
Diversification can be quantified as the intra-portfolio correlation. This indicate Percent of diversifiable risk eliminated.
41.98%
Portfolio Return 1.92%
Start Date 27 May 2024
End Date 27 Nov 2024
 
Each cell represents the correlation between the two corresponding assets.
 
Cell Color Description Diversification Benefit
-1.00 to -0.40 Asset pair with negative correlation Excellent Diversification
-0.40 to 0.00 Asset pair with slight negative correlation Good Diversification
0.00 to 0.60 Asset pair with mild positive correlation Moderate Diversification
0.60 to 1.00 Asset pair with strong positive correlation Poor Diversification
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  Helios  |  HSBC  |  ICICI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  Old  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  User  |  UTI  |  WhiteOak  |  Zerodha  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell