Welcome to Team Genus
Asset Allocation & Portfolio Management Tools for Investors
 
  • Welcome : Guest
  • Icon
 
About Team Genus Post your feedback Client Registration
Your Current Location : Correlation : MF Category Correlation
 

MF Category Correlation Matrix

Select Period 3M 6M 1y 2Y 3Y
 
The following table shows return correlations between various MF Category over the past 6 Months.
 
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 C20 C21 C22 C23 C24 C25 C26 C27 C28 C29 C30 C31 C32 C33 C34 C35 C36 C37 C38 C39 C40 C41 Return SD
Category Average - Aggressive C1 1.00 0.16 -0.36 0.11 -0.22 -0.01 0.02 0.51 0.43 -0.02 0.16 0.24 0.12 0.12 0.08 0.01 0.33 0.63 0.01 0.09 0.12 -0.05 0.00 0.07 0.37 0.03 -0.30 0.23 0.08 -0.05 0.08 0.08 0.05 0.54 0.11 0.05 0.64 0.09 -0.01 0.02 0.65   0.00 7.39
Category Average - Arbitrage C2 0.16 1.00 0.28 0.24 0.36 -0.17 0.65 0.10 0.61 -0.13 0.87 0.80 0.69 0.39 0.86 0.36 0.00 -0.11 0.30 0.85 0.04 -0.01 0.00 0.75 0.77 -0.13 0.12 0.84 0.02 0.44 0.85 0.85 0.74 0.09 0.55 -0.16 -0.07 0.61 -0.18 -0.03 -0.11   0.00 43.43
Category Average - Dynamic Bond C3 -0.36 0.28 1.00 0.24 0.66 -0.19 0.37 -0.47 -0.02 -0.15 0.27 0.27 0.31 0.37 0.30 0.26 -0.33 -0.02 0.19 0.29 -0.09 0.00 0.00 0.28 0.26 -0.19 0.60 0.28 0.01 0.18 0.30 0.30 0.29 0.21 0.30 0.01 -0.02 0.14 -0.19 -0.02 -0.07   0.00 71.24
Category Average - ELSS C4 0.11 0.24 0.24 1.00 0.24 0.02 0.16 0.03 0.16 0.05 0.22 0.18 0.21 0.66 0.24 0.26 0.00 -0.02 0.15 0.25 0.01 -0.01 0.00 -0.03 0.23 0.02 0.35 0.23 -0.25 0.32 0.23 0.25 0.13 0.37 0.13 -0.00 0.05 0.16 0.01 -0.00 -0.06   0.00 83.33
Category Average - Equity Savings C5 -0.22 0.36 0.66 0.24 1.00 -0.02 0.42 -0.35 0.07 0.01 0.38 0.41 0.38 0.30 0.36 0.16 -0.25 0.04 0.26 0.34 -0.06 -0.00 0.00 0.30 0.35 -0.01 0.54 0.37 -0.05 0.32 0.35 0.34 0.35 0.21 0.26 0.09 0.04 0.13 -0.03 -0.03 0.02   0.00 49.20
Category Average - Flexi Cap C6 -0.01 -0.17 -0.19 0.02 -0.02 1.00 -0.22 -0.02 -0.04 0.99 -0.16 -0.15 -0.19 -0.34 -0.18 -0.00 0.00 0.03 -0.02 -0.16 -0.01 -0.01 0.00 -0.16 -0.13 0.98 0.04 -0.16 -0.06 0.02 -0.18 -0.22 -0.18 -0.01 -0.16 -0.01 0.04 -0.22 1.00 -0.00 -0.08   0.00 652.51
Category Average - Gilt Fund C7 0.02 0.65 0.37 0.16 0.42 -0.22 1.00 0.07 0.32 -0.19 0.73 0.73 0.78 0.44 0.68 0.40 0.00 -0.12 0.35 0.65 0.04 0.03 0.00 0.66 0.56 -0.19 0.14 0.66 -0.02 0.50 0.67 0.67 0.70 0.11 0.43 0.08 -0.10 0.52 -0.23 -0.02 -0.11   0.00 69.67
Category Average - Global C8 0.51 0.10 -0.47 0.03 -0.35 -0.02 0.07 1.00 0.37 -0.01 0.10 0.10 0.06 -0.01 0.10 0.04 0.45 -0.06 -0.04 0.10 0.15 0.01 0.00 0.08 0.07 0.02 -0.39 0.10 -0.05 -0.02 0.10 0.10 0.08 0.19 0.09 -0.00 -0.07 0.02 -0.02 0.00 0.06   0.00 91.01
Category Average - Gold Funds C9 0.43 0.61 -0.02 0.16 0.07 -0.04 0.32 0.37 1.00 -0.01 0.67 0.51 0.32 0.20 0.50 0.32 0.15 -0.02 0.28 0.55 0.07 0.01 0.00 0.45 0.54 0.00 -0.01 0.49 0.11 0.16 0.49 0.50 0.43 0.26 0.42 0.01 -0.01 0.37 -0.04 0.03 0.03   0.00 32.19
Category Average - Large Cap C10 -0.02 -0.13 -0.15 0.05 0.01 0.99 -0.19 -0.01 -0.01 1.00 -0.13 -0.13 -0.17 -0.31 -0.14 0.02 0.03 0.02 -0.02 -0.12 0.03 -0.01 0.00 -0.13 -0.09 0.97 0.09 -0.12 -0.08 0.06 -0.13 -0.18 -0.14 0.03 -0.13 0.00 0.03 -0.20 0.99 -0.01 -0.08   0.00 600.32
Category Average - Liquid C11 0.16 0.87 0.27 0.22 0.38 -0.16 0.73 0.10 0.67 -0.13 1.00 0.93 0.82 0.39 0.86 0.39 0.00 -0.11 0.35 0.85 0.04 0.01 0.00 0.74 0.78 -0.12 0.11 0.83 0.08 0.38 0.84 0.84 0.77 0.11 0.59 -0.15 -0.07 0.57 -0.17 -0.03 -0.11   0.00 67.05
Category Average - Mid Cap C12 0.24 0.80 0.27 0.18 0.41 -0.15 0.73 0.10 0.51 -0.13 0.93 1.00 0.87 0.37 0.85 0.32 -0.01 0.10 0.28 0.84 0.04 0.02 0.00 0.75 0.83 -0.12 0.07 0.87 0.08 0.34 0.84 0.82 0.76 0.16 0.59 -0.15 0.11 0.59 -0.16 -0.05 0.03   0.00 38.52
Category Average - Multi Cap C13 0.12 0.69 0.31 0.21 0.38 -0.19 0.78 0.06 0.32 -0.17 0.82 0.87 1.00 0.44 0.82 0.50 0.01 -0.03 0.30 0.81 0.07 0.04 0.00 0.72 0.74 -0.16 0.09 0.81 0.00 0.41 0.81 0.79 0.81 0.15 0.61 -0.16 0.02 0.59 -0.20 -0.05 -0.10   0.00 53.83
Category Average - Small Cap C14 0.12 0.39 0.37 0.66 0.30 -0.34 0.44 -0.01 0.20 -0.31 0.39 0.37 0.44 1.00 0.40 0.39 -0.00 -0.02 0.31 0.40 0.04 -0.00 0.00 0.18 0.38 -0.32 0.26 0.40 -0.20 0.44 0.39 0.42 0.34 0.30 0.29 0.04 0.07 0.44 -0.34 -0.01 -0.06   0.00 69.65
CategoryAverage - Banking and PSU C15 0.08 0.86 0.30 0.24 0.36 -0.18 0.68 0.10 0.50 -0.14 0.86 0.85 0.82 0.40 1.00 0.46 -0.00 -0.13 0.32 0.99 0.05 -0.02 0.00 0.87 0.88 -0.14 0.13 0.96 0.00 0.45 0.98 0.97 0.87 0.09 0.66 -0.16 -0.07 0.68 -0.19 -0.04 -0.19   0.00 19.79
CategoryAverage - Children Fund C16 0.01 0.36 0.26 0.26 0.16 -0.00 0.40 0.04 0.32 0.02 0.39 0.32 0.50 0.39 0.46 1.00 0.00 -0.13 0.61 0.50 0.05 -0.01 0.00 0.39 0.42 -0.01 0.20 0.41 -0.07 0.32 0.45 0.45 0.46 0.23 0.43 -0.06 -0.08 0.41 -0.00 -0.01 -0.24   0.00 50.79
CategoryAverage - Conservative C17 0.33 0.00 -0.33 0.00 -0.25 0.00 0.00 0.45 0.15 0.03 0.00 -0.01 0.01 -0.00 -0.00 0.00 1.00 -0.02 0.00 0.00 0.92 -0.00 0.00 0.14 0.17 0.02 0.16 0.15 -0.03 0.25 0.16 0.15 0.16 0.52 0.14 -0.00 0.00 -0.00 0.00 0.00 0.07   0.00 1041.36
CategoryAverage - Contra C18 0.63 -0.11 -0.02 -0.02 0.04 0.03 -0.12 -0.06 -0.02 0.02 -0.11 0.10 -0.03 -0.02 -0.13 -0.13 -0.02 1.00 -0.11 -0.14 -0.01 -0.02 0.00 -0.07 0.26 0.04 -0.04 0.07 0.09 -0.18 -0.13 -0.13 -0.15 0.46 -0.01 0.09 0.84 -0.07 0.03 -0.04 0.90   0.00 7.62
CategoryAverage - Corporate Bond C19 0.01 0.30 0.19 0.15 0.26 -0.02 0.35 -0.04 0.28 -0.02 0.35 0.28 0.30 0.31 0.32 0.61 0.00 -0.11 1.00 0.34 0.03 -0.01 0.00 0.31 0.28 -0.05 0.21 0.29 0.02 0.30 0.32 0.30 0.37 0.19 0.28 0.03 -0.09 0.30 -0.03 0.21 -0.16   0.00 97.44
CategoryAverage - Credit Risk C20 0.09 0.85 0.29 0.25 0.34 -0.16 0.65 0.10 0.55 -0.12 0.85 0.84 0.81 0.40 0.99 0.50 0.00 -0.14 0.34 1.00 0.05 -0.01 0.00 0.87 0.88 -0.12 0.14 0.95 -0.02 0.44 0.98 0.97 0.87 0.10 0.68 -0.15 -0.08 0.69 -0.17 -0.04 -0.21   0.00 66.88
CategoryAverage - Dividend Yield C21 0.12 0.04 -0.09 0.01 -0.06 -0.01 0.04 0.15 0.07 0.03 0.04 0.04 0.07 0.04 0.05 0.05 0.92 -0.01 0.03 0.05 1.00 -0.00 0.00 0.21 0.26 0.00 0.42 0.22 -0.03 0.31 0.23 0.22 0.23 0.52 0.21 -0.00 0.02 0.06 -0.01 -0.01 0.04   0.00 588.91
CategoryAverage - Dynamic Asset (BAF) C22 -0.05 -0.01 0.00 -0.01 -0.00 -0.01 0.03 0.01 0.01 -0.01 0.01 0.02 0.04 -0.00 -0.02 -0.01 -0.00 -0.02 -0.01 -0.01 -0.00 1.00 0.00 0.01 -0.03 -0.01 -0.01 -0.02 -0.25 -0.01 -0.02 -0.02 -0.01 -0.04 -0.00 -0.01 -0.05 -0.02 -0.01 -0.00 -0.05   0.00 137.59
CategoryAverage - Fixed Income C23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00
CategoryAverage - Floater C24 0.07 0.75 0.28 -0.03 0.30 -0.16 0.66 0.08 0.45 -0.13 0.74 0.75 0.72 0.18 0.87 0.39 0.14 -0.07 0.31 0.87 0.21 0.01 0.00 1.00 0.80 -0.13 0.17 0.87 0.06 0.41 0.89 0.88 0.82 0.16 0.63 -0.14 -0.07 0.58 -0.17 -0.04 -0.11   0.00 21.03
CategoryAverage - Focused C25 0.37 0.77 0.26 0.23 0.35 -0.13 0.56 0.07 0.54 -0.09 0.78 0.83 0.74 0.38 0.88 0.42 0.17 0.26 0.28 0.88 0.26 -0.03 0.00 0.80 1.00 -0.09 0.23 0.96 0.01 0.40 0.90 0.89 0.79 0.40 0.67 -0.11 0.30 0.61 -0.14 -0.05 0.18   0.00 16.17
CategoryAverage - FoFs Domestic C26 0.03 -0.13 -0.19 0.02 -0.01 0.98 -0.19 0.02 0.00 0.97 -0.12 -0.12 -0.16 -0.32 -0.14 -0.01 0.02 0.04 -0.05 -0.12 0.00 -0.01 0.00 -0.13 -0.09 1.00 0.03 -0.12 -0.06 0.03 -0.14 -0.18 -0.14 0.01 -0.12 0.01 0.04 -0.20 0.98 -0.02 -0.06   0.00 364.56
CategoryAverage - Gilt Fund 10 yr duration C27 -0.30 0.12 0.60 0.35 0.54 0.04 0.14 -0.39 -0.01 0.09 0.11 0.07 0.09 0.26 0.13 0.20 0.16 -0.04 0.21 0.14 0.42 -0.01 0.00 0.17 0.23 0.03 1.00 0.20 -0.13 0.39 0.22 0.23 0.22 0.46 0.20 0.05 -0.01 0.06 0.04 -0.02 -0.07   0.00 79.88
CategoryAverage - Large & Mid Cap C28 0.23 0.84 0.28 0.23 0.37 -0.16 0.66 0.10 0.49 -0.12 0.83 0.87 0.81 0.40 0.96 0.41 0.15 0.07 0.29 0.95 0.22 -0.02 0.00 0.87 0.96 -0.12 0.20 1.00 -0.01 0.47 0.98 0.97 0.87 0.27 0.68 -0.15 0.12 0.66 -0.18 -0.05 0.00   0.00 35.08
CategoryAverage - Long Duration C29 0.08 0.02 0.01 -0.25 -0.05 -0.06 -0.02 -0.05 0.11 -0.08 0.08 0.08 0.00 -0.20 0.00 -0.07 -0.03 0.09 0.02 -0.02 -0.03 -0.25 0.00 0.06 0.01 -0.06 -0.13 -0.01 1.00 -0.20 -0.00 -0.01 0.03 -0.02 0.01 0.07 0.05 -0.08 -0.06 0.06 0.14   0.00 1.99
CategoryAverage - Low Duration C30 -0.05 0.44 0.18 0.32 0.32 0.02 0.50 -0.02 0.16 0.06 0.38 0.34 0.41 0.44 0.45 0.32 0.25 -0.18 0.30 0.44 0.31 -0.01 0.00 0.41 0.40 0.03 0.39 0.47 -0.20 1.00 0.50 0.50 0.48 0.29 0.20 0.04 -0.07 0.44 0.02 -0.03 -0.20   0.00 98.74
CategoryAverage - Medium Duration C31 0.08 0.85 0.30 0.23 0.35 -0.18 0.67 0.10 0.49 -0.13 0.84 0.84 0.81 0.39 0.98 0.45 0.16 -0.13 0.32 0.98 0.23 -0.02 0.00 0.89 0.90 -0.14 0.22 0.98 -0.00 0.50 1.00 0.99 0.89 0.18 0.68 -0.16 -0.07 0.67 -0.19 -0.04 -0.18   0.00 31.92
CategoryAverage - Medium to Long Duration C32 0.08 0.85 0.30 0.25 0.34 -0.22 0.67 0.10 0.50 -0.18 0.84 0.82 0.79 0.42 0.97 0.45 0.15 -0.13 0.30 0.97 0.22 -0.02 0.00 0.88 0.89 -0.18 0.23 0.97 -0.01 0.50 0.99 1.00 0.88 0.18 0.67 -0.15 -0.06 0.67 -0.23 -0.04 -0.17   0.00 35.92
CategoryAverage - Money Market C33 0.05 0.74 0.29 0.13 0.35 -0.18 0.70 0.08 0.43 -0.14 0.77 0.76 0.81 0.34 0.87 0.46 0.16 -0.15 0.37 0.87 0.23 -0.01 0.00 0.82 0.79 -0.14 0.22 0.87 0.03 0.48 0.89 0.88 1.00 0.17 0.66 -0.09 -0.09 0.64 -0.19 -0.05 -0.19   0.00 74.36
CategoryAverage - Multi-Asset C34 0.54 0.09 0.21 0.37 0.21 -0.01 0.11 0.19 0.26 0.03 0.11 0.16 0.15 0.30 0.09 0.23 0.52 0.46 0.19 0.10 0.52 -0.04 0.00 0.16 0.40 0.01 0.46 0.27 -0.02 0.29 0.18 0.18 0.17 1.00 0.17 0.06 0.48 -0.01 -0.01 -0.01 0.47   0.00 8.26
CategoryAverage - Overnight C35 0.11 0.55 0.30 0.13 0.26 -0.16 0.43 0.09 0.42 -0.13 0.59 0.59 0.61 0.29 0.66 0.43 0.14 -0.01 0.28 0.68 0.21 -0.00 0.00 0.63 0.67 -0.12 0.20 0.68 0.01 0.20 0.68 0.67 0.66 0.17 1.00 -0.14 -0.06 0.41 -0.16 -0.05 -0.07   0.00 3.78
CategoryAverage - Retirement Fund C36 0.05 -0.16 0.01 -0.00 0.09 -0.01 0.08 -0.00 0.01 0.00 -0.15 -0.15 -0.16 0.04 -0.16 -0.06 -0.00 0.09 0.03 -0.15 -0.00 -0.01 0.00 -0.14 -0.11 0.01 0.05 -0.15 0.07 0.04 -0.16 -0.15 -0.09 0.06 -0.14 1.00 0.07 0.03 -0.00 -0.00 0.10   0.00 169.32
CategoryAverage - Sectoral C37 0.64 -0.07 -0.02 0.05 0.04 0.04 -0.10 -0.07 -0.01 0.03 -0.07 0.11 0.02 0.07 -0.07 -0.08 0.00 0.84 -0.09 -0.08 0.02 -0.05 0.00 -0.07 0.30 0.04 -0.01 0.12 0.05 -0.07 -0.07 -0.06 -0.09 0.48 -0.06 0.07 1.00 -0.01 0.04 0.01 0.77   0.00 7.47
CategoryAverage - Short Duration C38 0.09 0.61 0.14 0.16 0.13 -0.22 0.52 0.02 0.37 -0.20 0.57 0.59 0.59 0.44 0.68 0.41 -0.00 -0.07 0.30 0.69 0.06 -0.02 0.00 0.58 0.61 -0.20 0.06 0.66 -0.08 0.44 0.67 0.67 0.64 -0.01 0.41 0.03 -0.01 1.00 -0.22 -0.09 -0.23   0.00 48.29
CategoryAverage - Thematic C39 -0.01 -0.18 -0.19 0.01 -0.03 1.00 -0.23 -0.02 -0.04 0.99 -0.17 -0.16 -0.20 -0.34 -0.19 -0.00 0.00 0.03 -0.03 -0.17 -0.01 -0.01 0.00 -0.17 -0.14 0.98 0.04 -0.18 -0.06 0.02 -0.19 -0.23 -0.19 -0.01 -0.16 -0.00 0.04 -0.22 1.00 -0.00 -0.08   0.00 540.69
CategoryAverage - Ultra Short Duration C40 0.02 -0.03 -0.02 -0.00 -0.03 -0.00 -0.02 0.00 0.03 -0.01 -0.03 -0.05 -0.05 -0.01 -0.04 -0.01 0.00 -0.04 0.21 -0.04 -0.01 -0.00 0.00 -0.04 -0.05 -0.02 -0.02 -0.05 0.06 -0.03 -0.04 -0.04 -0.05 -0.01 -0.05 -0.00 0.01 -0.09 -0.00 1.00 -0.02   0.00 40.95
CategoryAverage - Value C41 0.65 -0.11 -0.07 -0.06 0.02 -0.08 -0.11 0.06 0.03 -0.08 -0.11 0.03 -0.10 -0.06 -0.19 -0.24 0.07 0.90 -0.16 -0.21 0.04 -0.05 0.00 -0.11 0.18 -0.06 -0.07 0.00 0.14 -0.20 -0.18 -0.17 -0.19 0.47 -0.07 0.10 0.77 -0.23 -0.08 -0.02 1.00   0.00 8.16
 
 

Note :

  • Returns upto 1 year are absolute and over 1 year are compounded and annualised.
  • Standard Deviations are calculated on daily return basis for the given period and are annualised.
 
Intra-Portfolio Diversification
Diversification can be quantified as the intra-portfolio correlation. This indicate Percent of diversifiable risk eliminated.
40.19%
Portfolio Return 0.00%
Start Date 03 Apr 2023
End Date 02 Oct 2023
 
Each cell represents the correlation between the two corresponding assets.
 
Cell Color Description Diversification Benefit
-1.00 to -0.40 Asset pair with negative correlation Excellent Diversification
-0.40 to 0.00 Asset pair with slight negative correlation Good Diversification
0.00 to 0.60 Asset pair with mild positive correlation Moderate Diversification
0.60 to 1.00 Asset pair with strong positive correlation Poor Diversification
 
 
useful links Reserve Bank of India
 
FUNDS : 360  |  Aditya  |  Axis  |  Bajaj  |  Bandhan  |  Bank  |  Baroda  |  Canara  |  DSP  |  Edelweiss  |  Edelweiss  |  Franklin  |  Groww  |  HDFC  |  HSBC  |  ICICI  |  IDBI  |  Invesco  |  ITI  |  JM  |  Kotak  |  LIC  |  Mahindra  |  Mirae  |  Motilal  |  NAVI  |  Nippon  |  NJ  |  PGIM  |  PPFAS  |  Quant  |  Quantum  |  Sahara  |  Samco  |  SBI  |  Shriram  |  Sundaram  |  Tata  |  Taurus  |  TRUST  |  Union  |  UTI  |  WhiteOak  | 
 

Disclaimer: While all efforts have been taken to make this web site as authentic as possible, Team Genus Financial Services Private Limited (www.teamgenus.in) will not be responsible for any loss to any person/entity caused by any short-coming; defect or inaccuracy inadvertently or otherwise crept in the teamgenus.in web site. Mutual Fund Investments are subject to market risks, read all scheme related documents carefully before investing into Mutual Funds. The use of information and services is subject to the terms and conditions governing this website.

Follow Us on
Design & Developed by : InvestWell